**** 2005-2006 Rental Rates ****
Sales, last minute pricing, or multi-month discounts may apply,
please email or call for current pricing. *** April on sale at home #3 ***
Rates subject to change without notice. No smoking and no pets, please.
Sanibel Rental Information
Sample Rental Agreement
Note: We try to keep our rental rates competitive, so if you find
a lesser rate for a comparable home on Sanibel, please let us know.
We will make every effort to match the lowest price and provide you with
the best value for your vacation.
28 day rental rates - not including 9% tax
home#1 home#2 home#3 home#4 home#5 home#6 home#7
Apr '05 $5,322 $5,322 *$4,588* $5,322 $5,322 $5,505 $6,606
May '05 $3,200 $3,200 $3,578 $3,200 $3,200 $3,510 $3,854
Jun '05 $3,200 $3,200 $3,578 $3,200 $3,200 $3,510 $3,854
Jul '05 $3,200 $3,200 $3,578 $3,200 $3,200 $3,510 $3,854
Aug '05 $3,200 $3,200 $3,578 $3,200 $3,200 $3,510 $3,854
Sep '05 $3,200 $3,200 $3,578 $3,200 $3,200 $3,510 $3,854
Oct '05 $3,200 $3,200 $3,578 $3,200 $3,200 $3,510 $3,854
Nov '05 $3,487 $3,487 $3,945 $3,487 $3,487 $3,670 $4,404
Dec '05 $5,322 $5,505 $6,010 $5,322 $5,322 $5,597 $6,423
Jan '06 $5,505 $5,505 $6,239 $5,505 $5,505 $5,872 $6,606
Feb '06 $7,065 $7,225 $8,624 $7,065 $7,065 $7,707 $8,900
Mar '06 $7,065 $7,225 $8,624 $7,065 $7,065 $7,707 $8,900
Apr '06 $5,322 $5,322 $5,872 $5,322 $5,322 $5,505 $6,606
May '06 $3,200 $3,200 $3,578 $3,200 $3,200 $3,510 $3,854
Jun '06 $3,200 $3,200 $3,578 $3,200 $3,200 $3,510 $3,854
Jul '06 $3,200 $3,200 $3,578 $3,200 $3,200 $3,510 $3,854
Aug '06 $3,200 $3,200 $3,578 $3,200 $3,200 $3,510 $3,854
Sep '06 $3,200 $3,200 $3,578 $3,200 $3,200 $3,510 $3,854
Oct '06 $3,200 $3,200 $3,578 $3,200 $3,200 $3,510 $3,854
28 day rental rates - including 9% tax
home#1 home#2 home#3 home#4 home#5 home#6 home#7
Apr '05 $5,800 $5,800 *$5,000* $5,800 $5,800 $6,000 $7,200
May '05 $3,488 $3,488 $3,900 $3,488 $3,488 $3,825 $4,200
Jun '05 $3,488 $3,488 $3,900 $3,488 $3,488 $3,825 $4,200
Jul '05 $3,488 $3,488 $3,900 $3,488 $3,488 $3,825 $4,200
Aug '05 $3,488 $3,488 $3,900 $3,488 $3,488 $3,825 $4,200
Sep '05 $3,488 $3,488 $3,900 $3,488 $3,488 $3,825 $4,200
Oct '05 $3,488 $3,488 $3,900 $3,488 $3,488 $3,825 $4,200
Nov '05 $3,800 $3,800 $4,300 $3,800 $3,800 $4,000 $4,800
Dec '05 $5,800 $6,000 $6,550 $5,800 $5,800 $6,100 $7,000
Jan '06 $6,000 $6,000 $6,800 $6,000 $6,000 $6,400 $7,200
Feb '06 $7,700 $7,875 $9,400 $7,700 $7,700 $8,400 $9,700
Mar '06 $7,700 $7,875 $9,400 $7,700 $7,700 $8,400 $9,700
Apr '06 $5,800 $5,800 $6,400 $5,800 $5,800 $6,000 $7,200
May '06 $3,488 $3,488 $3,900 $3,488 $3,488 $3,825 $4,200
Jun '06 $3,488 $3,488 $3,900 $3,488 $3,488 $3,825 $4,200
Jul '06 $3,488 $3,488 $3,900 $3,488 $3,488 $3,825 $4,200
Aug '06 $3,488 $3,488 $3,900 $3,488 $3,488 $3,825 $4,200
Sep '06 $3,488 $3,488 $3,900 $3,488 $3,488 $3,825 $4,200
Oct '06 $3,488 $3,488 $3,900 $3,488 $3,488 $3,825 $4,200
Last updated on 13 April, 2005.
|