RainFall Data

Follow the blue highlighted path to see where (left column) we will be when (top row). The numbers in the table represent rainfall in millimeters.
For reference, you can compare a place in the table to your location, for example Boston. Some places will not be traveled and are included for
the just-in-case scenerio.
The way the table was created (in Excel) was first to list the places I wanted to visit, and then to get the average rainfall for each month of the year. After the table was created, I drew a line through the it representing when we would be in each location. This way I could see that some of the
itenary had us in heavy rain areas. I went thru a few iterations of itenary until I felt comfortable with the weather this table represented.
data from http://www.worldclimate.com/
 
    Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Year
Boston USA 109.9 104.8 94.9 90.8 100.4 92.7 84.3 78.6 72.9 91.7 82.3 86.6 109.9 104.8 94.9 1091.0
Tahiti French Polynesia 153.7 279.7 313.2 245.2 174.4 131.5 105.2 68.2 59.1 48.1 65.4 87.9 153.7 279.7 313.2 1727.7
Nausori Fiji 254.2 264.0 318.7 271.0 412.5 400.7 254.6 141.4 112.6 139.7 163.5 210.8 254.2 264.0 318.7 2947.1
Auckland NZ 82.1 78.2 69.9 85.7 77.4 95.5 115.0 125.7 131.3 111.5 93.7 93.3 82.1 78.2 69.9 1160.0
Wellington NZ 87.9 89.5 79.2 79.5 85.1 98.3 121.2 124.1 139.0 120.8 99.3 104.9 87.9 89.5 79.2 1229.7
Christ Church NZ 48.4 55.1 52.5 45.0 52.4 50.4 68.0 64.8 66.3 53.7 44.8 45.1 48.4 55.1 52.5 647.0
Dunedin NZ 78.5 81.3 81.2 69.5 78.1 74.5 78.1 77.6 69.7 61.0 60.5 70.4 78.5 81.3 81.2 880.8
Perth Austrilia 21.2 10.5 5.6 11.4 12.1 41.2 86.9 152.3 139.6 106.6 68.0 38.0 21.2 10.5 5.6 703.6
Alice Springs Austrialia 25.3 37.2 40.5 41.5 34.7 16.6 17.0 16.7 12.1 10.0 9.0 20.0 25.3 37.2 40.5 281.2
Adelaide Austrialia 29.0 25.8 19.0 18.9 24.6 43.5 67.3 69.5 65.4 59.9 49.1 43.4 29.0 25.8 19.0 516.2
Melbourne Austrialia 60.0 58.7 47.6 47.3 52.2 57.4 58.1 49.3 48.5 50.3 58.7 67.3 60.0 58.7 47.6 656.0
Hobart Tasmania 52.2 56.6 51.3 38.0 45.9 50.6 45.7 51.0 50.7 48.5 47.0 60.0 52.2 56.6 51.3 597.7
Sydney Austrialia 81.4 78.2 103.4 111.0 131.3 129.7 123.0 129.2 102.8 80.3 69.3 82.6 81.4 78.2 103.4 1222.7
Brisbane Austrialia 97.4 134.3 161 156.5 140.2 89.2 72.6 68.6 56.9 46.9 46.5 77 97.4 134.3 161 1150.6
Cairns Austrialia 94 195 415.5 421.4 453.4 247.5 106.2 62.7 34 35 38.3 46.1 94 195 415.5 2151.3
Darwin Austrialia 129.7 239.1 395.6 330.9 282.1 96.6 17.5 2.5 1.1 3.8 15.1 60.4 129.7 239.1 395.6 1573.5
Denpasar Bali/Indonesia 154.5 293.0 347.0 287.9 213.5 94.8 76.1 70.8 50.0 23.9 40.5 90.3 154.5 293.0 347.0 1738.0
Jakarta Indonesia 139.1 207.6 341.6 301.8 209.8 134.6 108.1 90.2 59.0 47.7 68.8 106.4 139.1 207.6 341.6 1821.0
Singapore Malaysia 250.1 268.7 238.5 165.1 173.6 166.4 170.7 163.1 149.8 171.3 163.5 191.0 250.1 268.7 238.5 2272.2
Kuala Lumpur Malaysia 281.1 228.2 161.5 170.3 231.4 275.9 196.0 125.6 127.6 141.4 195.1 266.7 281.1 228.2 161.5 2393.6
Bangkok Thailand 57.3 9.4 10.6 28.2 30.7 71.8 189.4 151.7 158.2 187.0 319.9 230.8 57.3 9.4 10.6 1466.9
Chiang Mai Thailand 43.9 14.8 7.5 6.0 15.0 44.9 153.1 135.8 167.1 227.0 251.3 132.0 43.9 14.8 7.5 1197.1
Saigon Vietnam 118.8 46.8 14.0 3.8 9.4 51.4 212.9 308.7 294.9 271.2 341.8 260.5 118.8 46.8 14.0 1902.7
Victoria Seychelles 224.3 336.9 386.7 273.8 227.1 182.2 161.8 100.1 83.8 76.0 130.8 161.6 224.3 336.9 386.7 2339.3
Nairobi Kenya 120.5 76.6 44.6 43.0 72.7 159.8 119.1 29.8 13.3 13.2 26.1 42.2 120.5 76.6 44.6 760.3
Kampala Uganda 142.4 94.5 58.2 68.0 127.8 185.0 134.3 71.3 55.3 87.1 100.3 119.0 142.4 94.5 58.2 1244.3
Mombasa Kenya 96.4 63.4 28.4 16.2 60.3 182.2 293.0 101.1 82.1 65.1 65.7 90.2 96.4 63.4 28.4 1144.3
Lamu Kenya 33.0 26.2 5.6 2.7 24.8 134.7 360.1 169.0 81.4 41.5 40.2 41.7 33.0 26.2 5.6 961.3
Dodoma Tanzania 20.9 111.9 136.1 107.5 110.3 54.2 4.3 0.6 0.0 0.0 0.0 3.6 20.9 111.9 136.1 550.6
Tabora Tanzania 97.1 163.7 128.6 121.8 160.9 136.7 28.0 1.6 0.3 0.6 5.2 16.8 97.1 163.7 128.6 863.1
DerEsSalaam Tanzania 84.2 94.0 71.1 63.3 128.1 270.3 182.7 33.5 27.4 25.9 28.3 49.1 84.2 94.0 71.1 1056.4
Zanzibar/Kisauni Tanzania 201.4 144.5 75.2 61.3 149.6 349.5 251.0 54.3 44.1 38.9 47.8 86.3 201.4 144.5 75.2 1504.0
Lilongwe Malawi 56.4 190.4 231.0 195.9 142.9 52.8 12.0 0.7 3.0 0.3 1.7 11.1 56.4 190.4 231.0 898.2
Lusaka Zambia 86.0 200.4 213.4 172.4 104.2 21.8 3.2 0.3 0.1 0.1 0.9 14.3 86.0 200.4 213.4 815.6
Harare Zimbabwe 85.7 180.9 211.6 168.2 121.5 24.5 6.4 1.7 0.1 0.2 2.6 11.4 85.7 180.9 211.6 811.0
Bulawayo Zimbabwe 87.4 126.7 134.3 107.0 69.1 25.0 8.5 1.9 0.8 0.9 5.3 27.2 87.4 126.7 134.3 593.0
Gaborone Botswana 66.5 88.6 95.5 83.5 71.5 40.7 12.4 4.2 3.0 4.4 14.3 42.7 66.5 88.6 95.5 526.6
Windhoek Namibia 26.9 41.7 78.1 80.3 78.7 37.7 6.6 1.2 0.7 0.9 2.8 11.8 26.9 41.7 78.1 365.0
JoBurg RSA 119.9 109.6 123.3 97.0 84.1 52.2 17.1 8.6 6.2 5.8 27.7 73.2 119.9 109.6 123.3 722.6
Durban RSA 117.9 119.7 119.3 126.4 132.0 84.0 56.2 33.5 34.7 48.6 73.4 109.8 117.9 119.7 119.3 1055.0
Capetown RSA 24.2 19.3 15.9 15.2 21.6 49.5 91.7 105.4 91.2 82.6 54.3 39.6 24.2 19.3 15.9 612.5
Cairo Egypt 2.5 5.7 5.1 3.8 3.7 1.5 1.0 0.2 0.0 0.0 0.0 1.0 2.5 5.7 5.1 24.0
Zurich Switzerland 71.0 71.5 60.9 60.9 68.0 84.8 100.7 127.0 127.6 124.1 98.3 83.0 71.0 71.5 60.9 1079.0
Heathrow England 45.1 59.3 61.5 36.2 49.8 42.5 45 45.8 45.7 44.2 42.7 72.6 45.1 59.3 61.5 588.5
    Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Year
Last Updated on 10/13/98 1