warehouses |
---|
Cities | RENT (in baht per square meter/month) | Areas | Total rent | |
---|---|---|---|---|
Bangkok | (Bangna)Warehouse | 1xx B/sq.m | 500 sq.m | 00 Baht |
Bangkok | (sukhumvit soi 50)Warehouse | 1xx B/sq.m | 3000 sq.m | 00 Baht |
Bangkok | (sukhumvit road)Warehouse | 1xx B/sq.m | 800 sq.m | 00 Baht |
Bangkok | (Bangna)Warehouse | 1xx B/sq.m | 1,000 sq.m | 00 Baht |
Bangkok | (Bangna)Warehouse | 1xx B/sq.m | 2,000 sq.m | 00 Baht |
Bangkok | (Bangna k.m36)Warehouse | 1xx B/sq.m | 4,000 sq.m | 00 Baht |
Bangkok | (Bangna k.m36)Warehouse | 1xx B/sq.m | 6,000 sq.m | 00 Baht |
Cholburi (eastern seaboard) | (Laem chabang)Warehouse | 1xx B/sq.m | 6,000 sq.m | 00 Baht |
Cholburi (eastern seaboard) | (Laem chabang)Warehouse | 1xx B/sq.m | 9,000 sq.m | 00 Baht |
Korat | (Chock chai k.m 4)Warehouse | 1xx B/sq.m | 2,000 sq.m | 00 Baht |
Korat | (Chock chai k.m 4)Warehouse | 1xx B/sq.m | 3,000 sq.m | 00 Baht |
Korat | (Chock chai k.m 4)Warehouse | 1xx B/sq.m | 9,000 sq.m | 00 Baht |
Korat | (Chock chai k.m 7)Warehouse | 1xx B/sq.m | 1000 sq.m | 00 Baht |
Korat | (Chock chai k.m 7)Warehouse | 1xx B/sq.m | 2000 sq.m | 00 Baht |
Korat | (Chock chai k.m 7)Warehouse | 1xx B/sq.m | 3000 sq.m | 00 Baht |
Korat | (Chock chai k.m 7)Warehouse | 1xx B/sq.m | 4000 sq.m | 00 Baht |
Korat | (Suranarai road)Warehouse | 1xx B/sq.m | 1000 sq.m | 00 Baht |
Korat | (korkuat)Warehouse | 1xx B/sq.m | 2000 sq.m | 00 Baht |
Pattaya | (soi bauw-khao)Warehouse | 1xx B/sq.m | 2000 sq.m | 00 Baht |
Phuket | (By pass road)Warehouse | 1xx B/sq.m | 1,600 sq.m( can subdivide) | 00 Baht |
Phuket | (khok kaew)Warehouse | 1xx B/sq.m | 2,000sq.m( can subdivide) | 00 Baht |
Khon Kaen | (2 k.m from town)Warehouse | 1xx B/sq.m | 2,000sq.m( can subdivide) | 00 Baht |
Build to order for rent | (office building or warehouses in any location in Thailand for longterm lease) | 1xx B/sq.m | ---- sq.m | ---- Baht |
--------- | -------------- | |||
RENTED CUSTOMERS : Shell Thailand, Singer Thailand,excel transportation, Siam flexpac, siam poly bulk , Carberson Transportation ,
Thank you for using K.R.Warehouse
warehouse interia photo |
---|
customers rented |
-------------------------------------------------------------------------------------------------------------
Thanakorn City Co.Ltd.
207 Soi Sang-U-Thai Sukhumvit soi 50 Bangkok Thailand.
TŽ¢Öö : (66)18779292,18772777,18773078 - Fax : (044)291040 ext.112
Email : prakaisriroj@hotmail.com>
-------------------------------------------------------------------------------------------------------------