EVEREST Home Edition © 2003-2005 Lavalys, Inc. |
Version | EVEREST v2.20.405 | ||
Homepage | http://www.lavalys.com/ | ||
Report Type | Report Wizard | ||
Computer | THAKURLAPTOP | ||
Generator | test | ||
Operating System | Microsoft Windows XP Home Edition 5.1.2600 (WinXP Retail) | ||
Date | 2006-11-19 | ||
Time | 16:11 |
Summary |
Computer: | ||||
Operating System | Microsoft Windows XP Home Edition | |||
OS Service Pack | Service Pack 2 | |||
DirectX | 4.09.00.0904 (DirectX 9.0c) | |||
Computer Name | THAKURLAPTOP | |||
User Name | test | |||
Motherboard: | ||||
CPU Type | Mobile AMD Athlon XP, 2119 MHz (16 x 132) 2800+ | |||
Motherboard Name | Hewlett-Packard Presario 2100 (PF181UA) | |||
Motherboard Chipset | ATI Radeon IGP-320M | |||
System Memory | 448 MB (PC2700 DDR SDRAM) | |||
BIOS Type | Phoenix (04/19/04) | |||
Communication Port | Communications Port (COM1) | |||
Communication Port | ECP Printer Port (LPT1) | |||
Display: | ||||
Video Adapter | RADEON IGP 320M (64 MB) | |||
Video Adapter | RADEON IGP 320M (64 MB) | |||
3D Accelerator | ATI Radeon IGP-320M (U1) | |||
Monitor | Digital Flat Panel (1024x768) | |||
Multimedia: | ||||
Audio Adapter | ULi/ALi M5451 AC-Link Controller Audio Device | |||
Storage: | ||||
IDE Controller | ALi M5229 PCI Bus Master IDE Controller | |||
Disk Drive | TOSHIBA MK4025GAS (40 GB, 4200 RPM, Ultra-ATA/100) | |||
Optical Drive | TEAC DW-224E-A (24x/10x/24x CD-RW) | |||
SMART Hard Disks Status | OK | |||
Partitions: | ||||
C: (NTFS) | 38146 MB (15060 MB free) | |||
Input: | ||||
Keyboard | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | |||
Mouse | Synaptics PS/2 Port TouchPad | |||
Network: | ||||
Network Adapter | HP WLAN 54g W450 Network Adapter (192.168.1.35) | |||
Modem | Conexant 56K ACLink Modem | |||
Peripherals: | ||||
Printer | \\Thakur\Canon PIXMA iP1500 | |||
Printer | Canon PIXMA iP1500 | |||
Printer | Generic / Text Only | |||
Printer | MS Publisher Color Printer | |||
Printer | Network Canon PIXMA iP1500 on Thakur | |||
USB1 Controller | ULi/ALi M5237 USB Open Host Controller | |||
Battery | Microsoft AC Adapter | |||
Battery | Microsoft ACPI-Compliant Control Method Battery |
DMI |
[ BIOS ] | |||||
BIOS Properties: | |||||
Vendor | Phoenix Technologies Ltd. | ||||
Version | KAM1.59 | ||||
Release Date | 04/19/2004 | ||||
Size | 512 KB | ||||
Boot Devices | Floppy Disk, Hard Disk, CD-ROM, PC Card | ||||
Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD | ||||
Supported Standards | DMI, ACPI, ESCD, PnP | ||||
Expansion Capabilities | ISA, PCI, AGP, PCMCIA, USB | ||||
[ System ] | |||||
System Properties: | |||||
Manufacturer | Hewlett-Packard | ||||
Product | Presario 2100 (PF181UA) | ||||
Version | KAM1.59 | ||||
Serial Number | CNF4210M2F | ||||
Universal Unique ID | E0CDAAF9-8FF5DA11-A9FF000E-7F706631 | ||||
Wake-Up Type | Power Switch | ||||
[ Motherboard ] | |||||
Motherboard Properties: | |||||
Manufacturer | Hewlett-Packard | ||||
Product | 0024 | ||||
Version | PQ1A84 | ||||
Serial Number | None | ||||
[ Chassis ] | |||||
Chassis Properties: | |||||
Manufacturer | Hewlett-Packard | ||||
Version | N/A | ||||
Serial Number | None | ||||
Asset Tag | No Asset Tag | ||||
Chassis Type | Notebook | ||||
Boot-Up State | Safe | ||||
Power Supply State | Safe | ||||
Thermal State | Safe | ||||
Security Status | None | ||||
[ Memory Controller ] | |||||
Memory Controller Properties: | |||||
Error Detection Method | None | ||||
Supported Memory Interleave | 1-Way | ||||
Current Memory Interleave | 1-Way | ||||
Supported Memory Speeds | 70ns, 60ns | ||||
Supported Memory Types | FPM, EDO, DIMM, SDRAM | ||||
Supported Memory Voltages | 3.3V | ||||
Maximum Memory Module Size | 16 MB | ||||
Memory Slots | 2 | ||||
[ Processors / AMD Athlon ] | |||||
Processor Properties: | |||||
Manufacturer | AuthenticAMD | ||||
Version | AMD Athlon | ||||
External Clock | 133 MHz | ||||
Maximum Clock | 2128 MHz | ||||
Current Clock | 2128 MHz | ||||
Type | Central Processor | ||||
Voltage | 1.5 V | ||||
Status | Enabled | ||||
Upgrade | ZIF | ||||
Socket Designation | mPGA462B | ||||
[ Caches / L2 Cache ] | |||||
Cache Properties: | |||||
Type | Internal | ||||
Status | Enabled | ||||
Operational Mode | Write-Back | ||||
Associativity | 2-way Set-Associative | ||||
Maximum Size | 1024 KB | ||||
Installed Size | 512 KB | ||||
Supported SRAM Type | Burst, Pipeline Burst | ||||
Current SRAM Type | Synchronous | ||||
Socket Designation | L2 Cache | ||||
[ Memory Modules / DIMM 1 ] | |||||
Memory Module Properties: | |||||
Socket Designation | DIMM 1 | ||||
Type | DIMM, SDRAM | ||||
Speed | 60 ns | ||||
Installed Size | 256 MB | ||||
Enabled Size | 256 MB | ||||
[ Memory Modules / DIMM 2 ] | |||||
Memory Module Properties: | |||||
Socket Designation | DIMM 2 | ||||
Type | DIMM, SDRAM | ||||
Speed | 60 ns | ||||
Installed Size | 256 MB | ||||
Enabled Size | 256 MB | ||||
[ Memory Devices / M1 ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Type | DRAM | ||||
Type Detail | Synchronous | ||||
Size | 256 MB | ||||
Total Width | 72-bit | ||||
Data Width | 64-bit | ||||
Device Locator | M1 | ||||
Bank Locator | Bank 0 | ||||
[ Memory Devices / M2 ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Type | DRAM | ||||
Type Detail | Synchronous | ||||
Size | 256 MB | ||||
Total Width | 72-bit | ||||
Data Width | 64-bit | ||||
Device Locator | M2 | ||||
Bank Locator | Bank 1 | ||||
[ System Slots / PCI Slot 1 ] | |||||
System Slot Properties: | |||||
Slot Designation | PCI Slot 1 | ||||
Type | PCI | ||||
Data Bus Width | 32-bit | ||||
Length | Long | ||||
[ Port Connectors / Primary IDE ] | |||||
Port Connector Properties: | |||||
Internal Reference Designator | Primary IDE | ||||
Internal Connector Type | On-Board IDE | ||||
External Connector Type | None | ||||
[ Port Connectors / Secondary IDE ] | |||||
Port Connector Properties: | |||||
Internal Reference Designator | Secondary IDE | ||||
Internal Connector Type | On-Board IDE | ||||
External Connector Type | None | ||||
[ Port Connectors / FLOPPY ] | |||||
Port Connector Properties: | |||||
Internal Reference Designator | FLOPPY | ||||
Internal Connector Type | On-Board Floppy | ||||
External Connector Type | None | ||||
[ Port Connectors / COM1 ] | |||||
Port Connector Properties: | |||||
Port Type | Serial Port XT/AT Compatible | ||||
Internal Connector Type | None | ||||
External Reference Designator | COM1 | ||||
External Connector Type | DB-9 pin male | ||||
[ Port Connectors / FIR ] | |||||
Port Connector Properties: | |||||
Internal Connector Type | None | ||||
External Reference Designator | FIR | ||||
External Connector Type | Infrared | ||||
[ Port Connectors / Printer ] | |||||
Port Connector Properties: | |||||
Port Type | Parallel Port ECP/EPP | ||||
Internal Connector Type | None | ||||
External Reference Designator | Printer | ||||
External Connector Type | DB-25 pin female | ||||
[ Port Connectors / KBD ] | |||||
Port Connector Properties: | |||||
Port Type | Keyboard Port | ||||
Internal Connector Type | None | ||||
External Reference Designator | KBD | ||||
External Connector Type | PS/2 | ||||
[ Port Connectors / Mouse ] | |||||
Port Connector Properties: | |||||
Port Type | Mouse Port | ||||
Internal Connector Type | None | ||||
External Reference Designator | Mouse | ||||
External Connector Type | PS/2 | ||||
[ Port Connectors / CD_IN ] | |||||
Port Connector Properties: | |||||
Internal Reference Designator | CD_IN | ||||
Internal Connector Type | On-Board Sound Input from CD-ROM | ||||
External Connector Type | None | ||||
[ Port Connectors / MIC_IN ] | |||||
Port Connector Properties: | |||||
Port Type | Audio Port | ||||
Internal Connector Type | None | ||||
External Reference Designator | MIC_IN | ||||
External Connector Type | Mini-jack (headphones) | ||||
[ Port Connectors / LINE_IN ] | |||||
Port Connector Properties: | |||||
Port Type | Audio Port | ||||
Internal Connector Type | None | ||||
External Reference Designator | LINE_IN | ||||
External Connector Type | Mini-jack (headphones) | ||||
[ Port Connectors / LINE_OUT ] | |||||
Port Connector Properties: | |||||
Port Type | Audio Port | ||||
Internal Connector Type | None | ||||
External Reference Designator | LINE_OUT | ||||
External Connector Type | Mini-jack (headphones) | ||||
[ Port Connectors / USB1 ] | |||||
Port Connector Properties: | |||||
Port Type | USB | ||||
Internal Connector Type | None | ||||
External Reference Designator | USB1 | ||||
[ Port Connectors / USB2 ] | |||||
Port Connector Properties: | |||||
Port Type | USB | ||||
Internal Connector Type | None | ||||
External Reference Designator | USB2 | ||||
[ On-Board Devices / ALi 1535 Sound ] | |||||
On-Board Device Properties: | |||||
Description | ALi 1535 Sound | ||||
Type | Sound |
Overclock |
CPU Properties: | ||||
CPU Type | Mobile AMD Athlon XP 2800+ | |||
CPU Alias | Barton | |||
CPU Stepping | A2 | |||
CPUID CPU Name | mobile AMD Athlon(tm) XP2800+ | |||
CPUID Revision | 000006A0h | |||
CPU Speed: | ||||
CPU Clock | 2119.46 MHz | |||
CPU Multiplier | 16.0x | |||
CPU FSB | 132.47 MHz | |||
CPU Cache: | ||||
L1 Code Cache | 64 KB | |||
L1 Data Cache | 64 KB | |||
L2 Cache | 512 KB (On-Die, Full-Speed) | |||
Motherboard Properties: | ||||
Motherboard ID | <DMI> | |||
Motherboard Name | Hewlett-Packard Presario 2100 (PF181UA) | |||
Chipset Properties: | ||||
Motherboard Chipset | ATI Radeon IGP-320M | |||
Memory Timings | 2.5-3-3-? (CL-RCD-RP-RAS) | |||
SPD Memory Modules: | ||||
DIMM1: Samsung M4 70L3224FT0-CB3 | 256 MB PC2700 DDR SDRAM (2.5-3-3-7 @ 166 MHz) (2.0-3-3-6 @ 133 MHz) | |||
DIMM2: Samsung M4 70L3224FT0-CB3 | 256 MB PC2700 DDR SDRAM (2.5-3-3-7 @ 166 MHz) (2.0-3-3-6 @ 133 MHz) | |||
BIOS Properties: | ||||
System BIOS Date | 04/19/04 | |||
Video BIOS Date | 03/04/30 | |||
DMI BIOS Version | KAM1.59 |
Power Management |
Power Management Properties: | ||||
Current Power Source | Battery | |||
Battery Status | 84 % (High Level) | |||
Full Battery Lifetime | Unknown | |||
Remaining Battery Lifetime | 3456 sec (57 min, 36 sec) |
Sensor |
Sensor Properties: | ||||
Sensor Type | HDD | |||
Temperatures: | ||||
CPU | 49 °C (120 °F) | |||
TOSHIBA MK4025GAS | 30 °C (86 °F) |
CPU |
CPU Properties: | ||||
CPU Type | Mobile AMD Athlon XP, 2119 MHz (16 x 132) 2800+ | |||
CPU Alias | Barton | |||
CPU Stepping | A2 | |||
Instruction Set | x86, MMX, 3DNow!, SSE | |||
L1 Code Cache | 64 KB | |||
L1 Data Cache | 64 KB | |||
L2 Cache | 512 KB (On-Die, Full-Speed) | |||
CPU Manufacturer: | ||||
Company Name | Advanced Micro Devices, Inc. | |||
Product Information | http://www.amd.com/us-en/Processors/ProductInformation/0,,30_118,00.html | |||
CPU Utilization: | ||||
CPU #1 | 0 % |
CPUID |
CPUID Properties: | ||||
CPUID Manufacturer | AuthenticAMD | |||
CPUID CPU Name | mobile AMD Athlon(tm) XP2800+ | |||
CPUID Revision | 000006A0h | |||
Extended CPUID Revision | 000007A0h | |||
Platform ID | CBh (Socket A) | |||
IA CPU Serial Number | Unknown | |||
HTT / CMP Units | 0 / 0 | |||
Instruction Set: | ||||
64-bit x86 Extension (AMD64, EM64T) | Not Supported | |||
Alternate Instruction Set | Not Supported | |||
AMD 3DNow! | Supported | |||
AMD 3DNow! Professional | Supported | |||
AMD Enhanced 3DNow! | Supported | |||
AMD Extended MMX | Supported | |||
Cyrix Extended MMX | Not Supported | |||
IA-64 | Not Supported | |||
IA MMX | Supported | |||
IA SSE | Supported | |||
IA SSE 2 | Not Supported | |||
IA SSE 3 | Not Supported | |||
CLFLUSH Instruction | Not Supported | |||
CMPXCHG8B Instruction | Supported | |||
CMPXCHG16B Instruction | Not Supported | |||
Conditional Move Instruction | Supported | |||
MONITOR / MWAIT Instruction | Not Supported | |||
RDTSCP Instruction | Not Supported | |||
SYSCALL / SYSRET Instruction | Supported | |||
SYSENTER / SYSEXIT Instruction | Supported | |||
VIA FEMMS Instruction | Not Supported | |||
Security Features: | ||||
Advanced Cryptography Engine (ACE) | Not Supported | |||
Data Execution Prevention (DEP, NX, EDB) | Not Supported | |||
Hardware Random Number Generator (RNG) | Not Supported | |||
Montgomery Multiplier & Hash Engine | Not Supported | |||
Processor Serial Number (PSN) | Not Supported | |||
Power Management Features: | ||||
Automatic Clock Control | Not Supported | |||
Enhanced Halt State (C1E) | Not Supported | |||
Enhanced SpeedStep Technology (EIST, ESS) | Not Supported | |||
Frequency ID Control | Supported | |||
LongRun | Not Supported | |||
LongRun Table Interface | Not Supported | |||
PowerSaver 1.0 | Not Supported | |||
PowerSaver 2.0 | Not Supported | |||
PowerSaver 3.0 | Not Supported | |||
Processor Duty Cycle Control | Not Supported | |||
Software Thermal Control | Not Supported | |||
Temperature Sensing Diode | Supported | |||
Thermal Monitor 1 | Not Supported | |||
Thermal Monitor 2 | Not Supported | |||
Thermal Monitoring | Not Supported | |||
Thermal Trip | Not Supported | |||
Voltage ID Control | Supported | |||
CPUID Features: | ||||
36-bit Page Size Extension | Supported | |||
Address Region Registers (ARR) | Not Supported | |||
CPL Qualified Debug Store | Not Supported | |||
Debug Trace Store | Not Supported | |||
Debugging Extension | Supported | |||
Fast Save & Restore | Supported | |||
Hyper-Threading Technology (HTT) | Not Supported | |||
L1 Context ID | Not Supported | |||
Local APIC On Chip | Not Supported | |||
Machine Check Architecture (MCA) | Supported | |||
Machine Check Exception (MCE) | Supported | |||
Memory Configuration Registers (MCR) | Not Supported | |||
Memory Type Range Registers (MTRR) | Supported | |||
Model Specific Registers (MSR) | Supported | |||
Page Attribute Table (PAT) | Supported | |||
Page Global Extension | Supported | |||
Page Size Extension (PSE) | Supported | |||
Pending Break Event | Not Supported | |||
Physical Address Extension (PAE) | Supported | |||
Secure Virtual Machine Extensions (Pacifica) | Not Supported | |||
Self-Snoop | Not Supported | |||
Time Stamp Counter (TSC) | Supported | |||
Virtual Machine Extensions (Vanderpool) | Not Supported | |||
Virtual Mode Extension | Supported | |||
CPUID Registers (CPU #1): | ||||
CPUID 00000000 | 00000001-68747541-444D4163-69746E65 | |||
CPUID 00000001 | 000006A0-00000000-00000000-0383F9FF | |||
CPUID 80000000 | 80000008-68747541-444D4163-69746E65 | |||
CPUID 80000001 | 000007A0-00000000-00000000-C1CBF9FF | |||
CPUID 80000002 | 69626F6D-4120656C-4120444D-6F6C6874 | |||
CPUID 80000003 | 6D74286E-50582029-30303832-0000002B | |||
CPUID 80000004 | 00000000-00000000-00000000-00000000 | |||
CPUID 80000005 | 0408FF08-FF20FF10-40020140-40020140 | |||
CPUID 80000006 | 00000000-41004100-02008140-00000000 | |||
CPUID 80000007 | 00000000-00000000-00000000-00000007 | |||
CPUID 80000008 | 00002022-00000000-00000000-00000000 | |||
MSR Registers: | ||||
MSR C0010015 | 0000-0000-0603-1008 | |||
MSR C0010042 | 0009-0909-001A-061A |
Motherboard |
Motherboard Properties: | ||||
Motherboard ID | <DMI> | |||
Motherboard Name | Hewlett-Packard Presario 2100 (PF181UA) | |||
Front Side Bus Properties: | ||||
Bus Type | DEC Alpha EV6 | |||
Bus Width | 64-bit | |||
Real Clock | 132 MHz (DDR) | |||
Effective Clock | 265 MHz | |||
Bandwidth | 2119 MB/s |
Memory |
Physical Memory: | ||||
Total | 446 MB | |||
Used | 382 MB | |||
Free | 64 MB | |||
Utilization | 86 % | |||
Swap Space: | ||||
Total | 1054 MB | |||
Used | 310 MB | |||
Free | 744 MB | |||
Utilization | 29 % | |||
Virtual Memory: | ||||
Total | 1501 MB | |||
Used | 692 MB | |||
Free | 808 MB | |||
Utilization | 46 % | |||
Physical Address Extension (PAE): | ||||
Supported by Operating System | Yes | |||
Supported by CPU | Yes | |||
Active | No | |||
Problems & Suggestions: | ||||
Suggestion | Install more system memory to improve applications performance. |
SPD |
[ DIMM1: Samsung M4 70L3224FT0-CB3 ] | |||||
Memory Module Properties: | |||||
Module Name | Samsung M4 70L3224FT0-CB3 | ||||
Serial Number | F404A09Fh | ||||
Manufacture Date | Week 32 / 2004 | ||||
Module Size | 256 MB (2 ranks, 4 banks) | ||||
Module Type | Unbuffered | ||||
Memory Type | DDR SDRAM | ||||
Memory Speed | PC2700 (166 MHz) | ||||
Module Width | 64 bit | ||||
Module Voltage | SSTL 2.5 | ||||
Error Detection Method | None | ||||
Refresh Rate | Reduced (7.8 us), Self-Refresh | ||||
Memory Timings: | |||||
@ 166 MHz | 2.5-3-3-7 (CL-RCD-RP-RAS) | ||||
@ 133 MHz | 2.0-3-3-6 (CL-RCD-RP-RAS) | ||||
Memory Module Features: | |||||
Early RAS# Precharge | Not Supported | ||||
Auto-Precharge | Not Supported | ||||
Precharge All | Not Supported | ||||
Write1/Read Burst | Not Supported | ||||
Buffered Address/Control Inputs | Not Supported | ||||
Registered Address/Control Inputs | Not Supported | ||||
On-Card PLL (Clock) | Not Supported | ||||
Buffered DQMB Inputs | Not Supported | ||||
Registered DQMB Inputs | Not Supported | ||||
Differential Clock Input | Supported | ||||
Redundant Row Address | Not Supported | ||||
Memory Module Manufacturer: | |||||
Company Name | Samsung | ||||
Product Information | http://www.samsung.com/Products/Semiconductor/DRAM/index.htm | ||||
[ DIMM2: Samsung M4 70L3224FT0-CB3 ] | |||||
Memory Module Properties: | |||||
Module Name | Samsung M4 70L3224FT0-CB3 | ||||
Serial Number | F402A098h | ||||
Manufacture Date | Week 32 / 2004 | ||||
Module Size | 256 MB (2 ranks, 4 banks) | ||||
Module Type | Unbuffered | ||||
Memory Type | DDR SDRAM | ||||
Memory Speed | PC2700 (166 MHz) | ||||
Module Width | 64 bit | ||||
Module Voltage | SSTL 2.5 | ||||
Error Detection Method | None | ||||
Refresh Rate | Reduced (7.8 us), Self-Refresh | ||||
Memory Timings: | |||||
@ 166 MHz | 2.5-3-3-7 (CL-RCD-RP-RAS) | ||||
@ 133 MHz | 2.0-3-3-6 (CL-RCD-RP-RAS) | ||||
Memory Module Features: | |||||
Early RAS# Precharge | Not Supported | ||||
Auto-Precharge | Not Supported | ||||
Precharge All | Not Supported | ||||
Write1/Read Burst | Not Supported | ||||
Buffered Address/Control Inputs | Not Supported | ||||
Registered Address/Control Inputs | Not Supported | ||||
On-Card PLL (Clock) | Not Supported | ||||
Buffered DQMB Inputs | Not Supported | ||||
Registered DQMB Inputs | Not Supported | ||||
Differential Clock Input | Supported | ||||
Redundant Row Address | Not Supported | ||||
Memory Module Manufacturer: | |||||
Company Name | Samsung | ||||
Product Information | http://www.samsung.com/Products/Semiconductor/DRAM/index.htm |
Chipset |
[ North Bridge: ATI Radeon IGP-320M ] | |||||
North Bridge Properties: | |||||
North Bridge | ATI Radeon IGP-320M | ||||
Memory Timings: | |||||
CAS Latency (CL) | 2.5T | ||||
RAS To CAS Delay (tRCD) | 3T | ||||
RAS Precharge (tRP) | 3T | ||||
Memory Slots: | |||||
DRAM Slot #1 | 256 MB (PC2700 DDR SDRAM) | ||||
DRAM Slot #2 | 256 MB (PC2700 DDR SDRAM) | ||||
Integrated Graphics Controller: | |||||
Graphics Controller Type | ATI U1 | ||||
Graphics Controller Status | Enabled | ||||
Graphics Frame Buffer Size | 64 MB | ||||
AGP Controller: | |||||
AGP Version | 2.00 | ||||
AGP Status | Enabled | ||||
AGP Device | ATI Radeon IGP-320M (U1) | ||||
AGP Aperture Size | 64 MB | ||||
Supported AGP Speeds | 1x, 2x, 4x | ||||
Current AGP Speed | 4x | ||||
Fast-Write | Supported, Disabled | ||||
Side Band Addressing | Supported, Enabled | ||||
Chipset Manufacturer: | |||||
Company Name | ATI Technologies Inc. | ||||
Product Information | http://www.ati.com/products/integrated.html | ||||
Driver Download | http://www.ati.com/support/driver.html | ||||
[ South Bridge: ULi/ALi M1533/1535/1543 ] | |||||
South Bridge Properties: | |||||
South Bridge | ULi/ALi M1533/1535/1543 | ||||
Revision | 00 | ||||
AC'97 Audio Controller: | |||||
Audio Controller Type | ULi/ALi M5451 | ||||
Codec Name | Conexant Cx20468 | ||||
Codec ID | 43585429h | ||||
S/PDIF Output | Not Supported | ||||
Chipset Manufacturer: | |||||
Company Name | ATI Technologies Inc. | ||||
Product Information | http://www.ati.com/products/integrated.html | ||||
Driver Download | http://www.ati.com/support/driver.html |
BIOS |
BIOS Properties: | ||||
BIOS Type | Phoenix | |||
System BIOS Date | 04/19/04 | |||
Video BIOS Date | 03/04/30 | |||
BIOS Manufacturer: | ||||
Company Name | Phoenix Technologies Ltd. | |||
Product Information | http://www.phoenix.com/en/products/default.htm | |||
BIOS Upgrades | http://www.esupport.com/biosagent/index.cfm?refererid=40 | |||
Problems & Suggestions: | ||||
Suggestion | Are you looking for a BIOS Upgrade? Contact eSupport Today! | |||
Suggestion | System BIOS is more than 2 years old. Update it if necessary. |
Windows Video |
[ RADEON IGP 320M ] | |||||
Video Adapter Properties: | |||||
Device Description | RADEON IGP 320M | ||||
Adapter String | RADEON IGP 320M | ||||
BIOS String | BK5.0.0 VR001.000.007.005.009.001.001.001 c | ||||
Chip Type | U1 AGP (0x4336) | ||||
DAC Type | Internal DAC(350MHz) | ||||
Installed Drivers | ati2dvag (6.14.10.6414 - ATI Catalyst 4.1) | ||||
Memory Size | 64 MB | ||||
Video Adapter Manufacturer: | |||||
Company Name | ATI Technologies Inc. | ||||
Product Information | http://www.ati.com/products/gamer.html | ||||
Driver Download | http://www.ati.com/support/driver.html | ||||
[ RADEON IGP 320M ] | |||||
Video Adapter Properties: | |||||
Device Description | RADEON IGP 320M | ||||
Adapter String | RADEON IGP 320M | ||||
BIOS String | BK5.0.0 VR001.000.007.005.009.001.001.001 c | ||||
Chip Type | U1 AGP (0x4336) | ||||
DAC Type | Internal DAC(350MHz) | ||||
Installed Drivers | ati2dvag (6.14.10.6414 - ATI Catalyst 4.1) | ||||
Memory Size | 64 MB | ||||
Video Adapter Manufacturer: | |||||
Company Name | ATI Technologies Inc. | ||||
Product Information | http://www.ati.com/products/gamer.html | ||||
Driver Download | http://www.ati.com/support/driver.html |
PCI / AGP Video |
Device Description | Device Type | ||
ATI Radeon IGP-320M (U1) | Video Adapter | ||
ATI Radeon IGP-320M (U1) | 3D Accelerator |
Desktop |
Desktop Properties: | ||||
Device Technology | Raster Display | |||
Resolution | 1024 x 768 | |||
Color Depth | 32-bit | |||
Color Planes | 1 | |||
Font Resolution | 96 dpi | |||
Pixel Width / Height | 36 / 36 | |||
Pixel Diagonal | 51 | |||
Vertical Refresh Rate | 60 Hz | |||
Desktop Wallpaper | C:\WINDOWS\web\wallpaper\Bliss.bmp | |||
Desktop Effects: | ||||
Combo-Box Animation | Disabled | |||
Drop Shadow Effect | Enabled | |||
Flat Menu Effect | Enabled | |||
Font Smoothing | Disabled | |||
Full Window Dragging | Disabled | |||
Gradient Window Title Bars | Enabled | |||
Hide Menu Access Keys | Enabled | |||
Hot Tracking Effect | Enabled | |||
Icon Title Wrapping | Enabled | |||
List-Box Smooth Scrolling | Disabled | |||
Menu Animation | Disabled | |||
Menu Fade Effect | Enabled | |||
Minimize/Restore Animation | Disabled | |||
Mouse Cursor Shadow | Disabled | |||
Selection Fade Effect | Disabled | |||
ShowSounds Accessibility Feature | Disabled | |||
ToolTip Animation | Disabled | |||
ToolTip Fade Effect | Enabled | |||
Windows Plus! Extension | Disabled |
Multi-Monitor |
Device ID | Primary | Upper Left Corner | Bottom Right Corner | ||
\\.\DISPLAY1 | Yes | (0,0) | (1024,768) |
Windows Audio |
Device | Identifier | Device Description | ||
midi-out.0 | 0001 0066 | Microsoft GS Wavetable SW Synth | ||
mixer.0 | 0001 0068 | Conexant AMC AUDIO | ||
wave-in.0 | 0001 0065 | Conexant AMC AUDIO | ||
wave-in.1 | 0001 0050 | Modem #2 Line Record | ||
wave-out.0 | 0001 0064 | Conexant AMC AUDIO | ||
wave-out.1 | 0001 0051 | Modem #2 Line Playback |
PCI / PnP Audio |
Device Description | Type | ||
ULi/ALi M5451 AC-Link Controller Audio Device | PCI |
Windows Storage |
[ TOSHIBA MK4025GAS ] | |||||
Device Properties: | |||||
Driver Description | TOSHIBA MK4025GAS | ||||
Driver Date | 7/1/2001 | ||||
Driver Version | 5.1.2535.0 | ||||
Driver Provider | Microsoft | ||||
INF File | disk.inf | ||||
Disk Device Physical Info: | |||||
Manufacturer | Toshiba | ||||
Hard Disk Name | MK-4025GAS | ||||
Form Factor | 2.5" | ||||
Formatted Capacity | 40 GB | ||||
Disks | 1 | ||||
Recording Surfaces | 2 | ||||
Physical Dimensions | 100 x 69.85 x 9.5 mm | ||||
Max. Weight | 94 g | ||||
Average Rotational Latency | 7.14 ms | ||||
Rotational Speed | 4200 RPM | ||||
Max. Internal Data Rate | 307.5 Mbit/s | ||||
Average Seek | 12 ms | ||||
Track-To-Track Seek | 2 ms | ||||
Full Seek | 22 ms | ||||
Interface | Ultra-ATA/100 | ||||
Buffer-to-Host Data Rate | 100 MB/s | ||||
Buffer Size | 8 MB | ||||
Spin-Up Time | 4 sec | ||||
Device Manufacturer: | |||||
Company Name | Toshiba Corp., Storage Device Division | ||||
Product Information | http://www.toshiba.com/taecdpd/products/hdd.shtml | ||||
[ TEAC DW-224E-A ] | |||||
Device Properties: | |||||
Driver Description | TEAC DW-224E-A | ||||
Driver Date | 7/1/2001 | ||||
Driver Version | 5.1.2535.0 | ||||
Driver Provider | Microsoft | ||||
INF File | cdrom.inf | ||||
Optical Drive Properties: | |||||
Manufacturer | Teac | ||||
Device Type | CD-RW | ||||
Interface | ATAPI | ||||
Writing Speeds: | |||||
CD-R | 24x | ||||
CD-RW | 10x | ||||
Reading Speeds: | |||||
CD-ROM | 24x | ||||
Device Manufacturer: | |||||
Company Name | TEAC Europe GmbH | ||||
Product Information | http://www.teac.de/dspd/index.php?lang=en | ||||
Firmware Download | http://www.teac.de/dspd/index.php?cont=support/firmware.php&lang=en | ||||
[ ALi M5229 PCI Bus Master IDE Controller ] | |||||
Device Properties: | |||||
Driver Description | ALi M5229 PCI Bus Master IDE Controller | ||||
Driver Date | 7/1/2001 | ||||
Driver Version | 5.1.2600.1106 | ||||
Driver Provider | Microsoft | ||||
INF File | mshdc.inf | ||||
Device Resources: | |||||
Port | 8080-808F | ||||
[ Primary IDE Channel ] | |||||
Device Properties: | |||||
Driver Description | Primary IDE Channel | ||||
Driver Date | 7/1/2001 | ||||
Driver Version | 5.1.2600.1106 | ||||
Driver Provider | Microsoft | ||||
INF File | mshdc.inf | ||||
Device Resources: | |||||
IRQ | 14 | ||||
Port | 01F0-01F7 | ||||
Port | 03F6-03F6 | ||||
[ Secondary IDE Channel ] | |||||
Device Properties: | |||||
Driver Description | Secondary IDE Channel | ||||
Driver Date | 7/1/2001 | ||||
Driver Version | 5.1.2600.1106 | ||||
Driver Provider | Microsoft | ||||
INF File | mshdc.inf | ||||
Device Resources: | |||||
IRQ | 15 | ||||
Port | 0170-0177 | ||||
Port | 0376-0376 | ||||
[ Standard floppy disk controller ] | |||||
Device Properties: | |||||
Driver Description | Standard floppy disk controller | ||||
Driver Date | 7/1/2001 | ||||
Driver Version | 5.1.2600.0 | ||||
Driver Provider | Microsoft | ||||
INF File | fdc.inf | ||||
Device Resources: | |||||
DMA | 02 | ||||
IRQ | 06 | ||||
Port | 03F0-03F5 | ||||
Port | 03F7-03F7 |
Logical Drives |
Drive | Drive Type | File System | Total Size | Used Space | Free Space | % Free | Volume Serial | ||
