Rank | Storm Name | Year | Category | Deaths | Areas Effected |
---|---|---|---|---|---|
1 | Unnamed | 1900 | 4 | 6000+ | Galveston, TX |
2 | Unnamed | 1928 | 4 | 1836 | Lake Okeechobee, FL |
3 | Unnamed | 1919 | 4 | 600 | FL Keys, South Texas |
4 | Unnamed | 1938 | 3 | 600 | New England |
5 | Unnamed | 1935 | 5 | 408 | Florida Keys |
6 | Audrey | 1957 | 4 | 390 | SW Louisiana/ NE TX |
7 | Unnamed | 1944 | 3 | 390 | NE United States |
8 | Unnamed | 1909 | 4 | 350 | Grand Isle, LA |
9 | Unnamed | 1915 | 4 | 275 | New Orleans |
10 | Unnamed | 1915 | 4 | 275 | Galveston, TX |
11 | Camille | 1969 | 5 | 256 | Mississippi, LA |
12 | Unnamed | 1926 | 4 | 243 | Miami, Florida |
13 | Diane | 1955 | 1 | 184 | NE United States |
14 | Unnamed | 1906 | 2 | 164 | South East Florida |
15 | Unnamed | 1906 | 3 | 134 | Miss, Alabama, Pensacola |
16 | Agnes | 1972 | 1 | 122 | NE United States |
17 | Hazel | 1954 | 4 | 95 | Carolinas |
18 | Betsy | 1965 | 3 | 75 | SE Florida, SE LA |
19 | Carol | 1954 | 3 | 60 | NE United States |
20 | Unnamed | 1947 | 4 | 51 | SE FL, LA, Miss |
21 | Donna | 1960 | 4 | 50 | Florida, Eastern Seasboard |
22 | Unnamed | 1940 | 2 | 50 | Georgia, Carolinas |
23 | Carla | 1961 | 4 | 46 | Texas |
24 | Unnamed | 1909 | 3 | 41 | Velasco, Texas |
25 | Unnamed | 1932 | 4 | 40 | Freeport, Texas |
26 | Unnamed | 1933 | 3 | 40 | South Texas |
27 | Hilda | 1964 | 3 | 38 | Louisiana |
28 | Unnamed | 1918 | 3 | 34 | SW Louisiana |
29 | Unnamed | 1910 | 3 | 30 | SW Florida |
30 | Connie | 1955 | 3 | 25 | North Carolina |
31 | Unnamed | 1925 | 3 | 25 | Louisiana |
From 1900-1996