Hurricanes,  1900-1995

This is a list, by category that have hit the U.S. from 1900-1995.  
Only direct hits are counted, one’s whose center crosses over land.  
Major storms are those of category 3, 4, and 5.

   AREA             1      2      3	 4	5    major     total    
---------------------------------------------------------------------

South Texas         3      4      5      1      0       6        13
Central Texas       2      2      1      1      0       2         6
North Texas         7      3      3      4      0       7        17
Louisiana           8      5      8      3      1      12        25
Mississippi         1      1      5      0      1       6         8
Alabama             4      1      5      0      0       5        10
N.W. Florida        9      8      7      0      0       7        24
N.E. Florida	    2      7      0      0      0       0         9
S.W. Florida        6      3      6      2      1       9        18
S.E. Florida        5     10      7      4      0      11        26
Georgia             1      4      0      0      0       0         5
South Carolina      6      4      2      2      0       4        14
North Carolina     10      4     10      1      0      11        25
Virginia            2      1      1      0      0       1         4
Maryland            0      1      0      0      0       0         1
Delaware            0      0      0      0      0       0         0 
New Jersey          1      0      0      0      0       0         1
New York            3      1      5      0      0       5         9
Connecticut         2      3      3      0      0       3         8
Rhode Island        0      2      3      0      0       3         5
Massachusetts       2      2      2      0      0       2         6
New Hampshire       1      1      0      0      0       0         2
Maine               5      0      0      0      0       0         5

USA TOTAL          58      35     45     15     2       62       155


1