Year | Colour, paper,
printing method |
Wm | Perf | No. | 1/2 | 1kr | 2kr | 3 | 4 | 5 | 6 | 7kr | 10 | 12 | 15 | 25 | 30 | 36 | 45 | 50 | 60 | 72kr | 75 | 90 | 1Fl | 2Fl | 2,5 | 3 | 4 | 5 | 6Fl | 7 | 8Fl | 10 | 12 | 14 | 15 | 16 | 18 | 20 |
c | a | a | b | a | c | c | a | d | c | e | g | f | c | g | d | g | a | e | v | h | i | z | j | k | l | m | x | n | o | p | r | y | s | t | u | |||||
1854 | green,bookprint with C.M. | AI,AII,
BI, BII |
13'-17 | 1-21 | - | 250 | 500 | 3 | - | - | 2 | - | 3 | - | 2 | - | 2 | - | 10 | - | - |
|
- | - | 3 | 8 | - | 15 | 25 | 25 | 100 | - | 350 | 200 | 750 | 1000 | 1500 | 2500 | 150 | |
1858a | brown, value
with bookprint |
- | 13'-16' | 22-30 | 5 | - | 150 | - | 250 | 30 | - | 15 | - | 10 | - | 20 | - | - | - | - | 50 | 1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1858b | value copper print | - | - | 31-55 | - | - | 5 | - | 3 | 2 | 2 | 1000 | 5 | 3 | 1 | 3 | 1 | - | - | 2 | 15 | - | 12 | - | 5 | 10 | - | 15 | 25 | 16 | 75 | - | 200 | 100 | 500 | 750 | - | 1000 | 1200 | 60 |
1859a | bluish paper | - | " | 56-57a | 5 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1859b | value copper print | - | - | 58-80 | 30 | - | 2 | - | 2 | 1 | 1 | 1 | - | 25 | 1 | 2 | 1 | - | - | 3 | 8 | 25 | 25 | - | 2 | 10 | - | 15 | - | 12 | 50 | - | 10000 | 40 | 250 | - | - | - | - | 80 |
1863a | dark blue paper | - | - | 81-85a | - | - | 20 | - | 500 | 15 | 25 | 12 | - | 150 | 500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1863b | greyishblue dick paper | - | - | 86-89 | - | 100 | - | - | - | 80 | - | - | - | - | - | 60 | - | - | - | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1864 | greyish or blueish paper | SM | 12-12' | 90-117 | 300 | 2 | 25 | 10 | 20 | 2 | 2 | 2 | 3 | 10 | 1 | 120 | 1 | 3 | - | 1 | 40 | - | 100 | 80 | 2 | 3 | 10 | 15 | 30 | 6 | - | 60 | - | 30 | - | - | 60 | - | - | 20 |
1866 | value with letters too | - | 12,
12:12' |
118-141 | 50 | 2 | 2 | 2 | 2 | 1 | - | 1 | 1 | 2 | 1 | 10 | - | 2 | - | 1 | 10 | - | 10 | 10 | 1 | 3 | 15 | 10 | 30 | 15 | - | - | - | 25 | - | - | - | - | - | 25 |
1868 | sulforyellow paper | - | 12-12' | 142-163 | 200 | 20 | 200 | 10 | 100 | 3 | - | 8 | 8 | 5 | 5 | 10 | - | 3 | - | 3 | 30 | - | 120 | 200 | 5 | 12 | 20 | 30 | - | 20 | - | - | - | - | - | - | - | - | - | 40 |
1870 | with blue Year number | - | 8'-11 | 1-28 | 20 | 2 | 3 | 2 | 3 | 1 | - | 2 | 1 | 2 | 1 | 2 | - | 3 | - | 2 | 3 | - | 7 | 8 | 2 | 3 | 5 | 3 | 3 | 3 | 5 | 8 | - | 8 | 100 | - | 10 | - | - | 3 |