Season 1 Team Offense

Up
Home
Season 1 Teams
Season 1 Records
Season 1 Yearly Awards
Season 1 Team Offense
Season 1 Team Defense
Season 1 Passing
Season 1 Rushing
Season 1 Receiving
Season 1 Defensive
Season 1 Kicking
Season 1 Punting
Season 1 Kick Return
Season 1 Punt Return botgraf.gif (4005 bytes)

TEAM TOT
YDS
TOT
OFF
PASS
YDS
PASS
YPG
RUSH
YDS
RUSH
YPG
GIVE
AWAY
1ST
DWN
3RD
DWN
3RD
CONV
3RD
PCT
4TH
DWN
4TH
CONV
4TH
PCT
OFF
ZONE
ZONE
TDS
ZONE
FGS
ZONE
PCT
PLTY PLTY
YDS
2 PT
ATT
2 PT
CONV
2 PT
PCT
COWBOYS 5305 4290 2858 285.8 1432 143.2 7 123 51 24 47 5 1 20 29 25 2 93 26 200 1 1 100
PACKERS 5221 3804 2992 299.2 812 81.2 14 113 80 31 38 20 5 25 15 10 1 73 30 217 12 4 33
VIKINGS 4888 3352 2299 229.9 1053 105.3 18 132 87 32 36 17 7 41 24 18 3 87 43 359 3 3 100
JAGUARS 4852 3561 1714 171.4 1847 184.7 11 93 63 25 39 19 12 63 15 13 2 100 19 166 5 3 60
SAINTS 4569 3537 2691 269.1 846 84.6 4 133 99 41 41 31 9 29 25 20 2 88 25 209 8 2 25
RAMS 4464 3851 1884 188.4 1967 196.7 6 120 50 27 54 9 9 100 27 25 0 92 14 98 0 0 0
COLTS 4186 3199 1962 218 1237 137.4 6 108 81 38 46 13 5 38 19 16 2 94 48 451 6 3 50
REDSKINS 4114 3384 2108 210.8 1276 127.6 9 89 64 24 37 9 4 44 17 12 3 88 29 244 1 0 0
TITANS 3812 2808 1918 191.8 890 89 18 94 81 36 44 15 6 40 15 12 1 86 25 215 2 2 100
BRONCOS 3740 2679 1120 124.4 1559 173.2 6 92 58 19 32 14 6 42 16 11 3 87 34 276 3 0 0
BUCCANEERS 3597 2741 1673 167.3 1069 106.9 8 112 97 35 36 13 4 30 18 8 4 66 50 359 2 0 0
PATRIOTS 3520 2614 1804 180.4 810 81 15 77 71 20 28 21 9 42 15 8 1 60 12 96 4 0 0

 

 

 

 

Back Up Next

1