Season 2 Receiving

Up
Home
Season 2 Teams
Season 2 Records
Season 2 Yearly Awards
Season 2 Team Offense
Season 2 Team Defense
Season 2 Passing
Season 2 Rushing
Season 2 Receiving
Season 2 Defensive
Season 2 Kicking
Season 2 Punting
Season 2 Kick Return
Season 2 Punt Return botgraf.gif (4005 bytes)

 

NAME REC
CATCH
REC
YARDS
REC
AVG
REC
TDS
YAC
YARDS
YAC
AVG
REC
DROPS
J.SMITH 39 1075 27.6 8 189 4.8 2
R.MOSS 63 1049 16.7 6 146 2.3 9
M.HARRISON 41 961 23.4 7 232 5.7 10
A.HAKIM 73 861 11.8 11 290 4.0 4
M.MUHAMMAD 55 861 15.7 7 263 4.8 14
K.JOHNSON 63 855 13.6 3 115 1.8 6
T.GLENN 34 808 23.8 7 209 6.1 2
Q.ISMAIL 40 774 19.4 8 97 2.4 11
P.JEFFERS 49 717 14.6 3 189 3.9 20
R.ISMAIL 25 673 26.9 6 298 11.9 8
C.PICKENS 35 630 18.0 6 139 4.0 3
S...SMITH 29 629 21.7 4 110 3.8 10
T.EDWARDS 32 623 19.5 4 100 3.1 5
T.BROWN 36 621 17.3 2 64 1.8 7
J.GREEN 35 602 17.2 5 240 6.9 5
J.JETT 23 598 26.0 2 170 7.4 7
K.DILGER 40 576 14.4 4 125 3.1 7
T.BARBER 68 574 8.4 9 305 4.5 3
Y.THIGPEN 33 572 17.3 5 193 5.8 3
K.WILLIAMS 31 549 17.7 5 126 4.1 5
C.CARTER 29 546 18.8 3 94 3.2 7
C.JOHNSON 22 540 24.5 4 78 3.5 1
E.MCCAFFREY 30 523 17.4 3 140 4.7 4
K.MCCARDELL 22 517 23.5 3 40 1.8 4
A...THOMAS 25 508 20.3 3 191 7.6 4
J.PATHON 23 505 22.0 4 87 3.8 4
T.MARTIN 31 499 16.1 2 57 1.8 13
I.HILLIARD 37 486 13.1 0 49 1.3 5
S...MOSS 31 479 15.5 5 147 4.7 10
K...ROBINSON 27 476 17.6 4 198 7.3 9
S.DAVIS 47 443 9.4 3 410 8.7 5
T.BROWN 26 420 16.2 4 75 2.9 1
H.WARD 25 406 16.2 4 38 1.5 2
K.JOHNSON 27 404 15.0 2 119 4.4 6
R.SMITH 24 398 16.6 2 93 3.9 2
D.PATTEN 23 385 16.7 1 63 2.7 3
Q...MORGAN 16 383 23.9 3 17 1.1 6
A.RISON 18 377 20.9 1 83 4.6 4
A.TOOMER 24 366 15.3 3 60 2.5 4
T.SMALL 17 334 19.6 5 149 8.8 2
S.SHARPE 15 320 21.3 2 89 5.9 2
D.MOORE 26 311 12.0 3 80 3.1 2
I.BRUCE 17 310 18.2 3 60 3.5 2
E.GEORGE 30 307 10.2 3 264 8.8 2
J.GALLOWAY 20 301 15.1 2 84 4.2 7
J.KIDD 16 280 17.5 3 66 4.1 1
L.CENTERS 22 273 12.4 0 239 10.9 2
T.DAVIS 20 272 13.6 4 228 11.4 0
M.WESTBROOK 18 267 14.8 1 110 6.1 3
W.WALLS 15 266 17.7 1 63 4.2 17
T.SIMMONS 11 261 23.7 2 44 4.0 1
C...CHAMBERS 16 259 16.2 1 33 2.1 0
R...WAYNE 11 255 23.2 2 19 1.7 1
O.MCDUFFIE 18 246 13.7 0 36 2.0 4
J.MCKNIGHT 17 246 14.5 0 21 1.2 5
R.DUDLEY 13 234 18.0 2 106 8.2 2
K.DYSON 19 226 11.9 1 42 2.2 2
J.JUREVICIUS 19 217 11.4 3 108 5.7 3
A.SHEA 14 215 15.4 3 26 1.9 7
F.TAYLOR 26 213 8.2 1 227 8.7 4
O.AYANBADEJO 16 211 13.2 2 20 1.3 5
T.BIAKABUTUKA 29 200 6.9 3 106 3.7 1
F.WYCHECK 17 199 11.7 0 64 3.8 2
R.RUTLEDGE 7 193 27.6 1 75 10.7 1
K.SHEDD 12 193 16.1 1 10 0.8 2
C.LEWIS 13 186 14.3 2 15 1.2 4
W.BLACKWELL 9 186 20.7 1 56 6.2 2
R.WILLIAMS 14 185 13.2 1 61 4.4 4
T.HOLT 12 184 15.3 0 18 1.5 5
P.MITCHELL 17 183 10.8 2 62 3.6 1
M.FULCHER 6 181 30.2 2 78 13.0 0
D...TERRELL 12 180 15.0 0 17 1.4 0
C.HAWKINS 9 174 19.3 1 89 9.9 0
O.GADSDEN 16 172 10.8 2 7 0.4 3
D.STALEY 25 169 6.8 3 118 4.7 1
W.DUNN 23 162 7.0 1 118 5.1 0
J.HARRIS 16 153 9.6 0 49 3.1 5
D...MCALLISTER 16 152 9.5 0 115 7.2 0
L.SHEPHERD 9 142 15.8 1 44 4.9 0
R...GARDNER 11 132 12.0 2 22 2.0 8
E.SMITH 15 130 8.7 0 60 4.0 5
P.JOHNSON 8 128 16.0 0 10 1.3 2
A.CONNELL 7 125 17.9 1 29 4.1 2
L...TOMLINSON 17 123 7.2 2 124 7.3 1
H.GOODWIN 7 122 17.4 1 11 1.6 2
J.WHITE 12 119 9.9 0 58 4.8 2
R.SMITH 25 117 4.7 2 115 4.6 2
M.BRUENER 10 116 11.6 0 46 4.6 1
M.FAULK 24 114 4.8 1 45 1.9 8
M.HATCHETTE 10 111 11.1 1 20 2.0 4
D.LAFLEUR 9 108 12.0 1 38 4.2 3
M.ANDERSON 10 105 10.5 1 68 6.8 0
C.MARTIN 6 100 16.7 0 54 9.0 0

 

Back Up Next

1