Season 3 Receiving

Up
Home
Season 3 Teams
Season 3 Yearly Awards
Season 3 Records
Season 3 Team Offense
Season 3 Team Defense
Season 3 Passing
Season 3 Rushing
Season 3 Receiving
Season 3 Defensive
Season 3 Kicking
Season 3 Punting
Season 3 Kick Return
Season 3 Punt Return botgraf.gif (4005 bytes)

Sorted by Reception Yards

NAME REC
CATCH
REC
YARDS
REC
AVG
REC
TDS
YAC
YARDS
YAC
AVG
REC
DROPS
J.SMITH 46 1339 29.1 8 326 7.1 5
T.GLENN 46 1296 28.2 11 319 6.9 9
T.BROWN 58 1235 21.3 5 248 4.3 16
M.WESTBROOK 76 1101 14.5 4 498 6.6 8
R.MOSS 43 1073 25 5 215 5 6
K.JOHNSON 38 1060 27.9 8 367 9.7 1
M.MUHAMMAD 56 919 16.4 7 223 4 16
J.GALLOWAY 34 861 25.3 6 354 10.4 13
R.WILLIAMS 38 825 21.7 5 145 3.8 14
J.THRASH 37 798 21.6 4 179 4.8 11
E.MCCAFFREY 38 778 20.5 2 226 5.9 6
M.HARRISON 61 742 12.2 3 110 1.8 6
C...CHAMBERS 32 742 23.2 4 144 4.5 11
K.MCCARDELL 28 731 26.1 6 87 3.1 5
J.GREEN 30 710 23.7 4 162 5.4 5
S...MOSS 60 686 11.4 5 353 5.9 6
H.WARD 30 653 21.8 4 110 3.7 8
C.CARTER 28 651 23.3 7 142 5.1 5
A.RISON 25 643 25.7 3 146 5.8 5
R.ISMAIL 21 641 30.5 6 115 5.5 9
K.DYSON 25 604 24.2 6 172 6.9 3
D.HAYES 28 602 21.5 3 150 5.4 8
E.JAMES 62 602 9.7 3 219 3.5 7
C.PICKENS 29 592 20.4 0 126 4.3 10
P.JEFFERS 40 580 14.5 5 179 4.5 16
I.BRUCE 31 570 18.4 4 193 6.2 7
I.HILLIARD 45 556 12.4 3 137 3 8
Q.ISMAIL 23 533 23.2 3 239 10.4 3
J.JETT 28 527 18.8 3 74 2.6 1
T.DAVIS 54 458 8.5 4 254 4.7 4
T.MARTIN 30 458 15.3 2 76 2.5 6
K.BRADY 31 455 14.7 7 174 5.6 12
T.BARBER 48 446 9.3 7 192 4 3
K.DILGER 35 431 12.3 5 34 1 11
D...TERRELL 24 402 16.8 3 111 4.6 0
K...ROBINSON 27 394 14.6 5 158 5.9 9
J.HENDERSON 16 368 23 2 212 13.3 1
Y.THIGPEN 17 340 20 2 99 5.8 11
J.JUREVICIUS 36 333 9.3 8 161 4.5 3
W.WALLS 22 322 14.6 4 68 3.1 9
R.SMITH 17 304 17.9 2 96 5.6 5
L...TOMLINSON 22 297 13.5 1 195 8.9 2
C.RALEIGH 17 295 17.4 1 70 4.1 5
R.PROEHL 20 289 14.5 5 65 3.3 6
A...CRUMPLER 20 273 13.7 4 50 2.5 7
M.POLLARD 20 262 13.1 2 24 1.2 10
T.BROWN 12 252 21 4 5 0.4 3
S...SMITH 12 252 21 2 88 7.3 1
Q...MORGAN 21 243 11.6 2 26 1.2 12
A.TOOMER 12 236 19.7 1 51 4.3 3
B...NEWCOMBE 18 236 13.1 0 46 2.6 4
C.JOHNSON 16 232 14.5 3 13 0.8 3
M.FAULK 19 232 12.2 1 77 4.1 6
B.CHAMBERLAIN 12 225 18.8 1 46 3.8 1
J.MCWILLIAMS 15 218 14.5 2 31 2.1 6
S.DAVIS 27 217 8 0 113 4.2 6
T.TAYLOR 11 215 19.5 3 84 7.6 2
A.HAKIM 14 212 15.1 1 19 1.4 3
R.ALLEN 16 205 12.8 3 77 4.8 2
S...MINNIS 12 200 16.7 0 13 1.1 3
O.GADSDEN 12 198 16.5 1 21 1.8 6
J.WHALEN 11 198 18 1 25 2.3 3
D.STALEY 20 195 9.8 0 158 7.9 6
T.HOLT 11 191 17.4 3 24 2.2 2
N.BROWN 10 189 18.9 2 20 2 0
A.CONNELL 16 187 11.7 4 40 2.5 1
E.GEORGE 14 180 12.9 3 135 9.6 2
C.WILLIAMS 7 179 25.6 0 155 22.1 0
F.WYCHECK 11 179 16.3 1 28 2.5 2
K.JOHNSON 6 177 29.5 0 10 1.7 2
R.DUDLEY 15 173 11.5 2 21 1.4 5
T.WHEATLEY 15 171 11.4 0 57 3.8 5
D.COPELAND 15 169 11.3 1 43 2.9 6
K...RAMBO 11 168 15.3 0 37 3.4 1

 

Back Up Next

1