Players List
Players Taken (shaded by color)
Favre= The Twisters (Ron)
Favre= The Vipers (Mike)
Favre= The Dawg Pound (Ryan)
Favre= The Skankin Steelers (Merkle)
Favre= The Stingers (Jason A.)
 
Rank QB Performance Projections Passing Statistics Rushing Statistics Fantasy
Pts  Pts/Gm Overall Impact Players NFL Gms Att Comp Yds TD INT Att Yds TD Value
1 1 1 Favre, Brett GB 16 525 313 3,833 35 15 46 156 2 359
2 4 2 Brunell, Mark Jac 16 510 307 3,723 24 12 55 303 3 330
3 5 3 Stewart, Kordell Pit 16 485 256 3,153 21 17 85 451 7 329
5 3 4 Young, Steve SF 15 465 315 3,558 24 9 50 240 3 316
4 6 5 McNair, Steve Ten 16 442 247 3,190 20 12 85 527 4 316
6 7 6 Plummer, Jake Ari 16 545 305 3,652 21 20 47 244 2 303
7 9 7 Elway, John Den 16 500 271 3,450 23 13 50 225 2 299
8 11 8 Bledsoe, Drew NE 16 545 327 3,706 27 15 25 40 0 297
9 12 9 George, Jeff Oak 16 530 310 3,765 26 12 21 38 0 296
10 13 10 Johnson, Brad Min 16 520 312 3,536 26 17 38 106 0 291
11 16 11 Hoying, Bobby Phi 16 495 282 3,366 22 14 30 132 1 276
12 14 12 Banks, Tony StL 15 493 256 3,343 20 13 54 200 1 273
13 15 13 Moon, Warren Sea 15 500 295 3,500 23 16 17 37 0 271
14 18 14 Grbac, Elvis KC 16 484 276 3,195 21 10 40 112 2 267
15 19 15 Mitchell, Scott Det 16 506 285 3,321 20 15 36 86 2 267
16 22 16 Johnson, Rob Buf 16 502 276 3,060 19 16 70 273 1 262
22 8 17 Chandler, Chris Atl 13 440 242 3,124 19 10 30 111 0 243
17 24 18 Kramer, Erik Chi 16 513 292 3,283 20 14 25 38 1 254
18 25 19 Manning, Peyton Ind 16 500 275 3,260 19 15 35 65 1 252
20 20 20 Aikman, Troy Dal 15 497 298 3,280 18 11 25 70 1 249
19 26 21 Marino, Dan Mia 16 498 276 3,413 20 12 10 -11 0 250
25 10 22 Harbaugh, Jim Bal 12 385 224 2,580 17 10 40 212 1 224
21 27 23 Dilfer, Trent TB 16 460 255 2,898 21 14 33 115 1 246
23 30 24 Frerotte, Gus Was 16 460 258 3,220 18 16 25 30 1 242
33 2 25 Blake, Jeff Cin 4 135 77 918 6 5 17 87 1 85
27 23 26 O'Donnell, Neil Cin 12 350 205 2,485 16 9 24 45 0 193
24 32 27 Leaf, Ryan SD 16 515 263 3,039 19 15 20 24 1 236
31 17 28 Testaverde, Vinny NYJ 6 185 102 1,203 8 5 12 48 1 103
28 28 29 Collins, Kerry Car 12 350 199 2,300 14 12 30 60 1 183
26 34 30 Kanell, Danny NYG 16 480 245 2,832 17 12 25 20 0 212
29 33 31 Foley, Glenn NYJ 10 300 173 1,890 11 6 12 24 0 141
34 21 32 Beuerlein, Steve Car 4 120 58 804 6 4 8 18 0 66
30 35 33 Hobert, Billy Joe NO 10 298 152 1,848 8 7 24 72 0 132
32 31 34 Wuerffel, Danny NO 6 180 90 990 7 6 14 55 1 89
35 29 35 Zeier, Eric Bal 4 100 56 650 6 4 20 45 0 61
-- -- 36 Batch, Charlie Det -- -- -- -- -- -- -- -- -- --
-- -- 37 Flutie, Doug Buf -- -- -- -- -- -- -- -- -- --
-- -- 38 Cunningham, Randall Min -- -- -- -- -- -- -- -- -- --
 
Rank RB Performance Projections Rushing Statistics Receiving Statistics Fantasy
Pts  Pts/Gm Overall Impact Players NFL Gms Att Yds TD Rec Yds TD Value
1 1 1 Davis, Terrell Den 16 385 1,771 15 45 342 2 313
2 2 2 Sanders, Barry Det 16 340 1,768 11 39 328 2 288
3 3 3 Levens, Dorsey GB 16 336 1,512 8 50 360 5 265
4 5 4 Watters, Rickey Sea 16 320 1,312 10 50 420 2 245
5 6 5 Bettis, Jerome Pit 16 375 1,650 10 20 136 1 245
6 7 6 Dillon, Corey Cin 16 335 1,374 10 40 380 1 241
7 8 7 Martin, Curtis NYJ 16 340 1,258 12 40 280 2 238
8 9 8 Faulk, Marshall Ind 16 300 1,140 9 54 497 2 230
9 10 9 George, Eddie Ten 16 350 1,400 10 15 113 1 217
10 11 10 Kaufman, Napoleon Oak 16 260 1,092 7 48 466 3 216
13 4 11 Smith, Robert Min 13 290 1,392 7 39 211 1 208
11 12 12 Smith, Antowain Buf 16 340 1,428 9 19 129 1 216
12 13 13 Hearst, Garrison SF 16 300 1,230 9 24 221 2 211
14 14 14 Lane, Fred Car 16 310 1,302 10 16 96 0 200
15 15 15 Dunn, Warrick TB 16 245 1,078 5 42 462 2 196
16 17 16 Allen, Terry Was 16 320 1,152 8 32 224 1 192
17 18 17 Garner, Charlie Phi 16 260 1,066 7 37 300 1 185
19 16 18 Smith, Emmitt Dal 15 260 1,040 8 40 240 1 182
18 19 19 Enis, Curtis Chi 16 290 1,131 8 25 165 1 184
20 20 20 Edwards, Robert NE 16 275 1,031 6 45 302 2 181
21 21 21 Holcombe, Robert StL 16 290 1,102 8 25 170 1 181
22 22 22 Taylor, Fred Jac 16 250 950 8 40 260 2 181
23 23 23 Anderson, Jamal Atl 16 285 1,026 6 27 265 2 177
24 24 24 Abdul-Jabbar, Karim Mia 16 290 1,015 8 27 208 1 176
25 25 25 Alstott, Mike TB 16 195 741 8 35 291 2 163
26 26 26 Murrell, Adrian Ari 16 290 986 6 35 147 1 155
27 27 27 Means, Natrone SD 16 285 998 7 16 110 0 153
28 28 28 Bennett, Donnell KC 16 275 1,018 7 17 68 0 151
29 29 29 Barber, Tiki NYG 16 175 683 4 39 343 2 139
30 30 30 Smith, Lamar NO 16 198 713 5 35 256 0 127
31 31 31 Stewart, James Jac 16 160 640 6 25 190 1 125
32 32 32 Warren, Chris Dal 16 165 693 5 35 217 0 121
33 33 33 Centers, Larry Ari 16 90 297 2 69 531 3 113
34 34 34 Avery, John Mia 16 165 644 4 25 170 1 111
35 35 35 Graham, Jay Bal 16 195 780 4 17 78 0 110
36 36 36 Way, Charles NYG 16 130 520 3 35 326 1 109
37 37 37 Morris, Bam FA 16 165 660 4 18 135 0 104
38 38 38 Kirby, Terry FA 16 135 500 3 25 258 1 100
39 39 39 Zellars, Ray NO 16 150 540 3 31 263 0 98
40 40 40 Bennett, Edgar Chi 16 140 504 3 30 210 1 95
41 41 41 Anders, Kimble KC 16 66 304 1 52 411 2 89
42 42 42 Hanspard, Byron Atl 16 110 462 2 22 198 1 84
43 43 43 Rhett, Errict Bal 16 140 504 4 10 60 0 80
44 44 44 Edwards, Marc SF 16 64 224 3 35 287 1 75
45 45 45 Staley, Duce Phi 16 125 488 3 8 67 0 73
46 46 46 Lee, Amp StL 16 28 104 0 50 450 3 73
47 47 47 Potts, Rosevelt Bal 16 85 374 2 18 164 1 72
48 48 48 Williams, Harvey Oak 16 65 254 2 35 277 1 71
49 49 49 Shaw, Sedrick NE 16 130 468 2 20 116 0 70
50 50 50 Floyd, William Car 16 60 204 2 38 296 1 68
51 51 51 Hoard, Leroy Min 16 100 360 3 15 135 0 68
52 52 52 Hicks, Skip Was 16 100 380 3 12 84 0 64
53 53 53 Turner, Kevin Phi 16 20 78 0 45 423 2 62
54 54 54 Johnson, Leon NYJ 16 80 288 2 16 142 1 61
55 55 55 Fletcher, Terrell SD 16 55 193 0 45 342 1 59
56 56 56 Thomas, Thurman Buf 16 75 263 1 35 210 1 59
57 57 57 Brown, Gary NYG 16 90 342 3 8 52 0 57
58 58 58 Carter, Ki-Jana Cin 16 75 278 2 15 114 1 57
59 59 59 Vardell, Tommy Det 16 37 146 3 16 144 1 53
60 60 60 Ritchey, Jon Oak 16 45 171 1 35 235 1 53
61 61 61 Henderson, William GB 16 35 120 0 34 282 2 52
62 62 62 Thomas, Rodney Ten 16 70 273 2 14 110 0 50
63 63 63 Levy, Chuck SF 16 43 159 1 25 195 1 47
64 64 64 Green, Ahman Sea 16 70 308 1 12 83 0 45
65 65 65 Moore, Jerald StL 16 75 278 2 5 40 0 44
66 66 66 Warren, Lamont Ind 16 55 187 1 20 184 0 43
67 67 67 Davis, Troy NO 16 65 250 1 13 85 0 40
68 68 68 Harris, Raymont GB 16 60 234 2 5 33 0 39
69 69 69 Broussard, Steve Sea 16 35 161 1 15 105 1 39
70 70 70 Wheatley, Tyrone NYG 16 60 222 2 4 35 0 38
71 71 71 Biakabutuka, Tim Car 16 65 247 2 2 10 0 38
72 72 72 Davis, Stephen Was 16 50 195 2 8 59 0 37
73 73 73 Crockett, Zack Ind 16 60 222 1 10 87 0 37
74 74 74 Bynum, Kenny SD 16 75 248 1 6 36 0 34
75 75 75 Anderson, Richie NYJ 16 21 70 0 29 203 1 33
76 76 76 Jones, George Pit 16 50 180 1 12 90 0 33
77 77 77 Haynes, Jessie KC 16 56 213 1 6 40 0 31
78 78 78 Shehee, Rashaan KC 16 45 171 1 6 36 0 27
 
WR Performance Projections Rushing Statistics Receiving Statistics Fantasy
Rank Impact Players NFL Gms Att Yds TD Rec Yds TD Value
1 Freeman, Antonio GB 16 2 15 0 80 1,256 11 193
2 Brown, Tim Oak 16 5 23 0 100 1,275 9 184
3 Moore, Herman Det 16 102 1,274 9 181
4 Rice, Jerry SF 16 5 38 1 95 1,102 9 174
5 Galloway, Joey Sea 16 12 120 0 69 1,007 10 173
6 Irvin, Michael Dal 16 80 1,240 8 172
7 Bruce, Isaac StL 16 82 1,230 8 171
8 Carter, Cris Min 16 90 1,080 10 168
9 Moore, Rob Ari 16 77 1,255 7 168
10 Smith, Jimmy Jac 16 82 1,255 7 167
11 Smith, Rod Den 16 5 20 0 69 1,076 8 158
12 Martin, Tony Atl 16 82 1,140 7 156
13 McCardell, Keenan Jac 16 85 1,165 7 158
14 Johnson, Keyshawn NYJ 16 81 1,134 7 155
15 Thigpen, Yancey Ten 16 75 1,155 6 152
16 Conway, Curtis Chi 16 5 40 0 75 1,050 7 151
17 Jackson, Michael Bal 16 70 1,008 8 149
18 Reed, Jake Min 16 68 1,047 7 147
19 Fryar, Irving Phi 16 70 994 8 147
20 Emanuel, Bert TB 16 76 988 7 141
21 Brooks, Robert GB 16 3 13 0 65 975 7 141
22 Rison, Andre KC 16 70 980 7 140
23 Pickens, Carl Cin 16 1 3 0 80 912 8 140
24 Jett, James Oak 16 54 940 7 136
25 Harrison, Marvin Ind 16 2 7 0 74 918 7 134
26 Alexander, Derrick KC 16 61 970 6 133
27 Hilliard, Ike NYG 16 65 962 6 132
28 Johnson, Charles Pit 16 66 950 6 131
29 Carruth, Rae Car 16 7 35 0 69 911 6 131
30 McDuffie, O.J. Mia 16 1 5 0 75 930 6 130
31 Owens, Terrell SF 16 60 918 6 128
32 Glenn, Terry NE 16 60 840 7 126
33 Morton, Johnnie Det 16 3 33 0 70 925 5 126
34 Shepherd, Leslie Was 16 6 60 1 52 832 5 125
35 Westbrook, Michael Was 16 2 10 0 56 868 6 124
36 Blackwell, Will Pit 16 4 28 0 61 903 5 123
37 Sanders, Frank Ari 16 1 3 0 63 986 4 123
38 Hastings, Andre NO 16 3 36 0 53 763 6 116
39 Scott, Darnay Cin 16 3 21 0 60 834 5 116
40 Reed, Andre Buf 16 4 15 0 55 825 5 114
41 Chrebet, Wayne NYJ 16 65 826 5 113
42 Kennison, Eddie StL 16 3 15 0 50 810 5 113
43 McCaffrey, Ed Den 16 60 787 5 109
44 Mathis, Terance Atl 16 2 20 0 59 763 5 108
45 Lewis, Jermaine Bal 16 2 20 0 50 750 5 107
46 Jefferson, Shawn NE 16 52 806 4 105
47 Calloway, Chris NYG 16 51 734 5 103
48 Early, Quinn Buf 16 50 717 5 102
49 Moss, Randy Min 16 45 711 5 101
50 Anthony, Reidel TB 16 5 50 0 54 659 5 101
51 Green, Yatil Mia 16 45 684 5 98
52 Dawkins, Sean NO 16 53 678 5 98
53 Graham, Jeff Phi 16 50 675 5 98
54 McKnight, James Sea 16 44 726 4 97
55 Sanders, Chris Ten 16 41 644 5 94
56 Ricks, Mikhael SD 16 45 599 5 90
57 Miller, Anthony FA 16 45 653 4 89
58 Pritchard, Mike Sea 16 1 7 0 52 645 4 89
59 Mills, Ernie Dal 16 45 630 4 87
60 Still, Bryan SD 16 40 600 4 84
61 Jones, Charlie SD 16 2 15 0 44 572 4 83
62 Muhammad, Muhsin Car 15 45 626 3 81
63 Johnson, Pat Bal 16 40 560 4 80
64 Small, Torrance Ind 16 42 538 4 78
65 Penn, Chris Chi 16 47 576 3 76
66 Stokes, J.J. SF 16 40 524 3 70
67 Hawkins, Courtney Pit 16 2 6 0 41 492 3 68
68 Lewis, Thomas Chi 16 35 487 3 67
69 Solomon, Freddie Phi 16 30 468 3 65
70 Eric Metcalf Ari 16 41 455 3 64
71 Hill, Randall FA 16 35 515 2 63
72 Simmons, Tony NE 16 30 450 3 63
73 Proehl, Ricky StL 16 38 494 2 61
74 Moulds, Eric Buf 16 4 59 0 40 406 2 58
75 Green, Willie Den 16 30 390 3 57
76 Carrier, Mark Car 16 33 436 2 56
77 Crowell, Germane Det 16 35 420 2 54
78 Jammi German Atl 16 26 390 2 51
79 Perriman, Brett FA 16 30 390 2 51
80 Engram, Bobby Chi 16 35 385 2 51
81 Barlow, Reggie Jac 16 30 360 2 48
82 Dunn, David Cin 16 23 353 2 47
83 Dyson, Kevin Ten 16 25 350 2 47
84 Bailey, Aaron Ind 16 2 15 0 26 329 2 46
85 Connell, Albert Was 16 24 312 2 43
86 Jordan, Charles Mia 16 20 360 1 42
87 Mayes, Derrick GB 16 18 290 2 41
88 Brown, Troy NE 16 20 258 2 38
89 Williams, Stepfret Dal 16 30 308 1 37
90 Jackson, Willie FA 16 20 248 2 37
91 Thomas, Lamar Mia 16 20 304 1 36
92 Williams, Karl TB 16 18 239 2 36
93 Pathon, Jerome Ind 16 21 294 1 35
94 Toomer, Amani NYG 16 20 290 1 35
95 Hundon, James Cin 16 16 285 1 35
96 Thrash, James Was 16 20 280 1 34
97 Williams, Kevin Buf 16 20 260 1 32
98 Kinchen, Todd Atl 16 16 240 1 30
99 Davis, Billy Dal 16 20 240 1 30
100 Harper, Alvin NO 16 15 225 1 29
 
TE Performance Projections Receiving Statistics Fantasy
Rank Impact Players NFL Gms Rec Yds TD Value
1 Coates, Ben NE 16 70 784 7 120
2 Sharpe, Shannon Den 16 65 839 5 114
3 Walls, Wesley Car 16 60 755 6 112
4 Drayton, Troy Mia 16 49 681 4 92
5 Chmura, Mark GB 16 43 516 6 88
6 Jones, Freddie SD 16 53 625 4 87
7 Dudley, Rickey Oak 16 38 551 4 79
8 Gonzalez, Tony KC 16 43 473 5 77
9 Green, Eric Bal 16 58 522 4 76
10 Santiago, O.J. Atl 16 44 506 4 75
11 Bruener, Mark Pit 16 44 440 5 74
12 McGee, Tony Cin 16 38 456 4 70
13 Wycheck, Frank Ten 16 42 445 4 69
14 Dilger, Ken Ind 16 35 480 3 66
15 Clark, Greg SF 16 35 420 3 60
16 Moore, Dave TB 16 35 347 4 59
17 Conwell, Ernie StL 16 35 372 3 55
18 LaFleur, David Dal 16 39 339 3 52
19 Jones, Damon Jac 16 26 312 3 49
20 Harris, Jackie Ten 16 34 371 2 49
21 Crumpler, Carlester Sea 16 33 370 2 49
22 Glover, Andrew Min 16 30 327 2 45
23 Johnson, Lonnie Buf 16 36 299 2 42
24 Riemersma, Jay Buf 16 35 280 2 40
25 Brady, Kyle NYJ 16 24 240 2 36
26 Alexander, Stephen Was 16 20 240 2 36
27 Mayes, Alonzo Chi 16 24 233 2 35
28 Farquhar, John NO 16 23 288 1 35
29 Asher, Jamie Was 16 27 270 1 33
30 Sloan, David Det 16 29 264 1 32
31 Cleeland, Cameron NO 16 18 234 1 29
32 Cross, Howard NYG 16 20 144 2 26
33 Baxter, Fred NYJ 16 20 200 1 26
34 Smith, Irv SF 16 20 200 1 26
35 Popson, Ted KC 16 20 194 1 25
36 Hartley, Frank SD 16 15 191 1 25
37 Allred, John Chi 16 19 171 1 23
38 Johnson, Jimmie Phi 16 12 158 1 22
39 Gedney, Chris Ari 16 15 155 1 22
40 Dunn, Jason Phi 16 11 152 1 21
41 Mitchell, Pete Jac 16 15 150 1 21
42 McWilliams, Johnny Ari 16 14 140 1 20
43 Kinchen, Brian Bal 16 15 135 1 20
44 Thomason, Jeff GB 16 11 132 1 19
45 Bjornson, Eric Dal 16 10 100 1 16
 
Kicker Projections FG Stats PAT Stats Fantasy
Rank Impact Players NFL Att Made Att Made Value
1 Elam, Jason Den 36 30 41 41 131
2 Hollis, Mike Jac 35 30 37 37 127
3 Del Greco, Al Ten 34 28 38 38 122
4 Hall, John NYJ 36 29 34 34 121
5 Wilkins, Jeff StL 34 28 32 32 116
6 Blanchard, Cary Ind 36 29 28 28 115
7 Mare, Olindo Mia 35 27 34 34 115
8 Becksvoort, John SF 31 25 40 39 114
9 Vinatieri, Adam NE 33 27 32 32 113
10 Longwell, Ryan GB 29 23 43 43 112
11 Davis, Greg Oak 32 26 34 34 112
12 Cunningham, Richie Dal 32 26 33 33 111
13 Carney, John SD 31 27 28 28 109
14 Johnson, Norm Pit 27 23 37 37 106
15 Kasay, John Car 29 24 33 33 105
16 Peterson, Todd Sea 30 24 33 33 105
17 Hanson, Jason Det 28 23 35 35 104
18 Stoyanovich, Pete KC 29 24 33 32 104
19 Anderson, Gary Min 29 23 35 35 104
20 Pelfrey, Doug Cin 29 23 34 34 103
21 Andersen, Morton Atl 30 24 31 31 103
22 Boniol, Chris Phi 31 23 32 32 101
23 Daluiso, Brad NYG 29 23 31 31 100
24 Blanton, Scott Was 29 23 31 31 100
25 Christie, Steve Buf 29 23 30 30 99
26 Stover, Matt Bal 28 22 33 33 99
27 Brien, Doug NO 27 23 23 23 92
28 Husted, Michael TB 26 20 33 32 92
29 Jaeger, Jeff Chi 26 21 27 27 90
30 Nedney, Joe Ari 23 18 31 31 85
TMs (last season FFB pts finish- not this year's predictions)
1. Broncos
2. Chiefs
3. 49ers
4. Giants
5. Jets
6. Chargers
7. Patriots
8. Steelers
9. Packers
10. Redskins
11. Falcons
12. Saints
13. Lions
14. Colts
15. Jaguars
16. Seahawks
17. Rams
18. Ravens
19. Eagles
20. Oilers
21. Cardinals
22. Vikings
23. Bucs
24. Cowboys
25. Bengals
26. Bills
27. Raiders
28. Panthers
29. Bears
30. Dolphins

This page hosted by Get your own Free Home Page
1