C & T Attack Raiting: | SL | MD | MF | FA | VF | BF | ||||||||||||||||||||
Initiative: 1W10 OE + Lvl + Qu | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | |
Casting Time Class I Spells (Lvl-7 & below) | 7 | 6,7 | 6,4 | 6,1 | 5,8 | 5,6 | 5,4 | 5,2 | 5 | 4,8 | 4,7 | 4,5 | 4,4 | 4,2 | 4,1 | 4 | 3,9 | 3,8 | 3,7 | 3,5 | 3,3 | 3,2 | 3 | 2,9 | 2,8 | |
Casting Time Class II Spells (Lvl-3 to Lvl-6) | 10 | 9,5 | 9,1 | 8,7 | 8,3 | 8 | 7,7 | 7,4 | 7,1 | 6,9 | 6,7 | 6,5 | 6,3 | 6,1 | 5,9 | 5,7 | 5,6 | 5,4 | 5,3 | 5 | 4,8 | 4,5 | 4,3 | 4,2 | 4 | |
Casting Time Class III Spells (Lvl to Lvl-2) | 13 | 12,4 | 11,8 | 11,3 | 10,8 | 10,4 | 10 | 9,6 | 9,3 | 9 | 8,7 | 8,4 | 8,1 | 7,9 | 7,6 | 7,4 | 7,2 | 7 | 6,8 | 6,5 | 6,2 | 5,9 | 5,7 | 5,4 | 5,2 | |
Instantaneous Spells [*] | 0 | |||||||||||||||||||||||||
Intervall between Casting Instantaneous Spells | 6 | 5,7 | 5,5 | 5,2 | 5 | 4,8 | 4,6 | 4,4 | 4,3 | 4,1 | 4 | 3,9 | 3,8 | 3,6 | 3,5 | 3,4 | 3,3 | 3,2 | 3,2 | 3 | 2,9 | 2,7 | 2,6 | 2,5 | 2,4 | |
Intervall between any Spell and any other Action | 1 | |||||||||||||||||||||||||
Time for Melee attacks and Related Actions | ||||||||||||||||||||||||||
Base Draw Time for any item | 1 | 1 | 0,9 | 0,9 | 0,8 | 0,8 | 0,8 | 0,7 | 0,7 | 0,7 | 0,7 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,4 | 0,4 | 0,4 | |
Melee Attack, MA Attack, Weapon Kata | 7,5 | 7,1 | 6,8 | 6,5 | 6,3 | 6 | 5,8 | 5,6 | 5,4 | 5,2 | 5 | 4,8 | 4,7 | 4,5 | 4,4 | 4,3 | 4,2 | 4,1 | 3,9 | 3,8 | 3,6 | 3,4 | 3,3 | 3,1 | 3 | |
Creature & Monster Attacks w/o weapons | 6,5 | 6,2 | 5,9 | 5,7 | 5,4 | 5,2 | 5 | 4,8 | 4,6 | 4,5 | 4,3 | 4,2 | 4,1 | 3,9 | 3,8 | 3,7 | 3,6 | 3,5 | 3,4 | 3,3 | 3,1 | 3 | 2,8 | 2,7 | 2,6 | |
Parry Time (-5 OB and +5 DB / unit) | 0,5 | 0,5 | 0,5 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | |
Time for Missile Attacks and Related Actions | ||||||||||||||||||||||||||
Throw Weapons, Aim & Throw, Bows DAF | 4 | 3,8 | 3,6 | 3,5 | 3,3 | 3,2 | 3,1 | 3 | 2,9 | 2,8 | 2,7 | 2,6 | 2,5 | 2,4 | 2,4 | 2,3 | 2,2 | 2,2 | 2,1 | 2 | 1,9 | 1,8 | 1,7 | 1,7 | 1,6 | |
Thrown Weapons, Draw, Aim & Fire | 5 | 4,8 | 4,5 | 4,3 | 4,2 | 4 | 3,8 | 3,7 | 3,6 | 3,4 | 3,3 | 3,2 | 3,1 | 3 | 2,9 | 2,9 | 2,8 | 2,7 | 2,6 | 2,5 | 2,4 | 2,3 | 2,2 | 2,1 | 2 | |
Bows and Crossbows, Aim & Fire | 3,5 | 3,3 | 3,2 | 3 | 2,9 | 2,9 | 2,7 | 2,6 | 2,5 | 2,4 | 2,3 | 2,3 | 2,2 | 2,1 | 2,1 | 2 | 1,9 | 1,9 | 1,8 | 1,8 | 1,7 | 3,4 | 1,5 | 1,5 | 1,4 | |
Short Bow, Reload, Draw, Aim & Fire; Bola, Net Aim & Throw | 6 | 5,7 | 5,5 | 5,2 | 5 | 4,8 | 4,6 | 4,4 | 4,3 | 4,1 | 4 | 3,9 | 3,8 | 3,6 | 3,5 | 3,4 | 3,3 | 3,2 | 3,2 | 3 | 2,9 | 2,7 | 2,6 | 2,5 | 2,4 | |
Composite Bow, Reload, Draw, Aim & Fire | 8 | 7,6 | 7,3 | 7 | 6,7 | 6,4 | 6,2 | 5,9 | 5,7 | 5,5 | 5,3 | 5,2 | 5 | 4,8 | 4,7 | 4,6 | 4,4 | 4,3 | 4,2 | 4 | 3,8 | 3,6 | 3,5 | 3,3 | 3,2 | |
Long Bow, Reload, Draw, Aim & Fire | 10 | 9,5 | 9,1 | 8,7 | 8,3 | 8 | 7,7 | 7,4 | 7,1 | 6,9 | 6,7 | 6,5 | 6,3 | 6,1 | 5,9 | 5,7 | 5,6 | 5,4 | 5,3 | 5 | 4,8 | 4,5 | 4,3 | 4,2 | 4 | |
Light Crossbow, Reload, Draw, Aim & Fire | 15 | 14,3 | 13,6 | 13 | 12,5 | 12 | 11,5 | 11,1 | 10,7 | 10,3 | 10 | 9,7 | 9,4 | 9,1 | 8,8 | 8,6 | 8,3 | 8,1 | 7,9 | 7,5 | 7,1 | 6,8 | 6,5 | 6,3 | 6 | |
Heavy Crossbow, Reload, Draw, Aim & Fire | 20 | 19 | 18,2 | 17,4 | 16,7 | 16 | 15,4 | 14,8 | 14,3 | 13,8 | 13,3 | 12,9 | 12,5 | 12,1 | 11,8 | 11,4 | 11,1 | 10,8 | 10,5 | 10 | 9,5 | 9,1 | 8,7 | 8,3 | 8 | |
Time for Misc. Actions | ||||||||||||||||||||||||||
Adrenal Moves; Acrobatics (per 15'); Use Item | 2 | 1,9 | 1,8 | 1,7 | 1,7 | 1,6 | 1,5 | 1,5 | 1,4 | 1,4 | 1,3 | 1,3 | 1,3 | 1,2 | 1,2 | 1,1 | 1,1 | 1,1 | 1,1 | 1 | 1 | 0,9 | 0,9 | 0,8 | 0,8 | |
First Aid (per Hit / rnd) | 7,5 | 7,1 | 6,8 | 6,5 | 6,3 | 6 | 5,8 | 5,6 | 5,4 | 5,2 | 5 | 4,8 | 4,7 | 4,5 | 4,4 | 4,3 | 4,2 | 4,1 | 3,9 | 3,8 | 3,6 | 3,4 | 3,3 | 3,1 | 3 | |
Pick Lock / Disarm Trap (xDifficulty Rating) | 5 | 4,8 | 4,5 | 4,3 | 4,2 | 4 | 3,8 | 3,7 | 3,6 | 3,4 | 3,3 | 3,2 | 3,1 | 3 | 2,9 | 2,9 | 2,8 | 2,7 | 2,6 | 2,5 | 2,4 | 2,3 | 2,2 | 2,1 | 2 | |
Full Perception (x2 to x10 for thorough search) | 8 | 7,6 | 7,3 | 7 | 6,7 | 6,4 | 6,2 | 5,9 | 5,7 | 5,5 | 5,3 | 5,2 | 5 | 4,8 | 4,7 | 4,6 | 4,4 | 4,3 | 4,2 | 4 | 3,8 | 3,6 | 3,5 | 3,3 | 3,2 | |
Snap-Perception, Change Position, Orientation | 2 | 1,9 | 1,8 | 1,7 | 1,7 | 1,6 | 1,5 | 1,5 | 1,4 | 1,4 | 1,3 | 1,3 | 1,3 | 1,2 | 1,2 | 1,1 | 1,1 | 1,1 | 1,1 | 1 | 1 | 0,9 | 0,9 | 0,8 | 0,8 | |
Sense Ambush, Detect Stun | 1 | 1 | 0,9 | 0,9 | 0,8 | 0,8 | 0,8 | 0,7 | 0,7 | 0,7 | 0,7 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,4 | 0,4 | 0,4 | |
Movement Table: Base Rate in Feet / Turn. Index with Pace to determine Feet / Second Rate | Pace | Exhaustion | Multi | Adj. | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 110 | 120 | 150 | 175 | 200 | 250 | 300 | 500 | 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walking | (1/1000 ExhPt / 1 sec) | x1 | -10 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 12 | 15 | 18 | 20 | 26 | 30 | 50 | 100 |
Jogging | (1/200 ExhPt / 1 sec) | x1.5 | -20 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 11 | 12 | 13 | 14 | 14 | 15 | 17 | 18 | 23 | 26 | 30 | 35 | 45 | 75 | 150 |
Running | (1/50 ExhPt / 1 sec) | x2 | -30 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 30 | 35 | 40 | 51 | 60 | 100 | 200 |
Running Fast | (1/8 ExhPt / 1 sec) | x3 | -40 | 11 | 12 | 14 | 15 | 17 | 18 | 20 | 21 | 23 | 24 | 26 | 27 | 29 | 30 | 33 | 36 | 45 | 53 | 60 | 76 | 90 | 150 | 300 |
Dashing | (2.5 ExhPt / 1 sec) | x4 | -50 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 48 | 60 | 70 | 80 | 102 | 120 | 200 | 400 |
Sprinting | (4 ExhPt / 1 sec) | x5 | -60 | 18 | 20 | 23 | 25 | 28 | 30 | 33 | 35 | 38 | 40 | 43 | 45 | 48 | 50 | 55 | 60 | 75 | 88 | 100 | 128 | 150 | 250 | 500 |
Hasty Action: | Increase Initiative by +1 per -1 to the action attempted, or +1 to ESF. Martial Artists get +2 per -1 for Attacks. | |||||||||||||||||||||||||
Thrown Weapons: | Objects thrown take ca. 1/10th sec per 10' to reach the target. A moving target will get +2 DB for every 1' traveled during this time, if being aware of the attack. | |||||||||||||||||||||||||
Missile Weapons: | Arrows and bolts take ca. 1/10th sec per 20' to reach the target. A moving target will get +2 DB for every 1' traveled during this time, if being aware of the attack. | |||||||||||||||||||||||||
Dive for Cover: | Combatants instantly aware of a ranged attack may dive for cover, gaining benefits of any cover. MM (Routine) = 1D100OE + Qu + MIA + Misc. - [(Ft/10)x -50] | |||||||||||||||||||||||||
Perception: | The ammount over the roll divided by 10 can be taken off the perception time at any initiative rating. | |||||||||||||||||||||||||
Surprise: | Delay equal to the ammount failed on Sense Ambush or Perception in 1/10th seconds. | |||||||||||||||||||||||||
Swimming Rate: | Base Rate divided by 30, add swimming skill as a % increase. |
Click here to return to main page.