Skill Ranks | or this OB | Max # of attacks | Maximum Foes | Maximum angle | Additional Capabilities |
---|---|---|---|---|---|
4 | 40 | 1 | 2 | 90 | 1 attacks at 2 or more foes within 90 degrees |
5 * | 50 | 1. Weapon Kata | |||
6 | 60 | 1 | 2 | 360 | 1 attack at 2 or more foes within any angle |
8 | 80 | 2 | 1 | 90 | Two attacks versus one foe |
10 | 90 | 2. Weapon Kata | |||
14 | 105 | 3 | 2 | 90 | at -40, foe each additonal -20, another foe may attacked |
15 | 120 | 3. Weapon Kata | |||
16 | 130 | 3 | 2 | 360 | May make 3 attacks versus 2 foes within any arc of each other at -40 |
18 | 135 | 3 | 1 | 90 | May make 3 attacks against a single foe at a -60 |
20 | 140 | 4. Weapon Kata | |||
24 | 145 | 4 | 2 | 90 | May make 4 attacks versus 2 foes within 90 degrees of each other at a -60. For each additional -20, another foe may be attacked in the same arc. |
25 | 150 | 5. Weapon Kata | |||
26 | 155 | 4 | 2 | 360 | May make 4 attacks versus 2 foes within any arc of each other at -60. |
28 | 160 | 4 | 1 | 90 | May make 4 attacks versus 1 foe at -90. |
30 | 165 | 6. Weapon Kata |
Click here to return to main page.