股下長、股下率早見表
________________________________________↑うそ ちと数字が多過ぎたか
表紙へ

40% 41% 42% 43% 44% 45% 46% 47% 48% 49% 50% 51% 52% 53% 54% 55%
156 62.4 64.0 65.5 67.1 68.6 70.2 71.8 73.3 74.9 76.4 78.0 79.6 81.1 82.7 84.2 85.8
158 63.2 64.8 66.4 67.9 69.5 71.1 72.7 74.3 75.8 77.4 79.0 80.6 82.2 83.7 85.3 86.9
160 64.0 65.6 67.2 68.8 70.4 72.0 73.6 75.2 76.8 78.4 80.0 81.6 83.2 84.8 86.4 88.0
162 64.8 66.4 68.0 69.7 71.3 72.9 74.5 76.1 77.8 79.4 81.0 82.6 84.2 85.9 87.5 89.1
164 65.6 67.2 68.9 70.5 72.2 73.8 75.4 77.1 78.7 80.4 82.0 83.6 85.3 86.9 88.6 90.2
166 66.4 68.1 69.7 71.4 73.0 74.7 76.4 78.0 79.7 81.3 83.0 84.7 86.3 88.0 89.6 91.3
168 67.2 68.9 70.6 72.2 73.9 75.6 77.3 79.0 80.6 82.3 84.0 85.7 87.4 89.0 90.7 92.4
170 68.0 69.7 71.4 73.1 74.8 76.5 78.2 79.9 81.6 83.3 85.0 86.7 88.4 90.1 91.8 93.5
172 68.8 70.5 72.2 74.0 75.7 77.4 79.1 80.8 82.6 84.3 86.0 87.7 89.4 91.2 92.9 94.6
174 69.6 71.3 73.1 74.8 76.6 78.3 80.0 81.8 83.5 85.3 87.0 88.7 90.5 92.2 94.0 95.7
176 70.4 72.2 73.9 75.7 77.4 79.2 81.0 82.7 84.5 86.2 88.0 89.8 91.5 93.3 95.0 96.8
178 71.2 73.0 74.8 76.5 78.3 80.1 81.9 83.7 85.4 87.2 89.0 90.8 92.6 94.3 96.1 97.9
180 72.0 73.8 75.6 77.4 79.2 81.0 82.8 84.6 86.4 88.2 90.0 91.8 93.6 95.4 97.2 99.0
182 72.8 74.6 76.4 78.3 80.1 81.9 83.7 85.5 87.4 89.2 91.0 92.8 94.6 96.5 98.3 100.1
184 73.6 75.4 77.3 79.1 81.0 82.8 84.6 86.5 88.3 90.2 92.0 93.8 95.7 97.5 99.4 101.2
186 74.4 76.3 78.1 80.0 81.8 83.7 85.6 87.4 89.3 91.1 93.0 94.9 96.7 98.6 100.4 102.3
188 75.2 77.1 79.0 80.8 82.7 84.6 86.5 88.4 90.2 92.1 94.0 95.9 97.8 99.6 101.5 103.4
190 76.0 77.9 79.8 81.7 83.6 85.5 87.4 89.3 91.2 93.1 95.0 96.9 98.8 100.7 102.6 104.5
1