Past Locator
2004
2005
2006
2007
MY PROFILE 
MY PLACE 
LOCATOR 
NOTICE BOARD 
 
JOURNAL 
COLLECTION 
PHOTO ALBUM 
WALLPAPER 
 
MY SITE  
SIGN GUESTBOOK  
VIEW GUESTBOOK 
E-MAIL 
 
Date Place Country Latitute Longitute Distance
Default Kuala Lumpur Malaysia 3°02"N 101°41"E 0km
21 Jan Parit Buntar,Perak Malaysia 5°07"N
100°30"E 260km
22 Jan Nibong Tebal,Penang Malaysia 5°21"N
100°27"E 290km
23 Jan Parit Buntar,Perak Malaysia 5°07"N 100°30"E 260km
24 Jan Ayer Itam,Penang Malaysia 5°21"N
100°27"E 290km
25 Jan Ayer Itam,Penang Malaysia 5°07"N 100°30"E 260km
26 Jan Ayer Itam,Penang Malaysia 5°21"N
100°27"E 290km
27 Jan Parit Buntar,Perak Malaysia 5°07"N 100°30"E 260km
21 Feb Parit Buntar,Perak Malaysia 5°07"N 100°30"E 260km
22 Feb Parit Buntar,Perak Malaysia 5°07"N 100°30"E 260km
23 Feb Parit Buntar,Perak Malaysia 5°07"N 100°30"E 260km
29 Feb Changi Singapore 1°20"N 103°50"E 320km
01 Mar Senipah,Kalimantan Indonesia 0°57"S 117°09"E 1,770km
02 Mar Senipah,Kalimantan Indonesia 0°57"S 117°09"E 1,770km
03 Mar Senipah,Kalimantan Indonesia 0°57"S 117°09"E 1,770km
04 Mar Senipah,Kalimantan Indonesia 0°57"S 117°09"E 1,770km
05 Mar Senipah,Kalimantan Indonesia 0°57"S 117°09"E 1,770km
06 Mar Senipah,Kalimantan Indonesia 0°57"S 117°09"E 1,770km
07 Mar Senipah,Kalimantan Indonesia 0°57"S 117°09"E 1,770km
08 Mar Senipah,Kalimantan Indonesia 0°57"S 117°09"E 1,770km
09 Mar Senipah,Kalimantan Indonesia 0°57"S 117°09"E 1,770km
10 Mar Senipah,Kalimantan Indonesia 0°57"S 117°09"E 1,770km
11 Mar Senipah,Kalimantan Indonesia 0°57"S 117°09"E 1,770km
12 Mar Senipah,Kalimantan Indonesia 0°57"S 117°09"E 1,770km
13 Mar Senipah,Kalimantan Indonesia 0°57"S 117°09"E 1,770km
14 Mar Senipah,Kalimantan Indonesia 0°57"S 117°09"E 1,770km
15 Mar Senipah,Kalimantan Indonesia 0°57"S 117°09"E 1,770km
16 Apr Parit Buntar,Perak Malaysia 5°07"N 100°30"E 260km
17 Apr Parit Buntar,Perak Malaysia 5°07"N 100°30"E 260km
18 Apr Parit Buntar,Perak Malaysia 5°07"N 100°30"E 260km
19 Jun Parit Buntar,Perak Malaysia 5°07"N 100°30"E 260km
20 Jun Parit Buntar,Perak Malaysia 5°07"N 100°30"E 260km
05 Jul Beijing China P.R 39°55"N 106°23"E 4,350km
06 Jul Tianjin China P.R 39°08"N 107°12"E 4,300km
07 Jul Tianjin China P.R 39°08"N 107°12"E 4,300km
08 Jul Tianjin China P.R 39°08"N 107°12"E 4,300km
09 Jul Tianjin China P.R 39°08"N 107°12"E 4,300km
10 Jul Tianjin China P.R 39°08"N 107°12"E 4,300km
11 Jul Beijing China P.R 39°55"N 106°23"E 4,350km
12 Jul Tianjin China P.R 39°08"N 107°12"E 4,300km
13 Jul Beijing China P.R 39°55"N 106°23"E 4,350km
06 Aug Beijing China P.R 39°55"N 106°23"E 4,350km
07 Aug Tianjin China P.R 39°08"N 107°12"E 4,300km
08 Aug Tianjin China P.R 39°08"N 107°12"E 4,300km
09 Aug Tianjin China P.R 39°08"N 107°12"E 4,300km
10 Aug Tianjin China P.R 39°08"N 107°12"E 4,300km
11 Aug Tianjin China P.R 39°08"N 107°12"E 4,300km
12 Aug Tianjin China P.R 39°08"N 107°12"E 4,300km
13 Aug Tianjin China P.R 39°08"N 107°12"E 4,300km
14 Aug Tianjin China P.R 39°08"N 107°12"E 4,300km
15 Aug Tianjin China P.R 39°08"N 107°12"E 4,300km
16 Aug Tianjin China P.R 39°08"N 107°12"E 4,300km
17 Aug Tianjin China P.R 39°08"N 107°12"E 4,300km
18 Aug Tianjin China P.R 39°08"N 107°12"E 4,300km
19 Aug Tianjin China P.R 39°08"N 107°12"E 4,300km
20 Aug Tianjin China P.R 39°08"N 107°12"E 4,300km
21 Aug Tianjin China P.R 39°08"N 107°12"E 4,300km
22 Aug Tianjin China P.R 39°08"N 107°12"E 4,300km
23 Aug Tianjin China P.R 39°08"N 107°12"E 4,300km
24 Aug Tianjin China P.R 39°08"N 107°12"E 4,300km
25 Aug Tianjin China P.R 39°08"N 107°12"E 4,300km
26 Aug Tianjin China P.R 39°08"N 107°12"E 4,300km
27 Aug Tianjin China P.R 39°08"N 107°12"E 4,300km
28 Aug Tianjin China P.R 39°08"N 107°12"E 4,300km
29 Aug Beijing China P.R 39°55"N 106°23"E 4,350km
30 Aug Tianjin China P.R 39°08"N 107°12"E 4,300km
31 Aug Tianjin China P.R 39°08"N 107°12"E 4,300km
01 Sep Tianjin China P.R 39°08"N 107°12"E 4,300km
02 Sep Tianjin China P.R 39°08"N 107°12"E 4,300km
03 Sep Tianjin China P.R 39°08"N 107°12"E 4,300km
04 Sep Tianjin China P.R 39°08"N 107°12"E 4,300km
05 Sep Tianjin China P.R 39°08"N 107°12"E 4,300km
06 Sep Tianjin China P.R 39°08"N 107°12"E 4,300km
07 Sep Tianjin China P.R 39°08"N 107°12"E 4,300km
08 Sep Tianjin China P.R 39°08"N 107°12"E 4,300km
09 Sep Tianjin China P.R 39°08"N 107°12"E 4,300km
10 Sep Tianjin China P.R 39°08"N 107°12"E 4,300km
11 Sep Tianjin China P.R 39°08"N 107°12"E 4,300km
12 Sep Tianjin China P.R 39°08"N 107°12"E 4,300km
13 Sep Tianjin China P.R 39°08"N 107°12"E 4,300km
14 Sep Tianjin China P.R 39°08"N 107°12"E 4,300km
15 Sep Tianjin China P.R 39°08"N 107°12"E 4,300km
16 Sep Tianjin China P.R 39°08"N 107°12"E 4,300km
17 Sep Tianjin China P.R 39°08"N 107°12"E 4,300km
18 Sep Tianjin China P.R 39°08"N 107°12"E 4,300km
19 Sep Tianjin China P.R 39°08"N 107°12"E 4,300km
20 Sep Tianjin China P.R 39°08"N 107°12"E 4,300km
21 Sep Tianjin China P.R 39°08"N 107°12"E 4,300km
22 Sep Tianjin China P.R 39°08"N 107°12"E 4,300km
23 Sep Tianjin China P.R 39°08"N 107°12"E 4,300km
24 Sep Tianjin China P.R 39°08"N 107°12"E 4,300km
25 Sep Tianjin China P.R 39°08"N 107°12"E 4,300km
26 Sep Beijing China P.R 39°55"N 106°23"E 4,350km
27 Sep Beijing China P.R 39°55"N 106°23"E 4,350km
28 Sep Beijing China P.R 39°55"N 106°23"E 4,350km
02 Oct Parit Buntar,Perak Malaysia 5°07"N 100°30"E 260km
03 Oct Parit Buntar,Perak Malaysia 5°07"N 100°30"E 260km
04 Oct Parit Buntar,Perak Malaysia 5°07"N 100°30"E 260km
30 Oct Hong Kong China S.A.R 39°08"N 107°12"E 4,300km
31 Oct Tianjin China P.R 39°08"N 107°12"E 4,300km
01 Nov Tianjin China P.R 39°08"N 107°12"E 4,300km
02 Nov Tianjin China P.R 39°08"N 107°12"E 4,300km
03 Nov Tianjin China P.R 39°08"N 107°12"E 4,300km
04 Nov Tianjin China P.R 39°08"N 107°12"E 4,300km
05 Nov Tianjin China P.R 39°08"N 107°12"E 4,300km
06 Nov Hong Kong China S.A.R 39°55"N 106°23"E 4,350km
07 Nov Shenzhen China P.R 39°55"N 106°23"E 4,350km
06 Nov Hong Kong China S.A.R 39°55"N 106°23"E 4,350km
13 Nov Parit Buntar,Perak Malaysia 5°07"N 100°30"E 260km
14 Nov Parit Buntar,Perak Malaysia 5°07"N 100°30"E 260km
15 Nov Parit Buntar,Perak Malaysia 5°07"N 100°30"E 260km
16 Nov Parit Buntar,Perak Malaysia 5°07"N 100°30"E 260km
17 Nov Parit Buntar,Perak Malaysia 5°07"N 100°30"E 260km
           
Updated 26-Oct-2004

Note : Only places that are more than 100km radius from default (Kuala Lumpur) will be recorded

Copyright © 2004 All Rights Reserved

1