Date Weight at bedtime Calories Consumed Exercise time
2005.12.03 86.3 2300 1.5hr gym
2005.12.04 85.6 2250 1 hr gym
2005.12.05 84.6 2230 1hr walk
2005.12.06 85.3 2080 1.5hr gym
2005.12.07 84 2600 1.5hr gym
2005.12.08 83.8 2550 1.5hr gym
2005.12.09 84.1 2350 1.5hr gym
2005.12.10 84.5 2200 1.5hr gym
2005.12.11 84.6 2000 45 min gym
2005.12.12 84.6 2250 1hr walk
2005.12.13 84.3 2230 1.5hr gym, 30min walk
2005.12.14 83.8 1950 1.5hr gym
2005.12.15 83.6 2370 1.5hr gym
2005.12.16 83.5 2250 1.5hr gym
2005.12.17 83.5 2130 1.5hr gym
2005.12.18 83.4 2020 1 hr gym
2005.12.19 83.6 2000 1hr walk
2005.12.20 83.9 2500 1.5hr gym
2005.12.21 83.3 2500 1.5hr gym
2005.12.22 83.8 2850 1.5hr gym
2005.12.23 84.4 2760 1.5hr gym
2005.12.24 84.4 2450 1.5hr gym
2005.12.25 83.8 1990 1 hr gym
2005.12.26 84.3 2000 1 hr walk
2005.12.27 83.2 2530 1.5 hr gym 1hr walk
1