R E S U M E

PERSONAL DETAILS
Last name            Mavljutov
First name           Igor
Patronymic           Borisovich
Date of birth        11-Oct-66
Marital status       Married (wife - BS Math, Stock broker)
Number of children   1 (4.5 years old daughter)        
Postal address       Yount Bldg-ABC, 15249, North 59th Avenue
                     Glendale, AZ, 85306 USA
Daytime telephone    (602)978-7722
Home telephone       (602)588-8819
Facsimile            (602)978-7724
E-mail               mavljui@t-bird.edu
Internet Homepage    http://geocities.datacellar.net/WallStreet/3651
Country of birth     Russia
Citizenship          Russia

CURRENT EMPLOYMENT
Name of company     The American Graduate School of International
                    Management - Thunderbird University
Current job title   Researcher, US federal scholar exchange                          program partisipant.


CAREER HISTORY
+------------------------------------------------------------------------------+
|Employer's name and|   Date      |                                            |
|address and type   +-------------|                                            |
|of business        | From |To    |State positions held and main duties        |
+-------------------+------+------+--------------------------------------------|
|Analytical Centre  |Dec-95|Now   |Expert. Analysis of Russian financial market|
|of                 |      |      |WWW service design. Potrfolio consulting.   |
|Siberian           |      |      |Cooperation with programmers in designing   |
|Interbank          |      |      |new financial info-systemmes.               |
|Currency Exchange  |      |      |Biz- TV, magazines and papers interviews.   |
|(SICE)             |      |      |Publications. Mutual fund consulting        |
|Currencies,        |      |      |Russian T-Bills market (GKO-OFZ)            |
|securities,        |      |      |Neuro network forecating                    |
|interbank credits  |      |      |                  . BPR apps.               |
|exchange.          |      |      |Technical Analisys: MACD, RSI, Stoch, OBVetc|
+-------------------+------+------+--------------------------------------------|
|Stock Operation    |Aug-94|Nov-95|Sector's manager. New financial             |
|Department of SICE |      |      |technologies development & adaptation.      |
|                   |      |      |State bonds trading, (Russian T-Bills).     |
|                   |      |      |Publications.                               |
|                   |      |      |                                            |
|                   |      |      |                                            |
|                   |      |      |                                            |
|                   |      |      |                                            |
+-------------------+------+------+--------------------------------------------|
|Commercial         |Jan-94|Jul-94|Liquidity group-manager's assistant.        |
|Bank VOSTOK        |      |      |Correspondent relations, Interbank credits, |
|Universal banking  |      |      |liquidity planning, bank risk management,   |
|                   |      |      |rates planning. Publications.               |
+-------------------+------+------+--------------------------------------------|
|Institute of       |Sep-88|Dec-93|Software engineer. Vice-director of the     |
|Informatics'       |      |      |School of Programmers. Software tools       |
|System             |      |      |creation, computer aided education.         |
|of Siberian Div.   |      |      |Publications.                               |
|of Russian Academy |      |      |                                            |
|of Science         |      |      |                                            |
|Computer Science,  |      |      |                                            |
|Software design.   |      |      |                                            |
+-------------------+------+------+--------------------------------------------|

EDUCATION
+------------------------------------------------------------------------------+
|Name of university,|   Date      |                                            |
|college or other   +-------------|                                            |
|institution        | From |To    | Qualifications obtained & courses          |
+-------------------+------+------+--------------------------------------------|
|Novosibirsk State  |Sep-90|Jun-95|Full Course of training of Economics        |
|University (NSU)   |      |      |department                                  |
|Economics Dep.     |      |      |MS Economics                                |
+-------------------+------+------+--------------------------------------------|
|NSU Mathematics    |Sep-84|Jan-86|Algebra, Math.Analysis, Math.Logics,        |
|Dep.               |      |      |Analytical Geometry, Diff.Equations etc.    |
|                   |      |      |Certificate about completion 1st            |
|                   |      |      |& 2nd years of training.                    |
+-------------------+------+------+--------------------------------------------|
|NSU                |Jan-91|Mar-91|German language course.                     |
|                   |      |      |Certificate                                 |
+-------------------+------+------+--------------------------------------------|
|NSU, High College  |Dec-91|Jan-92|Desk Top Publishing with                    |
|of Informatics     |      |      |Xerox Ventura Publisher                     |
|                   |      |      |Certificate                                 |
+------------------------------------------------------------------------------+

Additional skills: Profficiency with Microsoft-Office applications, Stat soft
using, SQL database queries experience, UNIX user, HTML designs, Xerox Ventura
Publisher, Brain Maker, Qnet.
Languages: Turkic languages (fluent speaking, poor written one), German and 
Afrikaans (can read on both using dictionary).

1st category Certificate of investment specialist of Russian Ministry of Finance.

PUBLICATIONS (part which concerns Economics)
Larichkin V.Y., Mavljutov I.B. "Second birth of Russian bill of exchange". ECO,
11'94.
Mavljutov I.B. "Bill of exchange in Siberia", "Finance in Siberia", 8'94.
Ageeva S., Mavljutov I.B. "Results of the Summer", "Finance in Siberia", 10'94.
Mavljutov I.B. "Informational services on the market of Treasury prommissory
notes", "Finance in Siberia", 4'95.
Mavljutov I.B. "One Year of Treasury prommissory notes in Siberia", "Finance in Siberia", 12'95.
Mavljutov I.B. "Krasnoyarsk Alluminium plant is the largest enterprises of the
country", 12`94.
Mavljutov I.B. "Rate of USD", ECO, 6'96.


Back to the Home

1