Appendix B - Growth in Construction Industry

ME/Afr Asia/Pac Europe LatAm Canada US TOTAL W Sales W Sales OS as %
exhibit7
1973 14% 12% 50% 13% 11% 11% 100% $3,281 49.1%
1974 NA NA NA NA NA NA NA $4,055 NA
1975 NA NA NA NA NA NA NA $4,809 NA
1976 NA NA NA NA NA NA NA $4,922 NA
1977 30% 14% 25% 20% 11% 11% 100% $5,430 $5,848 51%
1978 25% 17% 27% 19% 12% 12% 100% $6,374 $7,219 48%
1979 23% 20% 28% 17% 12% 12% 100% $7,014 $7,613 54%
1980 26% 19% 26% 18% 11% 11% 100% $7,950 $8,598 57%
1981 36% 19% 19% 17% 9% 9% 100% NA $9,154 57%
% of World constr industry (Table A)
ME/Afr Asia/Pac Europe LatAm Canada US TOTAL W Sales OS as %
Gwth proj 1982-86 5% 6% 2% 4% 2% 1%
1981 8% 27% 5% 8% 4% 50% 100% $9,154 57%
World construction industry (Table A) US$billion
ME/Afr Asia/Pac Europe LatAm Canada US TOTAL W Sales OS as %
Gwth proj 1982-86 5% 6% 2% 4% 2% 1%
1980 $35 $122 $23 $35 $16 $230 $460 $8,598 57%
1981 $35 $122 $23 $35 $16 $230 $460 $9,154 57%
1982 * $36 $129 $23 $36 $16 $232 $474
1983 * $38 $137 $24 $37 $17 $235 $488
1984 * $40 $145 $24 $39 $17 $237 $502
1985 * $42 $154 $25 $40 $17 $239 $518
1986 * $44 $163 $25 $42 $18 $242 $534
% of World construction industry (Table A)
ME/Afr Asia/Pac Europe LatAm Canada US TOTAL OS as %
Gwth proj 1982-86 5% 6% 2% 4% 2% 1%
1980 7.5% 26.5% 5.0% 7.5% 3.5% 50.0% 100.0% 57%
1981 7.5% 26.5% 5.0% 7.5% 3.5% 50.0% 100.0% 57%
1982 * 7.7% 27.3% 5.0% 7.6% 3.5% 49.1% 100.0%
1983 * 7.8% 28.1% 4.9% 7.7% 3.4% 48.1% 100.0%
1984 * 7.9% 28.9% 4.9% 7.7% 3.4% 47.2% 100.0%
1985 * 8.1% 29.7% 4.8% 7.8% 3.4% 46.2% 100.0%
1986 * 8.2% 30.5% 4.8% 7.9% 3.3% 45.3% 100.0%
Change

1980-86*

ME/Afr Asia/Pac Europe LatAm Canada US TOTAL
0.7% 4.0% -0.2% 0.4% -0.2% -4.7% 0.0%
$10 $41 $2 $7 $2 $12 $74 US$bn

Return to the Assignment body


All original work is copywrite(1997) of grantdale@geocities.com

This page hosted by Get your own Free Home Page
1