Forked River, New Jersey Weather Records
2000
|
2001
|
2002
|
2003
|
2004
|
2005
|
2006
|
September
|
||||||
October
|
||||||
November
|
||||||
December
|
||||||
2006
|
Monthly Averages & Records
- | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average High | 41 | 43 | 51 | 61 | 72 | 81 | 86 | 84 | 78 | 67 | 57 | 45 | 63.8 |
Average Low | 22 | 23 | 31 | 38 | 48 | 57 | 64 | 63 | 56 | 44 | 35 | 26 | 42.3 |
Mean | 31 | 33 | 41 | 50 | 60 | 69 | 75 | 74 | 67 | 55 | 46 | 36 | 53.1 |
Precipitation (rain) | 4.22 | 3.35 | 4.34 | 4.02 | 4.17 | 3.52 | 4.56 | 5.00 | 3.95 | 3.55 | 4.05 | 4.08 | 48.81 |
Record High | 72 (1995) | 75 (1985) | 87 (1990) | 93 (1994) | 99 (1996) | 102 (1994) | 105 (1999) | 101 (1988) | 99 (1983) | 91 (1997) | 85 (1982) | 76 (1984) | 105 (1999) |
Record Low | -19 (1982) | -14 (1961) | 3 (1993) | 12 (1982) | 26 (1966) | 39 (1992) | 43 (1966) | 38 (1965) | 31 (1963) | 19 (1969) | 9 (1989) | -3 (1989) | -19 (1982) |
Note: Temperatures are given in F; Precipitation is given in inches of rainfall.
|