My TOP 40 Albums This Week
Sep 14, 1998 Monday
 
T.W L.W Wks Title     2 weeks at No.1 Artist Peak
1 1 5 All Saints All Saints 1
2 7 3 Hope Floats Soundtrack 2
3 6 4 Where We Belong Boyzone 3
4 3 5 Flowers Ace Of Base 2
5 9 5 A Rose Is Still A Rose Aretha Franklin 5
6 8 5 Aquarism Aqua 6
7 4 2 Postcards From Heaven Lighthouse Family 2weeks 1
8 5 5 Live Mary J. Blige 5
9 2 5 The Velvet Rope Janet Jackson 2
10 13 5 Gloria! Gloria Esterfan 10
11 16 5 Spiceworld Spice Girls 11
12 19 3 Back To Titanic Soundtrack 12
13 10 5 Armageddon Soundtrack 2
14 11 5 Left Of The Middle Natalie Imbruglia  1week 1
15 14 5 Five Five 13
16 12 5 Ray Of Light Madonna 7
17 15 5 New Power Soul Prince & NPG 15
18 18 4 Embrya Maxwell 18
19 20 5 ===Power Pick=== 
Butterfly
Mariah Carey 19
20 21 5 Savage Garden Savage Garden 6
21 27 2 The Miseducation Of Lauryn Lauryn Hill 21
22 24 5 My Way Usher 20
23 25 4 Tamia Tamia 23
24 28 4 Mya Mya 24
25 17 5 The Wedding Singer Soundtrack 13
26 37 2 S'il Suffisait D'aimer Celine Dion 26
27 23 5  Let's Talk About Love Celine Dion 13
28 30 5 Dance With Me Soundtrack 28
29 31 5 Life In 1472 The Original Jermaine Durpi 16
30 34 2 How Stella Got Her Groove Back Soundtrack 30
31 38 2 Talk On Corners The Corrs 31
32 NEW 1 ===HOT SHOT DEBUT===
Greatest Hits
Alabama 32
33 35 5 Allure Allure 32
34 32 5 Supernatural Des'ree 27
35 NEW 1 Havplenty Soundtrack 35
36 26 5 Never S-A-Y Never Brandy 21
37 40 5 The Boy Is Mine Monica 17
38 22 5 Come On Over Shania Twain 12
39 29 5 Adore Smashing Pumpkins 18
40 39 5 Version 2.0 Garbage 26

This page hosted by Get your own Free Homepage
1