This is how Members of Parliament voted in the age of consent debate.
Vote | Meaning | MPs | Percentage |
---|---|---|---|
Y | Voted for equalisation | 336 | 51.0% |
Y* | Tellers for (cannot vote) | 2 | 0.3% |
N | Voted against equalisation | 129 | 19.6% |
N* | Tellers against (cannot vote) | 2 | 0.3% |
A | Absent or abstained | 186 | 28.2% |
S | Speaker and 3 Deputy Speakers (do not vote) | 4 | 0.6% |
Total | 659 | 100.0% |
The votes from each party were:
Party | Name | Y | Y* | N | N* | A | S | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lab | Labour | 283 | 67.7% | 1 | 0.2% | 14 | 3.3% | 0 | 0.0% | 120 | 28.7% | 0 | 0.0% | 418 | 100.0% |
Con | Conservative | 18 | 11.1% | 1 | 0.6% | 109 | 67.3% | 2 | 1.2% | 32 | 19.8% | 0 | 0.0% | 162 | 100.0% |
LDem | Liberal Democrat | 31 | 67.4% | 0 | 0.0% | 3 | 6.5% | 0 | 0.0% | 12 | 26.1% | 0 | 0.0% | 46 | 100.0% |
UU | Ulster Unionists | 0 | 0.0% | 0 | 0.0% | 1 | 10.0% | 0 | 0.0% | 9 | 90.0% | 0 | 0.0% | 10 | 100.0% |
SNP | Scottish National Party | 2 | 33.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 4 | 66.7% | 0 | 0.0% | 6 | 100.0% |
PC | Plaid Cymru | 2 | 50.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 2 | 50.0% | 0 | 0.0% | 4 | 100.0% |
SDLP | Social Democratic and Labour Party | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 3 | 100.0% | 0 | 0.0% | 3 | 100.0% |
DU | Ulster Democratic Unionist Party | 0 | 0.0% | 0 | 0.0% | 1 | 50.0% | 0 | 0.0% | 1 | 50.0% | 0 | 0.0% | 2 | 100.0% |
SF | Sinn Fein (have not taken their seats) | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 2 | 100.0% | 0 | 0.0% | 2 | 100.0% |
Ind | Independent | 0 | 0.0% | 0 | 0.0% | 1 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 100.0% |
UKU | United Kingdom Unionist | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 100.0% | 0 | 0.0% | 1 | 100.0% |
S | Speaker and 3 Deputy Speakers | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 4 | 100.0% | 4 | 100.0% |
Total | 336 | 51.0% | 2 | 0.3% | 129 | 19.6% | 2 | 0.3% | 186 | 28.2% | 4 | 0.6% | 659 | 100.0% |
Complete list of MPs and how they voted (large table)
House of Commons Official Report for 22 June 1998
Updated 1998-06-28
This page hosted by Geocities. Get your own Free Homepage