487 |
1071 |
242 |
967 |
779 |
652 |
1076 |
12.1 | 13.1 | 14.1 | 15.1 | 16.1 | 17.1 | 18.1 |
Hours 12am-6am | Hours 6am-12pm | Hours 12pm-6pm | Hours 6pm-12am |
0 |
0.0 |
0.0 |
0 |
0.0 |
0 |
0.3 |
0.5 |
0.1 |
0.1 |
8.9 |
12 |
0.4 |
0.7 |
3.7 |
11 |
9.3 |
12 |
2.2 |
9.4 |
15 |
13 |
0.4 |
1.2 |
12a | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10a | 11a | 12p | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10p | 11p |
Nick | Number of Lines | Random Quote | |
1 | Beckity | 668 | "well i think tena is great lol" |
2 | jillypoo | 530 | "i bet she comes back" |
3 | `Jenni` | 452 | "she was realy mad at me" |
4 | antigrrl | 419 | "shes still grossing out still" |
5 | `cherri` | 401 | "looks around for bethh" |
6 | Ac1dGrrL | 258 | "considering I have to buy my food every day" |
7 | jeni^^^ | 238 | "just asking dont be rude" |
8 | Amy`` | 223 | "just never understood why someone comes in, and is away for that ..." |
9 | ImGoingCrazy | 209 | "am i talkin to myself" |
10 | Jenni`` | 145 | "im NOT putting it back tho. i only ever got it cos she asked me to ..." |
11 | renee__ | 140 | "a couple days ago i did" |
12 | ac1d | 138 | "hah i got yall both beat i graduated last year :D" |
13 | SweetAngel` | 135 | "just wondering why you would even care" |
14 | Beth | 135 | "Jeni..u are sooo Adorable :)" |
15 | lilbitme | 116 | "dammit you know what she did" |
16 | Coyote`` | 109 | "hehe never heard of smoking a milkshake lol" |
17 | Electra`` | 104 | "on piece of advice with cell phone use" |
18 | AbercrombieQT | 82 | "i dont say stupid things" |
19 | `JodiLynn | 82 | "in my last semester of college" |
20 | jeni^^ | 79 | "beth do u have to play lame music here" |
21 | Meaniwolf | 76 | "bethll keep you warm" |
22 | Debbie^` | 69 | "sometimes on a dutch website to chat with friends" |
23 | Sunnygrl | 68 | "i havent said it today no" |
24 | judogirl | 65 | "affi doesnt like the f word" |
25 | antibrb | 41 | "pat pat start singing" |
26 | sunshine` | 36 | "Ac1d the stats are fixed now lol" |
27 | Sh0rty | 33 | "I'm good, i'm about to go be a computer geek" |
28 | Sternschnuppe | 28 | "i wanted to ask u the same thing" |
29 | FiveFootThree | 21 | "higher than urs :P jk" |
Sarah_Bear (18) | Aber_away (16) | ShortIsIn (12) | Ac1dAwaY (12) | katie-Beth (11) | sweeTpi (10) |
Sk8erChick18 (9) | karaaaaa (9) | corlie (9) | Miranda` (8) | allRounder (7) | doyouloveme (6) |
Majestica (5) | Annesha (4) | #ChatGirls (4) | SickCid (3) | RachRach (3) | jjjjjjjjjj (3) |
{Asa} (2) | poison_gal (2) | MaRIeEe (2) | ImGoingCrazy-AFK (2) | brbgurl (2) | BLoodY_FaLcoN (2) |
Amy``_ (2) | ThatWhiteBitchYourMa... (1) | tena_j (1) | shelly_ (1) | Sh0rtyAwAy (1) | nimora (1) |
Guest32346 (1) | Guest03371 (1) | gleebengloben (1) | ghostface (1) | Awayiwolf (1) | AcidGrrL (1) |
Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
1 | nimora - 1 | Beckity - 353 |
Beckity - 315 | jillypoo - 530 |
2 | Guest32346 - 1 | `Jenni` - 307 |
antigrrl - 286 | `cherri` - 261 |
3 | Ac1dGrrL - 1 | Jenni`` - 145 |
Amy`` - 207 | Ac1dGrrL - 239 |
4 | `cherri` - 140 |
`Jenni` - 145 | jeni^^^ - 158 | |
5 | Electra`` - 55 |
renee__ - 138 | ImGoingCrazy - 135 | |
6 | `JodiLynn - 48 |
lilbitme - 116 | antigrrl - 117 | |
7 | Sh0rty - 27 |
Coyote`` - 109 | Beth - 116 | |
8 | ImGoingCrazy - 21 |
AbercrombieQT - 82 | SweetAngel` - 97 | |
9 | Beth - 18 |
jeni^^^ - 80 | ac1d - 95 | |
10 | antigrrl - 16 |
Debbie^` - 69 | jeni^^ - 79 |
Changed by | New topic | |
|
"9,12 Welcome to ChatGirls 12,8:):)2,0 No Males or Pervs allowed, enjoy your visit ..." | |
|
"9,12 Welcome to ChatGirls 12,8:):)2,0 No Males or Pervs allowed, enjoy your visit ..." |
`Jenni` knew those right words and said ":)" for 42 times... | ||
SweetAngel` had many things uncertain - 21% of lines contained a question. ..and silver medal goes to Beth - with question ratio of 16%. | ||
AbercrombieQT had sticky Shift button - wrote 4 lines in CAPS. Sample:
| ||
ac1d wrote longest lines - average of 30 letters per line. Channel average on #ChatGirls was 22 letters. |
2876 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1018 |
22599 |
12903 |
1 2001 |
2 2001 |
3 2001 |
4 2001 |
5 2001 |
6 2001 |
7 2001 |
8 2001 |
9 2001 |
10 2001 |
11 2001 |
12 2001 |
1 2002 |
|