NASA Malabar/Palm Bay, FL Nets | Frequency in KHz USB |
---|---|
Solid rocket booster recovery | 2622 primary, 2764, 3187, 4510, 7765, 11407, 11621 |
NASA tracking vessels | 5180, 5187 |
ETR range control | 2678, 2664 |
ETR primary night channel | 5190 |
ETR secondary night channel | 5810 |
ETR primary day channel | 10780 |
ETR secondary day channel | 20390 |
Launch support ships | 5680, 11104, 11252, 18009, 19303 |
Launch support aircraft | 5350, 7676, 9022, 9043, 9132, 13227, 13878 |
Cape Radio/Leader | 4856 |
Cape radio/Coast Guard Ships | 4992 |
Cape Radio/Launch support A/C | 7461 |
Cape radio | 6896, 6837, 11414, 11548, 19640, 23413 |
S&R Coast Guard primary | 3024 |
S&R Primary recovery zone | 4376 |
S&R Primary Atlantic | 6720 |
S&R comm with Bahamas | 7412 |
Backup mission audio | 2664 |
Navy harbor control | 2716 |
Launch tracking net | 7525, 20186 |
Space missle tactical net | 10305 |
OCC Shuttle mission audio | 20198 |
NASA CB radio channel 9 | 27065 AM |
Data buoys | 2405 |
Data channels | 7919, 7985, 13237, 13495 |
Malabar-Ascencion Island MUX | 10310, 13600, 20192 |
Ascencion Island-Malabar MUX | 14937, 19966, 22755 |
USAF/NASA communications | 4510, 4760, 4855, 4992, 5350, 5810 6727, 6740, 8993, 9315, 9974, 10780, 11104, 11414, 11548, 14615, 19303, 19984, 20191, 20475 |
Return to Space Shuttle Operations List
Operation | Frequency in MHz |
---|---|
ATIS | 116.400 |
Control tower | 120.700 |
Ground control | 121.800 |
Approach control | 126.100, 127.800 |
Approach/departure control | 133.650 |
Commandpost | 138.450 |
Security | 149.925 |
NASA ops | 162.6125 |
NASA | 164.100 |
NASA | 169.400 |
Fire | 173.5875 |
Control tower | 236.600 |
ATIS | 269.900 |
Departure control | 290.300 |
Tower | 318.100 |
Approach control | 348.700 |
Dispatchers | 372.200 |
Ground control | 390.100 |
Return to Space Shuttle Operations List
Operation | Frequency in MHz (except where noted) |
---|---|
Operations | 2182 (kHz USB) |
Operations | 3023 (kHz USB) |
Shuttle control | 117.800 |
Ground control | 121.750, 126.300 |
Weather plane | 126.650 |
Cranes | 142.500, 143.040 |
NASA booster recovery | 148.455 |
Launch countdown/status | 148.485 |
Search and Rescue ships | 148.500, 149.100 |
Shuttle crawler | 149.175 |
Search and Rescue ships | 162.000 |
NASA vessels | 162.0125 |
NASA ops | 162.6125 |
Security | 163.4625, 163.4875, 163.5125 |
Public affairs | 163.5375 |
Fire - primary | 163.5625 |
Tower | 318.100 |
Landing operations | 163.6125 |
Radiation checks | 164.000 |
Search and Rescue aircraft | 164.800 |
Check points | 165.1875 |
Base operations | 170.150 |
Transportation | 170.175 |
Public relations | 170.350 |
General Services Administration | 170.400 |
Maintenance/fuel | 171.150 |
Camera tracking | 171.2625 |
Security - gates | 173.175 |
Medics | 173.4375 |
Fire/rescue | 173.5625 |
Safety units | 173.6625 |
Fire - secondary | 173.7875 |
Ground control | 284.000 |
Return to Space Shuttle Operations List
Operation | Frequency in MHz |
---|---|
Operations | 148.480, 149.170, 162.610, 163.460, 163.480, 163.510, 163.560, 165.190, 170,150, 170.170, 170.350, 171.150, 171.260, 173.560, 173.680 |
Return to Space Shuttle Operations List
Operation | Frequency in MHz |
---|---|
Approach/departure control | 118.400 |
Ground control | 121.700 |
Approach control | 125.100 |
Control tower | 126.200 |
Dispatcher | 128.800 |
Command post | 138.300 |
Flight line | 148.185 |
Security | 163.4875, 173.025 |
Command post/tower | 173.125 |
Fire/crash crews | 173.5875 |
Medics | 173.4375 |
NASA/USAF/NORAD | 228.800, 234.700, 251.000, 256.600, 263.200 |
ATIS | 273.500 |
U-2 aircraft ops | 312.000 |
Ground control | 335.800 |
Approach/departure control | 340.900 |
Weather | 344.600 |
Control tower | 348.400 |
Approach control | 358.300 |
Dispatchers | 372.200 |
Security | 413.275 |
Return to Space Shuttle Operations List
Operation | Frequency in MHz |
---|---|
NASA OSI | 40.190 |
NASA Army air ops | 40.700 |
NASA | 49.620, 138.150, 139.050, 139.250, 140.170, 140.200, 141.300, 143.430, 149.250 |
NASA ops | 139.300, 139.900 |
Cranes | 142.500, 142.860, 143.040 |
NASA Coast Guard air channel | 143.280 |
TV cameras | 148.035 |
Civil Air Patrol repeater | 148.150 |
Photo ops/Launch status | 148.485 |
NASA Titan III ops | 148.515, 149.150 |
Security | 163.4625 |
Fire | 163.5625 |
NASA Range Officer emergency destruct | 416.500 |
Return to Space Shuttle Operations List
Operation | Frequency in MHz |
---|---|
Primary, air-to-ground or orbiter-to-suit | 296.800 |
Air-to-ground or suit-to-orbiter | 259.700 |
Suit-to-orbiter or suit-to-suit | 279.000 |
Return to Space Shuttle Operations List
Operation | Frequency in MHz |
---|---|
Air-to-ground | 2205.000 |
Air-to-ground secondary | 2217.500 |
Air-to-ground primary digital downlink | 2287.500 |
Ground-to-air | 2041.900 |
Ground-to-air | 2201.400 |
Primary (USAF uplink, phase modulation) | 1831.800 |
Secondary | 1775.100 |
Wide band FM with main engine analog telemetry during launch, or TV during orbit operations. | 2250.000 |
Note from Ron Parise, WA4SIR | "The S-band system is one of the primary orbiter downlink bands. The voice channels are digital slope delta modulation and are MUX'ed in with the rest of orbiter telemetry- very difficult to copy. Much of the downlink TV is S-band wide band FM and should be easy to copy. The Ku-band system is used in conjunction with the TDRS satellites, and is used more heavily during Spacelab flight than others. The data rate is very high digital (50 Mbits/sec), and will be nearly impossible for you to demodulate and decommutate in your basement. Nevertheless, the shuttle transmits on 15.003 GHz. These transmission are directed toward the TDRS satellite with a high gain antenna, and cannot be copied from the gound. The UHF frequencies are fun to listen to, but are not heavily used except during EVA's. You will almost always hear some activity on them during a mission, just be patient." Ron WA4SIR (from NASA Spacelink BBS) |
Return to Space Shuttle Operations List
Contractor | Frequency |
---|---|
Rockwell (Edwards, kHz, USB) | 2995.5, 3282.5, 3475.5, 5597.5, 10010.5, 17966.5 |
Rockwell (Edwards, MHz) | 122.800, 123.050, 123.350, 123.525, 462.925 |
Rockwell (Edwards/Kennedy, MHz) | 123.475 |
McDonnell Douglas (Edwards, MHz) | 123.300, 123.550 |
Com-Tech Associates (Kennedy, MHz) | 151.955 |
IBM & Harris Corp. (Kennedy, MHz) | 152.480 |
TWA (Kennedy, MHz) | 154.515 |
Return to Space Shuttle Operations List