ANGLER | #tourn entered | # fish caught | # alive | total weight | weight points | lunker weight | total points | |
1 | C FLANGAN | 8 | 23 | 23 | 51lb 2oz | 818 | 4.04 | 882 |
2 | J LEWIS | 8 | 24 | 23 | 45lb 14oz | 730 | * | 794 |
3 | J STABILE | 7 | 17 | 17 | 45lb 11oz | 731 | 5.09 | 787 |
4 | D BREIDT | 6 | 18 | 18 | 40lb 1oz | 641 | 4.09 | 689 |
5 | B YOUNG | 8 | 17 | 15 | 39lb 6oz | 622 | * | 686 |
6 | G JUNG | 8 | 17 | 16 | 36lb 5oz | 577 | * | 641 |
7 | T KOPSCO | 7 | 13 | 13 | 31lb 15oz | 511 | 4.14 | 567 |
8 | T ZUJKOWSKI | 8 | 11 | 11 | 28lb 13oz | 461 | * | 525 |
9 | E DOMZOL | 6 | 10 | 10 | 23lb 9oz | 377 | 3.02 | 425 |
10 | K MILLROY | 8 | 12 | 10 | 21lb 4oz | 340 | * | 404 |
11 | G EVANS | 8 | 8 | 6 | 17lb 6oz | 270 | * | 338 |
12 | G BENZ | 5 | 6 | 6 | 17lb 12oz | 284 | 5.15 | 324 |
13 | J ARGESE | 8 | 10 | 10 | 16lb 3oz | 259 | 2.14 | 323 |
14 | J VENEZIALE | 8 | 8 | 7 | 15lb 9oz | 245 | * | 309 |
15 | J ZAGARI | 7 | 4 | 4 | 10lb 4oz | 164 | 3.15 | 220 |
16 | J GONDECK | 6 | 5 | 5 | 10lb 9oz | 169 | * | 217 |
17 | A ROHNER | 8 | 3 | 3 | 6lb 2oz | 98 | * | 162 |
18 | P RENALDO | 2 | 4 | 3 | 8lb 13oz | 137 | * | 153 |
19 | S NAGY | 8 | 2 | 2 | 3lb 11oz | 59 | * | 123 |
20 | P DEGHETTO | 3 | 2 | 2 | 6lb 14oz | 110 | * | 134 |
21 | M TACAK | 5 | 2 | 2 | 4lb 9oz | 71 | * | 111 |
22 | B POPE | 3 | 3 | 3 | 5lb | 80 | * | 104 |
23 | J KENNEDY | 4 | 1 | 1 | 2lb 5oz | 37 | * | 69 |
24 | G DOJLIDKO | 6 | 0 | 0 | 0 | 0 | * | 48 |
25 | ED "O" | 5 | 0 | 0 | 0 | 0 | * | 40 |
This page hosted by Get your own Free Home Page