Species | Weight | Length (inches) | Location | Angler | Year |
---|---|---|---|---|---|
Trout Family | |||||
Lake (Mackinaw) | 57 1/2 lb. | 49 | Priest Lake | Lyle McClure | 1971 |
Kamloops | 37 lb. | ---- | Pend Oreille | Wes Hamlet | 1947 |
Rainbow | 19 lb. | ---- | Hayden Lake | R. M. Williams | 1947 |
Steelhead | 30 lb. 2 oz. | 44 | Clearwater R. | Keith Powell | 1973 |
Cutthroat | 18 lb. 15 oz. | ---- | Bear Lake | Roger Grunig | 1970 |
Cutthroat/ Rainbow Hybrid | 24 lb | 35 1/2 | Pend Oreille | Irwin H. Donart | 1991 |
Brook | 7 lb. 1 oz. | 23 1/2 | Henrys Lake | DeVere Stratton | 1978 |
Bull (Dolly Varden) | 32 lb. | ---- | Pend Oreille | Nelson Higgins | 1949 |
Brown | 26 lb. 6 oz. | 36 1/2 | S.Fk.Snake Riv | Farrell Oswald | 1981 |
Golden | 5 lb. 2 oz. | ---- | White Sands Lk | George Wolverton | 1958 |
Mt. Whitefish | 5 lb.14.4 oz. | 22 1/2 | Island Park Res. | Robert Hall | 1997 |
Grayling | 2 lb. 7 oz. | 18 1/8 | Nez Perce Lk | Velma Mahaffey | 1992 |
Chinook(Ocean-run) | 54 lb. | ---- | Salmon River | Merrold Gold | 1956 |
Chinook(Freshwtr) | 42 lb. | 41 1/4 | Coeurd'Alene Lk | Jane Clifford | 1987 |
Atlantic Salmon | 13.25 lb. | 29 3/4 | Deadwood Res | G. Buffington | 1995 |
Kokanee | 6 lb. 9 1/2 oz. | 24 1/2 | Priest Lake | Jerry Verge | 1975 |
Coho | 5 lb. 8 oz. | 24 1/2 | Cascade Res | Verne S. Ward | 1992 |
*Sockeye | 5 lb. | 24 | Redfish Lake | June McCray | 1970 |
Splake | 4 lb. 8 oz. | 22 | Hayden Lk Outlet | Kevin Collins | 1996 |
Other Species | |||||
*Sturgeon(Rod & Reel) | 394 lb. | ---- | Snake River | Glenn Howard | 1956 |
*Sturgeon(Set Line) | 675 lb. | ---- | Snake River | Unknown | 1908 |
Largemouth Bass | 10 lb. 15 oz. | ---- | Anderson Lk | Mrs. M.W.Taylor | ? |
Smallmouth Bass | 8 lb. 1/2 oz. | 22 | Dworshak Res | Dan Steigers | 1995 |
Channel Catfish | 31 lb. | 34 1/8 | Snake River | Lorraine Ravary | 1975 |
Bullhead Catfish | 3 lb. 14 oz. | 20 1/2 | Brownlee Res | James Winter | 1986 |
Flathead Catfish | 58 lb. 8 oz. | 48 | Brownlee Res | Newberry/McCormick | 1994 |
Yellow Perch | 2 lb. 9.6 oz. | 5 1/2 | Wilson Lake | Jerry Hamblin | 1976 |
Black Crappie | 3 lb. 1.9 oz. | 16 1/2 | Snake River | Wendy Hoffman | 1998 |
White Crappie | 2 lb. 12 oz. | 16.2 | Brownlee Res | Ed Pierce | 1995 |
*Ling (Burbot) | 14 lb. | ---- | Kootenai River | P. A. Dayton | 1954 |
Northern Pike | 38 lb. 9 oz. | 49 | Coeurd'Alene Lk | Dennis W. Hicks | 1992 |
Tiger Muskie | 29 lb. 10 oz. | 45 | Hauser Lake | Patricia Jennen | 1998 |
Bluegill | 3 lb. 8 oz. | ---- | C.J.Strike Res | Darrell Grim | 1966 |
Pumpkinseed | 14 oz. | 9 3/4 | Chase Lake | Bob Russell | 1977 |
Warmouth | 9.6 oz. | 8 3/4 | Snake River | Marvin Stevens | 1988 |
Green Sunfish | 5 oz. | 7 3/8 | Hauser Lake | Tom Fulton | 1994 |
Walleye | 16 lb. 2 oz. | 32 1/2 | Salmon F.Cr.Res. | Bill Sorensen | 1996 |
Nongame Species | |||||
Carp | 37 1/2 lb. | 44 | Brownlee Res | Jere Bower | 1988 |
Tench | 3.82 lb. | 19 1/4 | Freeman Lake | Louie Adams | 1994 |
Squawfish | 7 lb. 09 oz. | 26 | N.F.Payette R. | Bob Chegwidden | 1996 |
Sucker, Lrg Scale | 5 lb. 15 oz. | 23 1/2 | Cascade Res. | Don Traughton | 1998 |
Utah Sucker | 6 lb. 6.2 oz. | 25 | Snake River | David Gillard | 1998 |
*Species that can no longer be legally harvested. |