Updated October 6, 1999
CURRENT ANGLING RECORD FISH FOR THE STATE OF UTAH |
||||||
SPECIES |
YEAR | WEIGHT | LENGTH | GIRTH | ANGLER |
LOCATION |
BASS, Largemouth | 1974 | 10 lb 2 oz | 24 1/4 in | 20 in | Sam Lamanna | Lake Powell |
BASS, Smallmouth | 1996 | 7 lb 6 oz | 22 in | 16 1/2 in | Alan Iorg | Midview Res. (Lake Borham) |
BASS, Striped | 1991 | 48 lb 11 oz | 45 in | 31 1/4 in | Travis T. Jensen | Lake Powell |
BASS, white | 1970 | 4 lb 1 oz | John R. Welcker | Utah Lake | ||
BLUEGILL | 1993 | 2 lb 7 oz | 11 1/2 in | 14 5/8 in | Jack Rask | Mantua Reservoir |
BULLHEAD, Black | 1999 | 3 lb 4 oz | 16 in | 13 in | Jack Gilgen | Cutler Reservoir |
CARP | 1993 | 32 lb 0 oz | Couger Elfervig | Lake Powell | ||
CATFISH, Channel | 1978 | 32 lb 8 oz | 39 3/4 in | 22 in | LeRoy Mortenson | Utah Lake |
CHUB, Utah | 1987 | 1 lb 11 oz | 13 1/4 in | 11 in | Ray Johnson | Starvation Reservoir |
CRAPPIE, Black | 1993 | 3 lb 2 oz | 17 1/4 in | 14 in | Mike Flickinger | Quail Creek Reservoir |
GRAYLING | 1998 | 1 lb 12 oz | 17 1/4 in | 8 3/4 in | Terry J. Fieldsted | Big Dog Lake - South Slope Uintas |
MUSKELLUNGE, Tiger | 1999 | 30 lb 6 oz | 45 in | 21 1/8 in | Todd Stephens | Pineview Reservoir |
PERCH, Sacramento | 1993 | 4 lb 5 oz | 17 in | 15 in | Harlan G. Thomas | Garrison Res. (Pruess Lake) |
PERCH, Yellow | 1984 | 2 lb 11 oz | 15 1/8 in | 9 3/4 in | Ray Johnson | Sevier Bridge Reservoir |
PIKE, Northern | 1999 | 24 lb 0 oz | 47 3/4 in | 20 1/8 in | Glen Curtis Harward | Yuba Reservoir |
SALMON, Kokanee | 1995 | 6 lb 0 oz | 25 in | 16 in | Todd Chikaraishi | Strawberry Reservoir |
SUCKER, Utah | 1988 | 6 lb 6 oz | 24 1/2 in | 13 in | William Mehn | Weber River |
SUCKER, White | 1992 | 2 lb 8 oz | 19 1/4 in | 9 1/2 in | Ray Johnson | Flaming Gorge Reservoir |
SUNFISH, Green | 1996 | 0 lb 15 oz | 9 3/4 in | 9 in | Eddie Goitia | Lake Powell |
TROUT, Albino | 1989 | 9 lb 2 oz | 24 3/4 in | 17 in | Nick Manning | Joes Valley Reservoir |
TROUT, Brook | 1971 | 7 lb 8 oz | Milton Taft | Boulder Mountain | ||
TROUT, Brown | 1977 | 33 lb 10 oz | 40 in | 25 in | Robert Bringhurst | Flaming Gorge Reservoir |
TROUT, Brownbow | ||||||
TROUT, Cutthroat | 1930 | 26 lb 12 oz | Mrs. E. Smith | Strawberry Reservoir | ||
TROUT, Golden | 1977 | 0 lb 14 oz | 14 1/2 in | Breck Tuttle | Atwood Creek | |
TROUT, Lake | 1988 | 51 lb 8 oz | 45 1/8 in | 31 3/4 in | Curt Bilbey | Flaming Gorge Reservoir |
TROUT, Rainbow | 1979 | 26 lb 2 oz | Del Canty | Flaming Gorge Reservoir | ||
TROUT, Splake | 1999 | 15 lb 04 oz | 32 1/4 in | 21 3/4 in | Mitchell Thomas Stewart | Fish Lake |
TROUT, Tiger | 1997 | 5 lb 13 oz | 23 in | 15 in | Scott Tanner | Floating Island Lake |
WALLEYE | 1991 | 15 lb 9 oz | 31 3/4 in | 20 3/4 in | Jeffery Tanner | Provo River |
WHITEFISH, Bonneville | 1982 | 4 lb 4 oz | 21 in | 13 3/4 in | Deon Sparks | Bear Lake |
WHITEFISH, Mountain | 1997 | 4 lb 12 oz | 21 1/2 in | 14 in | Roy L. Montoya | Deer Creek Reservoir |
WIPER | 1998 | 5 lb 15 oz | 22 in | 16 in | Floyd Eggli | Willard Bay |
CURRENT SPEAR FISHING RECORD FISH FOR THE STATE OF UTAH |
||||||
SPECIES |
YEAR | WEIGHT | LENGTH | GIRTH | ANGLER |
LOCATION |
BASS, Largemouth | 1991 | 4 lb 0 oz | 18 1/2 in | 14 in | Paul L. Gibson | Deer Creek Reservoir |
BASS, Smallmouth | 1996 | 2 lb 0 oz | 14 1/4 in | 11 3/4 in | Mike Smith | Flaming Gorge Reservoir |
CARP | 1992 | 20 lb 6 oz | 34 in | 18 3/4 in | Paul L. Gibson | Dear Creek Reservoir |
PERCH, Yellow | 1988 | 0 lb 5 oz | 8 1/4 in | 5 1/2 in | Rud Warner | Fish Lake |
SUCKER, Utah | 1991 | 3 lb 15 oz | 22 1/2 in | 11 1/4 in | Dennis Bishop | Fish Lake |
TROUT, Brown | 1983 | 21 lb 12 oz | 35 1/2 in | 21 3/4 in | Bruce Boyd | Fish Lake |
TROUT, Lake | 1990 | 1 lb 10 oz | 18 1/2 in | 8 1/2 in | David Anderson | Fish Lake |
TROUT, Rainbow | 1992 | 3 lb 8 oz | 19 in | 9 1/2 in | Paul Gibson | Fish Lake |
TROUT, Splake | 1992 | 9 lb 11 oz | 27 3/8 in | 17 1/4 in | Mike Kennedy | Fish Lake |
WALLEYE | 1991 | 6 lb 3 oz | 25 1/4 in | 13 1/2 in | Alan Griffith | Deer Creek Reservoir |
CURRENT SETLINE RECORD FISH FOR THE STATE OF UTAH |
||||||
SPECIES |
YEAR | WEIGHT | LENGTH | GIRTH | ANGLER |
LOCATION |
CATFISH, Channel | 1975 | 31 lb 0 oz | 39 in | 20 1/2 in | Dorothy Lorenzen | Utah Lake |
CURRENT ARCHERY RECORD FISH FOR THE STATE OF UTAH |
||||||
SPECIES |
YEAR | WEIGHT | LENGTH | GIRTH | ANGLER |
LOCATION |
CARP | 1991 | 27 lb 0 oz | 34 in | 23 3/4 in | Ray D. Johnson | Great Salt Lake Marshes |
SUCKER, Utah | 1992 | 4 lb 5 oz | 19 3/4 in | 12 in | David W. Stuart | Utah Lake |
SUCKER, White | 1992 | 2 lb 7 oz | 18 1/2 in | 9 1/4 in | Ray Johnson | Flaming Gorge Reservoir |