Updated Friday, August 4, 2000
Won 6, Lost 10Date |
Score |
Opponent |
|||||
9/12 | 20-17 W | Kansas City | |||||
9/19 | 13-14 L | Seattle | |||||
9/26 | 17-24 L | at Oakland | |||||
10/3 | 14-10 W | New Orleans | |||||
10/10 | 24-22 W | at Minnesota | |||||
10/17 | 16-20 L | Philadelphia | |||||
10/24 | 3-6 L | at Tampa Bay | |||||
10/31 | 22-48 L | at Washington | |||||
11/7 | 14-13 W | at Green Bay | |||||
11/14 | 24-27 L | Minnesota | |||||
11/21 | 23-20 W | at San Diego | |||||
11/25 | 17-21 L | at Detroit | |||||
12/5 | 19-35 L | Green Bay | |||||
12/19 | 28-10 W | Detroit | |||||
12/26 | 12-34 L | at St. Louis | |||||
1/2 | 6-20 L | Tampa Bay |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack/Lost |
Rating |
|
Shane Matthews | 275 | 167 | 1645 | 60.7 | 6.0 | 10 | 3.6 | 6 | 2.2 | 56 | 13/79 | 80.6 |
Cade McNown | 235 | 127 | 1465 | 54.0 | 6.2 | 8 | 3.4 | 10 | 4.3 | 80t | 18/94 | 66.7 |
Jim Miller | 174 | 110 | 1242 | 63.2 | 7.1 | 7 | 4.0 | 6 | 3.4 | 77t | 7/43 | 83.5 |
No |
Yds |
Avg |
Long |
TD |
|
Curtis Enis | 287 | 916 | 3.2 | 19 | 3 |
Cade McNown | 32 | 160 | 5.0 | 18 | 0 |
James Allen | 32 | 119 | 3.7 | 13 | 0 |
Glyn Milburn | 16 | 102 | 6.4 | 49t | 1 |
Shane Matthews | 14 | 31 | 2.2 | 14 | 0 |
Edgar Bennett | 6 | 28 | 4.7 | 15 | 0 |
Bobby Engram | 2 | 11 | 5.5 | 9 | 0 |
Jim Miller | 3 | 9 | 3.0 | 9 | 0 |
Marty Booker | 1 | 8 | 8.0 | 8 | 0 |
Macey Brooks | 1 | 7 | 7.0 | 7 | 0 |
Todd Sauerbrun | 1 | -2 | -2.0 | -2 | 0 |
Curtis Conway | 1 | -2 | -2.0 | -2 | 0 |
No |
Yds |
Avg |
Long |
TD |
|
Marcus Robinson | 84 | 1400 | 16.7 | 80t | 9 |
Bobby Engram | 88 | 947 | 10.8 | 56 | 4 |
Curtis Conway | 44 | 426 | 9.7 | 30t | 4 |
Curtis Enis | 45 | 340 | 7.6 | 28 | 2 |
Ryan Wetnight | 38 | 277 | 7.3 | 22 | 1 |
Marty Booker | 19 | 219 | 11.5 | 57t | 3 |
Macey Brooks | 14 | 160 | 11.4 | 30 | 0 |
Glyn Milburn | 20 | 151 | 7.6 | 22 | 0 |
Edgar Bennett | 14 | 116 | 8.3 | 34 | 0 |
John Allred | 13 | 102 | 7.8 | 26 | 1 |
James Allen | 9 | 91 | 10.1 | 17 | 0 |
Alonzo Mayes | 8 | 82 | 10.2 | 24 | 1 |
Ty Hallock | 6 | 22 | 3.7 | 7 | 0 |
D'Wayne Bates | 2 | 19 | 9.5 | 11 | 0 |
1-19 |
20-29 |
30-39 |
40-49 |
50+ |
||||||||
Jaret Holmes | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | |||||||
Jeff Jaeger | 0/0 | 0/0 | 0/2 | 1/5 | 1/1 | |||||||
Bears | 0/0 | 9/9 | 4/10 | 5/12 | 1/3 | |||||||
Opponent | 0/0 | 12/14 | 8/11 | 3/6 | 2/5 |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||||
Todd Sauerbrun | 85 | 40.91765 | 37.788235 | 10 | 20 | 65 | 0 | |||||
Bears | 85 | 40.91765 | 37.788235 | 10 | 20 | 65 | 0 | |||||
Opponent | 80 | 38.9375 | 34.6125 | 10 | 20 | 66 | 0 |
No |
Yards |
Avg |
Long |
TD |
||||||||
Glyn Milburn | 61 | 1426 | 23.4 | 93 | 0 | |||||||
Edgar Bennett | 3 | 53 | 17.7 | 20 | 0 | |||||||
Ty Hallock | 2 | 10 | 5.0 | 7 | 0 | |||||||
Casey Wiegmann | 1 | 2 | 2.0 | 2 | 0 | |||||||
Van Tuinei | 1 | 0 | 0.0 | 0 | 0 | |||||||
Bears | 68 | 1491 | 21.9 | 93 | 0 | |||||||
Opponent | 57 | 948 | 16.6 | 56 | 0 |
Ret |
FC |
Yards |
Avg |
Long |
TD |
|||||||
Glyn Milburn | 30 | 19 | 346 | 11.5 | 54 | 0 | ||||||
Bears | 30 | 19 | 346 | 11.5 | 54 | 0 | ||||||
Opponent | 36 | 15 | 266 | 7.4 | 35 | 0 |
DEFENSIVE STATS |
BEARS-USA TODAY Past seasons Inside NFL
|
Sports front page Bears index In-depth stats |
The Official Telecommunications Sponsor of the Bears |