1=Family/Dwelling Number
2=Name
3=Age
4=Sex
5=Occupation
6=Value of Real Property
7=Place of Birth
8=Comments. I'll assign a number which you may find at the bottom of the page with the comment associated with that number.
My notes will be in [brackets].
49/49 | SIMMONS, Michel | 66 | M | Farmer | 900 | N. Carolina | 3 |
" Etna | 49 | F | -- | -- | " | 3 | |
" Elizabeth | 18 | F | -- | -- | Indiana | -- | |
" Wilsom | 15 | M | -- | -- | " | 2 | |
" Sarah J. | 13 | F | -- | -- | " | 2 | |
" Martha Ann | 10 | F | -- | -- | " | 2 | |
50/50 | SIMONS, Willis | 33 | M | Farmer | -- | N. Carolina | -- |
" Sarah Ann | 27 | F | -- | -- | " | 3 | |
" Eliza Jane | 8 | F | -- | -- | Indiana | 2 | |
" William R. | 4 | M | -- | -- | " | -- | |
" Mary E. | 3 | F | -- | -- | " | -- | |
" Martha Ann | 1 | F | -- | -- | " | -- | |
51/51 | ARTIS, Joseph | 70 | M | Farmer | 600 | N. Carolina | 3 |
" Sarah | 73 | F | -- | -- | " | 3 | |
52/52 | TREUBLOOD [TRUEBLOOD], Benoni | 60 | M | Farmer | 1,000 | " | -- |
" Bredget [GREGORY] | 60 | F | -- | -- | " | 3 | |
" Tho. [Thomas] | 19 | M | -- | -- | Indiana | 2 | |
" Joseph | 15 | M | -- | -- | " | 2 | |
53/53 | TREUBLOOD, Benoni G. | 31 | M | Farmer | 900 | N. Carolina | -- |
" Lucinda B. [BEAUCHAMP] | 26 | F | -- | -- | Kentucky | -- | |
" Ransom B. | 7 | M | -- | -- | Indiana | -- | |
" Ophila J. | 5 | F | -- | -- | " | -- | |
" Sarah E. | 8/12 | F | -- | -- | " | -- | |
54/54 | TROBLOOD [TRUEBLOOD], William | 34 | M | Farmer | 1,200 | N. Carolina | -- |
" Hetta J. [BEAUCHAMP] | 24 | F | -- | -- | Indiana | 2 | |
" Oliver H. | 8 | M | -- | -- | " | -- | |
" William C. | 1 | M | -- | -- | " | -- | |
55/55 | KEATON, Joseph Z. | 37 | M | Farmer | 1,200 | N. Carolina | -- |
" Margaret [TRUEBLOOD] | 32 | F | -- | -- | " | -- | |
" Mary Ann | 15 | F | -- | -- | Indiana | -- | |
" Joseph | 13 | M | -- | -- | " | 2 | |
" Tho. [Thomas] | 9 | M | -- | -- | " | 2 | |
" Jehiel | 6 | M | -- | -- | " | 2 | |
" Vergie D. | 6 | M | -- | -- | " | 2 | |
" John | 5 | M | -- | -- | " | -- | |
" Palina | 2 | F | -- | -- | " | -- | |
" One not named | 5/12 | M | -- | -- | " | -- | |
56/56 | GROOD, Henry | 42 | M | Labourer | 200 | " | -- |
" Polly | 44 | F | -- | -- | Virginia | 3 | |
" M.B. | 18 | M | -- | -- | Indiana | -- | |
" Sarah Ann | 16 | F | -- | -- | " | -- | |
" Eliza J. | 15 | F | -- | -- | " | -- | |
" Geo. A. [George A.] | 13 | M | -- | -- | " | -- | |
" Mary E. | 10 | F | -- | -- | " | -- | |
" Lucy M. | 8 | F | -- | -- | " | -- | |
GROVE, Elizabeth | 7 | F | -- | -- | " | -- | |
No name | -- | -- | -- | -- | " | -- | |
57/57 | ANDISON, Austin B. | 23 | M | Farmer | -- | " | -- |
" Martha Ann | 20 | F | -- | -- | Kentucky | 3 | |
" Tho. Y. [Thomas Y.] | 5/12 | M | -- | -- | Indiana | -- | |
58/58 | NORMANN, Isaac | 21 | M | Farmer | 500 | Kentucky | 3 |
" Luisa | 27 | F | -- | -- | N. Carolina | -- | |
" Micajah | 5 | M | -- | -- | Indiana | -- | |
59/59 | HAYWORTH, Sm. [Samuel] | 25 | M | Farmer | 500 | " | -- |
" Mary [MYERS] | 21 | F | -- | -- | " | 3 | |
" Lewis | 1 | M | -- | -- | " | -- | |
KURVY, James | 12 | M | -- | -- | " | 2 | |
60/60 | NOBLET, Williamson | 40 | M | Farmer | -- | N. Carolina | -- |
" Elizabeth | 26 | F | -- | -- | Kentucky | 3 | |
" Susanna | 13 | F | -- | -- | Indiana | -- | |
" Elizabeth | 12 | F | -- | -- | Illinois | -- | |
" Christina | 8 | F | -- | -- | " | -- | |
61/61 | NOBLET, Tho. | 29 | M | Farmer | -- | Indiana | -- |
" Margaret | 29 | F | -- | -- | " | 3 | |
" Emiliy | 5 | F | -- | -- | " | -- | |
62/62 | NOBLET, Joseph | 21 | M | Farmer | -- | " | 1,3 |
" Susan | 23 | F | -- | -- | Kentucky | 1,3 | |
" Nancy J. | 5/12 | F | -- | -- | Indiana | -- | |
McGAUHEY, Sarah Ann | 13 | F | -- | -- | " | -- | |
63/63 | BENJAMINE, Tho. J. [Thomas J.] | 38 | M | Labourer | -- | Virginia | 3 |
" India | 29 | F | -- | -- | Kentucky | -- | |
" Ja. W. [James W.] | 16 | M | -- | -- | Indiana | -- | |
" William S. | 15 | M | -- | -- | " | -- | |
" Richard | 5 | M | -- | -- | " | -- | |
" Candace | 3 | F | -- | -- | " | -- | |
" John W. | 7/12 | M | -- | -- | " | -- | |
FISCHER, Jane | 14 | F | -- | -- | " | -- | |
" Luisa | 13 | F | -- | -- | " | -- | |
64/64 | NORMAN, James G. | 44 | M | Farmer | 700 | Kentucky | -- |
" Mary | 39 | F | -- | -- | " | -- | |
" John A. | 15 | M | -- | -- | " | -- | |
65/65 | OAKS, Daniel | 23 | M | Farmer | -- | Indiana | 1 |
" Elizabeth | 28 | F | -- | -- | " | 1 | |
66/66 | YORK, Wright | 37 | M | Farmer | -- | Kentucky | 3 |
" Anna | 37 | F | -- | -- | " | 3 | |
ADKENS, James | 20 | M | -- | -- | Indiana | -- | |
" Mary Ann | 14 | F | -- | -- | " | -- |
Explanation of Comments:
1=Married within the Year
2=Attended School within the Year
3=Doesn't Read or Write
Hosted by GeoCities