134 |
118 |
155 |
162 |
209 |
32 |
88 |
173 |
116 |
24 |
171 |
166 |
457 |
42 |
28 |
103 |
1 |
18 |
196 |
263 |
147 |
95 |
112 |
134 |
28 |
24 |
11 |
484 |
434 |
175 |
7.7 | 8.7 | 9.7 | 10.7 | 11.7 | 12.7 | 13.7 | 14.7 | 15.7 | 16.7 | 17.7 | 18.7 | 19.7 | 20.7 | 21.7 | 22.7 | 23.7 | 24.7 | 25.7 | 26.7 | 27.7 | 28.7 | 29.7 | 30.7 | 31.7 | 1.8 | 2.8 | 3.8 | 4.8 | 5.8 |
Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 |
5.5% |
9.1% |
3.7% |
4.8% |
4.9% |
3.3% |
6.8% |
5.1% |
1.5% |
2.3% |
1.8% |
5.1% |
4.3% |
6.9% |
8.4% |
7.7% |
6.0% |
3.4% |
2.7% |
1.5% |
0.5% |
1.5% |
1.5% |
1.9% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Nick | Number of Lines | Random Quote | |
1 | @RebelFalcon | 540 | "and don't use more than one question mark around me" |
2 | @_Kay_ | 276 | "1ß6ÿé Angie 2T15ake 2Ç15are :)" |
3 | @Angelina_ | 268 | "ugh, where is chris when you need him?" |
4 | @sketchataki | 265 | "can we delete the posts in the HeadGirl/Head Girl Offeice, they are all old" |
5 | @Kara_Luna | 174 | "it's a friggin conspiracy. if ppl wanna join another site they're gunna do it. it's no ..." |
6 | +Kt_Bell | 171 | "but its luke, not lucke" |
7 | @Aparecium | 162 | "1£14aughing 1Õ14ut 1£14oud" |
8 | +Jenny_J | 155 | "you're not a really active member are you ??" |
9 | +_ChoChang_ | 146 | "you know around what about you i almost dont' remenber you lol" |
10 | @darkbeholder | 139 | "the user action i just did" |
11 | @lightbeholder | 125 | "Netsplit: typhoon.va.us.dal.net - tiscali.uk.eu.dal.net" |
12 | @MudBlud | 119 | "i can sing only one song kinda ok" |
13 | +lost_owl | 116 | "well I dont know how" |
14 | +RonaldWeasly | 99 | "will rebs be on soon" |
15 | +Suggary | 90 | "i know but she stirred me up i was nly gettin me own back" |
16 | +Crystal1 | 89 | "im goin on holiday on tuesday" |
17 | @Jerlayne | 85 | "it's got to do eith posions, right??" |
18 | +_Voldy_Morty_ | 82 | "11,1 Netsplit 14Between 8brain0,1 and 9,1arcor15,1 Servers 12,11 WWE 4Script ..." |
19 | +cutiee-pie^ | 81 | "2,2 9,2H0,2e9,2h0,2e" |
20 | @smart1 | 79 | "SmartSigs is BACK Up! :) Yay" |
21 | @HeartSoul | 71 | "it looks like u think everything is interesting" |
22 | +Chris[TheSlayer] | 68 | "hm... I dun remember the url hold up :P" |
23 | @bLuE_PoTTeR | 67 | "long time no see" |
24 | @Gavin_Magnus_III | 56 | "i went to see if my m8s were on" |
25 | +DeathintheDarkness | 56 | "wazz you been up to?" |
26 | @Magicsoul | 53 | "theres somethin u need to do to get the url" |
27 | +Willie_Potter | 46 | "ok" |
28 | +R_J_Lupin | 43 | "ty lightbeholder 4 the VC" |
29 | +Lemdo-Lupin | 36 | "you got chucked out of that dump aswell then" |
+Tom_ (34) | +Wednesday^_A (30) | +xi_ber (28) | @VeelaDelacour (28) | @QueenOfEvil (24) | +Z0eN (23) |
+RogueOne (19) | @geordie1219 (19) | dracos_baby (15) | +[iamthegame] (15) | The|Falaffle (14) | Wolverine^^^ (12) |
+Ramza_Strife (12) | +fleur_delacour (12) | CoolBlood_Killer (12) | +AriannaMalint (12) | +Tabax (11) | +Quirrel (10) |
husaheadmistress (10) | +Raiderzz (9) | @LuketheWolf (9) | @Evilwoo (9) | +RegOrDekaf (8) | +lansten_ (8) |
+jamespotterjr (8) | +soggysocks (7) | @Sericrea (7) | +Hp^ManiacK (7) | +_golgy_ (7) | +Winter`Angel (6) |
+Tasslehof|Burrfoot (6) | @i-ish-a-ducky (6) | +bumbblejum_86 (6) | GeishaDreams|BuSy (5) | ForgedOnes (5) | @FalconKnight (5) |
+AliciaSpinnet (5) | +Parappa_The_Rapper (4) | +martin`` (4) | @ish-am-a-ducky (4) | +dArK_aNgEl^ (4) | Carro_13 (4) |
tHe_LaSt_DaY (3) | +SoulCallibur[[Sword... (3) | +Gryff (3) | GeishaDreams (3) | [aBoY_in_the_mirror... (3) | @|Akasha| (2) |
Veela|g0ne (2) | +sketchy2 (2) | +P121LA (2) | @oNe`LaSt`bReAtH (2) | +hellboyz_u_bub (2) | +HarryPotter80 (2) |
+George-Weasley (2) | +AnGeLiCa_PiCkLeS (2) | ^Archwitch^ (2) | +^^AshKaa^^ (2) | Zhang_He (1) | SuperGirl (1) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
1 | sketchataki - 116 | sketchataki - 127 |
RebelFalcon - 329 | _Voldy_Morty_ - 51 |
2 | RebelFalcon - 115 | Kara_Luna - 126 |
Angelina_ - 181 | lost_owl - 49 |
3 | _Kay_ - 106 | RebelFalcon - 96 |
Aparecium - 144 | Kt_Bell - 27 |
4 | Kt_Bell - 97 | _ChoChang_ - 89 |
_Kay_ - 106 | lightbeholder - 26 |
5 | Jenny_J - 97 | Angelina_ - 64 |
cutiee-pie^ - 78 | darkbeholder - 25 |
6 | Suggary - 74 | _Kay_ - 62 |
Chris[TheSlayer] - 61 | RonaldWeasly - 23 |
7 | RonaldWeasly - 67 | Magicsoul - 51 |
darkbeholder - 60 | VeelaDelacour - 17 |
8 | Crystal1 - 66 | smart1 - 44 |
lost_owl - 47 | sketchataki - 17 |
9 | Gavin_Magnus_III - 56 | MudBlud - 39 |
Kara_Luna - 45 | Jenny_J - 16 |
10 | lightbeholder - 49 | Jerlayne - 29 |
Jerlayne - 45 | bLuE_PoTTeR - 14 |
Changed by | New topic | |
|
"8,1http://hogwartsusa.freeservers.com/ homepage 11,12http://pub34.ezboard.com/bhogwartsusa ..." | |
|
"8,1http://hogwartsusa.freeservers.com/ homepage 11,12http://pub34.ezboard.com/bhogwartsusa ..." | |
|
"8,1http://hogwartsusa.freeservers.com/ homepage 11,12http://pub34.ezboard.com/bhogwartsusa ..." | |
|
"8,1http://hogwartsusa.freeservers.com/ homepage 11,12http://pub34.ezboard.com/bhogwartsusa ..." | |
|
"8,1http://hogwartsusa.freeservers.com/ homepage 11,12http://pub34.ezboard.com/bhogwartsusa ..." |
3221 |
6147 |
0 |
0 |
0 |
134 |
937 |
1004 |
823 |
1227 |
175 |
28.5 | 3.6 | 10.6 | 17.6 | 24.6 | 1.7 | 8.7 | 15.7 | 22.7 | 29.7 | 5.8 |
This page was created on 5.8.2002 23:14 with mIRCStats v1.19 Run time: 3 seconds. English language file done by mIRCStats mIRCStats is © 1998-2002 by Mikko "Ave" Auvinen |