PLAYER | TD | PAT | FG | TOTAL |
1. Lou Groza | 1 | 641 | 234 | 1,349 |
2. Don Cockroft | 0 | 432 | 216 | 1,080 |
3. Jim Brown | 126 | 0 | 0 | 756 |
4. Matt Bahr | 0 | 248 | 143 | 677 |
5. Leroy Kelly | 90 | 0 | 0 | 540 |
6. Matt Stover | 0 | 156 | 108 | 480 |
7. Gary Collins | 70 | 0 | 0 | 420 |
8. Ray Renfro | 55 | 0 | 0 | 330 |
9. Kevin Mack | 54 | 0 | 0 | 324 |
10. Paul Warfield | 53 | 0 | 0 | 318 |
PLAYER | YEAR | TD | PAT | FG | TOTAL |
1. Jim Brown | 1965 | 21 | 0 | 0 | 126 |
2. Leroy Kelly | 1968 | 20 | 0 | 0 | 120 |
3. Lou Groza | 1964 | 0 | 49 | 22 | 115 |
4. Matt Stover | 1995 | 0 | 26 | 29 | 113 |
5. Matt Stover | 1994 | 0 | 32 | 26 | 110 |
6. Jim Brown | 1962 | 18 | 0 | 0 | 108 |
6. Jim Brown | 1958 | 18 | 0 | 0 | 108 |
6. Lou Groza | 1953 | 0 | 39 | 23 | 108 |
9. Matt Bahr | 1988 | 0 | 32 | 24 | 104 |
10. Matt Bahr | 1983 | 0 | 38 | 21 | 101 |
YEAR | PLAYER | TD | PAT | FG | 2-PT | TOTAL |
1950 | Lou Groza | 1 | 28-28 | 12-15 | 0 | 70 |
1951 | Lou Groza | 0 | 43-43 | 10-23 | 0 | 73 |
1952 | Lou Groza | 0 | 32-32 | 19-33 | 0 | 89 |
1953 | Lou Groza | 0 | 39-40 | 23-26 | 0 | 108 |
1954 | Lou Groza | 0 | 37-38 | 16-24 | 0 | 85 |
1955 | Lou Groza | 0 | 44-45 | 11-22 | 0 | 77 |
1956 | Lou Groza | 0 | 18-18 | 11-20 | 0 | 51 |
1957 | Lou Groza | 0 | 32-32 | 15-22 | 0 | 77 |
1958 | Jim Brown | 18 | 0-0 | 0-0 | 0 | 108 |
1959 | Jim Brown | 14 | 0-0 | 0-0 | 0 | 84 |
1960 | Sam Baker | 0 | 44-46 | 12-20 | 0 | 80 |
1961 | Lou Groza | 0 | 37-38 | 16-23 | 0 | 85 |
1962 | Jim Brown | 18 | 0-0 | 0-0 | 0 | 108 |
1963 | Jim Brown | 15 | 0-0 | 0-0 | 0 | 90 |
1964 | Lou Groza | 0 | 49-50 | 22-33 | 0 | 115 |
1965 | Jim Brown | 21 | 0-0 | 0-0 | 0 | 126 |
1966 | Leroy Kelly | 16 | 0-0 | 0-0 | 0 | 96 |
1967 | Leroy Kelly | 13 | 0-0 | 0-0 | 0 | 78 |
1968 | Leroy Kelly | 20 | 0-0 | 0-0 | 0 | 120 |
1969 | Don Cockroft | 0 | 42-45 | 12-23 | 0 | 81 |
1970 | Don Cockroft | 0 | 34-35 | 12-22 | 0 | 70 |
1971 | Don Cockroft | 0 | 34-34 | 15-28 | 0 | 79 |
1972 | Don Cockroft | 0 | 28-29 | 22-27 | 0 | 94 |
1973 | Don Cockroft | 0 | 24-24 | 22-31 | 0 | 90 |
1974 | Don Cockroft | 0 | 29-30 | 14-16 | 0 | 71 |
1975 | Don Cockroft | 0 | 21-24 | 17-23 | 0 | 72 |
1976 | Don Cockroft | 0 | 27-30 | 15-28 | 0 | 72 |
1977 | Don Cockroft | 0 | 30-31 | 17-23 | 0 | 81 |
1978 | Don Cockroft | 0 | 37-40 | 19-28 | 0 | 94 |
1979 | Don Cockroft | 0 | 38-43 | 17-29 | 0 | 89 |
1980 | Don Cockroft | 0 | 39-44 | 16-26 | 0 | 87 |
1981 | Matt Bahr | 0 | 22-22 | 13-20 | 0 | 61 |
1982 | Matt Bahr | 0 | 17-17 | 7-15 | 0 | 38 |
1983 | Matt Bahr | 0 | 38-40 | 21-24 | 0 | 101 |
1984 | Matt Bahr | 0 | 25-25 | 24-32 | 0 | 97 |
1985 | Matt Bahr | 0 | 35-35 | 14-18 | 0 | 77 |
1986 | Matt Bahr | 0 | 30-30 | 20-26 | 0 | 90 |
1987 | Jeff Jaeger | 0 | 29-30 | 12-20 | 0 | 65 |
1988 | Matt Bahr | 0 | 32-33 | 24-29 | 0 | 104 |
1989 | Matt Bahr | 0 | 40-40 | 16-24 | 0 | 88 |
1990 | Jerry Kauric | 0 | 24-27 | 14-20 | 0 | 66 |
1991 | Matt Stover | 0 | 33-34 | 16-22 | 0 | 81 |
1992 | Matt Stover | 0 | 29-30 | 21-29 | 0 | 92 |
1993 | Matt Stover | 0 | 36-36 | 16-22 | 0 | 84 |
1994 | Matt Stover | 0 | 32-32 | 26-28 | 0 | 110 |
1995 | Matt Stover | 0 | 19-19 | 29-32 | 0 | 106 |
1996 | - | - | - | - | - | - |
1997 | - | - | - | - | - | - |
1998 | - | - | - | - | - | - |
1999 | Terry Kirby | 9 | 0-0 | 0-0 | 0 | 54 |
This page hosted by Get your own Free Home Page