The Melbourne Cup
Winners 1900 - 1919
Winners 1861 - 1899 | Winners 1920 - 1939 | Winners 1940 - 1959 | Winners 1960 - 1979 | Winners 1980 - 1999
YEAR | FIRST | Wt | AGE | SEX | JOCKEY | TRAINER | SECOND | Wt | THIRD | Wt | TIME |
1919 | ARTILLERYMAN | 7.6 | 3 | c | R.Lewis | P.T.Heywood | RICHMOND MAIN | 7.6 | TWO BLUES | 6.12 | 3:24.5 |
1918 | NIGHT WATCH | 6.9 | 5 | g | W.Duncan | R.Bradfield | KENNAQUHAIR | 9 | GADABOUT | 8.7 | 3:25.7 |
1917 | WESTCOURT | 8.5 | 5 | h | W.McLachlan | J.Burton | LINGLE | 8.1 | WALLACE ISINGLA | .8.11 | 3:26.7 |
1916 | SASANOF | 6.12 | 3 | g | F.Foley | M.Hobbs | SHEPHERD KING | 8.3 | ST SPASA | 9.1 | 3:27.7 |
1915 | PATROBAS | 7.6 | 3 | c | R.Lewis | C.Wheeler | WESTCOURT | 7.4 | CARLITA | 8.5 | 3:28.5 |
1914 | KINGSBURGH | 6.12 | 4 | c | G.Medick | I.Foulsham | SIR ALWYNTON | 8.5 | MOONBRIA | 7.4 | 3:26.0 |
1913 | POSINATUS | 7.1 | 5 | g | A.Shanahan | J.Chambers | BELOVE | 7 | ULVA'S ISLE | 6.8 | 3:31.0 |
1912 | PIASTRE | 7.9 | 4 | h | A.Shanahan | R.O'Connor | HALLOWMAS | 7.4 | UNCLE SAM | 7.6 | 3:27.2 |
1911 | THE PARISIAN | 8.9 | 6 | g | R.Cameron | C.Wheeler | FLAVIAN | 7.5 | DIDUS | 7.6 | 3:27.7 |
1910 | COMEDY KING | 7.11 | 4 | h | W.McLachlan | J.Lynch | TRAFALGAR | 9.2 | APPLE PIE | 7.5 | 3:27.7 |
1909 | PRINCE FOOTE | 7.8 | 3 | c | W.McLachlan | F.McGrath | ALAWA | 9.3 | ABERDEEN | 6.9 | 3:27.2 |
1908 | LORD NOLAN | 6.1 | 3 | c | J.R.Flynn | E.A.Mayo | TULKEROO | 8.9 | DELAWARE | 6.9 | 3:28.7 |
1907 | APOLOGUE | 7.9 | 5 | h | W.Evans | I.Earnshaw | MOOLTAN | 7.11 | MOUNTAIN KING | 7.6 | 3:27.5 |
1906 | POSEIDON | 7.6 | 3 | c | T.Clayton | I.Earnshaw | ANTONIOUS | 7.9 | PROCEED | 7.9 | 3:31.5 |
1905 | BLUE SPEC | 8 | 6 | h | F.Bullock | W.Hickenbottom | SCOT FREE | 7.7 | TARTAN | 9 | 3:27.5 |
1904 | ACRASIA | 7.6 | a | m | T.Clayton | A.E.willis | LORD CARDIGAN | 9.6 | BLINKER | 6.12 | 3:28.2 |
1903 | LORD CARDIGAN | 6.8 | 3 | c | N.Godby | A.E.Cornwell | WAKEFUL | 10 | SEAPORT | 7.2 | 3:29.2 |
1902 | THE VICTORY | 8.12 | 4 | c | R.Lewis | R.Bradfield | VANITY FAIR | 7.9 | ABUNDANCE | 7.6 | 3:29.0 |
1901 | REVENUE | 7.1 | 5 | g | F.Dunn | H.Munro | SAN FRAN | 9.7 | KHAKI | 7.11 | 3:30.5 |
1900 | CLEAN SWEEP | 7 | 3 | c | R.Richardson | J.Scobie | MALSTER | 7.11 | ALIX | 6.12 | 3:29.0 |
Winners 1861 - 1899 | Winners 1920 - 1939 | Winners 1940 - 1959 | Winners 1960 - 1979 | Winners 1980 - 1999
This page hosted by Get your own Free Home Page