The Melbourne Cup
Winners 1940 - 1959
Winners 1861 - 1899 | Winners 1900 - 1919 | Winners 1920 - 1939 | Winners 1960 - 1979 | Winners 1980 - 1999
YEAR | FIRST | Wt | AGE | SEX | JOCKEY | TRAINER | SECOND | Wt | THIRD | Wt | TIME |
1959 | MACDOUGAL | 8.11 | 6 | g | P.Glennon | R.W.Roden | NETHER GOLD | 7.6 | WHITE HILLS | 8 | 3:23.0 |
1958 | BAYSTONE | 8.9 | 6 | g | M.Schumacher | J.Green | MONTE CARLO | 9.6 | RED PINE | 7.5 | 3:21.2 |
1957 | STRAIGHT DRAW | 8.5 | 5 | g | N.McGrowdie | J.M.Mitchell | PRINCE DARIUS | 7.6 | PANDIE SUN | 8.7 | 3:24.5 |
1956 | EVENING PEAL | 8 | 4 | m | G.Podmore | E.D.Lawson | REDCRAZE | 10.3 | CARANNA | 8.12 | 3:19.5 |
1955 | TOPAROA | 7.8 | a | g | N.Sellwood | T.J.Smith | RISING FAST | 10 | SIR WILLIAM | 7.1 | 3:28.2 |
1954 | RISING FAST | 9.5 | 5 | g | J.Purtell | I.Tucker | HELLION | 7.11 | GAY HELIOS | 6.13 | 3:23.0 |
1953 | WODALLA | 8.4 | 4 | h | J.Purtell | R.Sinclair | MOST REGAL | 7.7 | MY HERO | 9 | 3:23.7 |
1952 | DALRAY | 9.8 | 4 | h | W.Williamson | C.McCarthy | WELKIN SUN | 7.12 | REFORMED | 8.5 | 3:23.7 |
1951 | DELTA | 9.5 | 5 | h | N.Sellwood | M.McCarten | AKBAR | 8.6 | DOUBLE BLANK | 7.6 | 3:24.2 |
1950 | COMIC COURT | 9.5 | 5 | h | P.Glennon | J.M.Cummings | CHICQUITA | 8.1 | MORSE CODE | 7.6 | 3:19.5 |
1949 | FOXZAMI | 8.8 | 4 | h | W.Fellows | D.Lewis | HOYLE | 7.11 | BENVOLO | 7.9 | 3:28.5 |
1948 | RIMFIRE | 7.2 | 6 | g | R.Neville | S.Boyden | DARK MARNE | 8.11 | SAXONY | 7.7 | 3:21.0 |
1947 | HIRAJI | 7.11 | 4 | g | J.Purtell | J.McCurley | FRESH BOY | 6.11 | RED FURY | 7 | 3:28.0 |
1946 | RUSSIA | 9 | 6 | h | D.Munro | E.Hush | ON TARGET | 7.13 | CAREY | 7.8 | 3:21.2 |
1945 | RAINBIRD | 7.7 | 4 | m | W.Cook | S.Evans | SILVER LINK | 7.5 | LEONARD | 7 | 3:24.2 |
1944 | SIRIUS | 8.5 | 4 | h | D.Munro | E.Fisher | PETER | 7.9 | CELLINI | 7.2 | 3:24.5 |
1943 | DARK FELT | 8.4 | 6 | h | V.Hartney | R.Webster | COUNSEL | 7.5 | CLAUDETTE | 7.5 | 3:23.2 |
1942 | COLONUS | 7.2 | 4 | h | H.McCloud | N.Manning | PHOCION | 7.5 | HEART'S DESIRE | 7.3 | 3:33.5 |
1941 | SKIPTON | 7.7 | 3 | c | W.Cook | J.Fryer | SON OF AUROUS | 6.1 | BEAU VITE | 9.1 | 3:23.7 |
1940 | OLD ROWLEY | 7.12 | a | g | A.Knox | J.A.Scully | MAIKAI | 9.4 | TIDAL WAVE | 7.1 | 3:26.0 |
Winners 1861 - 1899 | Winners 1900 - 1919 | Winners 1920 - 1939 | Winners 1960 - 1979 | Winners 1980 - 1999
This page hosted by Get your own Free Home Page