Vessel No. (38BK48) | Form | Base | Surface Treatment* | Interior Treatment* | Wear | Charring Location | Charring Amount | Residue | Height (cm) | Rim Dia. (cm) | Base Dia. (cm) | Variation of Wall Thickness | Mark Location | Description | Avg. Thickness (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
363 | bowl | S | S | 6.5 | 18.0 | none | rim | "piecrust" | 5.0 | ||||||
1-4-1 | bowl | B | B | 13.0 | slight | 7.0 | |||||||||
1-4-2 1-6-3 | bowl | S | S | 11.0 | high | 6.8 | |||||||||
1-4-3 | jar | S | B | Exterior | heavy | 11.0 | high | 5.2 | |||||||
1-4-4 | jar | S | B | Exterior, Interior | medium, medium | 12.0 | high | 7.8 | |||||||
1-4-5 | bowl | S | S | high | exterior body | incised lines | 6.5 | ||||||||
1-402 | jar | HB | HB | Exterior, Interior | heavy, heavy | 12.0 | slight | 7.6 | |||||||
1-403 | bowl | round | S | S | 6.4 | 18.0 | none | 5.2 | |||||||
1-414 | bowl | ring | S | B | 6.0 | slight | 5.3 | ||||||||
1-415 | bowl | ring | B | HB | 9.0 | high | 5.0 | ||||||||
1-416 | bowl? | ring | S | S | 7.4 | high | exterior base | cross | 7.3 | ||||||
1-417 | bowl | ring | B | B | slight | 7.5 | |||||||||
1-418 | bowl | ring | S | S | Exterior | light | 8.0 | high | 5.4 | ||||||
1-419 | bowl | round | B | B | 6.0 | 21.0 | high | 6.8 | |||||||
1-420 | bowl | S | HB | 14.0 | none | 5.5 | |||||||||
1-422 | bowl | S | S | 14.0 | high | 7.0 | |||||||||
1-425 | bowl | S | S | 22.0 | none | 6.2 | |||||||||
1-426 | bowl | S | HB | 15.0 | none | 5.9 | |||||||||
1-429 | bowl | S | S | 16.0 | none | rim | notched | 7.2 | |||||||
1-430 1-467 | bowl | B | B | 18.0 | high | exterior body | vertical incised lines | 5.7 | |||||||
1-431 | bowl | S | B | 14.0 | none | 5.5 | |||||||||
1-432 | bowl | round | S | S | 4.5 | 12.0 | very high | 9.0 | |||||||
1-434 | bowl | HB | HB | Exterior | heavy | 15.0 | high | 6.5 | |||||||
1-435 | bowl | B | B | Exterior | light | 19.0 | high | 7.8 | |||||||
1-436 | jar | S | S | Exterior | heavy | high | 7.3 | ||||||||
1-437 | bowl | round | S | S | 8.5 | 17.0 | high | 8.5 | |||||||
1-438 | jar | S | B | Exterior | heavy | 15.0 | high | exterior collar, rim | incised lines, notched | 6.2 | |||||
1-439 | bowl? | S | HB | X | 24? | none | 6.8 | ||||||||
1-440 | bowl | B | B | 6.2 | 18.0 | slight | interior base | incised line | 7.3 | ||||||
1-441 | bowl | HB | HB | none | 5.9 | ||||||||||
1-442 | bowl | S | S | 18.0 | slight | 6.9 | |||||||||
1-443 | bowl | B | B | 17.0 | slight | 6.7 | |||||||||
1-444 | bowl | B | B | 16.0 | none | rim | notched | 6.1 | |||||||
1-445 | jar | Exterior, Interior | light, light | 13.0 | slight | 5.7 | |||||||||
1-446 | bowl | B | B | Exterior | heavy | 18.0 | slight | exterior body | incised line | 8.3 | |||||
1-447 | jar | B | HB | Exterior | medium | 10.0 | none | exterior body | punctate | 5.3 | |||||
1-449 | bowl | B | S | Exterior | light | 5.2 | 12.0 | slight | 6.5 | ||||||
1-450 | bowl | S | S | 18.0 | none | 5.2 | |||||||||
1-451 | bowl | round | HB | B | 4.6 | slight | 7.3 | ||||||||
1-452 | jar | flat | B | B | Exterior | medium | none | 7.0 | |||||||
1-453 | jar | ring | HB | B | Exterior, Interior | heavy, light | 13.8 | slight | 5.6 | ||||||
1-454 | bowl | B | HB | 16.0 | slight | 4.8 | |||||||||
1-455 | bowl | ring | B | HB | Exterior | light | 7.4 | 14.0 | 8.0 | slight | 6.1 | ||||
1-456 | bowl | B | B | 20.0 | none | rim | notched | 6.1 | |||||||
1-457-1 | jar | B | S | Exterior | medium | 11.0 | slight | 6.1 | |||||||
1-457-2/3 | jar | round | HB | B | Interior | light | 11.5 | 10.5 | none | exterior collar, rim | incised lines, notched | 6.6 | |||
1-458 | bowl | S | S | 14.0 | high | 4.9 | |||||||||
1-459 | jar | HB | HB | 10.0 | none | 7.3 | |||||||||
1-460 | bowl | HB | HB | 12.0 | slight | 6.0 | |||||||||
1-461 | bowl | HB | HB | Exterior | medium | 20.0 | none | exterior body | incised lines | 5.7 | |||||
1-462 | bowl | HB | HB | 18.0 | none | 6.8 | |||||||||
1-463 | jar | B | B | Exterior | heavy | 11.0 | none | 8.7 | |||||||
1-464 | bowl | HB | HB | Interior | light | 22.0 | none | rim | "piecrust" | 5.0 | |||||
1-465 | bowl | S | S | 4.5 | 15.0 | slight | 8.5 | ||||||||
1-466 | bowl | HB | HB | 7.0 | |||||||||||
1-468 | bowl | B | B | 20.0 | none | rim | fluted | 6.3 | |||||||
1-468 | bowl | B | B | 20.0 | none | rim | fluted | 6.3 | |||||||
1-469 | bowl | S | S | 16.0 | high | 5.0 | |||||||||
1-470 | jar | S | S | slight | 4.9 | ||||||||||
1-471 | bowl | round | B | B | 5.7 | none | 8.8 | ||||||||
1-472 | bowl | 17.0 | slight | exterior body | incised lines | 7.9 | |||||||||
1-473 | jar | B | B | 9.0 | slight | exterior body | punctate, incised lines | ||||||||
1-474 | bowl | S | B | 19.0 | slight | 5.3 | |||||||||
1-475 | bowl | B | HB | 16.0 | none | 5.8 | |||||||||
1-477 | bowl | ring | B | S, B | Exterior | light | 7.5 | 17.0 | 9.0 | none | 6.0 | ||||
1-478 | bowl | round | B | B | Interior | heavy | X | 6.0 | 19.5 | slight | interior base | cross | 5.7 | ||
1-479 | jar | round | S | S | Exterior | light | 11.0 | slight | 5.0 | ||||||
1-480-1 | bowl | round | B | B | Exterior | heavy | high | 6.0 | |||||||
1-480-2 | jar? | ring? | S | HB | Exterior | medium to heavy | X | none | 6.1 | ||||||
1-480-3 | bowl | flat | S | S | none | interior, exterior base | cross | 8.5 | |||||||
1-480-4 | jar? | B | S | Exterior, Interior | light to medium | slight | 5.6 | ||||||||
1-480-5 | jar | S | S | slight | 5.8 | ||||||||||
1-5-1 | bowl | round | S | S | 4.5 | 21.0 | slight | rim | scalloped | 7.3 | |||||
1-5-2 | bowl | ring | B | B | slight | 5.6 | |||||||||
1-5-3 | bowl | ring | B | B | 7.5 | none | exterior base | cross | 8.8 | ||||||
1-536 | bowl | ring | HB | HB | 7.2 | high | exterior base | cross & other | 4.9 | ||||||
1-537 | bowl | ring | S | S | 6.0 | 17.0 | 8.0 | none | 6.5 | ||||||
1-538 | bowl | ring | HB | HB | Exterior | light | 9.0 | none | 7.0 | ||||||
1-539 | bowl | ring | B | HB | 11.2 | 12.0 | 11.0 | slight | 7.8 | ||||||
1-540 | jar | B | S | Exterior | medium | none | 7.8 | ||||||||
1-541 | jar | HB | S | Exterior | medium | 9.5 | slight | 8.5 | |||||||
1-542 | jar | B | B | 11.0 | very high | 6.3 | |||||||||
1-543 | jar | B | S | 10.0 | slight | 5.9 | |||||||||
1-544 | jar | HB | B | Exterior, Interior | light | 10.0 | slight | 7.4 | |||||||
1-545 | jar? | B | B | 11.0 | 37.0 | slight | 6.9 | ||||||||
1-547 | jar | S | S | Interior | light | slight | 7.6 | ||||||||
1-549 | bowl | HB | HB | 21.0 | none | 6.2 | |||||||||
1-550 | bowl | HB | HB | 12.0 | none | 6.0 | |||||||||
1-551 | bowl | HB | HB | Exterior | light | 18.0 | none | rim | scalloped | 7.4 | |||||
1-552 | bowl | HB | HB | 10.0 | none | 6.3 | |||||||||
1-553 | bowl | HB | HB | 22.0 | none | 5.3 | |||||||||
1-556 | bowl | S | S | 23.0 | none | 7.3 | |||||||||
1-557 | bowl | HB | B | 12.0 | none | 6.8 | |||||||||
1-558 1-555 | bowl | S | B | 12.0 | slight | exterior body | incised lines | 4.4 | |||||||
1-560 | bowl | HB | HB | Exterior | medium | 14.0 | none | 6.1 | |||||||
1-561 | bowl | B | HB | 20.0 | none | rim | notched | 9.5 | |||||||
1-562 | bowl | B | S | none | 6.5 | ||||||||||
1-563 | bowl | HB | HB | 10.0 | none | 7.3 | |||||||||
1-564 | bowl | S | B | 6.5 | none | 6.3 | |||||||||
1-6-1 | bowl | flat | S | S | 7.5 | 14.0 | very high | 9.3 | |||||||
1-6-2 | bowl | round | S | S | slight | 7.0 | |||||||||
1-6-4 | jar | round | S | S | Exterior, Interior | heavy, medium | 14.0 | 12.0 | slight | 6.4 | |||||
364 | bowl | B | B | high | rim | fluted | 5.5 | ||||||||
365 | bowl? | ring | B | B | slight | 7.6 | |||||||||
366 | bowl | ring | S | S | none | 6.0 | |||||||||
367 | bowl | flat | S | S | 4.0 | 18.0 | none | 4.8 | |||||||
368-1 | bowl | S | S | 12.0 | slight | 7.7 | |||||||||
368-2 | bowl | S | S | 14.0 | slight | 6.2 | |||||||||
368-3 | bowl | S | B | 14.0 | none | 7.3 | |||||||||
368-4 | bowl | Exterior | 20.0 | none | 5.7 | ||||||||||
368-5 | bowl | S | B | 14.0 | none | 6.2 | |||||||||
368-6 | jar | S | S | high | 6.8 | ||||||||||
369 | jar | B | B | Exterior | medium to heavy | 12.0 | high | 7.3 | |||||||
370-1 | jar | S | S, B | Exterior, Interior | medium | 10.5 | 9.0 | high | 5.2 | ||||||
370-2 | jar | S | S | Exterior | medium | 16.5 | high | 7.6 | |||||||
370-3 | jar | B | S | 10.0 | very high | 5.7 | |||||||||
371 | bowl | round | S | S | 10.0 | high | exterior body | incised lines | 5.7 | ||||||
373-1 | bowl | S | S | none | 7.3 | ||||||||||
373A/B | jar | B | B | Exterior, Interior | light, heavy | none | 4.9 | ||||||||
377 | bowl | ring | B | B | 8.2 | 18.0 | 8.0 | slight | interior base | cross | 5.8 | ||||
JT-1 | jar | B | B | 12.0 | none | exterior body | punctate | 9.1 | |||||||
JT-2 | jar | S | S | 13.0 | none | exterior body | punctate | 9.5 | |||||||
JT-3 | jar | B | B | 11.0 | slight | exterior body | roulette? | 7.7 | |||||||
JT-4 | bowl | S,B | B | Interior | medium | 7.3 | 22.0 | 11.2 | slight | 6.3 | |||||
JT-5 | bowl | ring | S | S | 6.0 | 20.0 | 8.5 | slight | interior body | cross | 5.7 | ||||
JT-6-1 | bowl | S | S | none | 7.0 | ||||||||||
JT-7 | bowl | flat | S | S | slight | interior base | cross | 8.0 |
* S= Smoothed, B= Burnished, HB= Highly Burnished