Coordinate Calculator
Coordinate Calculator - geodetic coordinates calculator. All versions 2.0,2.01,2.02 supports Defense Mapping Agency(USA) Technical Report 8350.2 recommendations. Version 2.02 supports 264 datums, 33 spheroids, full list of spheroids are available in trial version. Can convert single points, list of points. You can download full version 2.02
Code | Name |
AA | Airy 1830 |
AN | Australian National |
BR | Bessel 1841 Ethiopia, Indonesia, Japan, and Korea |
BN | Bessel 1841 Namibia |
CC | Clarke 1866 |
CD | Clarke 1880** |
EB | Everest Brunei and E. Malaysia (Sabah and Sarawak) |
EA | Everest India 1830 |
EC | Everest India 1956*** |
EE | Everest W. Malaysia and Singapore 1948 |
ED | Everest W. Malaysia 1969*** |
RF | Geodetic Reference System 1980 |
HE | Helmert 1906 |
HO | Hough 1960 |
IN | International 1924 (ED-50,Heyford) |
KA | Krassovsky 1940 |
AM | Modified Airy |
FA | Modified Fischer 1960 |
SA | South American 1969 |
WD | WGS 1972 |
WE | WGS 1984 |
PS | PS-90 |
OS | OSGB-36 |
CU | Clarke 1880 (unModified) |
NW | NWL9D |
Region | Datum code | Spheroid code | Comment |
SCK | BN | SCHWARZECK Namibia | |
MAS | BR | MASSAWA Eritrea (Ethiopia) | |
ADI-M | CD | ADINDAN Mean Solution (Ethiopia and Sudan) | |
ADI-E | CD | ADINDAN Burkina Faso | |
ADI-F | CD | ADINDAN Cameroon | |
ADI-A | CD | ADINDAN Ethiopia | |
ADI-C | CD | ADINDAN Mali | |
ADI-D | CD | ADINDAN Senegal | |
ADI-B | CD | ADINDAN Sudan | |
ARF-M | CD | ARC 1950 Mean Solution (Botswana,Lesotho, Malawi, Swaziland, Zaire, Zambia and Zimbabwe) | |
ARF-A | CD | ARC 1950 Botswana | |
ARF-H | CD | ARC 1950 Burundi | |
ARF-B | CD | ARC 1950 Lesotho | |
PHA | CD | AYABELLE LIGHTHOUSE Djibouti | |
CAP | CD | CAPE South Africa | |
CGE | CD | CARTHAGE Tunisia | |
DAL | CD | DABOLA Guinea | |
ARF-C | CD | ARC 1950 Malawi | |
ARF-D | CD | ARC 1950 Swaziland | |
ARF-E | CD | ARC 1950 Zaire | |
ARF-F | CD | ARC 1950 Zambia | |
ARF-G | CD | ARC 1950 Zimbabwe | |
ARS | CD | ARC 1960 Mean Solution (Kenya and Tanzania) | |
LEH | CD | LEIGON Ghana | |
LIB | CD | LIBERIA 1964 Liberia | |
MER | CD | MERCHICH Morocco | |
MIN-A | CD | MINNA Cameroon | |
MIN-B | CD | MINNA Nigeria | |
MPO | CD | M'PORALOKO Gabon | |
PTB | CD | POINT 58 Mean Solution (Burkina Faso and Niger) | |
PTN | CD | POINTE NOIRE 1948 Congo | |
OEG | HE | OLD EGYPTIAN 1907 Egypt | |
BID | IN | BISSAU Guinea-Bissau | |
EUR-F | IN | EUROPEAN 1950 Egypt | |
PUL | KA | PULKOVO (from ERDAS) | |
AFG | KA | AFGOOYE Somalia | |
ANTARCTICA | CAZ | IN | CAMP AREA ASTRO Camp McMerdo Area, Antarctica |
ASIA | BAT | BR | DJAKARTA (BATAVIA) Sumatra (Indonesia) |
ASIA | TOY-M | BR | TOKYO Mean Solution (Japan, Korea,and Okinawa) |
ASIA | TOY-A | BR | TOKYO Japan |
ASIA | TOY-B | BR | TOKYO Korea |
ASIA | TOY-C | BR | TOKYO Okinawa |
ASIA | BUR | BR | BUKIT RIMPAH Bangka and Belitung Islands(indonesia) |
ASIA | GSE | BR | GUNUNG SEGARA Kalimantan (Indonesia) |
ASIA | NAH-A | CD | NAHRWAN Masirah Island (Oman) |
ASIA | NAH-B | CD | NAHRWAN United Arab Emirates |
ASIA | NAH-C | CD | NAHRWAN Saudi Arabia |
ASIA | FAH | CD | OMAN Oman |
ASIA | IND-B | EA | INDIAN Bangladesh |
ASIA | INF-A | EA | INDIAN 1954 Thailand and Vietnam |
ASIA | INH-A | EA | INDIAN 1975 Thailand |
ASIA | KAN | EA | KANDAWALA Sri Lanka |
ASIA | TIL | EB | TIMBALAI 1948 Brunei and East Malaysia (Sarawak and Sabah) |
ASIA | IND-I | EC | INDIAN India and Nepal |
ASIA | KEA1969 | ED | Everest W. Malaysia 1969*** (0 shift) |
ASIA | KEA | EE | KERTAH 1948 West Malaysia and Singapore |
ASIA | SOA | FA | SOUTH ASIA Singapore |
ASIA | AIN-A | IN | AIN EL ABD 1970 Bahrain Island |
ASIA | AIN-B | IN | AIN EL ABD 1970 Saudi Arabia |
ASIA | EUR-H | IN | EUROPEAN 1950 Iran |
ASIA | HKD | IN | HONG KONG 1963 Hong Kong |
ASIA | HTN | IN | HU-TZU-SHAN Taiwan |
ASIA | QAT | IN | QATAR NATIONAL Qatar |
ASIA | EUR-S | IN | EUROPEAN 1950 Iraq, Israel, Jordan, Kuwait, Lebanon, Saudi Arabia, and Syria |
ASIA | HEN | IN | HERAT NORTH Afganistan |
ASIA | TAN | IN | TANANARIVE OBSERVATORY 1925 Madagascar |
ATLANTIC OCEAN | BER | CC | BERMUDA 1957 Bermuda Islands |
ATLANTIC OCEAN | CAC | CC | CAPE CANAVERAL Mean Solution (Bahamas and Florida) |
ATLANTIC OCEAN | LCF | CC | L.C. 5 ASTRO 1961 Cayman Brae Island |
ATLANTIC OCEAN | AIA | CD | ANTIGUA ISLAND ASTRO 1943 Antigua,Leeward Islands |
ATLANTIC OCEAN | FOT | CD | FORT THOMAS 1955 Nevis,St. Kitts,Leeward Islands |
ATLANTIC OCEAN | ASM | CD | MONTSERRAT ISLAND ASTRO 1958 Montserrat,Leeward Islands |
ATLANTIC OCEAN | ASC | IN | ASCENSION ISLAND 1958 Ascension Island |
ATLANTIC OCEAN | SHB | IN | ASTRO DOS 71/4 St. Helena Island |
ATLANTIC OCEAN | GRA | IN | GRACIOSA BASE SW 1948 Faial, Graciosa. Pico, Sao Jorge,and Terceira Islands (Azores) |
ATLANTIC OCEAN | HJO | IN | HJORSEY 1955 Iceland |
ATLANTIC OCEAN | ISG | IN | ISTS 061 ASTRO 1968 South Georgia Islands |
ATLANTIC OCEAN | NAP | IN | NAPARIMA, BWI Trinidad and Tobago |
ATLANTIC OCEAN | FLO | IN | OBSERVATORIO METEOROLOGICO 1939 Corvo and Flores Islands (Azores) |
ATLANTIC OCEAN | PLN | IN | PICO DE LAS NIEVES Canary Islands |
ATLANTIC OCEAN | POS | IN | PORTO SANTO 1936 Porto Santo and Madeira Islands |
ATLANTIC OCEAN | SGM | IN | SELVAGEM GRANDE 1938 Salvage Islands |
ATLANTIC OCEAN | TDC | IN | TRISTAN ASTRO 1968 Tristan da Cunha |
ATLAUTIC OCEAN | PUR | CC | PUERTO RICO Puerto Rico and Virgin Islands |
ATLAUTIC OCEAN | QUO | IN | QORNOQ South Greenland |
ATLAUTIC OCEAN | SAO | IN | SAO BRAZ Sao Miguel,Santa Maria Islands (Azores) |
ATLAUTIC OCEAN | SAP | IN | SAPPER HILL 1943 East Falkland Island |
AUSTRALIA | AUA | AN | AUSTRALIAN GEODETIC 1966 Australia and Tasmania |
AUSTRALIA | AUG | AN | AUSTRALIAN GEODETIC 1984 Australia and Tasmania |
EUROPE | OGB-M | AA | ORDNANCE SURVEY OF G.BRITAIN 1936 Mean Solution (England, Isle of Man, Scotland, Shetland Islands, and Wales) |
EUROPE | OGB-A | AA | ORDNANCE SURVEY OF G.BRITAIN 1936 England |
EUROPE | OGB-B | AA | ORDNANCE SURVEY OF G.BRITAIN 1936 England,Isle of Man, and Wales |
EUROPE | OGB-C | AA | ORDNANCE SURVEY OF G.BRITAIN 1936 Scotland and Shetland Islands |
EUROPE | OGB-D | AA | ORDNANCE SURVEY OF G.BRITAIN 1936 Wales |
EUROPE | OGBN | AM | Modified Airy (0 shift) |
EUROPE | EUR-M | IN | EUROPEAN 1950 Mean Solution [Austria, Belgium, Denmark, Finland, France,FRG (Federal Republic of Germany) #, Gibraltar, Greece, Italy,Luxembourg,Netherlands,Norway,Portugal,Spain,Sweden, andSwitzerland] |
EUROPE | EUR-A | IN | EUROPEAN 1950 Western Europe [Limited to Austria, Denmark,France,FRG (FederalRepublic of Germany) #,Netherlands,Switzerland] |
EUROPE | EUR-B | IN | EUROPEAN 1950 Greece |
EUROPE | EUR-E | IN | EUROPEAN 1950 Cyprus |
EUROPE | EUR-F | IN | EUROPEAN 1950 Egypt |
EUROPE | EUR-G | IN | EUROPEAN 1950 England, Channel Islands,Scotland, and Shetland Islands' |
EUROPE | EUR-K | IN | EUROPEAN 1950 England,Ireland,Scotland, and Shetland Islands** |
EUROPE | EUR-H | IN | EUROPEAN 1950 Iran, Italy |
EUROPE | EUR-I | IN | EUROPEAN 1950 Sardinia |
EUROPE | EUR-J | IN | EUROPEAN 1950 Sicily |
EUROPE | EUR-L | IN | EUROPEAN 1950 Malta |
EUROPE | EUR-C | IN | EUROPEAN 1950 Norway and Finland |
EUROPE | EUR-D | IN | EUROPEAN 1950 Portugal and Spain |
EUROPE | EUS | IN | EUROPEAN 1979 Mean Solution (Austria, Finland, Netherlands, Norway, Spain, Sweden, and Switzerland) |
EUROPE | HJO | IN | HJORSEY 1955 Iceland |
EUROPE | IRL | IN | IRELAND 1965 Ireland |
EUROPE | MOD | IN | ROME 1940 Sardinia |
INDIAN OCEAN | ANO | AN | ANNA 1 ASTRO 1965 Cocos Islands |
INDIAN OCEAN | MIK | CD | MAHE 1971 Mahe Island |
INDIAN OCEAN | GAA | IN | GAN 1970 Republic of Maldives |
INDIAN OCEAN | 1ST | IN | ISTS 073 ASTRO 1969 Diego Garcia |
INDIAN OCEAN | KEG | IN | KERGUELEN ISLAND 1949 Kerguelen Island |
INDIAN OCEAN | REU | IN | REUNION Mascarene Islands |
NORTH AMERICA | CAC | CC | CAPE CANAVERAL Mean Solution (Florida and Bahamas ) |
NORTH AMERICA | NAS-C | CC | NORTH AMERICAN 1927 Mean Solution (CONUS) |
NORTH AMERICA | NAS-A | CC | NORTH AMERICAN 1927 Eastern United States .'Alabama,Connecticut,Delaware,District of Columbia, |
NORTH AMERICA | NAS-A | CC | NORTH AMERICAN 1927 Florida,Georgia,Illinois,Indiana,Kentucky,Louisiana,Mainesota,Maryland,Massachusetts,Michigan,Minnesota,Mississippi,Missouri, New Hampshire, |
NORTH AMERICA | NAS-A | CC | NORTH AMERICAN 1927 New Jersey,New York,North Carolina,Ohio,Pennsylvania,Rhode Island,South Carolina,Tennessee,Vermont,Virginia,West Virginia,and Wisconsin) |
NORTH AMERICA | NAS-B | CC | NORTH AMERICAN 1927 Western United States (Arizona,Arkansas,California,Colorado,Idaho, Iowa,Kansas,Montana,Nebraska,Nevada,New Mexico,North Dakota,Oklahoma,Oregon,South Dakota,Texas, Utah,Washington,and Wyoming) |
NORTH AMERICA | NAS-D | CC | NORTH AMERICAN 1927 Alaska |
NORTH AMERICA | NAS-E | CC | NORTH AMERICAN 1927 Canada Mean Solution (Including Newfoundland) |
NORTH AMERICA | NAS-F | CC | NORTH AMERICAN 1927 Alberta and British Columbia |
NORTH AMERICA | NAS-G | CC | NORTH AMERICAN 1927 Eastern Canada (Newfoundland, New Brunswick, Nova Scotia, and Quebec) |
NORTH AMERICA | NAS-H | CC | NORTH AMERICAN 1927 Manitoba and Ontario |
NORTH AMERICA | NAS-I | CC | NORTH AMERICAN 1927 Northwest Territories and Saskatchewan |
NORTH AMERICA | NAS-J | CC | NORTH AMERICAN 1927 Yukon |
NORTH AMERICA | NAS-L | CC | NORTH AMERICAN 1927 Mexico |
NORTH AMERICA | NAS-N | CC | NORTH AMERICAN 1927 Central America (Belize,Costa Rica,El Salvador,Guatemala, Honduras, and Nicaragua) |
NORTH AMERICA | NAS-O | CC | NORTH AMERICAN 1927 Canal Zone |
NORTH AMERICA | NAS-P | CC | NORTH AMERICAN 1927 Caribbean (Antigua Island,Barbados,Barbuda,Caicos Islands,Cuba,Dominican Republic,Grand Cayman, Jamaica, and Turks Islands) |
NORTH AMERICA | NAS-Q | CC | NORTH AMERICAN 1927 Bahamas(Excluding San Salvador Island) |
NORTH AMERICA | NAS-R | CC | NORTH AMERICAN 1927 San Salvador Island Canada |
NORTH AMERICA | NAS-T | CC | NORTH AMERICAN 1927 Cuba |
NORTH AMERICA | NAS-U | CC | NORTH AMERICAN 1927 Greenland (Hayes Peninsula) |
NORTH AMERICA | NAR-A | RF | NORTH AMERICAN 1983 Alaska(0 shift) |
NORTH AMERICA | NAR-B | RF | NORTH AMERICAN 1983 Canada(0 shift) |
NORTH AMERICA | NAR-C | RF | NORTH AMERICAN 1983 CONUS(0 shift) |
NORTH AMERICA | NAR-D | RF | NORTH AMERICAN 1983 Mexico and Central America(0 shift) |
PACIFIC OCEAN | GUA | CC | GUAM 1963 Guam |
PACIFIC OCEAN | LUZ-A | CC | LUZON Philippines (Excluding Mindanao Island) |
PACIFIC OCEAN | LUZ-B | CC | LUZON Mindanao Island |
PACIFIC OCEAN | OHA-M | CC | OLD HAWAIIAN Mean Solution |
PACIFIC OCEAN | OHA-A | CC | OLD HAWAIIAN Hawaii |
PACIFIC OCEAN | OHA-B | CC | OLD HAWAIIAN Kauai |
PACIFIC OCEAN | OHA-C | CC | OLD HAWAIIAN Maui |
PACIFIC OCEAN | OHA-D | CC | OLD HAWAIIAN Oahu |
PACIFIC OCEAN | MVS | CD | VITI LEVU 1916 Viti Levu Island (Fiji Islands) |
PACIFIC OCEAN | ENW | HO | WAKE-ENIWETOK 1960 Marshall Islands |
PACIFIC OCEAN | ATF | IN | ASTRO BEACON E 1945 lwo Jima |
PACIFIC OCEAN | TRN | IN | ASTRO TERN ISLAND (FRIG) 1961 Tern Island |
PACIFIC OCEAN | ASQ | IN | ASTRONOMICAL STATION 1952 Marcus Island |
PACIFIC OCEAN | IBE | IN | BELLEVHE (IGN) Efate and Erromango Islands |
PACIFIC OCEAN | CAO | IN | CANTON ASTRO 1966 Phoenix Islands |
PACIFIC OCEAN | CHI | IN | CHATHAM ISLAND ASTRO 1971 Chatham Island (New Zealand) |
PACIFIC OCEAN | G12 | IN | DOS 1968 Gizo Island (New Georgia Islands) |
PACIFIC OCEAN | EAS | IN | EASTER ISLAND 1967 Easter Island |
PACIFIC OCEAN | GEO | IN | GEODETIC DATUM 1949 New Zealand |
PACIFIC OCEAN | DOB | IN | GUX 1 ASTRO Guadalcanal Island |
PACIFIC OCEAN | JOH | IN | JOHNSTON ISLAND 1961 Johnston island |
PACIFIC OCEAN | KUS | IN | KHSAlE ASTRO 1951 Caroline Islands, Fed. States of Micronesia |
PACIFIC OCEAN | MID | IN | MIDWAY ASTRO 1961 Midway Islands |
PACIFIC OCEAN | PIT | IN | PITCAIRN ASTRO 1967 Pitcairn Island |
PACIFIC OCEAN | SAE | IN | SANTO (DOS) 1965 Espirito Santo Island |
PACIFIC OCEAN | WAK | IN | WAKE ISLAND ASTRO 1952 Wake Atoll |
SOUTH AMERICA | BOO | IN | BOGOTA OBSERVATORY Colombia |
SOUTH AMERICA | CAI | IN | CAMPO INCHAHSPE Argentina |
SOUTH AMERICA | CHU | IN | CHUA ASTRO Paraguay |
SOUTH AMERICA | COA | IN | CORREGO ALEGRE Brazil |
SOUTH AMERICA | PKP-M | IN | PROVISIONAL SOUTH AMERICAN 1956 Mean Solution (Bolivia, Chile,Colombia,Ecuador,Guyana, Peru,and Venezuela) |
SOUTH AMERICA | PRP-A | IN | PROVISIONAL SOUTH AMERICAN 1956 Bolivia Chile |
SOUTH AMERICA | PPP-B | IN | PROVISIONAL SOUTH AMERICAN 1956 Northern Chile (near 19°S) |
SOUTH AMERICA | PRP-C | IN | PROVISIONAL SOUTH AMERICAN 1956 Southern Chile (near 43°S) |
SOUTH AMERICA | PRP-D | IN | PROVISIONAL SOUTH AMERICAN 1956 Colombia |
SOUTH AMERICA | PRP-E | IN | PROVISIONAL SOUTH AMERICAN 1956 Ecuador |
SOUTH AMERICA | PRP-F | IN | PROVISIONAL SOUTH AMERICAN 1956 Guyana |
SOUTH AMERICA | PRP-G | IN | PROVISIONAL SOUTH AMERICAN 1956 Peru |
SOUTH AMERICA | PRP-H | IN | PROVISIONAL SOUTH AMERICAN 1956 Venezuela |
SOUTH AMERICA | HIT | IN | PROVISIONAL SOUTH CHILEAN 1963* Southern Chile (near 53°S) |
SOUTH AMERICA | ZAN | IN | ZANDERIJ Suriname |
SOUTH AMERICA | YAC | IN | YACARE Uruguay |
SOUTH AMERICA | SAN-M | SA | SOUTH AMERICAN 1969 Mean Solution (Argentina,Bolivia,Brazil, Chile,Colombia,Ecuador,Guyana,Paraguay, Peru,Trinidad and Tobago, and Venezuela) |
SOUTH AMERICA | SAN-A | SA | SOUTH AMERICAN 1969 Argentina |
SOUTH AMERICA | SAN-B | SA | SOUTH AMERICAN 1969 Bolivia |
SOUTH AMERICA | SAN-C | SA | SOUTH AMERICAN 1969 Brazil |
SOUTH AMERICA | SAN-D | SA | SOUTH AMERICAN 1969 Chile |
SOUTH AMERICA | SAN-E | SA | SOUTH AMERICAN 1969 Colombia |
SOUTH AMERICA | SAN-F | SA | SOUTH AMERICAN 1969 Ecuador (Excluding Galapagos Islands) |
SOUTH AMERICA | SAN-J | SA | SOUTH AMERICAN 1969 Baltra,Galapagos Islands |
SOUTH AMERICA | SAN-G | SA | SOUTH AMERICAN 1969 Guyana |
SOUTH AMERICA | SAN-H | SA | SOUTH AMERICAN 1969 Paraguay |
SOUTH AMERICA | SAN-I | SA | SOUTH AMERICAN 1969 Peru |
SOUTH AMERICA | SAN-K | SA | SOUTH AMERICAN 1969 Trinidad and Tobago |
SOUTH AMERICA | SAN-L | SA | SOUTH AMERICAN 1969 Venezuela |
WORLD | OGB | AA | Airy 1830 (0 shift); Added by me not from DMA |
WORLD | AU | AN | Australian National (0 shift); Added by me not from DMA |
WORLD | BesselN | BN | Bessel 1841 Namibia (0 shift); Added by me not from DMA |
WORLD | BesselR | BR | Bessel 1841 Ethiopia, Indonesia, Japan, Korea (0 shift); Added by me not from DMA |
WORLD | Clarke1866 | CC | Clarke 1866 (0 shift); Added by me not from DMA |
WORLD | Clarke1880 | CD | Clarke 1880 (0 shift); Added by me not from DMA |
WORLD | CL80U | CU | Clarke 1880 (Unmodified) (0 shift); Added by me not from DMA |
WORLD | Everest1830 | EA | Everest India 1830 (0 shift); Added by me not from DMA |
WORLD | EverestB | EB | Everest Brunei and E.Malaysia (0 shift); Added by me not from DMA |
WORLD | Everest1956 | EC | Everest India 1956 (0 shift); Added by me not from DMA |
WORLD | KEA1948 | EE | Everest W.Malaysia and Singapore 1948 (0 shift); Added by me not from DMA |
WORLD | Fisher1960 | FA | Modified Fisher 1960 (0 shift); Added by me not from DMA |
WORLD | Helmert1906 | HE | Helmert 1906 (0 shift);Added by me not from DMA |
WORLD | Hough1960 | HO | Hough 1960 (0 shift); Added by me not from DMA |
WORLD | International | IN | International 1924 (0 shift); Added by me not from DMA |
WORLD | Krasovsky | KA | Krasovsky 1940 (0 shift); Added by me not from DMA |
WORLD | CS42 | KA | Coordinate System 1942(Russia) Mean Solution; Added by me not from DMA |
WORLD | NWL9D | NW | NWL9D (0 shift); Added by me not from DMA |
WORLD | OSGB | OS | OSGB-36 (0 shift); Added by me not from DMA |
WORLD | OSGBW | OS | (WORLD); Added by me not from DMA |
WORLD | PS-90 | PS | PS-90 (0 shift); Added by me not from DMA |
WORLD | SA1969 | SA | South American 1969 (0 shift); Added by me not from DMA |
WORLD | WGS72 | WD | (0 shift); Added by me not from DMA |
WORLD | WGS84 | WE | (0 shift); Added by me not from DMA |
[Home] [Products] [My photo] [Useful Links] [Articles] [Projects] [Download] © 1998-2004 Vinek |