Back ] Home ] Up ] Next ]

[Home]
[Up]
[Match - Gross]
[Match - Net]
[RULES]

 

P A Y O U T

President's Cup    May 15, 2008

 
Flight # 1 (0 - 8)          Flight # 2 (9-14)          Flight # 3 (15 & Up)       
LOW GROSS Gross Hdcp Net   LOW GROSS Gross Hdcp Net   LOW GROSS Gross Hdcp Net  
Scott Miller 72 4 68  $ 100 Larry Abner 75 10 65  $ 100 Matt Becker 87 15 72  $ 100
Doug Fraser 74 5 69  $   70 Mike Gove 79 10 69  $   80 Tim Anderson 88 15 73  $   80
Scott Wall 74 3 71  $   70 Doug Higgs 80 9 71  $   40 Dale Hoover 89 15 74  $   50
Dan Kramlich 75 6 69  $   40 Ben Stodghill 80 9 71  $   40 Jim Riggins 89 15 74  $   50
          Tom Tierney 80 9 71  $   40          
                             
                             
                             
LOW NET         LOW NET         LOW NET        
Jay Lee 75 8 67  $   80 Kenney Choi 76 9 67  $ 100 Bill Doran 90 24 66  $ 100
Mike McCormick 73 6 67  $   80 Kevin Host 83 14 69  $   70 Terry Gangstad 97 28 69  $   70
Richard Rand 75 8 67  $   80 Gary Richards 81 12 69  $   70 Dan Lynch 93 24 69  $   70
John Park 75 7 68  $   40 Jim Etheridge 83 13 70  $   40 Curt Webb 90 19 71  $   40
                             
                             
                             
KP # 8         KP # 6         KP # 6        
Russ Patterson 15' 5"    $   25 Darren Fossum 10' 2"    $   25 Pete Juvet 16' 4"    $   25
                             
Optional KP # 3                            
Scott Wall 2' 6"                        
                             
Payout =  $         1,775           Players = 64        
S C O R E S

President's Cup    May 15, 2008

                           
Flight # 1 (0 - 8)  Gross Hdcp Net   Flight # 2 (9-14)  Gross Hdcp Net   Flight # 3 (15 & Up)  Gross Hdcp Net
Stu Anderson 79 6 73   Larry Abner N 75 10 65   Tim Anderson 88 15 73
Brian Catlin 85 8 77   Melvin An 92 14 78   Ron Baker 99 19 80
Larry Davis 81 7 74   Mike Brown 87 13 74   Chuck Bauman 107 20 87
Cyril Faulkner 83 8 75   Dave Butterfield 84 11 73   Matt Becker 87 15 72
Doug Fraser 74 5 69   Kenney Choi 76 9 67   BrianM Catlin 108 18 90
Bob Johnson 78 7 71   Jim Etheridge 83 13 70   Bill Doran * 90 24 66
Dan Kramlich 75 6 69   Darren Fossum 91 10 81   Mide Evered 91 16 75
David Lee 80 5 75   Mike Gove 79 10 69   Henry Feldman 101 19 82
Jay Lee 75 8 67   Doug Higgs * 80 9 71   Terry Gangstad 97 28 69
Mike McCormick 73 6 67   Kevin Host 83 14 69   JoeA Guinasso 93 20 73
Scott Miller 72 4 68   Paul Kerr 89 14 75   Dale Hoover 89 15 74
John Park 75 7 68   Mike King 89 13 76   Pete Juvet 102 24 78
Russ Patterson 79 +1 80   Jerry McDonnell 88 11 77   Bruce Koehler 101 24 77
Le Phan 79 8 71   Gary Richards 81 12 69   Ken Kramer 94 15 79
Keith Putz 78 5 73   Neal Rudd 84 11 73   Dan Lynch 93 24 69
Richard Rand * 75 8 67   Rod Russell 87 14 73   Paul Perry 109 26 83
Gary Reilly 82 7 75   Ben Stodghill 80 9 71   Jim Riggins 89 15 74
Jim Sisko 76 4 72   Joe Sturgeon DNF 11 ##   Roy Stanley 95 19 76
Rick Skattum 80 6 74   Rowland Tegio 87 10 77   Mark Suffia 99 18 81
Scott Wall 74 3 71   Tom Tierney 80 9 71   Curt Webb 90 19 71
Gary Woodring 76 6 70   Jerry Walsh 90 13 77   Walt Wilson 107 34 73
                    Al Yuen 91 18 73
21         21         22      
                           
          Total # of Golfers 64              
                           
                           
                           
* Denotes Ops Out of Match Play                  
N Denotes Net Match Play Only                    
G Denotes Gross Match Play Only                  
1