| Michael Quinn |
| Golfer Name | Tournament Added | Tournament Dropped |
| Stephen Ames | AT&T Pebble Beach Natl Pro-Am | The Players Championship |
| Per-Ulrik Johansson | AT&T Pebble Beach Natl Pro-Am | Nissan Open |
| Retief Goosen | BellSouth Classic | Masters Tournament |
| Colin Montgomerie | Buick Open |
| Greg Norman | Genuity Championship (Doral) | FedEx St. Jude Classic |
| Brian Watts | MasterCard Colonial | Greater Milwaukee Open |
| John Daly | The Open Championship |
| Nick Faldo | U.S. Open Championship | The International |
| Steve Elkington | Worldcom Classic (Harbour Town) | Verizon Byron Nelson Classic |
| League Dues: | $100 |
| Transaction Costs: | $70 |
| Total: | $170 |
| Mike Akers |
| Golfer Name | Tournament Added | Tournament Dropped |
| Duffy Waldorf | AT&T Pebble Beach Natl Pro-Am | Bay Hill Invitational |
| Bob Tway | The Players Championship |
| League Dues: | $100 |
| Transaction Costs: | $10 |
| Total: | $110 |
| Mike Lupichuk |
| Golfer Name | Tournament Added | Tournament Dropped |
| Jean Van de Velde | AT&T Pebble Beach Natl Pro-Am | Genuity Championship (Doral) |
| Aaron Baddeley | Honda Classic | Worldcom Classic (Harbour Town) |
| Frank Lickliter II | Memorial Tournament |
| Paul Stankowski | Shell Houston Open | Kemper Insurance Open |
| League Dues: | $100 |
| Transaction Costs: | $30 |
| Total: | $130 |
| Monday, August 27, 2001 | Page 3 of 4 |