| |||||||||||||||||
  | Daniel MC PHERSON |   | |||||||||||||||
  | birt: Abt 1700 plac: ,Argyleshire,,Scotland deat: 1740 plac: ,Charles,MD marr: Abt 1721 | ||||||||||||||||
  | Richard MC PHERSON |   | |||||||||||||||
  | birt: Abt 1731 plac: ,Charles,MD deat: 1826 plac: Montgomery,,VA marr: Abt 1752 |   | |||||||||||||||
  |   | Elizabeth |   | ||||||||||||||
  | birt: Abt 1705 plac: ,,MD deat: ,,MD marr: Abt 1721 | ||||||||||||||||
  | Daniel MC PHERSON |   | |||||||||||||||
birt: 22 Oct 1755 plac: ,Charles,MD deat: 17 Oct 1844 plac: Meigs,,TN Susannah KINCHELOE marr: 31 Dec 1772 plac: Leeds Parish,Fauquier,MD |   | ||||||||||||||||
  |   | Thomas Barton |   | ||||||||||||||
  |   | birt: Abt 1709 | |||||||||||||||
  | Eleanor Barton |   | |||||||||||||||
birt: Abt 1735 plac: ,,MD deat: 1830 plac: ,,MD marr: Abt 1752 |
  | |||||||||||||||||
  | Daniel MC PHERSON |   | |||||||||||||||
  | birt: Abt 1700 plac: ,Argyleshire,,Scotland deat: 1740 plac: ,Charles,MD marr: Abt 1721 | ||||||||||||||||
  | Richard MC PHERSON |   | |||||||||||||||
  | birt: Abt 1731 plac: ,Charles,MD deat: 1826 plac: Montgomery,,VA marr: Abt 1752 |   | |||||||||||||||
  |   | Elizabeth |   | ||||||||||||||
  | birt: Abt 1705 plac: ,,MD deat: ,,MD marr: Abt 1721 | ||||||||||||||||
  | Barton MC PHERSON |   | |||||||||||||||
birt: Abt 1759 plac: ,Charles,MD deat: 3 May 1836 Elizabeth MC PHERSON marr: 5 May 1788 plac: ,Bottecourt,VA |   | ||||||||||||||||
  |   | Thomas Barton |   | ||||||||||||||
  |   | birt: Abt 1709 | |||||||||||||||
  | Eleanor Barton |   | |||||||||||||||
birt: Abt 1735 plac: ,,MD deat: 1830 plac: ,,MD marr: Abt 1752 |
  | |||||||||||||||||
  | Daniel MC PHERSON |   | |||||||||||||||
  | birt: Abt 1700 plac: ,Argyleshire,,Scotland deat: 1740 plac: ,Charles,MD marr: Abt 1721 | ||||||||||||||||
  | Richard MC PHERSON |   | |||||||||||||||
  | birt: Abt 1731 plac: ,Charles,MD deat: 1826 plac: Montgomery,,VA marr: Abt 1752 |   | |||||||||||||||
  |   | Elizabeth |   | ||||||||||||||
  | birt: Abt 1705 plac: ,,MD deat: ,,MD marr: Abt 1721 | ||||||||||||||||
  | Henry MC PHERSON |   | |||||||||||||||
birt: 2 Jun 1772 plac: ,Charles,MD deat: 9 Mar 1816 plac: Roane,,TN Mary EATON marr: 1799 plac: ,Grainger,TN |   | ||||||||||||||||
  |   | Thomas Barton |   | ||||||||||||||
  |   | birt: Abt 1709 | |||||||||||||||
  | Eleanor Barton |   | |||||||||||||||
birt: Abt 1735 plac: ,,MD deat: 1830 plac: ,,MD marr: Abt 1752 |
< Richard MC PHERSON birt: Abt 1731 plac: ,Charles,MD deat: 1826 plac: Montgomery,,VA marr: Abt 1752 Basil MC PHERSON birt: Abt 1722 plac: ,Charles,MD deat: 1817 Mary MC PHERSON birt: Abt 1724 plac: ,Charles,MD deat: 1819 < Alexander MC PHERSON birt: Abt 1726 plac: ,Charles,MD deat: 1821 plac: Giles,,VA Elizabeth MC PHERSON birt: Abt 1728 plac: ,Charles,MD deat: 1823 |
  | ||||||||||||||||
  | Daniel MC PHERSON |   | |||||||||||||||
birt: Abt 1700 plac: ,Argyleshire,,Scotland deat: 1740 plac: ,Charles,MD Elizabeth marr: Abt 1721 birt: Abt 1705 plac: ,,MD deat: ,,MD |
< Richard MC PHERSON birt: Abt 1731 plac: ,Charles,MD deat: 1826 plac: Montgomery,,VA marr: Abt 1752 Basil MC PHERSON birt: Abt 1722 plac: ,Charles,MD deat: 1817 Mary MC PHERSON birt: Abt 1724 plac: ,Charles,MD deat: 1819 < Alexander MC PHERSON birt: Abt 1726 plac: ,Charles,MD deat: 1821 plac: Giles,,VA Elizabeth MC PHERSON birt: Abt 1728 plac: ,Charles,MD deat: 1823 |
  | ||||||||||||||||
  | Elizabeth |   | |||||||||||||||
birt: Abt 1705 plac: ,,MD deat: ,,MD Daniel MC PHERSON marr: Abt 1721 birt: Abt 1700 plac: ,Argyleshire,,Scotland deat: 1740 plac: ,Charles,MD |
  | |||||||||||||||||
  | Daniel MC PHERSON |   | |||||||||||||||
  | birt: Abt 1700 plac: ,Argyleshire,,Scotland deat: 1740 plac: ,Charles,MD marr: Abt 1721 | ||||||||||||||||
  | Basil MC PHERSON |   | |||||||||||||||
birt: Abt 1722 plac: ,Charles,MD deat: 1817 |   | ||||||||||||||||
  | Elizabeth |   | |||||||||||||||
birt: Abt 1705 plac: ,,MD deat: ,,MD marr: Abt 1721 |
  | |||||||||||||||||
  | Daniel MC PHERSON |   | |||||||||||||||
  | birt: Abt 1700 plac: ,Argyleshire,,Scotland deat: 1740 plac: ,Charles,MD marr: Abt 1721 | ||||||||||||||||
  | Mary MC PHERSON |   | |||||||||||||||
birt: Abt 1724 plac: ,Charles,MD deat: 1819 |   | ||||||||||||||||
  | Elizabeth |   | |||||||||||||||
birt: Abt 1705 plac: ,,MD deat: ,,MD marr: Abt 1721 |
  | |||||||||||||||||
  | Daniel MC PHERSON |   | |||||||||||||||
  | birt: Abt 1700 plac: ,Argyleshire,,Scotland deat: 1740 plac: ,Charles,MD marr: Abt 1721 | ||||||||||||||||
  | Alexander MC PHERSON |   | |||||||||||||||
birt: Abt 1726 plac: ,Charles,MD deat: 1821 plac: Giles,,VA Mary marr: |   | ||||||||||||||||
  | Elizabeth |   | |||||||||||||||
birt: Abt 1705 plac: ,,MD deat: ,,MD marr: Abt 1721 |
  | |||||||||||||||||
  | Daniel MC PHERSON |   | |||||||||||||||
  | birt: Abt 1700 plac: ,Argyleshire,,Scotland deat: 1740 plac: ,Charles,MD marr: Abt 1721 | ||||||||||||||||
  | Elizabeth MC PHERSON |   | |||||||||||||||
birt: Abt 1728 plac: ,Charles,MD deat: 1823 |   | ||||||||||||||||
  | Elizabeth |   | |||||||||||||||
birt: Abt 1705 plac: ,,MD deat: ,,MD marr: Abt 1721 |
< Eleanor Barton birt: Abt 1735 plac: ,,MD deat: 1830 plac: ,,MD marr: Abt 1752 |
  | ||||||||||||||||
  | Thomas Barton |   | |||||||||||||||
birt: Abt 1709 |