South Carolina C.S.A.
|
|
Durham Station - Greensboro North Carolina
|
|
South Carolina C.S.A. |
|
present with the Sixteenth/Twenty-fourth Consolidated At the End.... The Faithful Final Few, Those who gave the full measure, Above and Beyond the call of Duty. They walked past home to fight in war that was lost. |
|
16th S.C.V. Museum |
To understand what it means to find your ancestor's name here, you must consider the plight of the Sixteenth and the Army of Tennessee. Many of these men of the Sixteenth were reluctant to leave the Union; they had died like flies from illness on the coast of South Carolina and in Jackson, Mississippi, and on the Big Black. They had endured the hardship and defeat of Missionary Ridge, the terrible one hundred days of Atlanta, and seen their comrades die by the thousands before the works at Franklin, on the whim of a madman. They were broken by the Rock of Chickamaugha in front of Nashville, and had retreated across Tennessee in one of the worst winter marches since Napoleon found himself driven from the gates of Moscow. They had no winter uniforms, most had no shoes. Following this, having endured all of this, they were then ordered to march past their homes and go on to North Carolina where they would once again fight and some would probably die in the last battle of a lost war. Many made the wise and prudent choice to stop and “visit” at home and see what happened, these men did not. Too loyalty, duty, honor, and country... these are the virtues and values upon which nations are built and by which societies either live or die… these are the virtues of these men…. Notice the family clusters. All that we are, begins and ends with family and blood.* |
of the Consolidated 16th and 24th South Carolina |
Smith, B.B.* | Col | F&S | Sur Gist Staff |
---|---|---|---|
Croft, T.G | Maj | F&S | Sur Promoted to Major F&S |
Cooper, W.A. | Surg | F&S | Sur |
Dale, W.B. | Asurg | F&S | Sur |
Carter, Thomas | M | F&S | Sur |
Long, W.G. | M | F&S | Sur |
Mallox, T.R. | M | F&S | Sur listed as T.R. Maddox |
Scott, W. | M | F&S | Sur |
Walton, D.S. | M | F&S | Sur |
Burns, Robt. L. | Lt | A | Sur Wd Twice Discharged Underage first enlist |
Gridley, I.A.. | Lt | A | Sur is listed as having died prior to the surrender |
Hawkins, W.G. | Lt | A | Sur |
Twitty, Watson W. | S | A | Sur Wd 12/31/63 |
Thackston, Geo. W. | C | A | Sur |
Adkins, Saml. | P | A | Sur |
Austin, John H. | P | A | Sur |
Barton, J.G. | P | A | Sur is listed as having died prior to the surrender |
Bradley, John W. | P | A | Sur |
Bradley, Simeon, R. | P | A | Sur |
Bramlette, Eqanial R. | P | A | Sur |
Bramlette, R.E. | P | A | Sur listed as R.F. |
Burns, Benj. F.M. | P | A | Sur |
Cook, W.G.C. | P | A | Sur |
Garrett, Benj. B. | P | A | Sur See I Company |
Glenn, Beverly B. | P | A | Sur |
Glenn, Frank W. | P | A | Sur listed as W. Franklin |
Glenn, Tyre Walker | P | A | Sur |
Granger, Spartan | P | A | Sur |
Hammond, Robt. G. | P | A | Sur |
Hawkins, J. | P | A | Sur |
Hawkins, John | P | A | Sur |
Hughes, J.F. | P | A | Sur Discharged Underage/Returned |
Jones, Wm. T. | P | A | Sur Wd 8/17/64 |
Richardson, T. Jefferson | P | A | Sur Reu Wd Kennesaw Mt., Ga. |
Saxon, Thomas | P | A | Sur listed as Thomas Sexon |
Smith Joshua O. | P | A | Sur |
Smith, Joseph, O. | P | A | Sur |
Smith, W.J. | P | A | None |
Walton, David, S. | P | A | Sur |
Wickliffe, Robt. | P | A | Sur |
Alexander, Richard H. | Capt | B | Sur Wd Jonesboro |
Garrison, W.D. | Lt | B | Sur must be Sr. |
Elrod, J. Newton | C | B | Sur |
Granger, Wm. | C | B | Sur |
Ashmore, Augustus M. | P | B | Sur |
Bridges, L.W. | P | B | Sur |
Brissey, Charles | P | B | Sur |
Brown(e), Thomas | P | B | Sur also listed as Thomas Brown |
Cox, Jas. E. | P | B | Sur |
Davenport, Charles.A. | P | B | Sur |
Davis, George W. | P | B | Sur |
Ellen, R.M. | P | B | Sur |
Evans, J.M. | P | B | Sur |
Finch, Thomas N. | P | B | Sur |
Garrett, Gideon Y. | P | B | Sur |
Garrett, John | P | B | Sur |
Granger, Edmond | P | B | Sur |
Green, G.G. | P | B | Sur |
Griffith, John | P | B | Sur Wd/Reseca, Ga. |
Griffith, Wm. B. | P | B | Sur |
Lenderman, Francis, Marion | P | B | Sur |
Linderman, J.H. | P | B | Sur |
Payne, Aaron | P | B | Sur Wd Resaca |
Smith, J.A. | P | B | Sur See F Company |
Smith, R.E. | P | B | Sur Reuben |
Vaughan, Chas. P. | P | B | Sur Listed as C.C.P. Vaughn |
Yeargin, W.C. | P | B | Sur Wd 6/18/64 |
Groce, W.H. | C | C | Sur |
Benson, John | P | C | Sur |
Cpbell, Boling | P | C | Sur |
Farr, Jerry | P | C | Sur |
Heaton, D. | P | C | Sur |
Land, Stephen | P | C | Sur See K Company |
Moon, B.F. | P | C | Sur |
Moon, J.W. | P | C | Probably John Walker Moon, he would have been ten in 1865 |
Sprouse, John | P | C | Sur |
Wethers, P. | P | C | Sur |
Gibbs, Wm. Alston | Capt | D | Sur Wd Marietta, Ga. 6/20/64 |
Goodlett, W.M. | Lt | D | Sur, Goodlett was not killed at Peachtree Creek, as reported in Tayor. |
Parish, J. Walker | C | D | Sur Listed as Parrish, J.W. |
Hawkins, W.C. | P | D | Sur Died of Wounds in Atlanta |
Howell, Thomas, J. | P | D | Sur |
Rhodes, W. | P | D | Sur listed as Rhods, Wm. |
Styles, Leander | P | D | Sur Spelled Stiles |
McCullough, J.L. | Capt | E | Sur Son of Col |
Bagwell, B.R. | C | E | Sur Wd Decatur In a northern prison at Surrender |
Canada, John l. | C | F | Sur Greensboro |
Crawford, J.C. | C | E | Sur |
Gunnells, Robt.T. | C | E | Sur Wd. Dallas |
Bagwell, Josiah S. | P | E | Sur Paroled Greensboro |
Bryson, J.M. | P | E | Sur Colonel's Orderly (James) |
Carter, Thomas H. | P | E | Sur |
Chapman, J.C. | P | E | Sur |
Cothran, J.L. | P | E | Sur as Cathran, J.L. |
Cox, J.P. | P | E | Sur probably James Cox |
Davenport, Obadiah | P | E | Sur |
Davis, Abner | P | E | Sur |
Davis, M.L. | P | E | Sur |
Ellison, David | P | E | Sur |
Ellison, Joel | P | E | Sur |
Jordan, Geo. W. | P | E | Sur |
Jordan, Issac | P | E | Sur |
Jordan, W.T. | P | E | Sur |
McCleery, Robt. Jr.? | P | E | Sur This maybe another false name |
Owens, D.C. | P | E | Sur |
Phillips, W. Smith | P | E | Sur |
Scott, James | P | E | Sur |
Scott, Wm. | P | E | Sur See Field and Staff |
Sims, Young O. | P | E | Sur |
Smith, Fielding | P | E | Sur Captured Franklin |
Sullivan, J.R. | P | E | Sur Wd Decatur |
Thompson, Geo. T. | P | E | None |
Thompson, Harris | P | E | Sur |
Thompson, J.T. | P | E | Sur |
Thompson, T.G. | P | E | None |
Traynham, J.J. | P | E | Sur Wd Decatur and Atlanta |
Vance, Samuel | P | E | Sur Cap Jonesboro 11/64 Ex Wd/Atlanta, Ga. |
Wardlaw, D.L. | P | E | Sur |
Wardlaw, J.C. | P | E | Sur |
Wethersby, James | P | E | Sur |
Holtzclaw, George W. | Capt | F | Sur Greensboro Wd Nashville |
King, Horace | S | F | Sur Greensboro Wd Franklin |
Smith, Beverly | S | F | Sur Greensboro |
Sudduth, Ervin P. | S | F | Sur Greensboro Wd Franklin |
Peace, Laurence | C | F | Sur Greensboro |
Smith, Green L. | C | F | Sur Wd Lookout Mt. |
Vaughn, John H. | C | F | Sur Wd/Franklin, Tn. |
Barbary, T. | P | F | Sur |
Brock, Wm. C. | P | F | Sur Paroled Greensboro |
Brock, Wm. J. | P | F | Sur |
Brown, Edmond | P | F | Sur listed as E Brown |
Brown, John Wesley | P | F | Sur Paroled Greensboro listed as J. Brown |
Brown, Thomas | P | F | Sur Paroled Greensboro |
Davis, Alfred | P | F | Sur Paroled Greensboro |
Dillard, Geo. Madison | P | F | Sur Paroled/Greensboro |
Dobbins, D.S. | P | F | Sur Paroled Greensboro |
Farmer, Geo. | P | F | Sur Paroled Greensboro |
Farmer, Wm. B. | P | F | Sur Paroled Greensboro Wd Dallas |
Flynn, John F. | P | F | Sur Paroled Greensboro |
Foster, John A. | P | F | Sur Paroled Greensboro Wd Kennasaw Mt. |
Fowler, B.M. | P | F | Sur |
Fowler, John W. | P | F | Sur Paroled Greensboro |
Greer, Charles B. | P | F | Sur Wd Franklin |
Greer, John G. | P | F | Sur Paroled/Greensboro |
Gwynn, John T. | P | F | Sur Paroled/Greensboro |
Hammett, Zarah | P | F | Sur Paroled/Greensboro |
Harbin, A. Vandiver | P | F | Sur |
Hardin, Gabriel L. | P | F | Sur Paroled/Greensboro listed as G.I. Hardin |
Hawkins, Ervin | P | F | Sur |
Hawkins, J.R. | P | F | Sur |
Hawkins, Zion | P | F | Sur Greensboro Died at Home |
Hudson, Edward R. | P | F | Sur Paroled/Greensboro |
Hudson, Ezkiel | P | F | Sur Paroled/Greensboro probably E. P. |
Hudson, L.T. | P | F | Sur Paroled |
Mahaffey, J. Manning | P | F | Sur Paroled/Greensboro |
Mahaffey, John T. | P | F | Sur Paroled/Greensboro |
McCollster, T. | P | F | Sur Paroled/Greensboro |
Miller, Edmond | P | F | Sur Paroled/Greensboro E. Miller |
Miller, Jonathan M. | P | F | Sur Paroled/Greensboro listed as J. Miller |
Pike, L.M. | P | F | None |
Rae, Wm. | P | F | Sur Paroled |
Raines, Warren A. | P | F | Sur Paroled Greensboro Cap Franklin Exchanged 2/65 |
Rains, Elias P. | P | F | Sur Wd Franklin |
Rains, Thomas | P | F | Sur Paroled/Greensboro J.T. Rains |
Randall, Benj. P. | P | F | Sur Paroled also listed as Randle |
Roddy, John | P | F | Sur Paroled/Greensboro |
Roddy, Perry | P | F | Sur Paroled/Greensboro |
Roddy, William P. | P | F | Sur Paroled/Greensboro |
Ross, Thomas J. | P | F | Sur Paroled/Greensboro |
Ross, Tilman C. | P | F | Sur Paroled/Greensboro |
Ross, W. Morgan | P | F | Sur Paroled/Greensboro |
Smith, E.M. | P | F | Sur Paroled/Greensboro |
Smith, Robt. | P | F | Sur Paroled/Greensboro |
Strange, Chas. | P | F | Sur Greensboro Wd Franklin |
Sudduth, W.L. | P | F | None |
Taylor, Harvey A. | P | F | Sur Paroled/Greensboro |
Taylor, Issac T. | P | F | Sur Paroled/Greensboro |
Taylor, Jesse | P | F | Sur Paroled Greensboro |
Taylor, W. Perry | P | F | Sur Paroled Greensboro |
Taylor, Willis N. | P | F | Sur Paroled Greensboro |
Thackston, Thomas J. | P | F | Sur Paroled/Greensboro |
Tippins, Pleasant | P | F | Sur Paroled/Greensboro |
Vaughn, David L. | P | F | Sur Paroled/Greensboro Wd/Decatur, Ga. |
Vaughn, J. Madison | P | F | Sur Paroled/Greensboro |
Vaughn, J.M. | P | F | None |
Vaughn, J.P. | P | F | Sur Wd 12/31/63 and 6/20/64 |
Vaughn, Robert L. | P | F | Sur Paroled/Greensboro |
Vaughn, Sam L. | P | F | Sur Paroled |
Waddell, J. Clayburne | P | F | Sur Paroled/Greensboro |
Walker, W. Davis | P | F | Sur Paroled Greensboro Wd Atlanta |
Ward, J.W. | P | F | Sur Listed as C Company |
Ward, James, F. | P | F | Sur Wd Kennesaw Mt. |
Wilson, Benj. | P | F | Sur Paroled/Greensboro listed as B.F. Wilson |
Wilson, Robert | P | F | Sur Paroled/Greensboro |
Batson, Doctor F. "Doc" | Lt | G | Sur Wd Pine Knot Mt. Franklin |
Pusley, M.C. | S | G | Probably Matthew Pursley |
Herbert, Issac W. | C | G | Sur Last Ensign of the Regimetn |
Bates, Wm. | P | G | Sur Wd Franklin |
Bolin, T.G. | P | G | Sur Probably one of the Boling boys |
Boling, Stephen C. | P | G | Sur |
Burns, Wm. | P | G | Sur |
Cooper, T. Andrews | P | G | Sur Reu |
Hellums, Jas. M. | P | G | Sur as J.M. |
Hellums, Virgil A. | P | G | Sur |
Johnson, Tyre W. | P | G | Sur Wd Franklin, Tn. |
Langford, Joab | P | G | Sur |
Langford, W. Henry | P | G | Sur |
Middleton, Baylis E. | P | G | Sur Reu Wd/Dallas(Dallas, Ga) |
Neal, S.H. | P | G | Sur |
Neal, Samuel F. | P | G | Sur Wd Atlanta |
Nix, Elijah | P | G | Sur |
Shockley, Spartan | P | G | Sur |
Sitton, W.L. | P | G | None |
Wade, Wm. | P | G | Sur Wd Atlanta |
Wiginton, Wm. J. | P | G | Sur Listed as Wiggington, W.J. |
Furman, C.M. | Capt | H | Sur |
Stewart, Alfred, A. | Lt | H | Sur |
Robertson, M.K. | S | H | None |
Brown, J.C. | P | H | Sur |
Brown, J.W. | P | H | Sur |
Burrell, Jackson | P | H | Sur |
Cantrell, Hargrove | P | H | Sur as H. Cantrell |
Elder, E.J. | P | H | Sur |
Elledge, Squire | P | H | Listed as Ellege, S at Sur |
Fowler, J. Garner | P | H | Sur J.G. Fowler |
Guess, Samuel | P | H | Sur listed as S.M. Guest |
Hawkins, J.R. | P | H | Sur Nurse |
Holcomb, J.J. | P | H | Sur listed as Halcom, J.J. |
Holcomb, Jasper J. | P | H | Sur |
Holcomb, John | P | H | Sur listed as Halcom, John |
Howard, A | P | H | Sur listed as discharged in 64 |
Morgan, John | P | H | Sur Morgan, J.H. |
Morgan, L.J. | P | H | None |
Prewitt, John | P | H | Sur listed as J. |
Thompson, Samuel | P | H | Sur Listed as Thompson S.P. |
Trammell, C.P. | P | H | Sur Wd Kennesaw Mt. |
Roberts, Ed G. | Capt | I | Sur Greensboro Wd Franklin |
Garrett, E. Newport. | Lt | I | Sur Greensboro Wd Franklin |
Hodges, W. Ludlow | Lt | I | Sur Resigned 5/64 |
Harrison, J.R. | S | I | Sur Greensboro |
Verdin, Paul | S | I | Sur Wd Atlanta Listed as PJ Virden |
Forrester, I. Baylis | C | I | Sur Reu Greensboro Color Guard |
Forrester, J.B. | C | I | Sur Forister, J.B. |
Johnson, J.W. | C | I | Sur Greensboro |
Jones, J.M.H. | C | I | Sur |
McPedey, John | C | I | Sur Greensboro listed as McPeden |
Nunnely, Frank | C | I | Sur Greensboro |
White, Abner | C | I | Sur Greensboro |
Armstrong, J.D. | P | I | Sur |
Burditt, B. Wm. | P | I | Sur |
Edwards, Berry | P | I | Sur listed as L. Berry |
Fieldin, George | P | I | Sur |
Garrett, Benj. B. | P | I | Sur See A Company |
Gault, J.W. | P | I | Sur listed as J.W.P. at Sur |
Goldsmith, Thomas | P | I | Sur |
Hamby, G.S. | P | I | Sur Listed as G. Smith Hamly |
Hamby, John T. | P | I | Sur Wd DecaturListed as J.T. Hamly |
Hurt, Riley W. | P | I | Sur |
Kellette, John A. | P | I | Sur Greensboro Listed as Killett, J.A. |
Linder, W.L. | P | I | Sur Listed as Linder, Willis I. |
Locke, Wm. B | P | I | Sur |
Mahaffy, H.J. | P | I | Sur Greensboro listed As Hoy J. Mahaffey |
McCrary, Wm. | P | I | Sur |
Scuggs, Wm. B. | P | I | Sur Wd Decatur |
Simmons, John .H. | P | I | Sur Wd Decatur |
Stewart, Walter H. | P | I | Sur Wd Decatur |
White, John | P | I | Sur Greensboro Listed as John J. White |
Green, Jacob B. | Lt | K | Sur listed with Company B |
Green, Jacob P | Lt | K | Sur |
Goodlett, John H. | OS | K | Sur |
Long, A.P. | C | K | Sur Wd Atlanta |
Long, Wm. G. | C | K | Sur |
Howard, Andrew J. | P | K | Sur |
Johnson, J.G. | P | K | Sur |
Joshua, W.B. | P | K | Sur |
Land, Stephen | P | K | Sur See C Company |
Ligon, Wm. | P | K | Sur |
Tate, Spartan G. | P | K | Sur |
Wilson, Carol | P | K | Sur listed as C. Wilson |
Bannon, W.A. | P | U | Sur |
Mckenzie, W.G. | Sur | U | Sur |
A note about dead men walking, although all one can do is speculate at this late date, those with a sharp eye will notice a good many dead men surrendered in 1865. It was not exactly a time of photo identification and fingerprints. One will also notice that a number of dead men die again in the northern pens like Camp Chase and Rock Island. There is also an occasion or two where men still fighting with the Sixteenth galvanize and go west. One hundred years ago the question of what was your name in the east, was certainly more than an idle one. My thought is a good many of these old rebels did not want "no parole for what I was and am;" nor a noose if they should choose to continue a good fight the leadership decided was over. The Dark Corner never changes. Be cautious of the conclusions you draw from even the most reliable data... the motto of every good cop applies here, Believe none of what you hear and half of what you see. See U.D.C.:Recollections and Reminiscences 1861-65: Taylor, H.W., 20th SCV, 27th SCV, Vol. 2, 298-301, Use of Dead Man’s Identity for Parole, #13 |
|
|