South Carolina C.S.A.
|
|
T-Z
|
|
South Carolina C.S.A. |
|
Name | Rank | Co. | Reason | Place | Notes |
---|---|---|---|---|---|
Tate, Willis, G. | P | C | DOD | Dalton, Ga. | Notes |
Taylor, J. | P | D | DOD | Unknown | Notes |
Thompson, James | P | E | KIA | Franklin, Tn. | Notes |
Thompson, James | P | H | DOD | Florence, S.C. | Notes |
Thompson, John J. | P | B | DIP | Rock Island, Il. | Notes |
Tinsley, John | P | G | DOD | Covington,Ga. | Notes |
Tollison, Daniel | P | E | DIP | Rock Island, Il. | Notes |
Tollison, Edward | P | E | DOD | Adams Run, S.C. | Notes |
Tollsion,Thomas | P | E | DOD | Rome, Ga. | Notes |
Tompkins, Jan | P | K | KIA | Jonesboro, Ga. | Notes |
Tomkins, Jones | P | D | KIA | Ga. | Notes |
Trammell, Fleming | P | H | DOD | Home | Notes |
Traynham, Waddy T. | P | E | DOD | Home | Notes |
Twiner, W.M. | P | DOD | Charleston, S.C. | Notes | |
Twitty, Charles R. | S | A | DOD | Columbia, S.C. | Notes |
Vaughn, Robert | P | B | DOD | Adams Run, S.C. | Notes |
Vaughn, Henry G. | S | I | KIA | Franklin, Tn. | Notes |
Vaughn, Jesse A. | C | E | DIP | Camp Chase, Oh. | Notes |
Vaughn, Pascal D. | S | I | KIA | Franklin, Tn. | Notes |
Vaughn, T.R. | P | I | DOW | Kennesaw Mt.,Ga. | Notes |
Vaughn, Thomas | P | F | KIA | Nashville, Tn. | Notes |
Wade, John, Sr. | P | G | KIA | Dallas, Ga. | Notes |
Wallace, Joseph L. | S | A | KIA | Franklin, Tn. | MC |
Wallace, Wm. | P | B | DOD | Atlanta, Ga. | Notes |
Watson, John, J. | LT. | D | DOD | Columbia, S.C. | Notes |
West, Philman H. | P | A | DOD | AAdams Run, S.C. | Notes |
White, Solomon A. | P | I | DOD | Augusta, Ga. | Notes |
White, Young Moses | P | I | KIA | Franklin, Tn. | MC |
Williams, John L. | S | A | KIA | Franklin, Tn. | MC 84-25 |
Yates, Barney | P | G | KIA | Franklin, Tn. | Notes |
Rank for enlisted is first letter only of most simplified form (P)-Private, (S)- Sergeant. Officers rank is first two letters of most simplified form. (LT.)-Lieutenant, (CA.)-Captain. DOD-Died of Disease DIP-Died in Prison KIA-Killed In Action DOW-Died of Wounds |
|