No Player Pos. Ht. Wt. Born Birthplace
2 Sheldon Souray D 6-4 235 7-13-76 Elk Point, Alberta
3 Ken Daneyko D 6-0 215 4-17-64 Windsor, Ontario
4 Scott Stevens D 6-1 215 4-1-64 Kitchener, Ontario
6 Brad Bombardir D 6-1 205 5-5-72 Powell River, British Columbia
9 Brendan Morrison C 5-11 175 8-12-75 Vancouver, British Columbia
10 Denis Pederson C 6-2 205 9-10-75 Prince Albert, Saskatchewan
14 Brian Rolston LW 6-2 185 2-21-73 Flint, Michigan
16 Bobby Holik C 6-3 225 1-1-71 Jihlava, Czechoslovakia
17 Petr Sykora C 5-11 185 11-19-76 Plzen, Czechoslovakia
18 Sergei Brylin C 5-10 190 1-13-74 Moscow, USSR
19 Bob Carpenter C 6-0 200 7-13-63 Beverly, Massachusetts
20 Jay Pandolfo LW 6-1 200 12-27-74 Winchester, Massachusetts
21 Randy McKay RW 6-1 210 1-25-67 Montreal, Quebec
22 Scott Daniels LW 6-3 214 9-19-69 Prince Albert, Saskatchewan
23 Dave Andreychuk LW 6-4 220 9-29-63 Hamilton, Ontario
24 Lyle Odelein D 5-11 210 7-21-68 Quill Lake, Saskatchewan
25 Jason Arnott C 6-3 220 10-11-74 Collingworth, Ontario
26 Patrik Elias RW 6-0 195 4-13-76 Trebic, Czechoslovakia
27 Scott Niedermayer D 6-0 205 8-31-73 Edmonton, Alberta
28 Kevin Dean D 6-3 205 4-1-69 Madison, Wisconsin
29 Krzysztof Oliwa LW 6-5 240 4-12-73 Tychy, Poland
30 Martin Brodeur G 6-1 205 5-6-72 Montreal, Quebec
31 Peter Sidorkiewicz G 5-8 180 6-29-63 Dabrowa Bialostocka, Poland
32 Steve Thomas RW 5-11 185 7-15-63 Stockport, England


1