Tabel Kurs Nilai Tukar Harian
mulai tanggal 1 Sep 1998 s/d 15 Mar 1999:
Mata-uang Asia, dll., terhadap USD.

Untuk periode sebelumnya, lihat Periode 1 Jul 1997 s/d 31 Dec 1998.

Sep 1998 - Dec 1998

PACIFIC Exchange Rate Service
Jul.Dat YYYY/MM/DD Wdy ARG'TNA AUSTRL BRAZIL CHILE  CHINA  GERMAN HONGKG INDIA  INDON  JAPAN  M'SIA  MEXICO PHILIP RUSSIA S'PORE KOREA  TAIWAN THAILND
Jul.Dat YYYY/MM/DD Wdy ARP/USD AUD/US BRR/US CLP/US CNY/US DEM/US HKD/US INR/US IDR/US JPY/US MYR/US MXP/US PHP/US RUR/US SGD/US KRW/US TWD/US THB/US

2451058 1998/09/01 Tue 0.99980 1.7195 1.1766 473.14 8.2791 1.7506 7.7479 42.452 10857.6 136.13 3.8491 9.9691 43.011 11.0000 1.7148 1354.2 34.809 40.401
2451059 1998/09/02 Wed 0.99980 1.7168 1.1769 472.47 8.2813 1.7506 7.7511 42.452 10820.4 137.72 3.7902 9.9351 43.205 13.1000 1.7383 1338.9 34.767 40.561
2451060 1998/09/03 Thu 0.99980 1.7162 1.1779 472.84 8.2793 1.7270 7.7498 42.405 10912.9 134.78 3.8003 10.0925 43.451 17.4999 1.7531 1328.0 34.724 40.619
2451061 1998/09/04 Fri 0.99920 1.7073 1.1779 474.19 8.2784 1.7347 7.7322 42.536 10817.2 133.95 3.9500 10.1581 43.497 19.3999 1.7484 1341.8 34.648 40.690
2451065 1998/09/08 Tue 0.99980 1.6938 1.1762 472.57 8.2795 1.7258 7.7501 42.512 11734.2 132.11 3.7995 10.3029 43.198 20.2020 1.7227 1356.4 34.546 40.604
2451066 1998/09/09 Wed 0.99981 1.6998 1.1788 473.61 8.2816 1.7257 7.7495 42.510 11600.7 136.36 3.7995 10.3281 43.803 14.5000 1.7409 1360.0 34.589 40.944
2451067 1998/09/10 Thu 0.99990 1.6790 1.1789 474.34 8.2771 1.6911 7.7487 42.392 11915.2 134.34 3.8002 10.4709 43.603 12.5000 1.7275 1366.4 34.398 40.666
2451068 1998/09/11 Fri 0.99959 1.6656 1.1788 474.71 8.2795 1.6883 7.7500 42.494 11633.4 131.09 3.8001 10.5563 43.402 9.9999 1.7155 1365.3 34.461 40.694
2451071 1998/09/14 Mon 0.99980 1.6844 1.1798 471.20 8.2794 1.7026 7.7427 42.451 11067.5 133.22 3.7993 10.5141 43.497 8.5000 1.7314 1388.4 34.506 40.753
2451072 1998/09/15 Tue 0.99980 1.6827 1.1788 467.31 8.2768 1.6887 7.7460 42.442 10872.8 133.07 3.8002 10.1875 43.746 10.5000 1.7232 1379.7 34.508 40.747
2451073 1998/09/16 Wed 0.99980 1.6898 1.1799 462.14 8.2792 1.6928 7.7455 42.396 10974.8 134.96 3.8006 10.0292 43.704 12.7000 1.7244 1374.3 34.503 40.757
2451074 1998/09/17 Thu 0.99980 1.6815 1.1785 467.08 8.2795 1.6846 7.7455 42.405 10971.2 131.88 3.7995 10.2754 43.503 14.5000 1.7212 1379.7 34.501 40.650
2451075 1998/09/18 Fri 0.99950 1.7006 1.1809 466.90 8.2797 1.6884 7.7475 42.484 11164.0 132.64 3.7988 10.1072 43.692 17.5000 1.7205 1384.0 34.532 40.649
2451078 1998/09/21 Mon 0.99980 1.7106 1.1814 468.12 8.2780 1.6800 7.7495 42.474 10981.3 133.39 3.7999 10.2711 44.246 18.0000 1.7320 1389.7 34.593 40.596
2451079 1998/09/22 Tue 0.99980 1.7053 1.1833 467.54 8.2802 1.6823 7.7480 42.395 10996.4 135.23 3.7990 10.0879 44.399 16.0000 1.7328 1398.0 34.534 40.529
2451080 1998/09/23 Wed 0.99980 1.7299 1.1834 468.12 8.2799 1.6871 7.7501 42.476 10901.4 136.44 3.8002 10.1044 44.552 15.9001 1.7283 1402.1 34.613 40.293
2451081 1998/09/24 Thu 0.99981 1.7144 1.1833 467.90 8.2787 1.6781 7.7495 42.452 10794.3 135.47 3.7992 10.1185 43.797 15.8501 1.7129 1392.1 34.515 39.201
2451082 1998/09/25 Fri 0.99949 1.6910 1.1843 469.48 8.2779 1.6728 7.7485 42.456 10723.6 135.17 3.8009 10.2063 43.605 16.0699 1.6895 1385.1 34.515 38.795
2451085 1998/09/28 Mon 0.99981 1.7029 1.1844 466.60 8.2788 1.6772 7.7484 42.459 10713.0 135.64 3.7941 10.1268 43.698 15.9860 1.6923 1381.2 34.511 39.105
2451086 1998/09/29 Tue 0.99980 1.6720 1.1844 466.03 8.2789 1.6735 7.7491 42.355 10641.3 133.89 3.8003 10.0995 43.691 16.0900 1.6750 1369.4 34.445 38.888
2451087 1998/09/30 Wed 0.99980 1.6861 1.1854 466.62 8.2795 1.6693 7.7501 42.374 10589.8 136.61 3.7995 10.1991 43.503 15.9001 1.6876 1388.4 34.195 39.445
Jul.Dat YYYY/MM/DD Wdy ARG'TNA AUSTRL BRAZIL CHILE  CHINA  GERMAN HONGKG INDIA  INDON  JAPAN  M'SIA  MEXICO PHILIP RUSSIA S'PORE KOREA  TAIWAN THAILND
Jul.Dat YYYY/MM/DD Wdy ARP/USD AUD/US BRR/US CLP/US CNY/US DEM/US HKD/US INR/US IDR/US JPY/US MYR/US MXP/US PHP/US RUR/US SGD/US KRW/US TWD/US THB/US
2451088 1998/10/01 Thu 0.99980 1.6742 1.1832 467.56 8.2760 1.6512 7.7491 42.302 10813.5 135.69 3.7985 10.3020 43.791 16.0001 1.6881 1387.5 34.268 39.521
2451089 1998/10/02 Fri 0.99940 1.6826 1.1833 466.32 8.2797 1.6423 7.7509 42.244 10623.0 135.56 3.7995 10.2771 43.888 15.9009 1.6842 1387.2 33.947 39.406
2451092 1998/10/05 Mon 0.99980 1.6840 1.1857 464.69 8.2766 1.6357 7.7470 42.294 10452.9 134.53 3.8010 10.2020 43.696 15.7400 1.6778 1387.2 33.649 39.023
2451093 1998/10/06 Tue 0.99981 1.6960 1.1821 464.89 8.2753 1.6324 7.7477 42.346 9822.3 131.17 3.8001 10.1684 43.650 15.7302 1.6743 1386.8 33.439 38.700
2451094 1998/10/07 Wed 0.99979 1.6205 1.1843 462.15 8.2769 1.6129 7.7449 42.195 9493.8 123.89 3.8006 10.1711 43.387 15.9059 1.6496 1379.7 33.297 38.602
2451095 1998/10/08 Thu 0.99980 1.6184 1.1844 462.69 8.2771 1.6061 7.7449 42.242 9025.4 118.86 3.7984 10.3476 42.905 16.0001 1.6385 1354.6 32.707 38.586
2451096 1998/10/09 Fri 0.99940 1.6207 1.1864 464.11 8.2784 1.6331 7.7480 42.297 9263.6 116.81 3.7998 10.2208 42.993 16.3000 1.6424 1325.2 32.724 38.353
2451100 1998/10/13 Tue 0.99981 1.5960 1.1874 461.15 8.2788 1.6378 7.7478 42.292 8901.1 118.90 3.8004 10.1782 43.159 15.5001 1.6285 1344.9 33.050 38.205
2451101 1998/10/14 Wed 0.99980 1.5841 1.1884 459.63 8.2777 1.6413 7.7476 42.254 8732.1 119.16 3.8004 10.1678 43.259 14.2000 1.6104 1346.3 33.197 38.004
2451102 1998/10/15 Thu 0.99980 1.5831 1.1882 460.24 8.2757 1.6264 7.7455 42.221 8595.8 117.48 3.8001 10.1186 43.010 15.8000 1.6109 1332.8 32.945 37.908
2451103 1998/10/16 Fri 0.99960 1.5769 1.1884 460.89 8.2782 1.6186 7.7458 42.247 7992.7 115.41 3.7989 10.0850 42.756 16.4999 1.6171 1321.1 32.696 37.850
2451106 1998/10/19 Mon 0.99990 1.5800 1.1894 462.99 8.2794 1.6280 7.7496 42.148 7714.0 114.40 3.7997 10.0654 42.737 17.8999 1.6187 1323.9 32.885 38.043
2451107 1998/10/20 Tue 0.99991 1.5877 1.1885 461.86 8.2756 1.6431 7.7464 42.247 7692.5 118.07 3.8001 10.0357 42.801 17.6001 1.6247 1326.3 32.847 37.955
2451108 1998/10/21 Wed 0.99980 1.5929 1.1895 461.85 8.2797 1.6426 7.7467 42.238 7101.8 116.75 3.7995 10.0326 42.409 17.0300 1.6146 1322.6 32.805 37.747
2451109 1998/10/22 Thu 0.99991 1.5989 1.1899 461.91 8.2798 1.6405 7.7474 42.225 7639.4 117.90 3.7996 9.9883 42.379 16.6501 1.6189 1321.4 32.826 37.595
2451113 1998/10/26 Mon 0.99990 1.6222 1.1909 462.88 8.2796 1.6485 7.7482 42.225 7462.3 118.75 3.7992 10.0131 41.452 16.7499 1.6238 1312.6 32.692 37.528
2451114 1998/10/27 Tue 0.99990 1.6237 1.1919 463.38 8.2771 1.6545 7.7487 42.210 7671.7 118.59 3.8004 10.1688 40.700 16.8900 1.6268 1317.7 32.597 37.342
2451115 1998/10/28 Wed 0.99990 1.6192 1.1919 462.47 8.2779 1.6547 7.7490 42.207 7479.1 117.72 3.7997 10.1593 40.696 16.6899 1.6207 1310.2 32.446 36.779
2451116 1998/10/29 Thu 0.99990 1.6022 1.1915 463.30 8.2774 1.6533 7.7475 42.301 7406.6 117.12 3.7994 10.2004 40.597 16.5301 1.6208 1312.0 32.477 36.801
2451117 1998/10/30 Fri 0.99970 1.5980 1.1928 462.59 8.2801 1.6566 7.7433 42.295 7450.3 116.59 3.7992 10.1018 40.197 16.6500 1.6258 1318.4 32.377 36.711
Jul.Dat YYYY/MM/DD Wdy ARG'TNA AUSTRL BRAZIL CHILE  CHINA  GERMAN HONGKG INDIA  INDON  JAPAN  M'SIA  MEXICO PHILIP RUSSIA S'PORE KOREA  TAIWAN THAILND
Jul.Dat YYYY/MM/DD Wdy ARP/USD AUD/US BRR/US CLP/US CNY/US DEM/US HKD/US INR/US IDR/US JPY/US MYR/US MXP/US PHP/US RUR/US SGD/US KRW/US TWD/US THB/US
2451120 1998/11/02 Mon 0.99990 1.5961 1.1929 460.92 8.2747 1.6513 7.7447 42.247 7858.1 114.57 3.8004 9.9796 40.210 16.1999 1.6206 1318.3 32.351 36.702
2451121 1998/11/03 Tue 0.99981 1.5985 1.1917 462.93 8.2773 1.6594 7.7425 42.240 8365.7 115.53 3.7897 10.0251 39.390 15.8501 1.6198 1312.5 32.411 36.617
2451122 1998/11/04 Wed 0.99981 1.5893 1.1890 462.17 8.2773 1.6670 7.7425 42.240 8701.0 116.59 3.8004 9.9337 39.208 15.5202 1.6213 1310.2 32.427 36.495
2451123 1998/11/05 Thu 0.99980 1.5828 1.1893 462.11 8.2800 1.6572 7.7427 42.280 8377.1 117.46 3.7909 9.9781 39.503 15.3199 1.6193 1313.9 32.492 36.346
2451124 1998/11/06 Fri 0.99951 1.5759 1.1880 462.52 8.2778 1.6693 7.7433 42.224 8147.6 118.72 3.7997 9.9579 39.804 15.9001 1.6387 1310.1 32.453 36.695
2451127 1998/11/09 Mon 0.99991 1.5746 1.1895 462.56 8.2782 1.6912 7.7395 42.250 8302.8 122.00 3.7892 9.9986 39.641 15.9501 1.6559 1314.0 32.582 36.802
2451128 1998/11/10 Tue 0.99970 1.6060 1.1907 463.09 8.2787 1.6879 7.7408 42.228 8130.3 122.87 3.7993 10.0114 40.698 16.1498 1.6539 1315.5 32.753 37.097
2451130 1998/11/12 Thu 0.99980 1.5792 1.1906 461.67 8.2798 1.6922 7.7457 42.266 7895.8 122.78 3.8008 10.0540 40.625 18.1000 1.6535 1315.4 32.652 36.894
2451131 1998/11/13 Fri 0.99940 1.5631 1.1901 461.93 8.2778 1.6888 7.7423 42.297 7605.7 122.70 3.7998 9.9946 40.404 18.1499 1.6531 1315.5 32.627 36.740
2451134 1998/11/16 Mon 0.99980 1.5642 1.1903 459.93 8.2791 1.6667 7.7432 42.312 7533.5 119.67 3.7994 9.9769 39.998 18.7000 1.6279 1315.2 32.495 36.378
2451135 1998/11/17 Tue 0.99981 1.5724 1.1904 461.35 8.2759 1.6685 7.7430 42.355 7513.7 121.32 3.8002 9.9304 39.799 18.6502 1.6329 1295.3 32.456 36.623
2451136 1998/11/18 Wed 0.99980 1.5456 1.1909 462.61 8.2784 1.6706 7.7433 42.403 7404.2 121.43 3.8001 9.9272 39.852 18.5199 1.6317 1289.8 32.448 36.196
2451138 1998/11/20 Fri 0.99951 1.5525 1.1946 464.06 8.2786 1.6885 7.7441 42.328 7353.3 120.22 3.8002 9.8960 39.454 17.0001 1.6282 1257.9 32.441 36.071
2451141 1998/11/23 Mon 1.00000 1.5662 1.1969 464.00 8.2777 1.7055 7.7430 42.400 7600.0 121.20 3.7995 9.8700 39.550 18.1000 1.6385 1252.0 32.406 36.260
2451142 1998/11/24 Tue 1.00000 1.5558 1.1975 465.50 8.2778 1.7021 7.7430 42.410 7500.0 120.87 3.7995 9.8900 39.400 18.1000 1.6373 1251.0 32.480 36.149
2451143 1998/11/25 Wed 1.00000 1.5635 1.1975 465.50 8.2778 1.7034 7.7416 42.420 7500.0 121.77 3.7998 9.9300 39.450 17.8000 1.6380 1253.8 32.480 36.100
2451144 1998/11/26 Thu 1.00000 1.5740 1.1975 465.50 8.2778 1.7006 7.7430 42.460 7134.4 122.36 3.7900 9.9300 39.430 17.9500 1.6493 1234.0 32.480 35.999
2451145 1998/11/27 Fri 1.00000 1.5795 1.2000 466.90 8.2778 1.7123 7.7430 42.460 7500.0 123.13 3.7900 9.9800 39.400 18.0500 1.6500 1241.0 32.412 36.020
2451148 1998/11/30 Mon 1.00000 1.5924 1.2007 468.10 8.2782 1.6919 7.7425 42.520 7500.0 122.95 3.7990 9.9800 39.400 18.4000 1.6488 1238.0 32.411 36.060
Jul.Dat YYYY/MM/DD Wdy ARG'TNA AUSTRL BRAZIL CHILE  CHINA  GERMAN HONGKG INDIA  INDON  JAPAN  M'SIA  MEXICO PHILIP RUSSIA S'PORE KOREA  TAIWAN THAILND
Jul.Dat YYYY/MM/DD Wdy ARP/USD AUD/US BRR/US CLP/US CNY/US DEM/US HKD/US INR/US IDR/US JPY/US MYR/US MXP/US PHP/US RUR/US SGD/US KRW/US TWD/US THB/US
2451149 1998/12/01 Tue 0.99980 1.5866 1.2025 468.81 8.2775 1.6806 7.7463 42.595         122.25 3.7992 10.0262 39.298         1.6434 1243.3 32.437 36.062
2451150 1998/12/02 Wed 0.99980 1.5873 1.2026 470.08 8.2796 1.6712 7.7455 42.568 7452.7 120.24 3.7990 9.9656 39.052 18.707 1.6462 1239.3 32.413 36.073
2451151 1998/12/03 Thu 0.99980 1.6012 1.2031 472.57 8.2802 1.6721 7.7450 42.550 7587.6 118.78 3.7996 9.9902 38.803 19.069 1.6445 1226.8 32.448 35.956
2451152 1998/12/04 Fri 0.99941 1.6181 1.2035 473.46 8.2785 1.6780 7.7475 42.540 7490.2 119.28 3.7999 9.9870 39.043 19.874 1.6570 1215.5 32.349 36.009
2451155 1998/12/07 Mon 0.99942 1.6111 1.2039 470.99 8.2784 1.6772 7.7446 42.573 7506.3 119.63 3.7996 9.9954 39.247 20.918 1.6582 1209.5 32.351 35.969
2451156 1998/12/08 Tue 0.99961 1.6250 1.2044 471.20 8.2776 1.6713 7.7462 42.574 7491.7 119.46 3.7997 9.9459 38.848 21.067 1.6557 1215.3 32.354 35.946
2451157 1998/12/09 Wed 0.99981 1.6215 1.2047 472.59 8.2779 1.6696 7.7460 42.554 7433.7 118.06 3.7996 9.9484 38.652 20.794 1.6480 1215.0 32.301 35.776
2451158 1998/12/10 Thu 0.99981 1.6128 1.2050 471.95 8.2800 1.6547 7.7471 42.555 7456.7 117.09 3.7991 9.9541 38.804 20.498 1.6471 1206.7 32.250 35.802
2451159 1998/12/11 Fri 0.99948 1.6122 1.2055 473.69 8.2782 1.6493 7.7457 42.557 7500.3 116.77 3.7994 9.9381 39.043 20.821 1.6480 1208.0 32.260 35.830
2451162 1998/12/14 Mon 0.99980 1.6121 1.2056 474.43 8.2796 1.6501 7.7465 42.553 7503.0 115.10 3.7997 9.9419 38.958 20.181 1.6439 1203.1 32.245 35.856
2451163 1998/12/15 Tue 0.99987 1.6040 1.2064 474.84 8.2803 1.6573 7.7477 42.556 7504.9 116.63 3.7994 9.9471 38.954 20.273 1.6492 1212.1 32.248 36.150
2451164 1998/12/16 Wed 0.99981 1.6109 1.2067 472.57 8.2770 1.6671 7.7477 42.553 7800.1 115.60 3.7993 9.8825 39.353 20.800 1.6488 1208.7 32.244 36.428
2451165 1998/12/17 Thu 0.99981 1.6064 1.2070 471.65 8.2786 1.6661 7.7464 42.534 7766.5 116.31 3.7997 9.7862 39.445 22.047 1.6485 1209.6 32.266 36.748
2451166 1998/12/18 Fri 0.99961 1.6104 1.2076 471.03 8.2771 1.6649 7.7457 42.548 7805.9 115.69 3.7995 9.7753 39.151 21.817 1.6469 1207.6 32.251 36.401
2451169 1998/12/21 Mon 0.99961 1.6174 1.2075 470.19 8.2779 1.6738 7.7440 42.549 7601.5 116.10 3.7998 9.7470 39.052 21.804 1.6496 1193.2 32.246 36.153
2451170 1998/12/22 Tue 0.99981 1.6274 1.2084 472.81 8.2767 1.6744 7.7441 42.540 7602.1 116.83 3.7991 9.7962 39.091 21.306 1.6515 1201.8 32.154 36.363
2451171 1998/12/23 Wed 0.99923 1.6354 1.2086 475.34 8.2791 1.6733 7.7459 42.553 7706.4 116.04 3.7990 9.8134 39.051 21.868 1.6556 1206.5 32.249 36.378
2451172 1998/12/24 Thu 0.99910 1.6359 1.2085 473.50 8.2775 1.6824 7.7444 42.557 7700.0 116.19 3.7992 9.8929 39.004 20.500 1.6551 1208.1 32.249 36.353
2451177 1998/12/29 Tue 0.99981 1.6339 1.2089 474.00 8.2786 1.6700 7.7454 42.551 7716.6 115.43 3.7997 9.8564 39.147 20.544 1.6582 1209.2 32.267 36.956
2451178 1998/12/30 Wed 0.99910 1.6315 1.2091 473.20 8.2779 1.6771 7.7440 42.538 7992.7 114.90 3.7998 9.9346 39.151 20.881 1.6566 1200.6 32.226 36.641
2451179 1998/12/31 Thu 0.99909 1.6318 1.2098 473.25 8.2775 1.6665 7.7455 42.467 7979.1 112.95 3.7997 9.9061 38.895 20.895 1.6500 1203.2 32.214 36.337
Jul.Dat YYYY/MM/DD Wdy ARG'TNA AUSTRL BRAZIL CHILE  CHINA  GERMAN HONGKG INDIA  INDON  JAPAN  M'SIA  MEXICO PHILIP RUSSIA S'PORE KOREA  TAIWAN THAILND
Jul.Dat YYYY/MM/DD Wdy ARP/USD AUD/US BRR/US CLP/US CNY/US DEM/US HKD/US INR/US IDR/US JPY/US MYR/US MXP/US PHP/US RUR/US SGD/US KRW/US TWD/US THB/US
(C) 1998 by Prof. Werner Antweiler, University of British Columbia, Vancouver BC, Canada


1999


Note : Since January 1999 Euro is included in this listing

Jul.Dat YYYY/MM/DD Wdy ARG'TNA AUSTRL BRAZIL CHILE  CHINA  EUROPE  GERMAN HONGKG INDIA  INDON  JAPAN  M'SIA  MEXICO PHILIP RUSSIA S'PORE KOREA  TAIWAN THAILND
Jul.Dat YYYY/MM/DD Wdy ARP/USD AUD/US BRR/US CLP/US CNY/US EUR/USD DEM/US HKD/US INR/US IDR/US JPY/US MYR/US MXP/US PHP/US RUR/US SGD/US KRW/US TWD/US THB/US

2451183 1999/01/04 Mon 0.99980 1.6168 1.2090 471.66 8.2771 0.84219 1.6472 7.7477 42.551 7849.0 112.15 3.7996 9.8281 38.553 20.897 1.6588 1185.9 32.153 36.203
2451184 1999/01/05 Tue 1.00000 1.6087 1.2096 470.56 8.2783 0.85025 1.6629 7.7467 42.539 7708.1 111.10 3.7998 9.7995 37.519 20.982 1.6686 1163.8 32.188 36.102
2451185 1999/01/06 Wed 0.99980 1.5911 1.2107 468.89 8.2802 0.85935 1.6807 7.7451 42.496 7904.3 112.71 3.7995 9.7754 38.197 22.613 1.6757 1157.3 32.100 36.393
2451186 1999/01/07 Thu 0.99980 1.5773 1.2107 471.70 8.2793 0.85654 1.6753 7.7449 42.478 7803.1 111.65 3.7994 9.8233 38.196 22.609 1.6705 1149.7 32.152 36.272
2451187 1999/01/08 Fri 0.99941 1.5799 1.2110 470.18 8.2795 0.86535 1.6925 7.7457 42.502 7828.1 111.53 3.7989 9.8025 38.056 22.751 1.6776 1172.3 32.175 36.452
2451190 1999/01/11 Mon 0.99980 1.5606 1.2120 471.45 8.2782 0.86695 1.6956 7.7459 42.501 7801.5 108.88 3.7996 9.9524 37.626 22.204 1.6731 1172.7 32.155 36.232
2451191 1999/01/12 Tue 0.99980 1.5615 1.2122 473.01 8.2770 0.86544 1.6927 7.7459 42.504 7901.8 112.10 3.7998 10.0862 37.893 23.305 1.6780 1175.2 32.207 36.429
2451192 1999/01/13 Wed 0.99980 1.5841 1.3175 477.60 8.2772 0.85484 1.6719 7.7447 42.478 8529.6 113.41 3.7992 10.5507 38.802 23.095 1.6889 1173.3 32.199 37.053
2451193 1999/01/14 Thu 0.99980 1.5810 1.3189 476.47 8.2783 0.85567 1.6735 7.7457 42.496 8479.1 113.26 3.7997 10.5667 38.465 22.461 1.6824 1186.2 32.278 37.013
2451194 1999/01/15 Fri 0.99908 1.5749 1.4999 477.62 8.2795 0.86267 1.6872 7.7466 42.444 8261.4 114.14 3.7992 10.2853 38.704 22.369 1.6801 1183.9 32.204 36.495
2451197 1999/01/18 Mon 0.99902 1.5757 1.4999 476.89 8.2760 0.86183 1.6856 7.7477 42.495 8366.1 114.39 3.7997 10.2301 38.254 22.744 1.6829 1181.0 32.259 36.432
2451198 1999/01/19 Tue 0.99980 1.5661 1.5702 478.51 8.2781 0.86176 1.6855 7.7458 42.494 8417.7 113.74 3.7951 10.2671 38.341 23.361 1.6815 1175.0 32.322 36.433
2451199 1999/01/20 Wed 0.99980 1.5629 1.6050 478.26 8.2779 0.86401 1.6899 7.7471 42.499 8318.1 113.35 3.7953 10.2031 38.345 22.981 1.6782 1166.5 32.266 36.427
2451200 1999/01/21 Thu 0.99980 1.5626 1.6900 478.41 8.2779 0.86370 1.6892 7.7441 42.494 8517.0 113.77 3.7991 10.2729 38.154 23.073 1.6717 1172.1 32.257 36.498
2451201 1999/01/22 Fri 0.99961 1.5753 1.7998 479.41 8.2759 0.86332 1.6885 7.7518 42.504 8719.7 114.64 3.7955 10.1934 38.650 22.886 1.6795 1179.3 32.300 36.876
2451204 1999/01/25 Mon 0.99960 1.5842 1.7851 478.52 8.2760 0.86444 1.6907 7.7508 42.518 9204.0 113.79 3.7995 10.2262 38.734 22.295 1.6873 1179.5 32.320 36.903
2451205 1999/01/26 Tue 0.99010 1.5861 1.9001 478.23 8.2760 0.86395 1.6897 7.7527 42.467 9001.7 114.05 3.7998 10.2239 38.450 23.035 1.6821 1174.9 32.374 36.696
2451206 1999/01/27 Wed 0.99980 1.5937 1.8900 481.69 8.2782 0.87121 1.7039 7.7468 42.478 9027.0 115.64 3.7951 10.1719 38.655 23.035 1.6878 1175.2 32.307 36.767
2451207 1999/01/28 Thu 0.99980 1.5977 1.9397 485.21 8.2800 0.87772 1.7167 7.7501 42.495 9009.1 116.31 3.7998 10.1801 38.701 23.053 1.6880 1174.7 32.330 36.958
2451208 1999/01/29 Fri 0.99987 1.5877 2.1047 488.78 8.2779 0.87921 1.7196 7.7462 42.498 8794.4 115.95 3.7999 10.1508 38.503 22.744 1.6897 1174.9 32.313 36.910
Jul.Dat YYYY/MM/DD Wdy ARG'TNA AUSTRL BRAZIL CHILE  CHINA  EUROPE  GERMAN HONGKG INDIA  INDON  JAPAN  M'SIA  MEXICO PHILIP RUSSIA S'PORE KOREA  TAIWAN THAILND
Jul.Dat YYYY/MM/DD Wdy ARP/USD AUD/US BRR/US CLP/US CNY/US EUR/USD DEM/US HKD/US INR/US IDR/US JPY/US MYR/US MXP/US PHP/US RUR/US SGD/US KRW/US TWD/US THB/US
2451211 1999/02/01 Mon 0.99980 1.5785 1.9798 488.79 8.2788 0.88474 1.7304 7.7513 42.502 8748.0 115.06 3.7947 10.1167 38.548 22.765 1.6908 1174.8 32.245 36.763
2451212 1999/02/02 Tue 0.99980 1.5628 1.8051 491.33 8.2775 0.88279 1.7266 7.7514 42.504 8582.2 112.11 3.7997 10.1022 38.550 22.925 1.6869 1169.6 32.287 36.644
2451213 1999/02/03 Wed 0.99980 1.5589 1.7750 492.32 8.2790 0.88199 1.7250 7.7531 42.440 8329.2 112.44 3.7996 10.1163 38.450 23.132 1.6855 1171.4 32.255 36.706
2451214 1999/02/04 Thu 0.99980 1.5408 1.8099 488.45 8.2772 0.88434 1.7296 7.7529 42.469 8598.2 112.02 3.7995 10.1165 38.594 23.127 1.6886 1171.1 32.320 36.787
2451215 1999/02/05 Fri 0.99953 1.5349 1.8450 487.96 8.2794 0.88628 1.7334 7.7530 42.448 8599.8 113.14 3.7993 10.0800 38.594 23.120 1.6878 1169.7 32.266 36.790
2451218 1999/02/08 Mon 0.99953 1.5316 1.8752 489.50 8.2782 0.88521 1.7313 7.7520 42.442 8850.9 114.34 3.7997 10.0786 39.396 23.052 1.6901 1175.0 32.269 36.931
2451219 1999/02/09 Tue 0.99993 1.5456 1.9302 492.32 8.2772 0.88470 1.7303 7.7529 42.444 8746.7 114.42 3.7995 10.0688 39.492 22.906 1.6920 1174.8 32.299 37.089
2451220 1999/02/10 Wed 0.99993 1.5480 1.9001 492.58 8.2788 0.88263 1.7263 7.7464 42.429 8477.2 114.44 3.7993 10.0640 39.005 22.833 1.6923 1177.8 32.299 37.041
2451221 1999/02/11 Thu 0.99993 1.5392 1.8901 493.37 8.2768 0.88473 1.7304 7.7471 42.458 8562.8 114.71 3.7994 10.0000 38.446 22.758 1.6880 1175.2 32.313 36.939
2451222 1999/02/12 Fri 0.99953 1.5469 1.9051 495.06 8.2802 0.88631 1.7335 7.7512 42.498 8652.2 114.34 3.7996 9.9341 38.506 22.896 1.6910 1174.9 32.297 36.924
2451225 1999/02/15 Mon 0.99940 1.5483 1.8950 496.44 8.2759 0.88911 1.7390 7.7519 42.450 8581.9 115.62 3.7952 9.9256 38.659 22.908 1.6933 1175.3 32.298 36.793
2451226 1999/02/16 Tue 0.99993 1.5667 1.8950 497.51 8.2800 0.89357 1.7477 7.7454 42.467 8600.6 118.07 3.7952 9.9173 38.508 23.179 1.6974 1175.2 32.303 36.915
2451227 1999/02/17 Wed 0.99993 1.5785 1.9202 497.78 8.2788 0.89037 1.7414 7.7443 42.449 8645.3 118.99 3.7947 9.8833 38.652 22.924 1.6976 1175.0 32.354 36.965
2451228 1999/02/18 Thu 0.99980 1.5740 1.8950 496.00 8.2795 0.89101 1.7427 7.7448 42.461 8746.9 119.82 3.7992 9.8804 38.704 22.943 1.7006 1182.0 32.354 37.055
2451229 1999/02/19 Fri 0.99993 1.5679 1.9250 495.61 8.2794 0.90316 1.7664 7.7458 42.422 8774.3 120.97 3.7950 9.9353 38.850 22.920 1.7067 1204.8 32.475 37.492
2451232 1999/02/22 Mon 0.99993 1.5614 1.9399 494.32 8.2788 0.90605 1.7721 7.7474 42.378 8760.1 120.32 3.7990 9.9257 39.153 22.970 1.7108 1216.9 33.144 37.646
2451233 1999/02/23 Tue 0.99993 1.5640 2.0401 495.07 8.2777 0.90957 1.7790 7.7464 42.433 8730.1 121.38 3.7994 9.9508 39.004 22.813 1.7226 1211.8 33.045 37.556
2451234 1999/02/24 Wed 0.99993 1.5823 2.0099 497.05 8.2796 0.91117 1.7821 7.7447 42.550 8720.0 121.94 3.7997 9.9377 39.046 22.838 1.7251 1218.4 33.148 37.550
2451235 1999/02/25 Thu 0.99987 1.5937 2.0400 499.07 8.2776 0.90340 1.7669 7.7454 42.570 8703.2 119.22 3.7994 9.9847 39.048 22.888 1.7253 1224.1 33.049 37.493
2451236 1999/02/26 Fri 0.99960 1.6103 2.0700 504.48 8.2779 0.90966 1.7791 7.7462 42.703 8707.4 118.60 3.7999 9.9302 38.961 23.000 1.7229 1223.5 33.079 37.340
