Date | Topic | Instructor |
---|---|---|
January 25 | Ladders | Tim Meserve |
February 13 | Safety | Dale Edwards |
February 20 | PPE | David Garrett |
February 22 | Fire Behavior | Rick Montague |
February 27 | Hoses, Nozzles, & Appliances | Rick Cox |
March 6 | Smoke Maze Trlr. | Rick Montague |
March 13 | Fire Control W/Burn Trailer | Rick Montague |
Date | Topic | Instructor |
---|---|---|
March 22 | Alarms & Communications | Rick Montague |
April 25-26 | Firefighter Rescue | KY State Fire & Rescue |
May 22 | Ventilation | Hugh Ogle |
June 28 | Ladders | Tim Meserve |
July 26 & 28 | Driver's Training | KY State Fire & Rescue |
August 23 | Forcible Entry | Hugh Ogle |
September 27 | Pump Operations | Mike Carroll |
October 25 | Prevention & Education | Dale Edwards & Hugh Ogle |
November 20 | Aircraft | KY State Fire & Rescue |
December 27 | Building Construction | Mike Carroll |
Date | Topic |
---|---|
March 31 | Extrication |
May 19 | Confined Space |
August 18 | Wildland |
October 20 | Portable Extinguishers |
Date | Topic | Instructor |
---|---|---|
Home |
---|
H.V.F.D. Roster |
Activities & Fundraisers |
Mission Statement |
Training |
EMS Support |
Ladies Auxiliary |
Pictures |
Fire Safety |
Webrings |
Links |