To return to the Main Page

Dale County, Alabama
Reconstructed Tract Book
RANGE 23E

This Tract Book was reconstructed by Duke Vickrey from the General Land Office Automated Records - Alabama.   Copyright 2000 Duke Vickrey, Gulf Breeze, FL

To see the township, range and section map of Dale County or to see the Dale County Index or to go to one of the other Range Tract Books, click on the links below:

Map of Dale County
Index
Range 24E
Range 25E
Range 26E


EXPLANATION of the entries: The entries in this Reconstructed Tract Book are arranged first by Range, then by Township, then by Section.  Names in italics are Choctaw Indians.   The following information is provided:
Col. 1 - Quadrant of Section or Lot number granted
Col. 2 - Section number:
Col. 3 - Township number;
Col. 4 - Range number;
Col. 5 - Last name of grantee;
Col. 6 - First name of grantee;
Col. 7 - Middle initial of grantee, if given;
Col. 8 - Patent certificate number for grant;
Col. 9 - Type of grant, C = cash, H = homestead and CS = Choctaw Scrip
Col. 10 - Signature date on patent certificate

TOWNSHIP 7N R23E

SECTION 1   - T7N R23E

E/NE   1   7N  23E  Anderson       Gregory           18434  C  1858/11/01
SW/NE  1   7N  23E  Anderson       Gregory           18434  C  1858/11/01
NW/NE  1   7N  23E  French         William           9546   C  1851/12/01
SE     1   7N  23E  Lammons        James             16520A C  1858/09/01
NE/SW  1   7N  23E  Simons         James             12807  C  1853/08/01
SE/SW  1   7N  23E  Lammons        James             16520A C  1858/09/01
W/SW   1   7N  23E  Lammons        James             10986  C  1852/01/01
E/NW   1   7N  23E  Lammons        James             10986  C  1852/01/01
SW/NW  1   7N  23E  Garris         John              7904   C  1849/05/01

SECTION 2   - T7N R23E

SW/NE  2   7N  23E  Daster         Obed              10291  C  1851/12/01
NW/NE  2   7N  23E  Doster         Obed          C   12669  C  1853/08/01
SE/SE  2   7N  23E  Miller         Thomas        J   12092  C  1852/12/01
W/SE   2   7N  23E  Miller         Thomas        J   12092  C  1852/12/01
NE/SW  2   7N  23E  Doster         Obed          C   12600  C  1853/08/01
S/SW   2   7N  23E  Miller         William       B   17529  C  1858/09/01
NW/SW  2   7N  23E  Doster         Obed          C   16018A C  1858/09/01
NW     2   7N  23E  Doster         Obed          C   16018A C  1858/09/01

SECTION 3   - T7N R23E

W/NE   3   7N  23E  Logan          Thomas        J   16224  C  1858/09/01
NE/SE  3   7N  23E  Salter         Simon             14767  C  1854/09/15
SE/SE  3   7N  23E  Logan          James             20602  C  1858/11/01
SW/SE  3   7N  23E  Doster         Obed          C   7954   C  1849/05/01
NW/SE  3   7N  23E  Finch          John          S   18266  C  1858/09/01
NE/SW  3   7N  23E  Finch          John          S   18266  C  1858/09/01
SE/SW  3   7N  23E  Finch          John          S   16713  C  1858/09/01
SW/SW  3   7N  23E  Roe            Martin            14346  C  1854/07/15
NW/SW  3   7N  23E  Riley          Turner        L   21503  C  1858/11/01
W/NW   3   7N  23E  Logan          Thomas        J   15773  C  1860/09/01

SECTION 4   - T7N R23E

NE/NE  4   7N  23E  Minchew        Jacob             2834   C  1837/08/15
SE/NE  4   7N  23E  Logan          Thomas        J   15773  C  1860/09/01
W/NE   4   7N  23E  Finch          William           16726  C  1858/09/01
E/SE   4   7N  23E  Finch          Sidney            18268  C  1858/09/01
SW/SE  4   7N  23E  Dean           Jeptha        C   20741  C  1858/11/01
E/SW   4   7N  23E  Deleoch        William       B   6335   C  1841/07/01
SW/SW  4   7N  23E  Justice        Archibald         6336   C  1841/07/01
NW/SW  4   7N  23E  Merick         John              24632  C  1860/01/03
NW     4   7N  23E  Merick         John              24632  C  1860/01/03

SECTION 5   - T7N R23E

NE/NE  5   7N  23E  Graves         David         P   20843  C  1858/11/01
SE/NE  5   7N  23E  Graves         Elijah        D   3138   C  1837/08/15
SW/NE  5   7N  23E  Deleoch        William       B   6334   C  1841/07/01
NW/NE  5   7N  23E  Graves         Stephen           3268   C  1837/08/15
E/SE   5   7N  23E  Graves         David         P   3139   C  1837/08/15
W/SE   5   7N  23E  Deleoch        William       B   6334   C  1841/07/01
SW     5   7N  23E  Deleoch        William       B   6334   C  1841/07/01
NE/NW  5   7N  23E  Justice        Thomas            6144   C  1841/07/01
SE/NW  5   7N  23E  Deleoch        William       B   6334   C  1841/07/01
SW/NW  5   7N  23E  Pryor          Wade              11443  C  1852/01/01
NW/NW  5   7N  23E  Justice        Thomas            6144   C  1841/07/01

SECTION 6   - T7N R23E

NE/NE  6   7N  23E  Black          Henry             6232   C  1841/07/01
SE/NE  6   7N  23E  Wilson         Godwin            6146   C  1841/07/01
SW/NE  6   7N  23E  Wilson         Godwin            6089   C  1841/07/01
NW/NE  6   7N  23E  Neel           Daniel            6073   C  1841/07/01
E/SE   6   7N  23E  Howell         James             10485  C  1851/12/01
W/SE   6   7N  23E  Justice        Thomas            6145   C  1841/07/01
NE/SW  6   7N  23E  Howell         James             11101  C  1852/01/01
SE/SW  6   7N  23E  Isler          Frederick         11072  C  1852/01/01
SW/SW  6   7N  23E  Izell          Frederick         10009  C  1851/12/01
NW/SW  6   7N  23E  Isler          Michael       B   13316  C  1853/08/01
NE/NW  6   7N  23E  Howell         James             11357  C  1852/01/01
SE/NW  6   7N  23E  Ray            James             6213   C  1841/07/01
SW/NW  6   7N  23E  Williams       Harrison          21617  C  1858/11/01
NW/NW  6   7N  23E  Howell         James             16620A C  1858/09/01

SECTION 7   - T7N R23E

NE/NE  7   7N  23E  Barefoot       David             6798   C  1841/12/10
S/NE   7   7N  23E  Williams       Fredrick          19622  C  1858/09/01
NW/NE  7   7N  23E  Howell         James             10486  C  1851/12/01
SE/SE  7   7N  23E  Godfrey        John          L   5863   C  1839/09/20
SW/SE  7   7N  23E  Godfrey        John          L   5863   C  1839/09/20
NE/SW  7   7N  23E  Black          Henry             1626   C  1835/09/07
SE/SW  7   7N  23E  Justice        Archibald         6148   C  1841/07/01
SW/SW  7   7N  23E  Hough          Peter             15663A C  1858/09/01
NE/NW  7   7N  23E  Justice        Thomas            6299   C  1841/07/01
SE/NW  7   7N  23E  Black          Henry             1570   C  1833/08/12
SW/NW  7   7N  23E  Hough          Peter             15663A C  1858/09/01

SECTION 8   - T7N R23E

E/NE   8   7N  23E  Batchelor      Archibald         15985  C  1860/09/01
SW/NE  8   7N  23E  Batchelor      Archibald         15985  C  1860/09/01
S/SE   8   7N  23E  Frasier        Thomas        G   19982  C  1858/09/01
SW     8   7N  23E  Hough          Peter             15663A C  1858/09/01
E/NW   8   7N  23E  Frasier        Thomas        G   19982  C  1858/09/01
SW/NW  8   7N  23E  Ball           William       T   5862   C  1839/09/20
NW/NW  8   7N  23E  Howell         James             11391  C  1852/01/01

SECTION 9   - T7N R23E

SW/NE  9   7N  23E  Jones          Joel              14345  C  1854/07/15
NW/NE  9   7N  23E  Roland         John          F   24638  C  1860/01/03
E/SE   9   7N  23E  Salter         Simon             15738  C  1858/09/01
SW/SE  9   7N  23E  Grimmer        William       C   16486  C  1858/09/01
NW/SE  9   7N  23E  Thompson       Enoch             16182  C  1858/09/01
N/SW   9   7N  23E  Thompson       Enoch             16182  C  1858/09/01
SE/SW  9   7N  23E  Thompson       Enoch             16182  C  1858/09/01
SW/SW  9   7N  23E  Grimmer        William       C   17958  C  1858/09/01
NW     9   7N  23E  Thompson       Enoch             16182  C  1858/09/01

SECTION 10   - T7N R23E

NE/NE  10  7N  23E  Doster         Simeon        J   15594A C  1858/09/01
SE/NE  10  7N  23E  Foster         Obediah           9343   C  1851/12/01
SW/NE  10  7N  23E  Doster         Simeon        J   15594A C  1858/09/01
NW/NE  10  7N  23E  Doster         Obed          C   7955   C  1849/05/01
NE/SE  10  7N  23E  Doster         Simeon        T   13936  C  1854/07/15
SE/SE  10  7N  23E  Doster         Obed          C   9391   C  1851/12/01
SW/SE  10  7N  23E  Doster         Simeon        J   15594A C  1858/09/01
NW/SE  10  7N  23E  Doster         Obed          C   9391   C  1851/12/01
NE/SW  10  7N  23E  Roe            Martin            14347  C  1854/07/15
SE/SW  10  7N  23E  Doster         Simeon        T   13936  C  1854/07/15
SW/SW  10  7N  23E  Daster         Simeon        J   15595  C  1858/09/01
NW/SW  10  7N  23E  Salter         Simon             15738  C  1858/09/01
NE/NW  10  7N  23E  Finch          John          S   16712  C  1858/09/01
SE/NW  10  7N  23E  Finch          John          S   18266  C  1858/09/01
W/NW   10  7N  23E  Jones          Franklin          16011  C  1858/09/01

SECTION 11   - T7N R23E

NE/NE  11  7N  23E  Trawick        Robert        L   3523   C  1837/08/15
SE/NE  11  7N  23E  Miller         Thomas        J   15669A C  1858/09/01
W/NE   11  7N  23E  Miller         Thomas        J   12093  C  1852/12/01
SE     11  7N  23E  Miller         Thomas        J   15669A C  1858/09/01
NE/SW  11  7N  23E  Doster         Simeon        J   15594A C  1858/09/01
SE/SW  11  7N  23E  Riley          Lewis             20443  C  1858/11/01
SW/SW  11  7N  23E  Doster         Simeon        J   15594A C  1858/09/01
NW/SW  11  7N  23E  Doster         Simeon        J   14342  C  1854/07/15
NE/NW  11  7N  23E  Doster         Simeon        J   14342  C  1854/07/15
SE/NW  11  7N  23E  Doster         Simeon        J   15594A C  1858/09/01
SW/NW  11  7N  23E  Doster         Simeon        J   14342  C  1854/07/15
NW/NW  11  7N  23E  Doster         Simeon        J   15594A C  1858/09/01

SECTION 12   - T7N R23E

E/NE   12  7N  23E  Black          Edmund            6333   C  1841/07/01
SW/NE  12  7N  23E  Brady          Asa               18360  C  1858/09/01
NW/NE  12  7N  23E  Lammons        James             16520A C  1858/09/01
NE/SE  12  7N  23E  Miller         Thomas        J   15669A C  1858/09/01
SE/SE  12  7N  23E  Barnes         Absalum           20601  C  1858/11/01
SW/SE  12  7N  23E  Ezell          John          W   21015  C  1858/11/01
NW/SE  12  7N  23E  Barnes         Coleman           10516  C  1851/12/01
NE/SW  12  7N  23E  Barnes         Coleman           8033   C  1849/06/01
SE/SW  12  7N  23E  Ezell          John          W   21015  C  1858/11/01
NE/NW  12  7N  23E  Miller         Thomas        J   15669A C  1858/09/01
SE/NW  12  7N  23E  Barnes         Coleman           8033   C  1849/06/01
SW/NW  12  7N  23E  Trawick        Winfred       W   4562   C  1837/08/21
NW/NW  12  7N  23E  Miller         Thomas        J   12091  C  1852/12/01

SECTION 13   - T7N R23E

E/NE   13  7N  23E  Barnes         Absalum           20601  C  1858/11/01
SW/NE  13  7N  23E  Davis          Jordan            15953  C  1858/11/01
NW/NE  13  7N  23E  Ezell          John          W   21015  C  1858/11/01
NE/SE  13  7N  23E  Barnes         Absalom           24048  C  1858/11/01
S/SE   13  7N  23E  Ragan          Harrison          21276  C  1858/11/01
NW/SE  13  7N  23E  Davis          Jordan            15953  C  1858/11/01
NE/SW  13  7N  23E  Davis          Jordan            15954  C  1861/09/10
SE/SW  13  7N  23E  Davis          Jordan            15953  C  1858/11/01
W/SW   13  7N  23E  Lany           John              9855   C  1851/12/01
NE/NW  13  7N  23E  Ezell          John          W   21015  C  1858/11/01
SE/NW  13  7N  23E  Davis          Jordan            15953  C  1858/11/01
SW/NW  13  7N  23E  Davis          Jordan            12842  C  1853/08/01

SECTION 14   - T7N R23E

NE/NE  14  7N  23E  Davis          Jordan            15953  C  1858/11/01
SE/NE  14  7N  23E  Davis          Jordan            14343  C  1854/07/15
SW/NE  14  7N  23E  Davis          Jordan            15953  C  1858/11/01
NW/NE  14  7N  23E  Riley          Lewis             20443  C  1858/11/01
NE/SW  14  7N  23E  Hough          Joseph            20395  C  1858/11/01
S/SW   14  7N  23E  Shiver         Jarrot        L   16160A C  1858/11/01
NW/SW  14  7N  23E  Hough          Joseph            11295  C  1852/01/01
NE/NW  14  7N  23E  Riley          Lewis             20443  C  1858/11/01
SE/NW  14  7N  23E  Riley          Lewis             20443  C  1858/11/01
SW/NW  14  7N  23E  Doster         Simeon        J   15594A C  1858/09/01
NW/NW  14  7N  23E  Doster         Obed          C   12601  C  1853/08/01

SECTION 15   - T7N R23E

S/NE   15  7N  23E  Hough          Joseph            15638A C  1858/09/01
NW/NE  15  7N  23E  Hough          Joseph            13416  C  1854/07/15
SE/SE  15  7N  23E  Hough          Joseph            15638A C  1858/09/01
W/SE   15  7N  23E  Hough          Joseph            15638A C  1858/09/01
NE/SW  15  7N  23E  Buzbee         Lawrence          9342   C  1851/12/01
SE/SW  15  7N  23E  Roe            Simpson           17804  C  1858/09/01
SW/SW  15  7N  23E  Gideon         Patrick           20262  C  1858/11/01
NW/SW  15  7N  23E  Stokes         Seabron       G   19170  C  1858/09/01
E/NW   15  7N  23E  Hough          Joseph            15638A C  1858/09/01
SW/NW  15  7N  23E  Grimmer        William       C   12430  C  1853/08/01
NW/NW  15  7N  23E  Hough          Daniel            12429  C  1853/08/01

SECTION 17   - T7N R23E

NE/NE  17  7N  23E  Roe            Martin            21421  C  1858/11/01
SE/NE  17  7N  23E  Bush           Nathan            14438  C  1854/07/15
W/NE   17  7N  23E  Roe            Martin            21421  C  1858/11/01
NE/SE  17  7N  23E  Bush           Nathan            11504  C  1852/12/01
SE/SE  17  7N  23E  Chapman        Joseph        M   11174  C  1852/01/01
SW/SE  17  7N  23E  Bush           Nathan            11504  C  1852/12/01
NW/SE  17  7N  23E  Baker          Richard           19155  C  1858/09/01
E/SW   17  7N  23E  Laurence       Thomas        A   19968  C  1858/09/01
NW/SW  17  7N  23E  Lawrence       Thomas        A   17829  C  1858/09/01
NW     17  7N  23E  Lawrence       James         M   15665  C  1860/09/01

SECTION 18   - T7N R23E

E/NE   18  7N  23E  Justice        Archibald         6147   C  1841/07/01
W/NE   18  7N  23E  Black          Henry             5872   C  1839/09/20
NE/SE  18  7N  23E  Lawrence       Thomas        A   10005  C  1851/12/01
SE/SE  18  7N  23E  Lawrence       Thomas        A   17829  C  1858/09/01
SW/SE  18  7N  23E  Norwood        John              12991  C  1853/08/01
NW/SE  18  7N  23E  Lawrence       Thomas        A   17829  C  1858/09/01
NE/SW  18  7N  23E  Lawrence       James         M   13540  C  1854/07/15
SE/SW  18  7N  23E  Norwood        John              18169  C  1858/09/01
SW/SW  18  7N  23E  Norwood        John              12991  C  1853/08/01
NW/SW  18  7N  23E  Bizzell        William       A   13267  C  1853/08/01
E/NW   18  7N  23E  Justice        Archibald         6147   C  1841/07/01
SW/NW  18  7N  23E  Bizzell        William       A   13283  C  1853/08/01
NW/NW  18  7N  23E  Lawrence       James         M   11754  C  1852/12/01

SECTION 19   - T7N R23E

E/NE   19  7N  23E  Lawrence       Thomas        A   17829  C  1858/09/01
SW/NE  19  7N  23E  Chapman        Joseph        M   12253  C  1852/12/01
NW/NE  19  7N  23E  Norwood        John              18169  C  1858/09/01
NE/SE  19  7N  23E  French         William           8278   C  1849/09/01
SW     19  7N  23E  Owens          William       D   17283  C  1858/11/01
NE/NW  19  7N  23E  Williby        Thomas            13314  C  1853/08/01
SE/NW  19  7N  23E  Owens          William       D   17283  C  1858/11/01
NW/NW  19  7N  23E  Willoby        Thomas            10006  C  1851/12/01

SECTION 20   - T7N R23E

NW/NE  20  7N  23E  King           Francis       O   14439  C  1854/07/15
NE/SE  20  7N  23E  Baker          Richard           16439  C  1858/09/01
S/SE   20  7N  23E  Green          John          W   19450  C  1858/09/01
NW/SE  20  7N  23E  Green          Henry             13227  C  1853/08/01
NE/SW  20  7N  23E  Lawrence       James         M   11385  C  1852/01/01
SE/SW  20  7N  23E  Lawrence       James         M   15666  C  1860/09/01
NW/SW  20  7N  23E  French         William           8002   C  1849/05/01
NE/NW  20  7N  23E  Lawrence       James         M   15666  C  1860/09/01
S/NW   20  7N  23E  Lawrence       James         M   11442  C  1852/01/01

SECTION 21   - T7N R23E

NE/NE  21  7N  23E  Laney          Evan              12761  C  1853/08/01
SE/NE  21  7N  23E  Ward           Samuel        P   20297  C  1858/11/01
W/NE   21  7N  23E  Ward           Samuel        P   11900  C  1852/12/01
NE/SE  21  7N  23E  Mathews        Henry             18240  C  1860/09/01
SE/SE  21  7N  23E  Mathis         Henry             19741  C  1858/09/01
SW/SE  21  7N  23E  Davis          Noah          W   16466A C  1858/09/01
NW/SE  21  7N  23E  Ward           Samuel        P   17835  C  1858/09/01
N/SW   21  7N  23E  Ward           Samuel        P   17835  C  1858/09/01
S/SW   21  7N  23E  Ward           Samuel        P   17835  C  1858/09/01
SW/NW  21  7N  23E  Ward           Samuel        P   12992  C  1853/08/01
NW/NW  21  7N  23E  Ward           Samuel        P   11901  C  1852/12/01

SECTION 22   - T7N R23E

NE/NE  22  7N  23E  Williams       James         M   14344  C  1854/07/15
SE/NE  22  7N  23E  Tomlin         Jacob         S   17590  C  1860/09/01
SW/NE  22  7N  23E  Tomlin         William       R   17566  C  1858/09/01
NW/NE  22  7N  23E  Roe            Simpson           17804  C  1858/09/01
E/SE   22  7N  23E  Tomlin         Jacob         S   17590  C  1860/09/01
W/SE   22  7N  23E  Tomlin         William       R   17566  C  1858/09/01
SW     22  7N  23E  Tomlin         William       R   17566  C  1858/09/01
NE/NW  22  7N  23E  Roe            Simpson           17804  C  1858/09/01
SE/NW  22  7N  23E  Tomlin         William       R   17566  C  1858/09/01
SW/NW  22  7N  23E  Smith          John          M   11104  C  1852/01/01
NW/NW  22  7N  23E  Laney          Evan              17815  C  1858/09/01

SECTION 23   - T7N R23E

NE/NE  23  7N  23E  Laney          John          P   21582  C  1858/11/01
SE/NE  23  7N  23E  Shiver         Jarrot        L   16160A C  1858/11/01
W/NE   23  7N  23E  Shiver         Jarrot        L   12834  C  1853/08/01
NE/SE  23  7N  23E  Shiver         Abner         B   18600  C  1858/11/01
SE/SE  23  7N  23E  Johnson        William       P   17373  C  1858/09/01
SW/SE  23  7N  23E  Johnston       William       T   9532   C  1851/12/01
NW/SE  23  7N  23E  Tomlin         Jacob         S   18786  C  1897/04/10
N/SW   23  7N  23E  Tomlin         Jacob         S   17591  C  1897/05/12
SE/SW  23  7N  23E  Johnson        William       P   17373  C  1858/09/01
SW/SW  23  7N  23E  Tomlin         Jacob         S   17591  C  1897/05/12
E/NW   23  7N  23E  Shiver         Jarrot        L   16160A C  1858/11/01
SW/NW  23  7N  23E  Tomlin         Jacob         S   17591  C  1897/05/12
NW/NW  23  7N  23E  Roe            Simson            17804  C  1858/09/01

SECTION 24   - T7N R23E

NE     24  7N  23E  Brown          Anderson          16812  C  1858/11/01
NE/SE  24  7N  23E  Brown          Anderson          20408  C  1860/09/01
SE/SE  24  7N  23E  Brown          Anderson          16811  C  1860/12/01
SW/SE  24  7N  23E  Rudd           Wesley            17351  C  1858/09/01
NW/SE  24  7N  23E  Brown          Anderson          16812  C  1858/11/01
NE/SW  24  7N  23E  Shiver         Abner         B   18600  C  1858/11/01
SE/SW  24  7N  23E  Shiver         Abner         B   8307   C  1849/09/01
SW/SW  24  7N  23E  Shiver         Jarret        L   7266   C  1845/06/01
NW/SW  24  7N  23E  Shiver         Jarrot        L   7170   C  1845/06/01
NE/NW  24  7N  23E  Gomillion      Pinkney           21404  C  1858/11/01
SW/NW  24  7N  23E  Shiver         Abner         B   18600  C  1858/11/01
SW/NW  24  7N  23E  Shiver         Jarret            9876   C  1851/12/01
NW/NW  24  7N  23E  Ward           James         R   9505   C  1851/12/01

SECTION 25   - T7N R23E

NE/NE  25  7N  23E  Brown          Anderson          16812  C  1858/11/01
SE/NE  25  7N  23E  Sheffield      Thomas            20620  C  1858/11/01
SW/NE  25  7N  23E  Sheffield      Thomas            15987  C  1858/09/01
NW/NE  25  7N  23E  Shiver         Abner         B   10389  C  1851/12/01
NE/SE  25  7N  23E  Sheffield      Thomas            18012  C  1858/09/01
SE/SE  25  7N  23E  Sheffield      Thomas            15987  C  1858/09/01
W/SE   25  7N  23E  Shuffield      Thomas            7026   C  1845/06/01
NE/SW  25  7N  23E  Trant          Daniel        K   17430  C  1858/09/01
SE/SW  25  7N  23E  Grant          Daniel        K   9466   C  1851/12/01
SW/SW  25  7N  23E  Frant          Daniel        K   16168  C  1860/09/01
NW/SW  25  7N  23E  Trant          Daniel        K   9399   C  1851/12/01
E/NW   25  7N  23E  Williams       James         W   8251   C  1849/09/01
SW/NW  25  7N  23E  Trant          Daniel        K   21069  C  1858/11/01
NW/NW  25  7N  23E  French         William           7774   C  1849/05/01

SECTION 26   - T7N R23E

NE/NE  26  7N  23E  Johnston       William       T   9533   C  1851/12/01
S/NE   26  7N  23E  Barber         Plyer         H   18015  C  1858/09/01
NW/NE  26  7N  23E  Johnson        William       P   18908  C  1858/11/01
NE/SE  26  7N  23E  Barber         Plyer         H   18015  C  1858/09/01
SE/SE  26  7N  23E  Frant          Daniel        K   16168  C  1860/09/01
SE/SE  26  7N  23E  Trant          Daniel        K   16168  C  1858/09/01
W/SE   26  7N  23E  Squires        John              19885  C  1860/09/01
E/SW   26  7N  23E  Squires        John              19885  C  1860/09/01
SW/SW  26  7N  23E  Squires        John              18136  C  1858/09/01
NW/SW  26  7N  23E  Ward           James         R   20296  C  1858/11/01
NE/NW  26  7N  23E  Johnson        William       P   18908  C  1858/11/01
SE/NW  26  7N  23E  Barber         Plyer         H   18015  C  1858/09/01
SW/NW  26  7N  23E  Ward           James         R   20296  C  1858/11/01
NW/NW  26  7N  23E  Johnson        William       P   18908  C  1858/11/01

SECTION 27   - T7N R23E

NE/NE  27  7N  23E  Ward           James         R   16198A C  1858/11/01
SE/NE  27  7N  23E  Ward           James         R   16198A C  1858/11/01
SW/NE  27  7N  23E  Bridges        Benjamin          19937  C  1858/11/01
NW/NE  27  7N  23E  Williams       Silas             20074  C  1858/09/01
NE/SE  27  7N  23E  Ward           James         R   9870   C  1851/12/01
SE/SE  27  7N  23E  Ward           James         R   16198A C  1858/11/01
SW/SE  27  7N  23E  Ward           James         R   9319   C  1851/12/01
NW/SE  27  7N  23E  Sheffield      Thomas            9465   C  1851/12/01
SW     27  7N  23E  Bridges        Benjamin          19937  C  1858/11/01
NE/NW  27  7N  23E  Williams       Silas             20074  C  1858/09/01
SE/NW  27  7N  23E  Bridges        Benjamin          19937  C  1858/11/01
SW/NW  27  7N  23E  Dean           David             16448  C  1858/09/01
NW/NW  27  7N  23E  Dean           David             16448  C  1858/09/01

SECTION 28   - T7N R23E

N/NE   28  7N  23E  Mathis         Henry             19741  C  1858/09/01
S/NE   28  7N  23E  Dean           David             16448  C  1858/09/01
N/SE   28  7N  23E  Dean           David             16448  C  1858/09/01
SE/SE  28  7N  23E  Dean           David             17914  C  1860/09/01
SW/SE  28  7N  23E  Chapman        James         S   16027  C  1858/09/01
NE/SW  28  7N  23E  Dean           Elijah            13683  C  1854/07/15
S/SW   28  7N  23E  Dean           Elijah            16482A C  1858/11/01
NE/NW  28  7N  23E  Carrell        George        W   21399  C  1858/11/01
SE/NW  28  7N  23E  Dean           David             17914  C  1860/09/01
SW/NW  28  7N  23E  Carrell        George        W   21399  C  1858/11/01
NW/NW  28  7N  23E  Langford       George        A   21371  C  1858/11/01

SECTION 29   - T7N R23E

NE     29  7N  23E  Langford       George        A   21371  C  1858/11/01
NE/SE  29  7N  23E  Dean           Elijah            16482A C  1858/11/01
S/SE   29  7N  23E  Langford       William       H   15823A C  1858/09/01
NW/SE  29  7N  23E  Langford       William       H   13855  C  1854/07/15
E/SW   29  7N  23E  Langford       William       H   15823A C  1858/09/01
SW/SW  29  7N  23E  Powell         Richmond          14466  C  1854/07/15
NW/SW  29  7N  23E  Langford       William       H   15823A C  1858/09/01
N/NW   29  7N  23E  Lawrence       James         M   19522  C  1858/09/01
S/NW   29  7N  23E  Langford       William       H   15823A C  1858/09/01

SECTION 30   - T7N R23E

NE/NE  30  7N  23E  Bush           William       G   19717  C  1858/09/01
SE/NE  30  7N  23E  Powell         Richmond          18804  C  1858/11/01
W/NE   30  7N  23E  Powell         Richmond          18804  C  1858/11/01
E/SE   30  7N  23E  Powell         Richmond          18804  C  1858/11/01
W/SE   30  7N  23E  Powell         Richmond          14465  C  1854/07/15
N/SW   30  7N  23E  Outlaw         James         M   16956  C  1858/09/01
SE/SW  30  7N  23E  Powell         Richmond          18804  C  1858/11/01
SW/SW  30  7N  23E  Hall           John              21103  C  1858/11/01
N/NW   30  7N  23E  Owens          William       D   17283  C  1858/11/01
S/NW   30  7N  23E  Outlaw         James         M   16956  C  1858/09/01
SW/NW  30  7N  23E  Culpepper      Elijah        C   6331   H  1890/08/29

SECTION 31   - T7N R23E

NE/NE  31  7N  23E  Porrell        Richmond          13537  C  1854/07/15
SE/NE  31  7N  23E  Matthews       James             11928  C  1852/12/01
SW/NE  31  7N  23E  Matthews       James             14285  C  1854/07/15
NE/SE  31  7N  23E  Matthews       James             11346  C  1852/01/01
SE/SE  31  7N  23E  Dean           Jeptha        C   14468  C  1854/07/15
SW/SE  31  7N  23E  Settles        Samuel        W   21178  C  1858/11/01
NW/SE  31  7N  23E  Matthews       James             19958  C  1897/05/05
NE/SW  31  7N  23E  Matthews       James             20298  C  1858/11/01
SE/SW  31  7N  23E  Matthews       James             20298  C  1858/11/01
SW/SW  31  7N  23E  Griffin        William           16826  C  1858/09/01
NW/SW  31  7N  23E  Stoddard       Nathan        F   17939  C  1858/09/01
NE/NW  31  7N  23E  Powell         Richmond          14467  C  1854/07/15
SE/NW  31  7N  23E  Matthews       James             20298  C  1858/11/01
SW/NW  31  7N  23E  Largance       William           17362  C  1858/09/01
NW/NW  31  7N  23E  Powell         Richmond          18804  C  1858/11/01

SECTION 32   - T7N R23E

NE/NE  32  7N  23E  Dean           Elijah            17841  C  1858/09/01
SW/NE  32  7N  23E  Dean           Jeptha        C   14252  C  1854/07/15
NW/NE  32  7N  23E  Langford       William       H   15823A C  1858/09/01
SE/SE  32  7N  23E  Hatton         John              16710  C  1907/02/12
NW/SE  32  7N  23E  Bailey         Burrell           11844  C  1852/12/01
NE/SW  32  7N  23E  Burk           Abram             11846  C  1852/12/01
SE/SW  32  7N  23E  Hathorn        John          M   11585  C  1852/12/01
SW/SW  32  7N  23E  Deen           Jeptha        C   14074  C  1854/07/15
NE/NW  32  7N  23E  Powell         Richmond          18804  C  1858/11/01
SE/NW  32  7N  23E  Burk           Abram             11846  C  1852/12/01
SW/NW  32  7N  23E  Matthews       James             6686   C  1841/12/10
NW/NW  32  7N  23E  Porrell        Richmond          13538  C  1854/07/15

SECTION 33   - T7N R23E

NE/NE  33  7N  23E  Chapman        Thomas        R   16456  C  1858/09/01
SE/NE  33  7N  23E  Chapman        Thomas            9841   C  1851/12/01
SW/NE  33  7N  23E  Chapman        Thomas        R   10106  C  1851/12/01
NW/NE  33  7N  23E  Cook           Henry             8285   C  1849/09/01
NE/SE  33  7N  23E  Chapman        Thomas        R   8284   C  1849/09/01
SE/SE  33  7N  23E  Daniel         William       A   14555  C  1854/07/15
SW/SE  33  7N  23E  Chapman        William       W   17660  C  1858/09/01
NW/SE  33  7N  23E  Chapman        William       W   11144  C  1852/01/01
NE/SW  33  7N  23E  Davis          Noah          W   20681  C  1858/11/01
S/SW   33  7N  23E  Chapman        William       W   17660  C  1858/09/01
NW/SW  33  7N  23E  Chapman        William       W   17660  C  1858/09/01
NE/NW  33  7N  23E  Chapman        James             11139  C  1852/01/01
SE/NW  33  7N  23E  Chapman        James         S   19191  C  1858/11/01
SW/NW  33  7N  23E  Chapman        James         S   19191  C  1858/11/01
NW/NW  33  7N  23E  Chapman        James         S   16017  C  1858/09/01

SECTION 34   - T7N R23E

NE/NE  34  7N  23E  Bridges        James         M   15671  C  1858/09/01
SE/NE  34  7N  23E  Bridges        James         M   13255  C  1853/08/01
NW/NE  34  7N  23E  Bridges        James         M   13255  C  1853/08/01
N/SE   34  7N  23E  Bridges        James         M   15671  C  1858/09/01
SE/SE  34  7N  23E  Johnson        Anderson          20240  C  1858/09/01
SW/SE  34  7N  23E  Johnson        Anderson          8972   C  1850/05/01
NE/SW  34  7N  23E  Bridges        James             5478   C  1839/09/20
