To return to the Main Page

Dale County, Alabama
Reconstructed Tract Book
RANGE 25E

This Tract Book was reconstructed by Duke Vickrey from the General Land Office Automated Records - Alabama.   Copyright 2000 Duke Vickrey, Gulf Breeze, FL

To see the township, range and section map of Dale County or to see the Dale County Index or to go to one of the other Range Tract Books, click on the links below:

Map of Dale County
Index
Range 23E
Range 24E
Range 26E


EXPLANATION of the entries: The entries in this Reconstructed Tract Book are arranged first by Range, then by Township, then by Section.  Names in italics are Choctaw Indians.   The following information is provided:
Col. 1 - Quadrant of Section or Lot number granted
Col. 2 - Section number:
Col. 3 - Township number;
Col. 4 - Range number;
Col. 5 - Last name of grantee;
Col. 6 - First name of grantee;
Col. 7 - Middle initial of grantee, if given;
Col. 8 - Patent certificate number for grant;
Col. 9 - Type of grant, C = cash, H = homestead and CS = Choctaw Scrip
Col. 10 - Signature date on patent certificate

TOWNSHIP 7N R25E

SECTION 1   - T7N R25E

SW/NE  1   7N  25E  Johnson        William           11024  C  1852/01/01
NE/SE  1   7N  25E  Johnson        William           11481  C  1852/12/01
NE/SW  1   7N  25E  Johnston       Calvin            13847  C  1854/07/15
SE/SW  1   7N  25E  Johnson        Calvin            12458  C  1853/08/01
SW/SW  1   7N  25E  Stuckey        John          W   13207  C  1853/08/01
NW/SW  1   7N  25E  Stanford       William           13220  C  1853/08/01
SE/NW  1   7N  25E  Stuckey        Starkey           13325  C  1853/08/01

SECTION 2   - T7N R25E

NE     2   7N  25E  Reader         Abijah            10300  C  1851/12/01
NE/NE  2   7N  25E  Voluntine      James             13547  C  1854/07/15
SE/NE  2   7N  25E  Stanford       William           13226  C  1853/08/01
NW/NE  2   7N  25E  Reader         Abijah            10300  C  1851/12/01
NE/SE  2   7N  25E  Dunn           William       A   11601  C  1852/12/01
SE/SE  2   7N  25E  Stuckey        John          W   13160  C  1853/08/01
SW/SE  2   7N  25E  Howell         Seaborn       J   14463  C  1854/07/15
NW/SE  2   7N  25E  Reader         Nathan            11721  C  1852/12/01
NE/SW  2   7N  25E  Reader         Nathan            11721  C  1852/12/01
SE/SW  2   7N  25E  Dubose         Robert            10710  C  1852/01/01
W/SW   2   7N  25E  Lovett         Joshua            3895   C  1837/08/15

SECTION 3   - T7N R25E

SW/NE  3   7N  25E  Whigham*       Thomas            23008  C  1858/11/01
NW/NE  3   7N  25E  Whigham        Thomas            15976A C  1858/09/01
E/SE   3   7N  25E  Lovett         Joshua            3894   C  1837/08/15
SW/SE  3   7N  25E  Hagler         John              6170   C  1841/07/01
NW/SE  3   7N  25E  Whigham*       Thomas            23008  C  1858/11/01
E/SW   3   7N  25E  Waller         Nathan        G   18295  C  1858/09/01
SW/SW  3   7N  25E  Bludworth      George        F   9686   C  1851/12/01
NW/SW  3   7N  25E  Waller         Nathan        G   18295  C  1858/09/01
SE/NW  3   7N  25E  Smith          Simeon            3111   C  1837/08/15
SW/NW  3   7N  25E  Hagler         John              17766  C  1858/11/01
NW/NW  3   7N  25E  Hagler         John              14530  C  1854/07/15
(* + Andrew Wigham)

SECTION 4   - T7N R25E

NE/NE  4   7N  25E  Hagler         Patterson         17769  C  1858/11/01
S/NE   4   7N  25E  Brown          Daniel            22821  C  1858/11/01
NW/NE  4   7N  25E  Hagler         John              10994  C  1852/01/01
NE/SE  4   7N  25E  Brown          Daniel            22821  C  1858/11/01
SE/SE  4   7N  25E  Hagler         John              4288   C  1837/08/21
W/SE   4   7N  25E  Bludworth      George        F   9235   C  1851/12/01
E/SW   4   7N  25E  Hagler         John              17766  C  1858/11/01
SW/SW  4   7N  25E  Hagler         John              17766  C  1858/11/01
NW/SW  4   7N  25E  Thomas         Elliott           18441  C  1858/09/01
NE/NW  4   7N  25E  Hagler         Patterson         17769  C  1858/11/01
SE/NW  4   7N  25E  Hagler         John              17766  C  1858/11/01
W/NW   4   7N  25E  Thomas         Elliott           18441  C  1858/09/01

SECTION 5   - T7N R25E

N/NE   5   7N  25E  Thomas         Elliott           18441  C  1858/09/01
SE/NE  5   7N  25E  Anderson       Charles           17765  C  1858/09/01
SW/NE  5   7N  25E  Thomas         Elliott           18441  C  1858/09/01
SE/SE  5   7N  25E  Hagler         John              17766  C  1858/11/01
SW/SE  5   7N  25E  Hagler         Leonard           24724  C  1860/01/03
SW/SE  5   7N  25E  Hagler         Leonard           24724  C  1897/05/05
NE/SW  5   7N  25E  Thomas         Elliott           18441  C  1858/09/01
SW/SW  5   7N  25E  Thomas         James         E   17762  C  1858/09/01
NW/SW  5   7N  25E  Mooneyham      Stephen           17764  C  1858/11/01
N/NW   5   7N  25E  Kent           Aaron             21397  C  1858/11/01
SE/NW  5   7N  25E  Thomas         Elliott           18441  C  1858/09/01
SW/NW  5   7N  25E  Mooneyham      Stephen           17764  C  1858/11/01

SECTION 6   - T7N R25E

NE/NE  6   7N  25E  Mooningham     John              14013  C  1854/07/15
SE/NE  6   7N  25E  Mooneyham      Stephen           17764  C  1858/11/01
NW/NE  6   7N  25E  Miller         James         W   22298  C  1858/11/01
NE/SE  6   7N  25E  Mooneyham      Stephen           14457  C  1854/07/15
SE/SE  6   7N  25E  McGill         John              22705  C  1858/11/01
NE/SW  6   7N  25E  Faulk          John          L   9830   C  1851/12/01
SE/SW  6   7N  25E  Munn           Neil              9713   C  1851/12/01
SW/SW  6   7N  25E  Munn           Neill             16501A C  1858/11/01
NW/SW  6   7N  25E  Mooneyham      Stephen           17764  C  1858/11/01
E/NW   6   7N  25E  Mooneyham      Stephen           17764  C  1858/11/01

SECTION 7   - T7N R25E

NE/SE  7   7N  25E  Philips        Robert        R   9824   C  1851/12/01
SE/SE  7   7N  25E  Phillips       Robert        R   9167   C  1851/03/01
SW/SE  7   7N  25E  Simmons        John          B   25047  C  1860/06/01
NW/SE  7   7N  25E  Munn           John              9712   C  1851/12/01
E/SW   7   7N  25E  Cox            Jesse             4608   C  1837/08/21
SW/SW  7   7N  25E  McGill         John              13784  C  1854/07/15
NW/NW  7   7N  25E  Munn           Neill             9711   C  1851/12/01

SECTION 8   - T7N R25E

NE     8   7N  25E  Thomas         James         E   17762  C  1858/09/01
NE/SE  8   7N  25E  Bush           Silas             20824  C  1858/11/01
SE/SE  8   7N  25E  Bush           John              14534  C  1854/07/15
SW/SE  8   7N  25E  Philips        Robert        R   9825   C  1851/12/01
NW/SE  8   7N  25E  Phillips       Robert        R   14339  C  1854/07/15
NE/SW  8   7N  25E  Phillips       Robert        R   9166   C  1851/03/01
SE/SW  8   7N  25E  Phillips       Robert        R   10822  C  1852/01/01
NW/SW  8   7N  25E  Philips        Robert        R   8409   C  1849/09/01
NE/NW  8   7N  25E  McDaniel       John              5050   C  1837/08/21

SECTION 9   - T7N R25E

NE/NE  9   7N  25E  Thomas         Moses         W   9230   C  1851/12/01
W/NE   9   7N  25E  Thomas         Moses         W   9230   C  1851/12/01
SE/SE  9   7N  25E  Herring        Eli               11753  C  1852/12/01
SW/SE  9   7N  25E  Welch          James         A   11769  C  1852/12/01
NW/SE  9   7N  25E  Hagler         Jackson           9201   C  1851/12/01
NE/SW  9   7N  25E  Hagler         Jackson           13908  C  1854/07/15
W/SW   9   7N  25E  Hagler         Jackson           17768  C  1858/09/01
NE/NW  9   7N  25E  Bludworth      Junius            17963  C  1858/09/01
W/NW   9   7N  25E  Bludworth      Junius            17963  C  1858/09/01

SECTION 10   - T7N R25E

E/NE   10  7N  25E  Smith          Samuel            2356   C  1837/05/15
SW/NE  10  7N  25E  Commander      John              18296  C  1858/09/01
SE/SE  10  7N  25E  Ward           John          C   13836  C  1854/07/15
SW/SE  10  7N  25E  Mooneyham      Shadric           6811   C  1841/12/10
NW/SE  10  7N  25E  Matthews       Burrel            4554   C  1837/08/21
NE/SW  10  7N  25E  Matthews       Burrel            4554   C  1837/08/21
SE/SW  10  7N  25E  Moonyham       Shadric           6862   C  1841/12/10
NW/SW  10  7N  25E  Bludworth      George        F   20688  C  1858/11/01
NE/NW  10  7N  25E  Commander      John              18296  C  1858/09/01
SE/NW  10  7N  25E  Bludworth      Junius            7042   C  1845/06/01
W/NW   10  7N  25E  Hagler         John              9243   C  1851/12/01

SECTION 11   - T7N R25E

NE/NE  11  7N  25E  Stuckey        John          W   13161  C  1853/08/01
SE/NE  11  7N  25E  Howell         Seaborn           13093  C  1853/08/01
SW/NE  11  7N  25E  Howell         Seaborne          11482  C  1852/12/01
NW/NE  11  7N  25E  Howell         Seaborn       J   13225  C  1853/08/01
NE/SE  11  7N  25E  Howell         Ephraim           14145  C  1854/07/15
SE/SE  11  7N  25E  Howell         Ephraim           6965   C  1841/12/10
W/SE   11  7N  25E  Howell         Ephraim           9596   C  1851/12/01
NE/SW  11  7N  25E  McKnight       Aaron             13648  C  1854/07/15
SE/SW  11  7N  25E  Ward           John          C   9967   C  1851/12/01
SW/SW  11  7N  25E  Brown          John              2355   C  1837/05/15
NW/SW  11  7N  25E  Dubose         Amos              6056   C  1841/07/01
E/NW   11  7N  25E  McKnight       Aaron             9271   C  1851/12/01
SW/NW  11  7N  25E  Sheppard       Thomas            5819   C  1839/09/20
NW/NW  11  7N  25E  Lovet          Joshua            3896   C  1837/08/15

SECTION 12   - T7N R25E

NE/NE  12  7N  25E  Stuckey        Tyre              10859  C  1852/01/01
SE/NE  12  7N  25E  Stuckey        Henry         R   11973  C  1852/12/01
SW/NE  12  7N  25E  Stuckey        Henry         R   22699  C  1858/11/01
NW/NE  12  7N  25E  Stuckey        Tiry              12175  C  1852/12/01
NE/SE  12  7N  25E  Dykes          James             11974  C  1852/12/01
SE/SE  12  7N  25E  Dikes          James             9693   C  1851/12/01
SW/SE  12  7N  25E  Dykes          Nathaniel         14218  C  1854/07/15
NW/SE  12  7N  25E  Dykes          Shaderick         11975  C  1852/12/01
NE/SW  12  7N  25E  Howell         Ephraim           13685  C  1854/07/15
SW/SW  12  7N  25E  Howell         Ephraim           7253   C  1845/06/01
NW/SW  12  7N  25E  Howell         Ephraim           14144  C  1854/07/15
SE/NW  12  7N  25E  Stuckey        John          W   13848  C  1854/07/15
SW/NW  12  7N  25E  Howell         Seaborn       J   14026  C  1854/07/15
NW/NW  12  7N  25E  Stuckey        John          W   13162  C  1853/08/01

SECTION 13   - T7N R25E

NE/NE  13  7N  25E  Dykes          James             14217  C  1854/07/15
SE/NE  13  7N  25E  Phillips       Kinchin       B   13684  C  1854/07/15
SW/NE  13  7N  25E  Lavender       Benjamin          13646  C  1854/07/15
NW/NE  13  7N  25E  Dykes          James             22039  C  1858/11/01
NE/SE  13  7N  25E  Ward           James             10992  C  1852/01/01
SE/SE  13  7N  25E  Ward           James             17193  C  1858/09/01
SW/SE  13  7N  25E  James          Absalom           13645  C  1854/07/15
NW/SE  13  7N  25E  Phillips       Counsel           10671  C  1852/01/01
SE/SW  13  7N  25E  Stucky         Shem              8422   C  1849/09/01
NW/SW  13  7N  25E  Trawick        Thomas        F   9692   C  1851/12/01
NE/NW  13  7N  25E  Howell         Thomas        G   22711  C  1858/11/01
NW/NW  13  7N  25E  Howell         Ephraim           13647  C  1854/07/15

SECTION 14   - T7N R25E

E/NE   14  7N  25E  Howell         Ephraim           9597   C  1851/12/01
W/NE   14  7N  25E  Howell         Ephraim           7318   C  1845/06/01
NE/SE  14  7N  25E  Trawick        Thomas            11613  C  1852/12/01
SE/SE  14  7N  25E  James          Absalom       G   18336  C  1858/11/01
SW/SW  14  7N  25E  Thompson       James         E   6844   C  1841/12/10
NW/SW  14  7N  25E  Ward           John          C   9966   C  1851/12/01
E/NW   14  7N  25E  Brown          John              2354   C  1837/05/15
W/NW   14  7N  25E  Dubose         Amos              6269   C  1841/07/01

SECTION 15   - T7N R25E

NE/NE  15  7N  25E  Ward           John          C   13916  C  1854/07/15
SE/NE  15  7N  25E  Dubose         Amos              4995   C  1837/08/21
SW/NE  15  7N  25E  Tellum         Uriah         M   9449   C  1851/12/01
NW/NE  15  7N  25E  Payne          Joseph            4454   C  1837/08/21
NE/SE  15  7N  25E  Thompson       Edward            3963   C  1837/08/15
SE/SE  15  7N  25E  Zorn           Nicholas          6845   C  1841/12/10
SW/SE  15  7N  25E  Ledbetter      Seaborn           6074   C  1841/07/01
NW/SE  15  7N  25E  Dubose         Amos              3405   C  1837/08/15
E/SW   15  7N  25E  Ledbetter      Seaborn           6074   C  1841/07/01
SW/SW  15  7N  25E  Peacock        Kinchen           10670  C  1852/01/01
NW/SW  15  7N  25E  Oliver         Olison            9499   C  1851/12/01
NE/NW  15  7N  25E  Pellum         Uriah         M   8832   C  1850/05/01
SE/NW  15  7N  25E  Thompson       Edward            3963   C  1837/08/15
SW/NW  15  7N  25E  Hagler         John              9244   C  1851/12/01
NW/NW  15  7N  25E  Herring        William           9978   C  1851/12/01

SECTION 17   - T7N R25E

NE/NE  17  7N  25E  Folk           John          S   14338  C  1854/07/15
SE/NE  17  7N  25E  Folk           John          S   14458  C  1854/07/15
SW/NE  17  7N  25E  Folk           John          S   14338  C  1854/07/15
NW/NE  17  7N  25E  Hagler         Jackson           9202   C  1851/12/01
NE/SE  17  7N  25E  Shiver         Fabion            16406  C  1858/09/01
SE/SE  17  7N  25E  Trawick        William       J   9598   C  1851/12/01
SW/SE  17  7N  25E  Pellum         Ambrose           17799  C  1858/09/01
NW/SE  17  7N  25E  Faulk          John          S   17761  C  1858/11/01
S/SW   17  7N  25E  May            John          T   18005  C  1858/09/01

SECTION 18   - T7N R25E

NE/NE  18  7N  25E  Thompson       Edward        J   10669  C  1852/01/01
N/SE   18  7N  25E  Martin         William       E   17947  C  1858/11/01
SE/SE  18  7N  25E  Martin         William       E   17947  C  1858/11/01
SW/SE  18  7N  25E  Martin         William       E   14341  C  1854/07/15
NE/SW  18  7N  25E  Munn           John              16218A C  1858/09/01
W/SW   18  7N  25E  Munn           John              16218A C  1858/09/01
SW/NW  18  7N  25E  McCall         Daniel            3476   C  1837/08/15
NW/NW  18  7N  25E  Munn           John              14336  C  1854/07/15

SECTION 19   - T7N R25E

NE/NE  19  7N  25E  Martin         William       E   17947  C  1858/11/01
SE/NE  19  7N  25E  Johnson        John          M   17177  C  1858/09/01
W/NE   19  7N  25E  Johnson        John          M   17177  C  1858/09/01
NE/SE  19  7N  25E  Metcalf        John              24784  C  1860/01/03
SW/SE  19  7N  25E  Lewis          James         R   17967  C  1858/09/01
NW/SE  19  7N  25E  Johnson        John          M   17177  C  1858/09/01
NE/SW  19  7N  25E  Johnson        John          M   17177  C  1858/09/01
SE/SW  19  7N  25E  Lewis          James         R   17967  C  1858/09/01
W/SW   19  7N  25E  Williamson     James         W   17517  C  1860/12/01
SE/NW  19  7N  25E  Johnson        John          M   17177  C  1858/09/01
SW/NW  19  7N  25E  Munn           John              16218A C  1858/09/01
NW/NW  19  7N  25E  Munn           John              14335  C  1854/07/15

SECTION 20   - T7N R25E

N/NE   20  7N  25E  Goodwin        John          A   18006  C  1858/09/01
SE/NE  20  7N  25E  Barefoot       John              18622  C  1858/11/01
SW/NE  20  7N  25E  Johnson        Joseph        J   17700  C  1858/11/01
NE/SE  20  7N  25E  Barefoot       John              10973  C  1852/01/01
SE/SE  20  7N  25E  Peacock        Robert        P   12736  C  1853/08/01
NW/SE  20  7N  25E  Peacock        Redick        P   13512  C  1854/07/15
NE/SW  20  7N  25E  Johnson        Joseph        J   17700  C  1858/11/01
SW/SW  20  7N  25E  Metcalf        Anthony           2921   C  1837/08/15
NW/SW  20  7N  25E  McAllister     Angus             13962  C  1854/07/15
E/NW   20  7N  25E  Johnson        Joseph        J   17700  C  1858/11/01
SW/NW  20  7N  25E  McAllister     Angus             13962  C  1854/07/15
NW/NW  20  7N  25E  Martin         William       E   17947  C  1858/11/01

SECTION 21   - T7N R25E

SE/NE  21  7N  25E  Loftin         John          M   17823A C  1858/09/01
W/NE   21  7N  25E  Burdeshaw      James         H   20243  C  1858/09/01
NE/SE  21  7N  25E  Loftin         John          M   17823A C  1858/09/01
SE/SE  21  7N  25E  Loftin         John          M   17823A C  1858/09/01
W/SE   21  7N  25E  Pellum         Ambrose           17799  C  1858/09/01
NE/SW  21  7N  25E  Deason         Michael           16303  C  1858/11/01
SW/SW  21  7N  25E  Gleen          Thomas        H   10836  C  1852/01/01
NW/SW  21  7N  25E  Barefoot       John              18622  C  1858/11/01
E/NW   21  7N  25E  Deason         Michael           16303  C  1858/11/01
W/NW   21  7N  25E  Pellum         Charles       S   22957  C  1858/11/01

SECTION 22   - T7N R25E

NE/NE  22  7N  25E  Fountain       Noah              9828   C  1851/12/01
SE/NE  22  7N  25E  Fountain       Noah              9042   C  1850/05/01
SW/NE  22  7N  25E  Fountain       Jackson           9043   C  1850/05/01
NW/NE  22  7N  25E  Thompson       James         E   3962   C  1837/08/15
SE/SE  22  7N  25E  Loftin         Charles       M   9019   C  1850/05/01
SW/SE  22  7N  25E  Fountain       Jackson           8859   C  1850/05/01
NW/SE  22  7N  25E  Fountain       Jackson           8288   C  1849/09/01
NE/SW  22  7N  25E  Fountain       Jackson           9827   C  1851/12/01
SE/SW  22  7N  25E  Loftin         Charles       M   17837  C  1858/09/01
W/SW   22  7N  25E  Loftin         John          M   17823A C  1858/09/01
NE/NW  22  7N  25E  Shiver         Faboin            23487  C  1858/11/01
SE/NW  22  7N  25E  Little         Jacob             9826   C  1851/12/01
SW/NW  22  7N  25E  Little         Jacob             17912  C  1858/09/01

SECTION 23   - T7N R25E

NE/NE  23  7N  25E  James          Absalom       G   18336  C  1858/11/01
SE/NE  23  7N  25E  Tratwick       Thomas        F   5371   C  1839/09/20
SW/NE  23  7N  25E  Trawick        Thomas        T   3121   C  1837/08/15
NE/SE  23  7N  25E  Bass           Zadoc             4164   C  1837/08/21
SE/SE  23  7N  25E  Deen           Auley             8289   C  1849/09/01
SW/SE  23  7N  25E  Bass           Zedick            3118   C  1837/08/15
NW/SE  23  7N  25E  Laird          Lewis         J   4185   C  1837/08/21
E/SW   23  7N  25E  Leaird         Lewis         I   4363   C  1837/08/21
SW/SW  23  7N  25E  Payne          William       C   3112   C  1837/08/15
NW/SW  23  7N  25E  Trawick        Thomas        F   6469   C  1841/07/01
E/NW   23  7N  25E  Ward           James             4182   C  1837/08/21
W/NW   23  7N  25E  Laird          Lewis         J   4185   C  1837/08/21

SECTION 24   - T7N R25E

NE/NE  24  7N  25E  Ward           James             10993  C  1852/01/01
SE/NE  24  7N  25E  Stuckey        Shimmy            8974   C  1850/05/01
SW/NE  24  7N  25E  Stuckey        Shimmy            8974   C  1850/05/01
NE/SE  24  7N  25E  Ward           James             10993  C  1852/01/01
SE/SE  24  7N  25E  Ward           James             17194  C  1858/09/01
SW/SE  24  7N  25E  McLain         Malcom            18002  C  1858/09/01
NW/SE  24  7N  25E  Ward           James             17194  C  1858/09/01
E/SW   24  7N  25E  McLean         Malcom            4628   C  1837/08/21
W/SW   24  7N  25E  McLain         Malcolm           2942   C  1837/08/15
NE/NW  24  7N  25E  Ward           James             5742   C  1839/09/20
SE/NW  24  7N  25E  James          Absalom           14146  C  1854/07/15
SW/NW  24  7N  25E  James          Absalom       G   18336  C  1858/11/01
NW/NW  24  7N  25E  Obrian         Patrick           6889   C  1841/12/10

SECTION 25   - T7N R25E

NE/NE  25  7N  25E  Monk           Allen             19899  C  1858/09/01
SE/NE  25  7N  25E  Payne          Elijah            3113   C  1837/08/15
W/NE   25  7N  25E  Parker         John          W   4466   C  1837/08/21
E/SE   25  7N  25E  Pellum         Ambrose           7989   C  1849/05/01
W/SE   25  7N  25E  Loftin         Samuel            5621   C  1839/09/20
NE/SW  25  7N  25E  McClenny       David             8681   C  1850/05/01
SE/SW  25  7N  25E  Loftin         Charles       M   4165   C  1837/08/21
W/SW   25  7N  25E  Loftin         Charles       M   5370   C  1839/09/20
E/NW   25  7N  25E  Payne          Joseph            6834   C  1841/12/10
SW/NW  25  7N  25E  Pellam         Ambrose           8423   C  1849/09/01
NW/NW  25  7N  25E  Payne          Joseph            4991   C  1837/08/21

SECTION 26   - T7N R25E

NE/NE  26  7N  25E  Pellum         Uriah         M   7986   C  1849/05/01
SE/NE  26  7N  25E  Bass           Batson            4992   C  1837/08/21
NW/NE  26  7N  25E  Pellum         Uriah         M   7986   C  1849/05/01
NE/SE  26  7N  25E  Pellom         Uriah         M   12660  C  1853/08/01
SE/SE  26  7N  25E  Morgan         Charles       A   10261  C  1851/12/01
NW/SE  26  7N  25E  Pellom         John          F   12661  C  1853/08/01
NE/SW  26  7N  25E  McLeod         James         A   15684  C  1860/09/01
NE/NW  26  7N  25E  Leaird         Lewis         I   4364   C  1837/08/21
SE/NW  26  7N  25E  Smith          Malinda           9558   C  1851/12/01
SW/NW  26  7N  25E  Popps          John              10482  C  1851/12/01
NW/NW  26  7N  25E  Payne          William           6609   C  1841/12/10

SECTION 27   - T7N R25E

NE/NE  27  7N  25E  Loftin         Charles       M   9500   C  1851/12/01
SE/NE  27  7N  25E  Payne          Absalom           22505  C  1858/11/01
N/SE   27  7N  25E  Payne          Absalom           13616  C  1854/07/15
SE/SE  27  7N  25E  Miller         Thomas        J   9745   C  1851/12/01
SE/SE  27  7N  25E  Payne          Sarah             10366  C  1851/12/01
SW/SE  27  7N  25E  Payne          Sarah             10366  C  1851/12/01
NE/SW  27  7N  25E  Payne          Absalom           4458   C  1837/08/21
NE/NW  27  7N  25E  Loftin         Charles       M   17837  C  1858/09/01
NW/NW  27  7N  25E  Harper         John              10837  C  1852/01/01

SECTION 28   - T7N R25E

E/NE   28  7N  25E  Metcalf        Anthony           3927   C  1837/08/15
SW/NE  28  7N  25E  Metcalf        Mary              15537A C  1858/09/01
NW/NE  28  7N  25E  Pellum         Ambrose           17799  C  1858/09/01
E/SE   28  7N  25E  Daniel         John              3595   C  1837/08/15
W/SE   28  7N  25E  Metcalf        Anthony           2914   C  1837/08/15
E/SW   28  7N  25E  Metcalf        Anthony           2914   C  1837/08/15
SW/SW  28  7N  25E  Williamson     James         W   12927  C  1853/08/01
NW/SW  28  7N  25E  Harrel         Thomas            14219  C  1854/07/15
NE/NW  28  7N  25E  Skipper        Levin             6171   C  1841/07/01
SE/NW  28  7N  25E  Metcalf        Anthony           3927   C  1837/08/15
SW/NW  28  7N  25E  Doster         William       B   14027  C  1854/07/15
NW/NW  28  7N  25E  Farmer         Theophilus        7129   C  1845/06/01

SECTION 29   - T7N R25E

NE/NE  29  7N  25E  Patterson      James         J   9746   C  1851/12/01
NE/NE  29  7N  25E  Peacock        Redick        P   13889  C  1854/07/15
SE/NE  29  7N  25E  Metcalf        John              7169   C  1845/06/01
NE/SE  29  7N  25E  Patterson      James         J   9746   C  1851/12/01
NE/SE  29  7N  25E  Williamson     James         W   12804  C  1853/08/01
SW/SE  29  7N  25E  Henderson      John              17689  C  1858/09/01
NE/SW  29  7N  25E  Metcalf        John              10113  C  1851/12/01
NE/NW  29  7N  25E  Metcalf        William           4797   C  1837/08/21
SE/NW  29  7N  25E  Roads          James         C   14165  C  1856/04/24
SW/NW  29  7N  25E  Metcalf        John              17966  C  1897/11/10

SECTION 30   - T7N R25E

NE/NE  30  7N  25E  Fountain       Noah              9564   C  1851/12/01
SE/NE  30  7N  25E  Loftin         William       D   9502   C  1851/12/01
SW/NE  30  7N  25E  Metcalf        John              17965  C  1858/09/01
NW/NE  30  7N  25E  Metcalf        John              11965  C  1852/12/01
SW/SE  30  7N  25E  Wiggs          Marshal           23260  C  1858/11/01
NW/SE  30  7N  25E  Metcalf        John              24662  C  1860/01/03
N/SW   30  7N  25E  Grant          John          W   18188  C  1858/09/01
SE/SW  30  7N  25E  Wiggs          Marshal           23260  C  1858/11/01
SW/SW  30  7N  25E  Lewis          Musgrove          17699  C  1858/09/01
E/NW   30  7N  25E  Metcalf        John              17965  C  1858/09/01
SW/NW  30  7N  25E  Metcalf        John              17965  C  1858/09/01
NW/NW  30  7N  25E  Paul           Emanuel       C   24136  C  1858/11/01

SECTION 31   - T7N R25E

S/NE   31  7N  25E  Bush           John              11726  C  1852/12/01
NW/NE  31  7N  25E  Chancy         David             21312  C  1858/11/01
NE/SE  31  7N  25E  Brown          John              5537   C  1839/09/20
SE/SE  31  7N  25E  Culverhouse    Jeremiah      J   20231  C  1858/11/01
SW/SE  31  7N  25E  Turlington     William       G   19901  C  1858/09/01
NW/SE  31  7N  25E  Culverhouse    Jeremiah      J   20231  C  1858/11/01
NE/SW  31  7N  25E  Culverhouse    Jeremiah      J   20231  C  1858/11/01
SE/SW  31  7N  25E  Powell         William           22557  C  1858/11/01
NW/SW  31  7N  25E  Jackson        Starling          12697  C  1853/08/01
E/NW   31  7N  25E  Bethea         Tristram      P   24182  C  1858/11/01
SW/NW  31  7N  25E  Powell         John          C   11775  C  1852/12/01
NW/NW  31  7N  25E  Powell         John          C   21125  C  1858/11/01

SECTION 32   - T7N R25E

NE/NE  32  7N  25E  Childres       Isaac             11811  C  1852/12/01
SE/NE  32  7N  25E  Dean           Aulsey            10483  C  1851/12/01
SW/NE  32  7N  25E  Pippins        Salathiel         10704  C  1852/01/01
NW/NE  32  7N  25E  Whittington    Obediah           11762  C  1852/12/01
NE/SE  32  7N  25E  Ward           John          C   9943   C  1851/12/01
SE/SE  32  7N  25E  Ward           John          C   9965   C  1851/12/01
W/SE   32  7N  25E  Ward           John          C   9965   C  1851/12/01
NE/SW  32  7N  25E  Jackson        Starling          12788  C  1853/08/01
SE/SW  32  7N  25E  Jackson        Starlen           18578  C  1860/09/01
SW/SW  32  7N  25E  Chancey        Matthew           12917  C  1853/08/01
NW/SW  32  7N  25E  Chancey        David             12487  C  1853/08/01
NE/NW  32  7N  25E  Whittington    Obediah           14095  C  1854/07/15
SE/NW  32  7N  25E  Pippins        Salathiel         10608  C  1852/01/01
NW/NW  32  7N  25E  Bush           John              12173  C  1852/12/01

SECTION 33   - T7N R25E

SE/NE  33  7N  25E  Maun           William           4300   C  1837/08/21
W/NE   33  7N  25E  McCreary       Jonathan          2899   C  1837/08/15
NE/SE  33  7N  25E  Woods          Josiah        D   24734  C  1860/01/03
SE/SE  33  7N  25E  Woods          Isaac             17997  C  1858/09/01
SW/SE  33  7N  25E  Woods          Isaac             14077  C  1854/07/15
NW/SE  33  7N  25E  Woods          Isaac             10912  C  1852/01/01
NE/SW  33  7N  25E  Maun           William           4300   C  1837/08/21
SE/SW  33  7N  25E  Matthews       James             14170  C  1854/07/15
W/SW   33  7N  25E  Harvard        Drury             2916   C  1837/08/15
E/NW   33  7N  25E  McCreary       Jonathan          2899   C  1837/08/15
SW/NW  33  7N  25E  Childres       Isaac             11810  C  1852/12/01
NW/NW  33  7N  25E  Williamson     James         W   10112  C  1851/12/01

SECTION 34   - T7N R25E

E/NE   34  7N  25E  Snell          Wesley            12803  C  1853/08/01
W/NE   34  7N  25E  Snell          Wesley            17945  C  1858/09/01
NE/SE  34  7N  25E  Snell          Wesley            17945  C  1858/09/01
SE/SE  34  7N  25E  McVay          William           11030  C  1852/01/01
W/SE   34  7N  25E  Stuckey        William       H   17814  C  1858/09/01
SW/SW  34  7N  25E  Duke           Ransom            14078  C  1854/07/15
NW/SW  34  7N  25E  Woods          Shearjashub   H   9990   C  1851/12/01
NE/NW  34  7N  25E  Wood           Shearjashub   H   18157  C  1860/09/01
SE/NW  34  7N  25E  Woods          Shearjashub   H   14169  C  1854/07/15
SW/NW  34  7N  25E  Wood           Shearjashub   H   8726   C  1850/05/01

SECTION 35   - T7N R25E

NE/NE  35  7N  25E  Morgan         Charles       H   9821   C  1851/12/01
SE/NE  35  7N  25E  McLeod         Daniel            8358   C  1849/09/01
SW/NE  35  7N  25E  McLeod         James         A   10952  C  1852/01/01
NW/NE  35  7N  25E  McLeod         James         A   11794  C  1852/12/01
NE/SE  35  7N  25E  Bracewell      William           9953   C  1851/12/01
