updated: 02/15/00
USGENWEB site: http://home.att.net/~ssjaelliott/daviess.htm
Daviess County was formed in 1815. It is located in the Western Coal Field region of the state. The county seat is Owensboro.
Census DATA
1840 Census Index Only entire county can be found at: http://www.rootsweb.com/~usgenweb/ky/daviess/census/1840/
1850 Census entire county can be found at: http://geocities.datacellar.net/Heartland/Pointe/2734/CENSINDX.HTM
PAGE NO: 395a
Line Number Household Number Family Number
LAST NAME FIRST NAME AGE SEX RACE OCCUPATION. VAL. BIRTHPLACE Married SCH. Read/Write Deaf Dumb Blind
10 708 725
Cook Rebecca 30 F 400 KY 11 708 725
Cook James 15 M Farmer KY 12 708 725 |
|
Cook Saml 13 M KY 13 708 725 |
|
Cook Nancy 11 F KY X 14 708 725 |
|
Cook Elizth. 9 F KY X 15 708 725 |
|
Cook William 6 M KY |
1860 & 1870 didn't find any
1920 Census Information
Family No. | Surname | Name | Relationship | Sex | Race | Age | Marital Status | birth-
place |
Father born | Mother born |
149 | Cook | Clarence | Head | M | W | 46 | M | KY | KY | KY |
149 | Cook | Maggie | Wife | F | W | 47 | M | KY | KY | KY |
149 | Cook | Merril | Dau | F | W | 13 | S | KY | KY | KY |
347 | Cook | Emma | Servant | F | W | 52 | W | KY | KY | KY |
151 | Cook | Eugene | Head | M | W | 29 | M | KY | KY | KY |
151 | Cook | Amy | Wife | F | W | 28 | M | KY | KY | KY |
151 | Cook | Inogene | Dau | F | W | 1.2/12 | S | KY | KY | KY |
30 | Cook | Earnest | Boarder | M | W | 19 | S | KY | KY | KY |
140 | Cook | Martha W. | Head | F | W | 59 | W | KY | KY | KY |
176 | Cook | Andy | Head | M | W | 44 | M | KY | KY | KY |
176 | Cook | Cora | Wife | F | W | 38 | M | KY | KY | KY |
176 | Cook | Ola | Dau | F | W | 12 | S | KY | KY | KY |
204 | Cook | Lene | Head | M | W | 35 | M | KY | KY | KY |
204 | Cook | Lena | Wife | F | W | 25 | M | KY | KY | KY |
77 | Cook | William R. | Head | M | W | 52 | M | KY | KY | KY |
77 | Cook | Estelle | Wife | F | W | 42 | M | KY | KY | KY |
77 | Cook | Mary F. | Dau | F | W | 21 | S | KY | KY | KY |
77 | Cook | Charles E. | Son | M | W | 14 | S | KY | KY | KY |
140 | Cook | Herman | Head | M | W | 28 | M | KY | KY | KY |
140 | Cook | Claudia | Wife | F | W | 25 | M | KY | KY | KY |
140 | Cook | Hazel | Dau | F | W | 8 | S | KY | KY | KY |
140 | Cook | Mabel | Dau | F | W | 7 | S | KY | KY | KY |
140 | Cook | Sarah | Dau | F | W | 3 | S | KY | KY | KY |
24 | Cook | Louise | Sis in Law | F | W | 27 | D | KY | KY | KY |
78 | Cook | Edward | Head | M | B | 48 | M | KY | KY | KY |
78 | Cook | Mamie | Wife | F | B | 31 | M | KY | KY | KY |
78 | Cook | Nettie | Dau | F | B | 16 | S | KY | KY | KY |
78 | Cook | Rosa L. | Dau | F | B | 12 | S | KY | KY | KY |
78 | Cook | Ollie | Dau | F | B | 10 | S | KY | KY | KY |
78 | Cook | Oakland D. | Son | M | B | 5 | S | KY | KY | KY |
26 | Cook | Thomas W. | Head | M | W | 61 | M | KY | KY | KY |
26 | Cook | Fanny N. | Wife | F | W | 64 | M | KY | KY | KY |
65 | Cook | Leanard | Head | M | W | 31 | M | KY | Germany | Germany |
65 | Cook | May | Wife | F | W | 31 | M | KY | KY | KY |
65 | Cook | Edward C. | Son | M | W | 7 | S | KY | KY | KY |
65 | Cook | Roger m. | Son | M | W | 5 | S | KY | KY | KY |
65 | Cook | Leanard M. | Son | M | W | 2.6/12 | S | KY | KY | KY |
95 | Cook | William H. | Head | M | W | 58 | M | KY | KY | KY |
95 | Cook | Sarah R. | Wife | F | W | 54 | M | KY | KY | KY |
104 | Cook | Jess M. | Head | M | W | 34 | M | KY | KY | KY |
104 | Cook | Eula M. | Wife | F | W | 18 | M | KY | KY | KY |
124 | Cook | Cecil | Head | M | W | 30 | M | KY | IN | KY |
124 | Cook | Stella | Wife | F | W | 29 | M | KY | KY | KY |
124 | Cook | Delma | Dau | F | W | 7 | S | KY | KY | KY |
124 | Cook | Bessie | Dau | F | W | 6 | S | KY | KY | KY |
124 | Cook | Cecil | Son | M | W | 3.4/12 | S | KY | KY | KY |
124 | Cook | Clara | Dau | F | W | 2.5/12 | S | CT | KY | KY |
124 | Cook | Douglas | Son | M | W | 1.1/12 | S | CT | IN | KY |
32 | Cook | Ludwell L. | Head | M | W | 49 | M | KY | Germany | Germany |
32 | Cook | Jennie | Wife | F | W | 40 | M | OK | MI | OK |
32 | Cook | Alice | Dau | F | W | 14 | S | OK | KY | OK |
32 | Cook | Harrel | Son | M | W | 12 | S | OK | MO | OK |
32 | Cook | Emmet | Son | M | W | 12 | S | OK | KY | OK |
32 | Cook | Beulah | Dau | F | W | 4.6/12 | S | KY | KY | OK |
32 | Cook | Ludwell Jr. | Son | M | W | 1.3/12 | S | KY | KY | OK |
82 | Cook | Nicholos | Head | M | W | 52 | M | KY | KY | KY |
82 | Cook | Nora | Wife | F | W | 51 | M | KY | KY | KY |
82 | Cook | Edith C. | Dau | F | W | 23 | S | KY | KY | KY |
82 | Cook | Annie D. | Dau | F | W | 19 | S | KY | KY | KY |
82 | Cook | Donald K. | Son | M | W | 17 | S | KY | KY | KY |
82 | Cook | Pauline | Dau | F | W | 13 | S | KY | KY | KY |
82 | Cook | Olla S. | Dau | F | W | 8 | S | KY | KY | KY |
157 | Cook | John | Father in Law | M | W | 72 | Wd | TN | TN | TN |
184 | Cook | Finley | Head | M | W | 44 | M | KY | KY | KY |
184 | Cook | Mattie | Wife | F | W | 38 | M | KY | KY | KY |
184 | Cook | Virginia | Dau | F | W | 10 | S | KY | KY | KY |
184 | Cook | Minnie | Dau | F | W | 7 | S | KY | KY | KY |
184 | Cook | William C. | Son | M | W | 5 | S | KY | KY | KY |
184 | Cook | James E. | Son | M | W | 2.5/12 | S | KY | KY | KY |
185 | Cook | Charlie | Head | M | W | 42 | S | KY | KY | KY |
185 | Cook | William A. | Father | M | W | 75 | Wd | KY | KY | KY |
185 | Cook | Marie | Sister | F | W | 33 | S | KY | KY | KY |
140 | Cook | Clifton R. | grand son | m | w | 6 | s | KY | KY | KY |
74 | Cook | William E | head | M | W | 31 | M | KY | KY | KY |
74 | Cook | Nomie | wife | F | W | 28 | M | KY | KY | KY |
74 | Cook | William O. | son | M | W | 10 | S | KY | KY | KY |
74 | Cook | Mary T. | dau | F | W | 8 | S | KY | KY | KY |
74 | Cook | Estill A. | son | M | W | 6 | S | KY | KY | KY |
227 | Cook | Thomas I. | head | M | W | 47 | M | KY | KY | KY |
227 | Cook | Ora O. | wife | F | W | 40 | M | KY | KY | KY |
205 | Cook | John W. | head | M | W | 48 | M | KY | KY | KY |
205 | Cook | Belle | wife | F | W | 47 | M | KY | KY | KY |
205 | Cook | Arthur W. | son | M | W | 19 | S | KY | KY | KY |
205 | Cook | Mable | dau | F | W | 14 | S | KY | KY | KY |
205 | Cook | Harrold | son | M | W | 12 | S | KY | KY | KY |
169 | Cook | William | head | M | W | 31 | M | KY | KY | KY |
169 | Cook | Ines | wife | F | W | 27 | M | KY | KY | KY |
156 | Cook | Ed | head | M | W | 56 | M | KY | KY | KY |
156 | Cook | Bessie | wife | F | W | 31 | M | KY | KY | KY |
156 | Cook | Mary | dau | F | W | 13 | S | KY | KY | KY |
156 | Cook | May | dau | F | W | 9 | S | KY | KY | KY |
156 | Cook | Chas Edward | son | M | W | 7 | S | KY | KY | KY |
156 | Cook | Katty May | dau | F | W | 2 | S | KY | KY | KY |
156 | Cook | Lee | dau | F | W | 1 | S | KY | KY | KY |
193 | Cook | Virdton | head | M | W | 46 | M | IN | Germany | Germany |
193 | Cook | Margaret | wife | F | W | 58 | M | IN | Germany | Germany |
23 | Cook | Virginia | Dau | F | W | 16 | S | KY | KY | KY |
29 | Cook | Sullivan J | Head | M | W | 25 | M | KY | KY | KY |
29 | Cook | Grace | Wife | F | W | 21 | S | KY | KY | KY |
29 | Cook | James O. | Son | M | W | 4 | S | KY | KY | KY |
29 | Cook | Clarice B. | Dau | F | W | 1 | S | KY | KY | KY |
74 | Cook | Geo. R. | Head | M | W | 51 | S | KY | England | NC |
74 | Cook | Joseph | Brother | M | W | 60 | S | KY | England | NC |
166 | Cook | Morton | Head | M | W | 26 | M | KY | KY | KY |
166 | Cook | Belle S. | Wife | F | W | 24 | M | KY | KY | KY |
166 | Cook | Oswald K. | Son | M | W | 6 | S | KY | KY | KY |
166 | Cook | Margaret E. | Dau | F | W | 4 | S | KY | KY | KY |
166 | Cook | Della M. | Dau | F | W | .10/12 | S | KY | KY | KY |
Bethabara Baptist Church Cemetery - Habit, Davies County, KY
Elizabeth Cook 05-08-1804 05-23-1887 Jessie Cook 12-30-1823 01-25-1900 Elizabeth Cook, wife 11-06-1829 01-25-1900 John Cook 03-19-1827 11-7-1909 Perlina Cook 12-18-1826 11-30-1908 James Harrison Cook 01-22-1837 09-29-1910 Nancy A. Cook (Jones) 03-22-1839 08-22-1912 Rebecca Cook (Harrison) 10-15-1818 09-02-1888 Mary Cook 03-19-1818 08-21-1855
Grooms and Brides Marriage Index 1815-1974
http://c-23.rootsweb.com/usgenweb/archives/ky/daviess/vitals/marr/c6200001.txt
YEAR SURNAME GIVEN NAME BRIDE'S NAME BOOK PAGE
1880 Carrico J.E. M.J. Cook Q 253
Marriages:
George E. Cook and Ara "Arrie" Mosley, d/o J.F. Mosley were married 10/11 Nov, 1885 by Willis Smith at the home of Charles Clark Witnesses were Dora Steel and Lon Clark. (Marriage bond #57) Judith Hawbaker jhawbake@bellsouth.net
Bonds http://c-23.rootsweb.com/usgenweb/archives/ky/daviess/vitals/marr/bonds2.txt
1825 Cook, James M. Gregory, Lucinda 19 Sep 1825
The Kentucky Vital Records web site has more than 35 Cook's listed in their death index at: http://ukcc.uky.edu/~vitalrec/
72219nora@msn.com
On the 1870 Census in Daviess County, KY is a WILLIAM E. COOK he was living with the Andrew Allen family ( great grandfather) Next door, lived Nat. B. Cook and Nora Cook. These Cooks were from Alabama. Ages were 26 and 28. Andrew Allen founded Delaware, Daviess County, KY in the late 1850's. Delaware is (was) 23 milies southwest of Owensboro. Helen in RI
Visitor:
Please submit information that you think would add to this site.
Ultimate Cook Researcher Page http://hometown.aol.com/wcook14024/cooklinks.html Lots of Cook's listed on Bill's page. Note: Please always check with the submitter when one is listed. And with all genealogy information - confirm with original records. Cook Main Page - Census Pages - Tennessee / Kentucky / Jefferson Davis Cook ** My Brick Wall **