1=Family/Dwelling Number
2=Name
3=Age
4=Sex
5=Occupation
6=Value of Real Property
7=Place of Birth
8=Comments. I'll assign a number which you may find at the bottom of the page with the comment associated with that number.
My notes will be in [brackets].
15/15 | LAFORCE [LaFORGE], Isaac | 55 | M | Farmer | 1200 | New Jersey | -- |
" Anna [HARRIS] | 49 | F | -- | -- | Ohio | 3 | |
" Hamilton | 21 | M | Labourer | -- | Indiana | -- | |
RANSEL, James | 14 | M | -- | -- | " | -- | |
" John | 8 | M | -- | -- | " | -- | |
16/16 | MORGAN, Valentine | 32 | M | Farmer | -- | Kentucky | -- |
" Francis Anne [THOMPSON] | 27 | F | -- | -- | Indiana | -- | |
" Cassius H. | 5 | M | -- | -- | " | -- | |
" Lucretia | 3 | F | -- | -- | " | -- | |
" Laura | 1 | F | -- | -- | " | -- | |
17/17 | CATHERWOOD, Thomas K. | 46 | M | Saddler | 500 | Ireland | -- |
" Margaret | 47 | F | -- | -- | Virginia | -- | |
HOWEL, John | 26 | M | Blacksmith | -- | Indiana | -- | |
18/18 | McCAVE [McCABE], John S. | 31 | M | Wagonmaker | -- | " | -- |
" Sarah | 25 | F | -- | -- | " | -- | |
" Mary A. | 3 | F | -- | -- | " | -- | |
" Adaline A. | 2 | F | -- | -- | " | -- | |
19/19 | DEVOL, Benjamin F. | 41 | M | Cabinetmaker | -- | Ohio | -- |
" Sarah C. | 27 | F | -- | -- | Kentucky | -- | |
" John W. | 13 | M | -- | -- | " | 2 | |
20/20 | SHATTUCK, William F.T. | 41 | M | Farmer | 3000 | New York | -- |
" Isabel | 16 | F | -- | -- | Indiana | -- | |
" Charles C. | 14 | M | -- | -- | " | 2 | |
" William C. | 8 | M | -- | -- | " | 2 | |
" Budd | 5 | M | -- | -- | " | -- | |
21/21 | GRIFFIN, Aaron | 39 | M | Phycician | -- | New Jersey | -- |
" Margaret | 45 | F | -- | -- | Kentucky | -- | |
" John | 18 | M | -- | -- | Indiana | -- | |
" Elisabeth | 16 | F | -- | -- | " | -- | |
" Mary | 15 | F | -- | -- | " | -- | |
" Eliza | 13 | F | -- | -- | " | -- | |
" William | 7 | M | -- | -- | " | -- | |
" Sarah | 4 | F | -- | -- | " | -- | |
HOWEL, Bnj. [Benjamin] | 30 | M | Blacksmith | -- | " | -- | |
22/22 | FRAKES, Asa | 47 | M | Minister | 1500 | Kentucky | -- |
" Rebecca [DICKERSON] | 44 | F | -- | -- | New Jersey | 3 | |
" Melinda | 24 | F | -- | -- | Indiana | -- | |
" William | 21 | M | Labourer | -- | " | -- | |
" John | 18 | M | -- | -- | " | 2 | |
" Mary E. | 16 | F | -- | -- | " | 2 | |
" Rebecca Ann | 14 | F | -- | -- | " | 2 | |
" Sarah Ann | 12 | F | -- | -- | " | 2 | |
" Aaron | 8 | M | -- | -- | " | 2 | |
24/24 | " Mary [DICKERSON?] | 50 | F | -- | 150 | " | 3 |
ROSEL, Johnathan | 27 | M | Grocery Merchant | -- | " | -- | |
" Cintha Ann [FRAKES] | 21 | F | -- | -- | " | -- | |
" Jesse | 8 | M | -- | -- | " | 2 | |
25/25 | HAMILTON, B.F. | 30 | M | Tanner | 100 | Kentucky | -- |
" Matilda [FRAKES] | 23 | F | -- | -- | Indiana | -- | |
" Nancy Ann | 10 | F | -- | -- | " | 2 | |
" Lidia J. | 7 | F | -- | -- | " | 2 | |
" William Asa | 1 | M | -- | -- | " | -- | |
26/26 | LISTON, James | 26 | M | Carpenter | 300 | " | -- |
" Mary J. [McCLANAHAN] | 17 | F | -- | -- | Ohio | -- | |
" Ja. H. | 1/12 | M | -- | -- | Indiana | -- | |
27/27 | TICHNOR, Biram [Bryam] | 50 | M | Farmer | -- | Kentucky | -- |
" Eunice [KESTER] | 50 | M | -- | -- | " | -- | |
" Milderd J. | 18 | F | -- | -- | Indiana | 2 | |
" Naoma J. | 15 | F | -- | -- | " | 2 | |
" Eunice E. | 13 | F | -- | -- | Illinois | 2 | |
28/28 | ERNEST, Jacob | 42 | M | Merchant | 950 | Kentucky | -- |
" Elizabeth | 37 | F | -- | -- | S. Carolina | -- | |
" Martha | 18 | F | -- | -- | Indiana | 2 | |
" Mary | 15 | F | -- | -- | " | 2 | |
" Sarah | 13 | F | -- | -- | " | 2 | |
" James | 11 | M | -- | -- | " | 2 | |
" Candes | 9 | F | -- | -- | " | 2 | |
" Evalon | 7 | F | -- | -- | " | 2 | |
29/29 | PRITCHARD, Joseph W. | 29 | M | Mason | -- | Ohio | -- |
" Mary Ann | 29 | F | -- | -- | Indiana | -- | |
" Chancey R. | 5 | M | -- | -- | " | 2 | |
" Oliver B. | 4 | M | -- | -- | " | -- | |
FURGERSON, Eliza J. | 23 | F | School Teacher | -- | " | -- | |
DRAKE, Mary E. | 14 | F | -- | -- | " | -- | |
30/30 | JOHNSON, Daniel | 74 | M | Farmer | 200 | Pennsylvania | 3 |
" Isabel | 65 | F | -- | -- | " | 3 | |
" Amanda J. | 10 | F | -- | -- | Indiana | 2 | |
31/31 | JOHNSON, Daniel | 30 | M | Tanning | 400 | " | -- |
" Elisabeth Ann [FRAKES] | 27 | F | -- | -- | Ohio | -- | |
" Martha J. | 8 | F | -- | -- | Indiana | 2 | |
" Levi | 5 | M | -- | -- | " | 2 | |
" J.W. | 3 | M | -- | -- | " | -- | |
" Katharine | 1 | F | -- | -- | " | -- |
Explanation of Comments:
1=Married within the Year
2=Attended School within the Year
3=Doesn't Read or Write
Hosted by GeoCities