1=Family/Dwelling Number
2=Name
3=Age
4=Sex
5=Occupation
6=Value of Real Property
7=Place of Birth
8=Comments. I'll assign a number which you may find at the bottom of the page with the comment associated with that number.
My notes will be in [brackets].
67/67 | HARLIN, Enoch | 47 | M | Farmer | 400 | N. Carolina | -- |
" Catharine [POPE] | 32 | F | -- | -- | " | 3 | |
" Rachel | 17 | F | -- | -- | Indiana | -- | |
" David | 14 | M | -- | -- | " | 4 | |
" James | 11 | M | -- | -- | " | -- | |
" Mary | 8 | F | -- | -- | " | -- | |
" Lucinda | 6 | F | -- | -- | " | -- | |
" William | 5 | M | -- | -- | " | -- | |
68/68 | RODGERS, James | 20 | M | Farmer | -- | Kentucky | 3 |
" Caroline | 20 | F | -- | -- | Illinois | -- | |
CAR [CARR], David | 14 | M | -- | -- | Indiana | -- | |
69/69 | SULLIVAN, William H. | 27 | M | Farmer | -- | Kentucky | 3 |
" Sarah | 25 | F | -- | -- | Tennessee | 3 | |
MATHERLEY, John H. | 6 | M | -- | -- | Indiana | -- | |
SULIVAN, Eliza M. | 4 | F | -- | -- | " | -- | |
" Rebecca | 1 | F | -- | -- | " | -- | |
JACKSON, Margaret | 54 | F | -- | 100 | Kentucky | 3 | |
70/70 | HAGERMAN, Nancy | 46 | F | -- | -- | " | 3 |
" Mathias | 20 | M | -- | -- | Indiana | -- | |
" Martha | 17 | F | -- | -- | " | -- | |
" Lydia Ann | 15 | F | -- | -- | Illinois | -- | |
" Franklin | 12 | M | -- | -- | Indiana | -- | |
" Tho. [Thomas] | 9 | M | -- | -- | Illinois | -- | |
" Pirmila | 7 | F | -- | -- | " | -- | |
" James | 5 | M | -- | -- | " | -- | |
71/71 | HUNT, Zimri | 21 | M | Farmer | 800 | Indiana | -- |
" Nancy [POUND] | 18 | F | -- | -- | " | 3 | |
" Demerus | 1/12 | F | -- | -- | " | -- | |
72/72 | DIK [DICKS], Jobe | 23 | M | Farmer | 1,000 | " | -- |
" Sarah E. [THOMAS] | 20 | F | -- | -- | " | -- | |
" Benajah | 1 | M | -- | -- | " | -- | |
73/73 | REEDS, John | 41 | M | Carpenter | 2,000 | Ohio | -- |
" Emaline | 30 | F | -- | -- | Indiana | -- | |
" Louisa | 12 | F | -- | -- | " | 2 | |
" William F. | 9 | M | -- | -- | " | 2 | |
" Mariaetta | 4 | F | -- | -- | " | -- | |
" Sarah | 2 | F | -- | -- | " | -- | |
THIXTON, Charlotta | 65 | F | -- | -- | S. Carolina | -- | |
74/74 | CATON, James | 46 | M | Carpenter | 800 | N. Carolina | -- |
" Francis J. | 36 | F | -- | -- | " | -- | |
" Sarah Ann M. | 19 | F | -- | -- | Indiana | 2 | |
" Amand J. | 5 | M | -- | -- | Illinois | 2 | |
" Mary Francis | 3 | F | -- | -- | Indiana | -- | |
" Juliet A. | 1 | F | -- | -- | " | -- | |
HARPER, Louisa | 70 | F | -- | -- | N. Carolina | -- | |
75/75 | HUNTER, Samuel | 56 | M | Farmer | -- | Virginia | -- |
" Casey | 56 | F | -- | -- | " | 3 | |
" Elizabeth | 18 | F | -- | -- | Kentucky | -- | |
" Nancy | 16 | F | -- | -- | Indiana | -- | |
76/76 | SIMMONS, Evin | 37 | M | Farmer | 600 | N. Carolina | -- |
" Elizabeth | 18 | F | -- | -- | " | 3 | |
" Salley | 16 | F | -- | -- | Indiana | -- | |
" Israel | 15 | M | -- | -- | " | -- | |
" Elizabeth | 13 | F | -- | -- | " | 2 | |
" James | 11 | M | -- | -- | " | -- | |
" William | 9 | M | -- | -- | " | -- | |
" Louisa | 5 | F | -- | -- | " | -- | |
" Matilda | 3 | F | -- | -- | " | -- | |
77/77 | HUNTER, Sml. [Samuel] | 25 | M | Farmer | -- | Kentucky | -- |
" Martha | 24 | F | -- | -- | Indiana | -- | |
" David | 9 | M | -- | -- | " | 2 | |
" Jesphene | 6 | F | -- | -- | " | -- | |
" Bjm. [Benjamin] | 3 | M | -- | -- | " | -- | |
" Mary J. | 2 | F | -- | -- | " | -- | |
78/78 | POPE, John R. | 40 | M | Farmer | 700 | N. Carolina | -- |
" Margaret | 37 | F | -- | -- | " | 3 | |
" Andrew J. | 17 | M | -- | -- | Indiana | -- | |
" Susan J. | 15 | F | -- | -- | " | -- | |
" John F. | 8 | M | -- | -- | " | -- | |
" Martha J. | 7 | F | -- | -- | " | -- | |
" William | 3 | M | -- | -- | " | -- | |
" Sarah | 5/12 | F | -- | -- | " | -- | |
79/79 | SIMMONS, John | 38 | M | Farmer | 700 | N. Carolina | 3 |
" Sarah | 34 | F | -- | -- | " | 3 | |
" Evan | 11 | M | -- | -- | Indiana | -- | |
" Maliche | 10 | M | -- | -- | " | -- | |
" Robert | 10 | M | -- | -- | " | -- | |
" Joseph | 8 | M | -- | -- | " | -- | |
" John | 7 | M | -- | -- | Illinois | -- | |
" Dennis | 4 | M | -- | -- | Indiana | -- | |
" Louisiana | 1 | F | -- | -- | " | -- | |
80/80 | PIETY, Robert | 35 | M | Farmer | 1,400 | Kentucky | 3 |
" Sarah [DEAN] | 33 | F | -- | -- | " | -- | |
" Austin | 9 | M | -- | -- | Indiana | 2 | |
" Nancy | 8 | F | -- | -- | " | 2 | |
" Mary Ann | 6 | F | -- | -- | " | 2 | |
" William | 3 | M | -- | -- | " | -- | |
SMITH, Geo. [George] | 20 | M | -- | -- | " | -- |
Explanation of Comments:
1=Married within the Year
2=Attended School within the Year
3=Doesn't Read or Write
4=Insane
Hosted by GeoCities