1=Family/Dwelling Number
2=Name
3=Age
4=Sex
5=Occupation
6=Value of Real Property
7=Value of Personal Property
8=Place of Birth
9=Comments. I'll assign a number which you may find at the bottom of the page with the comment associated with that number.
131/129 | LITTLE, Elijah | 28 | M | Farmer | -- | 300 | VA | -- |
" Mary [PRATHER] | 20 | F | -- | -- | -- | IL | 3 | |
" Sedania | 5 | F | -- | -- | -- | IN | -- | |
" Martha | 1 | F | -- | -- | -- | IN | -- | |
132/130 | LITTLE, Isaac | 33 | M | Farmer | -- | 800 | VA | -- |
" Rachel [LAYCOCK] | 30 | F | -- | -- | -- | OH | -- | |
" Melvina | 10 | F | -- | -- | -- | IN | -- | |
" Francis M. (Marion) | 8 | M | -- | -- | -- | IN | -- | |
" Sarah | 6 | F | -- | -- | -- | IN | -- | |
" Willard R. (Riley) | 2 | M | -- | -- | -- | IN | -- | |
133/131 | LITTLE, Jonas | 59 | M | Farmer | 4,500 | 900 | OH | 3 |
" Catherine [KRUZAN] | 59 | F | -- | -- | -- | VA | 3 | |
" Tobias | 25 | M | Farm Laborer | -- | -- | VA | 3 | |
" Riley (Benjamin Riley) | 24 | M | Farm Laborer | 275 | -- | IN | -- | |
" F.M. (Francis Marion) | 18 | M | Farm Laborer | -- | -- | IN | -- | |
" Rebecca | 16 | F | -- | -- | -- | IN | -- | |
EVANS, Malissa | 14 | F | -- | -- | -- | IN | -- | |
LITTLE, Sina | 6 | F | -- | -- | -- | IN | -- | |
" Rebecca | 5 | F | -- | -- | -- | IN | -- | |
134/132 | HAMMON, Lambert | 24 | M | Farmer | -- | 175 | IN | 1 |
" Cortney | 21 | F | -- | -- | -- | OH | 1,3 | |
135/133 | RUSSEL, James | 32 | Male | Day Laborer | -- | 20 | OH | 3 |
" Margaret | 27 | F | -- | -- | -- | IL | 3 | |
" Nancy | 13 | F | -- | -- | -- | IL | 2 | |
LOOP?, Lafeyett | 6 | M | -- | -- | -- | IL | 2 | |
" George | 3 | M | -- | -- | -- | IL | -- | |
RUSSEL, Levi | 5 | M | -- | -- | -- | TX | -- | |
" Isaac | 4m | M | -- | -- | -- | IN | -- | |
136/134 | PADDOCK, Jane | 45 | F | -- | 500 | 150 | NY | -- |
" Sarah | 9 | F | -- | -- | -- | IN | -- | |
" Winafield | 4 | M | -- | -- | -- | IN | -- | |
HAMMON, Charlotta | 16 | F | -- | -- | -- | OH | -- | |
" Mary | 14 | F | -- | -- | -- | IN | -- | |
MAGLONE, Masouri | 22 | F | -- | -- | -- | OH | 3 | |
" Ruiben | 1m | M | -- | -- | -- | IN | -- | |
137/135 | MILES, Thomas H. | 31 | M | Farmer | -- | 300 | KY | 3 |
" Roxey | 27 | F | -- | -- | -- | OH | -- | |
" Alice | 7 | F | -- | -- | -- | IL | -- | |
" Rukama? | 5 | F | -- | -- | -- | IL | -- | |
" Emiline | 2 | F | -- | -- | -- | IL | -- | |
138/136 | FRANCIS, J.R. | 49 | M | Farmer | 3,000 | 1,100 | OH | -- |
" Mary E. | 36 | F | -- | -- | -- | VA | -- | |
" Levi | 24 | M | Farm Laborer | -- | -- | OH | -- | |
" John | 21 | M | Farm Laborer | -- | -- | OH | -- | |
" Phebe | 19 | F | -- | -- | -- | OH | -- | |
" Larenzo | 16 | M | Farm Laborer | -- | -- | OH | -- | |
" Emily | 12 | F | -- | -- | -- | OH | -- | |
" Nancy | 10 | F | -- | -- | -- | OH | -- | |
" Martha O. | 8 | F | -- | -- | -- | OH | -- | |
" Eugenie | 6 | F | -- | -- | -- | OH | -- | |
" Eli W. | 4 | M | -- | -- | -- | OH | -- | |
" Adialina | 2 | F | -- | -- | -- | IN | -- | |
BRUBAKER, Samuel | 20 | M | Farm Laborer | -- | -- | OH | -- | |
" Elisha | 18 | M | Farm Laborer | -- | -- | OH | -- | |
" Joseph | 16 | M | Farm Laborer | -- | -- | OH | -- | |
139/137 | FRANCIS, Benjamin | 25 | M | Farmer | 1,400 | 300 | OH | -- |
" Mary A. | 21 | F | -- | -- | -- | OH | -- | |
POPE, William | 3 | M | -- | -- | -- | IN | -- | |
140/138 | FRANCIS, Eli | 47 | M | Farmer | -- | 200 | OH | -- |
" Martha | 26 | F | -- | -- | -- | IL | 3 | |
TAYLOR, Martha | 50 | F | -- | -- | -- | OH | 3 | |
" Mary A. | 21 | F | -- | -- | -- | OH | -- | |
FRANCIS, Jacob | 18 | M | Farm Laborer | -- | -- | IL | -- | |
" Benjamin | 2 | M | -- | -- | -- | IN | -- | |
TAYLOR, Thomas | 8 | M | -- | -- | -- | IL | -- | |
" Hanah | 6 | F | -- | -- | -- | IL | -- | |
" John | 4 | M | -- | -- | -- | IL | -- | |
141/139 | HALL, Sallamon (Solomon) | 55 | M | Farmer | 500 | 600 | VA | -- |
" Delila [HUGHES] | 52 | F | -- | -- | -- | VA | 3 | |
" Rebecca | 17 | F | -- | -- | -- | VA | -- | |
" Isaac | 15 | M | Farm Laborer | -- | -- | VA | -- | |
" Mary | 13 | F | -- | -- | -- | VA | -- | |
" Victoria | 5 | F | -- | -- | -- | VA | -- | |
" David | 21 | M | Farm Laborer | -- | -- | VA | -- | |
142/140 | OXENDINE, James | 23 | M | Farmer | -- | 40 | IL | 3 |
" Eliza | 21 | F | -- | -- | -- | IL | 3 | |
" Martha | 1 | F | -- | -- | -- | IL | -- | |
143 | Unoccupied | |||||||
144/141 | MILES, Mary | 40 | F | -- | -- | 300 | IN | -- |
" Rachel | 9 | F | -- | -- | -- | IN | 2 | |
" Radicy? | 7 | F | -- | -- | -- | IL | 2 | |
" John | 5 | M | -- | -- | -- | IN | -- | |
" Bell | 3 | F | -- | -- | -- | IN | -- | |
" Mary A. | 4m | F | -- | -- | -- | IN | -- | |
WALKER, Franklin | 26 | M | Farmer | -- | 60 | IN | -- | |
145/142 | CARPENTER, Ruiben | 35 | M | Farmer | -- | 75 | KY | 3 |
" Mary | 30 | F | -- | -- | -- | IN | 3 | |
" Flory | 2 | F | -- | -- | -- | IN | -- | |
ELLIOTT, Johnson | 31 | M | Farmer | -- | 225 | IN | -- | |
146/143 | OXENDINE, David | 23 | M | Farmer | -- | 10 | IL | 3 |
" Mary | 19 | F | -- | -- | -- | IL | 3 | |
" Nancy | 2m | F | -- | -- | -- | IN | -- | |
147/144 | CARPENTER, James | 40 | M | Farmer | -- | 300 | KY | 3 |
" Cintha | 40 | F | -- | -- | -- | OH | -- | |
" Nancy | 13 | F | -- | -- | -- | IN | -- | |
" John | 6 | M | -- | -- | -- | IN | -- | |
MATELAN, Nancy | 17 | F | -- | -- | -- | IL | -- | |
" Elizabeth | 14 | F | -- | -- | -- | IL | -- | |
148/145 | MATELAN, James | 24 | M | Farm Laborer | -- | 25 | IL | 3 |
" Cyntha | 17 | F | -- | -- | -- | IL | -- | |
149/146 | FRAKES, James | 30 | M | -- | -- | 375 | IN | 3 |
" Furranda? | 29 | F | -- | -- | -- | IN | 3 | |
" William | 9 | M | -- | -- | -- | IN | -- | |
" Susana | 4 | F | -- | -- | -- | IN | -- | |
" James | 2 | M | -- | -- | -- | IN | -- |
|
150/147 | RYNERSON, John | 43 | M | Farmer | 900 | 700 | KY | -- |
" Letha [CHAMBERS] | 43 | F | -- | -- | -- | IN | -- | |
" Isaac | 22 | M | Farm Laborer | -- | -- | IN | -- | |
" Rebecca | 16 | F | -- | -- | -- | IN | 2 | |
" Samuel | 13 | M | -- | -- | -- | IN | 2 | |
" Leander | 11 | M | -- | -- | -- | IN | 2 | |
" Dianah | 11 | F | -- | -- | -- | IN | 2 | |
" Barnet | 9 | M | -- | -- | -- | IN | 2 | |
" William | 6 | M | -- | -- | -- | IN | 2 | |
" Benjamin | 2 | M | -- | -- | -- | IN | -- | |
KELIASSNER?, Andrew | 43 | M | Farm Laborer | -- | -- | KY | -- | |
151/148 | NELSON, Henry B. | 25 | M | Farmer | 300 | 400 | IN | 3 |
" Sarah | 18 | F | -- | -- | -- | IN | -- | |
" Letta A. | 1 | F | -- | -- | -- | IN | -- | |
McCAUGHEY, Newton | 22 | M | Farm Laborer | -- | -- | IN | 3 | |
152 | Unoccupied |
Explanation of Comments:
1=Married within the Year
2=Attended School within the Year
3=Doesn't Read or Write
Hosted by GeoCities