1=Family/Dwelling Number
2=Name
3=Age
4=Sex
5=Occupation
6=Value of Real Property
7=Value of Personal Property
8=Place of Birth
9=Comments. I'll assign a number which you may find at the bottom of the page with the comment associated with that number.
153/149 |
DRAKE, Francis |
26 | M | Farmer | 1,200 | 500 | IL | 3 |
" Sarah [SHATTUCK] | 25 | F | -- | -- | -- | IN | 3 | |
" Mary | 4 | F | -- | -- | -- | IN | 2 | |
" Francis M. | 1 | M | -- | -- | -- | IN | -- | |
" Allice | 52 | F | -- | -- | -- | OH | 3 | |
154/150 | SCOTT, Alex | 51 | M | Farmer | 1,650 | 850 | NY | -- |
" Julian | 44 | F | -- | -- | -- | IN | -- | |
" Nancy | 21 | F | -- | -- | -- | IL | -- | |
" Delinia? | 19 | F | -- | -- | -- | IL | -- | |
" Lucinda | 13 | F | -- | -- | -- | IL | 2 | |
" Rachel | 11 | F | -- | -- | -- | IL | 2 | |
" James | 8 | M | -- | -- | -- | IL | 2 | |
" Maranda | 7 | F | -- | -- | -- | IN | 2 | |
" John W. | 5 | M | -- | -- | -- | IN | 2 | |
" Martha | 4 | F | -- | -- | -- | IN | 2 | |
" Lidinia | 2 | F | -- | -- | -- | IN | -- | |
STUART, David | 17 | M | Farm Laborer | -- | -- | IN | -- | |
155/151 | WILSON, John | 49 | M | Farmer | 1,400 | 600 | OH | -- |
" Mary | 42 | F | -- | -- | -- | OH | -- | |
" Samuel M. | 23 | M | Farm Laborer | -- | -- | IN | -- | |
" Leander | 20 | M | Farm Laborer | -- | -- | IN | 2 | |
" James | 17 | M | Farm Laborer | -- | -- | IN | 2 | |
" Mary A. | 15 | F | -- | -- | -- | IN | 2 | |
" Harison? | 10 | M | -- | -- | -- | IN | 4 | |
" Jeremiah | 7 | M | -- | -- | -- | IN | 2 | |
156/152 | GREENWOOD, Obediah | 23 | M | Farmer | 150 | 60 | IN | -- |
" Sarah | 20 | F | -- | -- | -- | IN | 3 | |
" Francis | 2 | F | -- | -- | -- | IN | -- | |
" George | 6m | M | -- | -- | -- | IN | -- | |
FARREND, J.D. | 48 | M | Farm Laborer | 800 | 200 | VA | -- | |
" John W. | 21 | M | Farm Laborer | -- | -- | IN | -- | |
" Carnwell? | 18 | M | Farm Laborer | -- | -- | IN | -- | |
" Benjamin | 13 | M | -- | -- | -- | IN | 3 | |
157/153 | NORTHROP, Daniel | 47 | M | Farmer | -- | 260 | CT | -- |
" Mary A. | 38 | F | -- | -- | -- | IN | -- | |
" Harriet | 10 | F | -- | -- | -- | IN | 2 | |
" Mary | 9 | F | -- | -- | -- | IN | 2 | |
" William | 3m | M | -- | -- | -- | IN | -- | |
158/154 | SHATTUCK, Ithal | 27 | M | Farmer | 1,000 | 1,000 | IN | 3 |
" Mary J. | 22 | F | -- | -- | -- | IN | 3 | |
" Jabell | 2 | F | -- | -- | -- | IN | -- | |
DAVIS, Joseph | 15 | M | Farm Laborer | -- | -- | IN | 2 | |
159/155 | HARRIS, Stephen | 23 | M | Farmer | 800 | 300 | IN | 3 |
160/156 | HARRIS, Hiram | 37 | M | Farm Laborer | -- | 25 | IN | 3 |
" Elizabeth | 25 | F | -- | -- | -- | OH | 3 | |
" Barthollomew | 15 | M | Farm Laborer | -- | -- | IN | 2 | |
" Stephen | 13 | M | -- | -- | -- | IN | -- | |
" Mary | 10 | F | -- | -- | -- | IN | -- | |
" John | 6 | M | -- | -- | -- | OH | -- | |
" Martha | 5 | F | -- | -- | -- | IN | -- | |
161/157 | LAMPEY?, James | 26 | M | Farmer | -- | 400 | IRE | -- |
GRANCY, John | 28 | M | Farm Laborer | -- | 200 | IRE | 3 | |
162/158 | BETHEL, S.G. | 54 | M | Farmer | 600 | 600 | OH | -- |
" Rosana | 47 | F | -- | -- | -- | OH | -- | |
" William | 28 | M | Farm Laborer | -- | -- | OH | -- | |
" Joseph | 18 | M | Farm Laborer | -- | -- | OH | 1 | |
" Sina | 22 | F | -- | -- | -- | OH | 1 | |
" Sarah | 17 | F | -- | -- | -- | OH | -- | |
" James | 14 | M | -- | -- | -- | OH | 2 | |
" Levina | 12 | F | -- | -- | -- | OH | 2 | |
" Ann M. | 6 | F | -- | -- | -- | OH | 2 | |
163/159 | LEREAW?, Bartholomew | 68 | M | Farmer | 3,000 | 400 | KY | 3 |
" Mary | 56 | F | -- | -- | -- | IN | 3 | |
" Mahalia | 24 | F | -- | -- | -- | IN | -- | |
" Samuel | 21 | M | Farm Laborer | -- | -- | IN | -- | |
" Mary | 18 | F | -- | -- | -- | IN | -- | |
" James | 16 | M | Farm Laborer | -- | -- | IN | -- | |
164/160 | PADDOCK, Jonathan | 35 | M | Farmer | 960 | 600 | IN | -- |
" Catharine [THOMPSON] | 27 | F | -- | -- | -- | IN | -- | |
" Alfred | 5 | M | -- | -- | -- | IN | -- | |
" Frank | 3 | M | -- | -- | -- | IN | -- | |
" Curtis | 9m | M | -- | -- | -- | IN | -- | |
" Ebenizer | 31 | M | Farmer | 960 | 600 | IN | -- | |
" Leaner [Leyander HAYWORTH] | 22 | F | -- | -- | -- | IN | -- | |
" Henry | 27 | M | -- | -- | -- | IN | -- | |
165/161 | PADDOCK, Athel | 29 | M | Farmer | 1,560 | 600 | IN | -- |
" Mary J. [KERCHEVAL] | 23 | F | -- | -- | -- | IN | -- | |
" Leathy (Leatha) | 5 | F | -- | -- | -- | IN | 2 | |
" John | 1 | M | -- | -- | -- | IN | -- | |
" Louisa | 3 | F | -- | -- | -- | IN | -- | |
ARNETT, Thomas | 25 | M | Farm Laborer | -- | -- | IN | -- | |
166/162 | HIGGINS, Patrick | 45 | M | Farmer | 1,600 | 500 | IRE | 3 |
" Catharine | 28 | F | -- | -- | -- | PA | -- | |
" John | 11 | M | -- | -- | -- | IN | 2 | |
" Mary | 9 | F | -- | -- | -- | IN | 2 | |
KEEGAN, William | 7 | M | -- | -- | -- | IN | 2 | |
" Margaret | 5 | F | -- | -- | -- | IN | -- | |
" Patrick | 1 | M | -- | -- | -- | IN | -- | |
167/163 | VENNATA?, G.H. | 26 | M | Farmer | -- | 150 | PA | -- |
" Sarah | 25 | F | -- | -- | -- | IL | -- | |
" Cylna | 6 | F | -- | -- | -- | IN | 2 | |
" James | 2 | M | -- | -- | -- | IN | -- | |
" Margaret | 2m | F | -- | -- | -- | IN | -- | |
168/164 | ECHEL, Jacob | 35 | M | Farmer | -- | 600 | Hacian? | -- |
" Catharine | 33 | F | -- | -- | -- | Hacian? | -- | |
" Anna | 8 | F | -- | -- | -- | IL | 2 | |
" J.H. | 6 | M | -- | -- | -- | IL | 2 | |
" George | 3 | M | -- | -- | -- | IL | -- | |
" Ellen | 3m | F | -- | -- | -- | IN | -- | |
169 | Unoccupied | |||||||
170/165 | SIMMONS, John | 48 | M | Farmer | 2,600 | 1,100 | NC | 3 |
" Sarah | 39 | F | -- | -- | -- | NC | 3 | |
" Melekiah | 20 | M | Farm Laborer | -- | -- | IN | 2 | |
" Robert | 21 | M | Farm Laborer | -- | -- | IN | 2 | |
" Joseph | 19 | M | Farm Laborer | -- | -- | IN | 2 | |
" John | 16 | M | Farm Laborer | -- | -- | IL | 2 | |
" Dennis | 13 | M | -- | -- | -- | IN | 2 | |
" Louisa | 11 | F | -- | -- | -- | IN | 2 | |
" Mary | 9 | F | -- | -- | -- | IN | 2 | |
WARMING?, W.L. | 28 | M | School Teacher | -- | -- | NJ | -- | |
171/166 | RUSK, William | 64 | M | Farmer | 1,000 | 100 | VA | 3 |
" Michel | 22 | M | Farmer | -- | 450 | OH | -- | |
" Lydia | 19 | F | -- | -- | -- | OH | -- | |
LACKEY?, Charley | 30 | M | Farm Laborer | -- | -- | IN | 3 | |
172/167 | MARTIN, W.W. | 32 | M | Farmer | -- | 250 | KY | -- |
" Castilla | 22 | F | -- | -- | -- | IN | -- | |
" Sarah | 3 | F | -- | -- | -- | IL | -- | |
" James | 7 | M | -- | -- | -- | IN | -- | |
" James C.? | 54 | M | Farm Laborer | -- | -- | KY | -- | |
WALLIS, Ernestine | 13 | F | -- | -- | -- | IL | 2 |
Explanation of Comments:
1=Married within the Year
2=Attended School within the Year
3=Doesn't Read or Write
4=Deaf/Dumb
Hosted by GeoCities