1=Family/Dwelling Number
2=Name
3=Age
4=Sex
5=Occupation
6=Value of Real Property
7=Value of Personal Property
8=Place of Birth
9=Comments. I'll assign a number which you may find at the bottom of the page with the comment associated with that number.
173/168 | MILLENS, C. | 24 | M | Farmer | -- | 100 | KY | 1 |
" Mary | 22 | F | -- | -- | -- | OH | 1,3 | |
" William | 2m | M | -- | -- | -- | IN | -- | |
" Stephen | 16 | M | Farm Laborer | -- | -- | IL | -- | |
174/169 | BRANNEN, Isabella | 39 | F | -- | 1,000 | 350 | IRE | -- |
" Sarah | 12 | F | -- | -- | -- | IN | -- | |
" Julia | 9 | F | -- | -- | -- | IN | 2 | |
" William | 5 | M | -- | -- | -- | IN | 2 | |
" David | 3 | M | -- | -- | -- | IN | -- | |
BELL, David N. | 12 | M | -- | -- | -- | IN | 2 | |
175/170 | FARMER, William | 53 | M | Farmer | 1,214 | 600 | OH | -- |
" Eliza | 48 | F | -- | -- | -- | OH | -- | |
" Emily | 16 | F | -- | -- | -- | IN | 2 | |
" Sarah | 28 | F | -- | -- | -- | IN | 3 | |
" William | 13 | M | -- | -- | -- | IN | 2 | |
176/171 | FARMER, Hiram B. | 24 | M | Farmer | -- | 300 | IN | -- |
" Elvina | 17 | F | -- | -- | -- | IN | -- | |
" William | 1 | M | -- | -- | -- | IN | -- | |
DAVIS, Emily | 12 | F | -- | -- | -- | IN | 2 | |
" Martha | 23 | F | -- | -- | -- | IN | -- | |
CLUB?, Richard | 12 | M | -- | -- | -- | IN | 2 | |
177/172 | RICHARDSON, Lucinda | 50 | F | -- | -- | 100 | OH | -- |
" William | 20 | M | Farm Laborer | -- | -- | OH | -- | |
" Martha | 13 | F | -- | -- | -- | OH | 2 | |
" Clark | 10 | M | -- | -- | -- | OH | 2 | |
" Unice | 17 | F | Domestic | -- | -- | OH | 2 | |
178/173 | HUTTON [HOUSTON], John | 27 | M | Farmer | -- | 380 | KY | 3 |
" Eliza [FARMER] | 21 | F | -- | -- | -- | IL | 3 | |
" Eliza C. | 5 | F | -- | -- | -- | IN | 2 | |
" Charles | 3 | M | -- | -- | -- | IN | -- | |
" Flourince | 1 | F | -- | -- | -- | IN | -- | |
" William | 1m | M | -- | -- | -- | IN | -- | |
" Samuel | 21 | M | Farm Laborer | -- | -- | IN | -- | |
179/174 | FARMER, George | 28 | M | Farmer | -- | 300 | OH | -- |
" Rachel | 24 | F | -- | -- | -- | IN | -- | |
180/175 | PADDOCK, William | 36 | M | Farmer | 2,000 | 500 | IN | -- |
" Sarah [KERCHEVAL] | 28 | F | -- | -- | -- | IN | -- | |
" John | 11 | M | -- | -- | -- | IN | 2 | |
" Martin | 9 | M | -- | -- | -- | IN | 2 | |
" George | 6 | M | -- | -- | -- | IN | 2 | |
" William | 4 | M | -- | -- | -- | IN | -- | |
PIERCE, Jane | 19 | F | Domestic | -- | -- | IN | 2 | |
181/176 | DECKER, Garret | 39 | M | Farmer | -- | 150 | NY | 3 |
" Mary | 36 | F | -- | -- | -- | OH | -- | |
" John | 12 | M | -- | -- | -- | IN | -- | |
" Caroline | 11 | F | -- | -- | -- | IN | 2 | |
" Margaret | 8 | F | -- | -- | -- | IN | 2 | |
" Hariet | 7 | F | -- | -- | -- | IN | 2 | |
" William | 5 | M | -- | -- | -- | IN | 2 | |
" Josephine | 1 | F | -- | -- | -- | IN | -- | |
PERKINS, Abigil | 20 | F | -- | -- | -- | IN | 3 | |
" Rosella | 11 | F | -- | -- | -- | IN | -- | |
" Lydia | 3 | F | -- | -- | -- | IN | -- | |
182/177 | ANDERSON, Sylvester | 55 | M | Farmer | 200 | 500 | NC | -- |
" Cloey | 53 | F | -- | -- | -- | NC | 3 | |
" John | 16 | M | Farm Laborer | -- | -- | IN | 2 | |
" Oliver | 12 | M | -- | -- | -- | IN | 2 | |
MONTGOMERY, Thadias | 26 | M | Farmer | -- | 120 | IA | -- | |
" Henryetta | 31 | F | -- | -- | -- | NC | -- | |
" Allice | 7 | F | -- | -- | -- | IN | -- | |
183/178 | POPE, Margaret | 47 | F | -- | 1,000 | 400 | NC | 3 |
" Susan | 24 | F | -- | -- | -- | IN | -- | |
" John | 18 | M | Farm Laborer | -- | -- | IN | 2 | |
" Martha | 17 | F | -- | -- | -- | IN | 2 | |
" William | 13 | M | -- | -- | -- | IN | 2 | |
" Sarah | 10 | F | -- | -- | -- | IN | 2 | |
" Margaret | 7 | F | -- | -- | -- | IN | -- | |
184/179 | JOHNSON, Nancy | 50 | F | -- | 1,500 | 500 | OH | -- |
" Mary A. | 28 | F | -- | -- | -- | IN | -- | |
" Joseph | 25 | M | Farmer | -- | -- | IN | 1 | |
" Julia | 19 | F | -- | -- | -- | IN | 1 | |
" Juliana | 15 | F | -- | -- | -- | IN | -- | |
ROMINE, Hilden | 26 | M | Farm Laborer | -- | -- | IN | -- | |
SIMMONS, James | 22 | M | Farm Laborer | -- | -- | IN | 3 | |
HALLOWAY, Amos | 25 | M | Farm Laborer | -- | -- | IN | 3 | |
WRIGHT, Mary A. | 38 | F | -- | -- | -- | IN | 3 | |
" Mary L. | 6 | F | -- | -- | -- | IN | 2 | |
CLARK, Castile? B. | 46 | M | Farm Labor | 6,000 | 1,500 | NY | -- | |
ARNETT, Christopher | 22 | M | Farm Laborer | 500 | 530 | IN | -- | |
185/180 | MATTOX, Justice | 23 | M | Farm Laborer | -- | -- | NY | -- |
" Aleniva? | 22 | F | -- | -- | -- | NY | -- | |
" Lucy J. | 1 | F | -- | -- | -- | NY | -- | |
186/181 | TRUEBLOOD, B.G. (Benoni) | 40 | M | Farmer | 6,600 | 1,000 | NC | -- |
" Lucinda [BEAUCHAMP] | 36 | F | -- | -- | -- | KY | -- | |
" R.B. (Ransom) | 17 | M | Farm Laborer | -- | -- | IN | 2 | |
" Oblia J. (Orphelia) | 15 | F | -- | -- | -- | IN | 2 | |
" Sarah E. | 11 | F | -- | -- | -- | IN | 2 | |
" (Thomas Layfayette) | 9 | M | -- | -- | -- | IN | 2 | |
" Martha | 7 | F | -- | -- | -- | IN | 2 | |
" Belona C. (Benoni) | 5 | M | -- | -- | -- | IN | -- | |
" Cate (Kate) | 11m | F | -- | -- | -- | IN | -- | |
DOWA?, James | 19 | M | Farm Laborer | -- | -- | NY | -- | |
187/182 | STANDLY, Thomas | 42 | M | Carpenter | -- | 100 | VA | -- |
" Louisa | 30 | F | -- | -- | -- | NY | -- | |
" Lucinda | 8 | F | -- | -- | -- | OH | -- | |
" Loretta | 6 | F | -- | -- | -- | IN | -- | |
" Julia | 4 | F | -- | -- | -- | IN | -- | |
" Francis | 2 | F | -- | -- | -- | IN | -- | |
188/183 | HUNT, L.D. | 24 | M | Farmer | 2,000 | 500 | IN | -- |
" Sariann | 24 | F | -- | -- | -- | IN | -- | |
" Francis | 5 | M | -- | -- | -- | IN | -- | |
" Mary J. | 3 | F | -- | -- | -- | IN | -- | |
" Louisa | 1 | F | -- | -- | -- | IN | -- | |
DEHONA?, Daniel | 16 | M | Farm Laborer | -- | -- | IN | -- | |
189/184 | KELLY, John | 57 | M | Farmer | 1,300 | 250 | OH | -- |
" Elizabeth | 57 | F | -- | -- | -- | NC | -- | |
" Adaline | 18 | F | -- | -- | -- | IN | 2 | |
" Henry C. | 17 | M | Farm Laborer | -- | -- | IN | -- | |
" Mary J. | 15 | F | -- | -- | -- | IN | 2 | |
" Morris N.? | 12 | M | -- | -- | -- | IN | 2 | |
190/185 | CATON, Calihan? | 44 | M | Farmer | 600 | 400 | NC | -- |
" Sarah | 30 | F | -- | -- | -- | NC | 3 | |
" Sarilda? | 9 | F | -- | -- | -- | IN | -- | |
" John | 4 | M | -- | -- | -- | IN | -- | |
" Mary | 2 | F | -- | -- | -- | IN | -- | |
191/186 | KING, Solamon | 41 | M | Farmer | -- | 200 | IN | -- |
" Patience | 40 | F | -- | -- | -- | KY | -- | |
" Emaline | 5 | F | -- | -- | -- | MO | -- | |
192/187 | NICKEL, Elias | 21 | M | Farm Laborer | -- | 20 | IN | 3 |
" Julietta | 23 | F | -- | -- | -- | IN | 3 | |
" Albert | 9m | M | -- | -- | -- | IN | -- |
Explanation of Comments:
1=Married within the Year
2=Attended School within the Year
3=Doesn't Read or Write
Hosted by GeoCities